Missouri Valley Conference

DRAKE


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-18)  (9-5)  (1-12)  (1-1) 
CONFERENCE  (4-14)  (4-5)  (0-9)  (0-0) 
NON-CONFERENCE  (7-4)  (5-0)  (1-3)  (1-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/19/99        IOWA STATE    W   48-44   7002   (17)Dontay Harris  (8)Dontay Harris 
11/23/99        DELAWARE STATE    W   81-51   2752   (16)Dontay Harris  (9)Dontay Harris 
11/27/99        at Lamar    L   44-62   2639   (10)Joey Gaw  (10)Dontay Harris 
12/1/99        at Stony Brook    W   64-57   471   (16)Matt Woodley  (11)Dontay Harris 
12/9/99        ARKANSAS-PINE BLUFF    W   75-53   2861   (15)Lamont Evans  (6)Justin Ohl 
12/11/99        at Loyola-Chicago    L   66-70   3411   (15)Aaron Deeter  (5)Dontay Harris
(5)Aaron Deeter
(5)Joey Gaw  
12/19/99      *  BRADLEY    W   75-63   3351   (17)Matt Woodley  (13)Joey Gaw 
12/23/99        MISSISSIPPI VALLEY    W   85-65   2421   (21)Dontay Harris  (9)Dontay Harris 
12/28/99        at Iowa    LO2   76-83   15500   (16)Aaron Deeter  (14)Dontay Harris 
1/3/00        ILLINOIS-CHICAGO    W   64-60   2753   (23)Aaron Deeter  (7)Aaron Thomas 
1/5/00      *  EVANSVILLE    L   64-67   3202   (15)Dontay Harris  (8)Lamont Evans 
1/9/00      *  NORTHERN IOWA    W   58-54   3882   (16)Matt Woodley  (6)Matt Woodley
(6)Greg Danielson  
1-12-00      *  at EVANSVILLE    L   62-70   8437   (15)Joey Gaw  (8)Dontay Harris 
1/15/00      *  at CREIGHTON    L   66-70   6423   (19)Matt Woodley  (5)Joey Gaw 
1/17/00      *  ILLINOIS STATE    W   69-46   3532   (12)Dontay Harris  (7)Aaron Thomas 
1/22/00      *  at Indiana State    L   62-67   8859   (19)Matt Woodley  (6)Dontay Harris 
01-26-00      *  at SOUTHERN ILLINOIS    L   48-76   4068   (10)Aaron Deeter
(10)Dontay Harris  
(7)Dontay Harris 
1/29/00      *  INDIANA STATE    L   56-73   5518   (22)Dontay Harris  (6)Dontay Harris 
2/1/00      *  CREIGHTON    WOT   74-70   3982   (17)Aaron Deeter  (7)Aaron Deeter 
2/6/00      *  SOUTHERN ILLINOIS    L   62-79   4322   (17)Matt Woodley
(17)Aaron Deeter  
(10)Aaron Deeter 
02/10/00      *  at SOUTHWEST MISSOURI    L   51-61   7324   (14)Dontay Harris  (8)Aaron Deeter 
2/12/00      *  at Wichita State    L   60-65   7661   (16)Armand LeVasseur  (8)Team 
2/16/00      *  at Bradley    L   40-55   9571   (12)Joey Gaw  (5)Aaron Deeter
(5)Team
(5)Matt Woodley  
2/19/00      *  WICHITA STATE    L   56-62   3819   (15)Lamont Evans  (7)Dontay Harris 
2/23/00      *  SOUTHWEST MO. STATE    L   47-55   3232   (11)Dontay Harris  (8)Greg Danielson 
2/26/00      *  at NORTHERN IOWA    L   54-56   3288   (14)Aaron Deeter  (5)Matt Woodley
(5)Joey Gaw
(5)Greg Danielson  
2/28/00      *  at ILLINOIS STATE    LOT   88-90   5238   (18)Lamont Evans
(18)Dontay Harris  
(9)Joey Gaw 
03/03/00        vs NORTHERN IOWA    W   58-57   6725   (16)Matt Woodley  (9)Aaron Deeter 
03/04/00        vs SOUTHWEST MISSOURI    L   50-62   11207   (13)Aaron Deeter  (7)Aaron Deeter 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   52629   3759  
AWAY  13   82890   6376  
NEUTRAL  2   17932   8966  
TOTAL  29   153451   5291  


 

Overall Team Statistics

 

TEAM STATISTICS  DU  OPP 
SCORING  1803  1843 
   Points per game  62.2  63.6 
   Scoring margin  -1.4  - 
FIELD GOALS-ATT  621-1529  642-1477 
   Field goal pct  .406  .435 
3 POINT FG-ATT  166-529  199-490 
   3-point FG pct  .314  .406 
   3-pt FG made per game  5.7  6.9 
FREE THROWS-ATT  395-565  360-522 
   Free throw pct  .699  .690 
REBOUNDS  935  1002 
   Rebounds per game  32.2  34.6 
   Rebounding margin  -2.3  - 
ASSISTS  395  370 
   Assists per game  13.6  12.8 
TURNOVERS  374  441 
   Turnovers per game  12.9  15.2 
   Turnover margin  +2.3  - 
   Assist/turnover ratio  1.1  0.8 
STEALS  212  194 
   Steals per game  7.3  6.7 
BLOCKS  49  71 
   Blocks per game  1.7  2.4 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  52629  100822 
   Home games-Avg/Game  14-3759  13-6376 
   Neutral site-Avg/Game  -  2-8966 

Score by periods  1st  2nd  OT   OT2  Total 
DRAKE  825  943  30  5  1803 
Opponents  841  962  28  12  1843 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-18)  (9-5)  (1-12)  (1-1) 
CONFERENCE  (4-14)  (4-5)  (0-9)  (0-0) 
NON-CONFERENCE  (7-4)  (5-0)  (1-3)  (1-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
5   Dontay Harris   29  27  862  29.7  125  258  .484  5  18  .278  78  101  .772  55  120  175  6.0  60  0  29  60  7  14  333  11.5 
10  Matt Woodley   29  29  950  32.8  99  289  .343  66  214  .308  67  84  .798  11  71  82  2.8  72  1  65  37  1  65  331  11.4 
34  Aaron Deeter   29  28  747  25.8  114  224  .509  13  32  .406  53  84  .631  54  83  137  4.7  74  3  28  48  9  21  294  10.1 
32  Lamont Evans   29  26  992  34.2  74  189  .392  16  48  .333  62  97  .639  17  71  88  3.0  52  2  148  83  3  33  226  7.8 
44  Joey Gaw   29  8  484  16.7  55  130  .423  8  31  .258  59  78  .756  30  65  95  3.3  75  2  21  27  18  13  177  6.1 
25  Armand LeVasseur   28  4  607  21.7  58  165  .352  38  114  .333  9  16  .563  8  50  58  2.1  42  0  39  28  2  20  163  5.8 
40  Greg Danielson   29  0  352  12.1  48  123  .390  0  3  .000  22  38  .579  40  36  76  2.6  40  0  7  27  6  16  118  4.1 
3   Aaron Thomas   29  20  577  19.9  27  78  .346  15  45  .333  22  32  .688  23  46  69  2.4  60  1  44  35  0  19  91  3.1 
20  Jonathan Anderson   2  0  13  6.5  2  7  .286  1  3  .333  1  2  .500  0  3  3  1.5  1  0  0  2  0  0  6  3.0 
50  Jason Sarchet   5  0  29  5.8  4  7  .571  0  0  .000  2  4  .500  2  5  7  1.4  3  0  0  0  1  1  10  2.0 
4   Justin Ohl   25  1  137  5.5  10  35  .286  2  10  .200  14  20  .700  10  28  38  1.5  15  0  2  11  1  3  36  1.4 
12  Andrew Pleick   20  0  135  6.8  5  22  .227  2  10  .200  4  7  .571  3  8  11  0.6  15  0  11  8  1  7  16  0.8 
22  Ben Slane   5  0  10  2.0  0  1  .000  0  0  .000  2  2  1.000  0  0  0  0.0  0  0  0  1  0  0  2  0.4 
24  Jason VandeBrake   1  0  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
99  Team   28  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  37  59  96  3.4  0  0  0  7  0  0  0  0.0 
31  Billy Cundiff   1  0  2  2.0  0  1  .000  0  1  .000  0  0  .000  0  0  0  0.0  0  0  1  0  0  0  0  0.0 
  Total..........  29    5899    621  1529  .406  166  529  .314  395  565  .699  290  645  935  32.2  509  9  395  374  49  212  1803  62.2 
  Opponents......  29    5901    642  1477  .435  199  490  .406  360  522  .690  282  720  1002  34.6  568  -  370  441  71  194  1843  63.6 

Score by periods  1st  2nd  OT   OT2  Total 
DRAKE  825  943  30  5  1803 
Opponents  841  962  28  12  1843 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Dontay Harris  29  333  11.5 
Matt Woodley  29  331  11.4 
Aaron Deeter  29  294  10.1 
Lamont Evans  29  226  7.8 
Joey Gaw  29  177  6.1 
Armand LeVasseur  28  163  5.8 
Greg Danielson  29  118  4.1 
Aaron Thomas  29  91  3.1 
Justin Ohl  25  36  1.4 
Andrew Pleick  20  16  0.8 
Jason Sarchet  5  10  2.0 
Jonathan Anderson  2  6  3.0 

SCORING AVERAGE  G  Pts  Avg/G 
Dontay Harris  29  333  11.5 
Matt Woodley  29  331  11.4 
Aaron Deeter  29  294  10.1 
Lamont Evans  29  226  7.8 
Joey Gaw  29  177  6.1 
Armand LeVasseur  28  163  5.8 
Greg Danielson  29  118  4.1 
Aaron Thomas  29  91  3.1 
Jonathan Anderson  2  6  3.0 
Jason Sarchet  5  10  2.0 
Justin Ohl  25  36  1.4 
Andrew Pleick  20  16  0.8 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Jason Sarchet  4  7  .571 
Aaron Deeter  114  224  .509 
Dontay Harris  125  258  .484 
Joey Gaw  55  130  .423 
Lamont Evans  74  189  .392 
Greg Danielson  48  123  .390 
Armand LeVasseur  58  165  .352 
Aaron Thomas  27  78  .346 
Matt Woodley  99  289  .343 
Justin Ohl  10  35  .286 
Jonathan Anderson  2  7  .286 
Andrew Pleick  5  22  .227 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Matt Woodley  29  289  10.0 
Dontay Harris  29  258  8.9 
Aaron Deeter  29  224  7.7 
Lamont Evans  29  189  6.5 
Armand LeVasseur  28  165  5.9 

FIELD GOALS MADE  G  Made  Made/G 
Dontay Harris  29  125  4.3 
Aaron Deeter  29  114  3.9 
Matt Woodley  29  99  3.4 
Lamont Evans  29  74  2.6 
Armand LeVasseur  28  58  2.1 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Aaron Deeter  13  32  .406 
Aaron Thomas  15  45  .333 
Jonathan Anderson  1  3  .333 
Lamont Evans  16  48  .333 
Armand LeVasseur  38  114  .333 
Matt Woodley  66  214  .308 
Dontay Harris  5  18  .278 
Joey Gaw  8  31  .258 
Andrew Pleick  2  10  .200 
Justin Ohl  2  10  .200 
Billy Cundiff  0  1  .000 
Greg Danielson  0  3  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Matt Woodley  29  214  7.4 
Armand LeVasseur  28  114  4.1 
Lamont Evans  29  48  1.7 
Aaron Thomas  29  45  1.6 
Aaron Deeter  29  32  1.1 

3-POINT FGS MADE  G  Made  Made/G 
Matt Woodley  29  66  2.3 
Armand LeVasseur  28  38  1.4 
Lamont Evans  29  16  0.6 
Aaron Thomas  29  15  0.5 
Aaron Deeter  29  13  0.4 

FREE THROW PERCENT  Made  Att  FT Pct 
Ben Slane  2  2  1.000 
Matt Woodley  67  84  .798 
Dontay Harris  78  101  .772 
Joey Gaw  59  78  .756 
Justin Ohl  14  20  .700 
Aaron Thomas  22  32  .688 
Lamont Evans  62  97  .639 
Aaron Deeter  53  84  .631 
Greg Danielson  22  38  .579 
Andrew Pleick  4  7  .571 
Armand LeVasseur  9  16  .563 
Jason Sarchet  2  4  .500 
Jonathan Anderson  1  2  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Dontay Harris  29  101  3.5 
Lamont Evans  29  97  3.3 
Aaron Deeter  29  84  2.9 
Matt Woodley  29  84  2.9 
Joey Gaw  29  78  2.7 

FREE THROWS MADE  G  Made  Made/G 
Dontay Harris  29  78  2.7 
Matt Woodley  29  67  2.3 
Lamont Evans  29  62  2.1 
Joey Gaw  29  59  2.0 
Aaron Deeter  29  53  1.8 

REBOUNDS  G  Reb  Reb/G 
Dontay Harris  29  175  6.0 
Aaron Deeter  29  137  4.7 
Team  28  96  3.4 
Joey Gaw  29  95  3.3 
Lamont Evans  29  88  3.0 

REBOUND AVERAGE  G  Reb  Avg/G 
Dontay Harris  29  175  6.0 
Aaron Deeter  29  137  4.7 
Team  28  96  3.4 
Joey Gaw  29  95  3.3 
Lamont Evans  29  88  3.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Dontay Harris  29  120  4.1 
Aaron Deeter  29  83  2.9 
Lamont Evans  29  71  2.4 
Matt Woodley  29  71  2.4 
Joey Gaw  29  65  2.2 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Dontay Harris  29  55  1.9 
Aaron Deeter  29  54  1.9 
Greg Danielson  29  40  1.4 
Team  28  37  1.3 
Joey Gaw  29  30  1.0 

ASSISTS  G  Ast  Ast/G 
Lamont Evans  29  148  5.1 
Matt Woodley  29  65  2.2 
Aaron Thomas  29  44  1.5 
Armand LeVasseur  28  39  1.4 
Dontay Harris  29  29  1.0 

STEALS  G  Stl  Stl/G 
Matt Woodley  29  65  2.2 
Lamont Evans  29  33  1.1 
Aaron Deeter  29  21  0.7 
Armand LeVasseur  28  20  0.7 
Aaron Thomas  29  19  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Joey Gaw  29  18  0.6 
Aaron Deeter  29  9  0.3 
Dontay Harris  29  7  0.2 
Greg Danielson  29  6  0.2 
Lamont Evans  29  3  0.1 

MINUTES PLAYED  G  Min  Min/G 
Lamont Evans  29  992  34.2 
Matt Woodley  29  950  32.8 
Dontay Harris  29  862  29.7 
Aaron Deeter  29  747  25.8 
Armand LeVasseur  28  607  21.7 

TURNOVERS  G  No.  Avg/G 
Lamont Evans  29  83  2.9 
Dontay Harris  29  60  2.1 
Aaron Deeter  29  48  1.7 
Matt Woodley  29  37  1.3 
Aaron Thomas  29  35  1.2 

PERSONAL FOULS  G  No.  Avg/G 
Joey Gaw  29  75  2.6 
Aaron Deeter  29  74  2.6 
Matt Woodley  29  72  2.5 
Aaron Thomas  29  60  2.1 
Dontay Harris  29  60  2.1 

FOULOUTS  G  No. 
Aaron Deeter  29  3 
Joey Gaw  29  2 
Lamont Evans  29  2 
Aaron Thomas  29  1 
Matt Woodley  29  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
IOWA STATE   17-Dontay Harris  8-Dontay Harris  5-Lamont Evans  3-Matt Woodley  2-Dontay Harris 
   11/19/99  
   W 48-44 
  
DELAWARE STATE   16-Dontay Harris  9-Dontay Harris  5-Lamont Evans  3-Aaron Thomas  1-Dontay Harris 
   11/23/99                              Lamont Evans 
   W 81-51 
  
at Lamar   10-Joey Gaw  10-Dontay Harris  4-Lamont Evans  2-Lamont Evans  None 
   11/27/99                        Aaron Thomas       
   L 44-62 
  
at Stony Brook   16-Matt Woodley  11-Dontay Harris  4-Lamont Evans  3-Lamont Evans  None 
   12/1/99  
   W 64-57 
  
ARKANSAS-PINE BLUFF   15-Lamont Evans  6-Justin Ohl  4-Lamont Evans  5-Lamont Evans  None 
   12/9/99  
   W 75-53 
  
at Loyola-Chicago   15-Aaron Deeter  5-Joey Gaw  5-Lamont Evans  4-Matt Woodley  1-Joey Gaw 
   12/11/99            Aaron Deeter                   
   L 66-70           Dontay Harris                   
  
BRADLEY   17-Matt Woodley  13-Joey Gaw  6-Lamont Evans  1-Matt Woodley  1-Joey Gaw 
   12/19/99                              Justin Ohl 
   W 75-63 
  
MISSISSIPPI VALLEY   21-Dontay Harris  9-Dontay Harris  9-Lamont Evans  3-Lamont Evans  1-Armand LeVass 
   12/23/99                        Matt Woodley       
   W 85-65 
  
at Iowa   16-Aaron Deeter  14-Dontay Harris  5-Lamont Evans  4-Matt Woodley  1-Joey Gaw 
   12/28/99  
   OL 76-83 
  
ILLINOIS-CHICAGO   23-Aaron Deeter  7-Aaron Thomas  10-Lamont Evans  3-Dontay Harris  2-Aaron Deeter 
   1/3/00  
   W 64-60 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
EVANSVILLE   15-Dontay Harris  8-Lamont Evans  6-Lamont Evans  2-Joey Gaw  2-Greg Danielso 
   1/5/00                        Matt Woodley     Joey Gaw 
   L 64-67 
  
NORTHERN IOWA   16-Matt Woodley  6-Greg Danielso  3-Matt Woodley  4-Greg Danielso  1-Dontay Harris 
   1/9/00            Matt Woodley     Lamont Evans             
   W 58-54 
  
at EVANSVILLE   15-Joey Gaw  8-Dontay Harris  4-Lamont Evans  1-Lamont Evans  1-Aaron Deeter 
   1-12-00                  Aaron Thomas     Joey Gaw       
   L 62-70                       Matt Woodley       
                          Armand LeVass       
                          Aaron Deeter       
  
at CREIGHTON   19-Matt Woodley  5-Joey Gaw  6-Lamont Evans  2-Matt Woodley  1-Dontay Harris 
   1/15/00                        Armand LeVass       
   L 66-70                       Aaron Deeter       
  
ILLINOIS STATE   12-Dontay Harris  7-Aaron Thomas  5-Lamont Evans  2-Matt Woodley  2-Joey Gaw 
   1/17/00  
   W 69-46 
  
at Indiana State   19-Matt Woodley  6-Dontay Harris  5-Matt Woodley  5-Matt Woodley  1-Matt Woodley 
   1/22/00  
   L 62-67 
  
at SOUTHERN ILLINOIS   10-Dontay Harris  7-Dontay Harris  4-Aaron Thomas  3-Andrew Pleick  1-Dontay Harris 
   01-26-00      Aaron Deeter           Lamont Evans     Matt Woodley     Joey Gaw 
   L 48-76 
  
INDIANA STATE   22-Dontay Harris  6-Dontay Harris  2-Aaron Thomas  2-Matt Woodley  1-Joey Gaw 
   1/29/00                        Lamont Evans     Aaron Deeter 
   L 56-73 
  
CREIGHTON   17-Aaron Deeter  7-Aaron Deeter  5-Lamont Evans  3-Matt Woodley  1-Aaron Deeter 
   2/1/00                  Armand LeVass             
   WO 74-70 
  
SOUTHERN ILLINOIS   17-Aaron Deeter  10-Aaron Deeter  9-Lamont Evans  2-Armand LeVass  1-Lamont Evans 
   2/6/00      Matt Woodley                 Aaron Deeter     Joey Gaw 
   L 62-79                       Matt Woodley       
                          Lamont Evans       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at SOUTHWEST MISSOURI   14-Dontay Harris  8-Aaron Deeter  6-Lamont Evans  2-Armand LeVass  1-Joey Gaw 
   02/10/00                        Lamont Evans       
   L 51-61 
  
at Wichita State   16-Armand LeVass  8-Team  9-Lamont Evans  2-Matt Woodley  1-Greg Danielso 
   2/12/00  
   L 60-65 
  
at Bradley   12-Joey Gaw  5-Matt Woodley  4-Matt Woodley  2-Matt Woodley  1-Lamont Evans 
   2/16/00            Team                   
   L 40-55           Aaron Deeter                   
  
WICHITA STATE   15-Lamont Evans  7-Dontay Harris  5-Lamont Evans  2-Aaron Thomas  1-Joey Gaw 
   2/19/00                        Dontay Harris       
   L 56-62 
  
SOUTHWEST MO. STATE   11-Dontay Harris  8-Greg Danielso  5-Lamont Evans  3-Matt Woodley  1-Dontay Harris 
   2/23/00                              Aaron Deeter 
   L 47-55 
  
at NORTHERN IOWA   14-Aaron Deeter  5-Aaron Deeter  6-Lamont Evans  2-Aaron Deeter  2-Joey Gaw 
   2/26/00            Greg Danielso                   
   L 54-56           Joey Gaw                   
              Matt Woodley                   
  
at ILLINOIS STATE   18-Dontay Harris  9-Joey Gaw  7-Lamont Evans  2-Matt Woodley  3-Joey Gaw 
   2/28/00      Lamont Evans                         
   OL 88-90 
  
vs NORTHERN IOWA   16-Matt Woodley  9-Aaron Deeter  3-Aaron Deeter  1-Matt Woodley  None 
   03/03/00                        Aaron Deeter       
   W 58-57                       Andrew Pleick       
  
vs SOUTHWEST MISSOURI   13-Aaron Deeter  7-Aaron Deeter  2-Aaron Deeter  4-Matt Woodley  None 
   03/04/00                  Lamont Evans             
   L 50-62 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
IOWA STATE   11/19/99   48-44   W  19-49  .388  6-16  .375  4-5  .800  4  27  31   31.0  15  14  16  4  7  48   48.0 
DELAWARE STATE   11/23/99   81-51   W  29-63  .460  8-20  .400  15-20  .750  15  28  43   37.0  16  18  11  2  8  81   64.5 
at Lamar   11/27/99   44-62   L  14-49  .286  2-14  .143  14-20  .700  12  25  37   37.0  17  9  18  0  7  44   57.7 
at Stony Brook   12/1/99   64-57   W  18-39  .462  7-17  .412  21-28  .750  8  26  34   36.2  26  11  21  0  5  64   59.2 
ARKANSAS-PINE BLUFF   12/9/99   75-53   W  20-59  .339  5-17  .294  30-39  .769  12  23  35   36.0  13  11  10  0  13  75   62.4 
at Loyola-Chicago   12/11/99   66-70   L  24-55  .436  7-24  .292  11-13  .846  8  17  25   34.2  20  17  17  1  9  66   63.0 
BRADLEY   12/19/99   75-63   W  22-46  .478  6-14  .429  25-34  .735  13  27  40   35.0  20  15  13  2  1  75   64.7 
MISSISSIPPI VALLEY   12/23/99   85-65   W  29-60  .483  12-26  .462  15-23  .652  15  23  38   35.4  7  20  13  1  14  85   67.2 
at Iowa   12/28/99   76-83   Lot  24-67  .358  8-26  .308  20-29  .690  14  34  48   36.8  29  16  16  1  7  76   68.2 
ILLINOIS-CHICAGO   1/3/00   64-60   W  22-52  .423  8-22  .364  12-19  .632  5  20  25   35.6  9  14  11  3  11  64   67.8 
EVANSVILLE   1/5/00   64-67   L  26-61  .426  7-19  .368  5-9  .556  6  23  29   35.0  17  18  9  5  7  64   67.5 
NORTHERN IOWA   1/9/00   58-54   W  20-51  .392  4-13  .308  14-19  .737  14  16  30   34.6  15  10  11  1  9  58   66.7 
at EVANSVILLE   1-12-00   62-70   L  26-57  .456  6-18  .333  4-9  .444  11  19  30   34.2  15  16  8  1  5  62   66.3 
at CREIGHTON   1/15/00   66-70   L  22-52  .423  7-20  .350  15-19  .789  11  16  27   33.7  26  14  9  1  8  66   66.3 
ILLINOIS STATE   1/17/00   69-46   W  25-56  .446  5-19  .263  14-18  .778  8  26  34   33.7  13  17  6  4  5  69   66.5 
at Indiana State   1/22/00   62-67   L  23-49  .469  6-17  .353  10-12  .833  4  21  25   33.2  19  19  13  1  8  62   66.2 
at SOUTHERN ILLINOIS   01-26-00   48-76   L  19-54  .352  1-15  .067  9-15  .600  11  21  32   33.1  14  15  22  2  12  48   65.1 
INDIANA STATE   1/29/00   56-73   L  18-49  .367  5-16  .313  15-24  .625  11  23  34   33.2  21  6  14  2  7  56   64.6 
CREIGHTON   2/1/00   74-70   Wot  25-59  .424  10-22  .455  14-21  .667  11  25  36   33.3  16  17  7  1  9  74   65.1 
SOUTHERN ILLINOIS   2/6/00   62-79   L  23-57  .404  5-24  .208  11-22  .500  10  18  28   33.0  15  16  12  2  11  62   64.9 
at SOUTHWEST MISSOURI   02/10/00   51-61   L  19-47  .404  5-15  .333  8-11  .727  6  18  24   32.6  15  13  13  1  8  51   64.3 
at Wichita State   2/12/00   60-65   L  18-42  .429  8-23  .348  16-19  .842  8  23  31   32.5  21  12  22  1  4  60   64.1 
at Bradley   2/16/00   40-55   L  15-45  .333  1-12  .083  9-12  .750  5  22  27   32.3  13  11  13  1  4  40   63.0 
WICHITA STATE   2/19/00   56-62   L  16-45  .356  5-19  .263  19-29  .655  8  16  24   32.0  24  8  14  1  6  56   62.8 
SOUTHWEST MO. STATE   2/23/00   47-55   L  15-54  .278  2-20  .100  15-24  .625  14  20  34   32.0  17  10  10  2  10  47   62.1 
at NORTHERN IOWA   2/26/00   54-56   L  20-51  .392  4-14  .286  10-15  .667  8  22  30   32.0  21  15  8  3  6  54   61.8 
at ILLINOIS STATE   2/28/00   88-90   Lot  30-61  .492  5-14  .357  23-29  .793  15  28  43   32.4  17  14  17  6  3  88   62.8 
vs NORTHERN IOWA   03/03/00   58-57   W  21-54  .389  7-16  .438  9-12  .750  14  20  34   32.4  17  11  8  0  3  58   62.6 
vs SOUTHWEST MISSOURI   03/04/00   50-62   L  19-46  .413  4-17  .235  8-16  .500  9  18  27   32.2  21  8  12  0  5  50   62.2 


 
DRAKE     1803     621-1529  .406  166-529  .314  395-565  .699  290  645  935   32.2  509  395  374  49  212  1803   62.2 
Opponents     1843     642-1477  .435  199-490  .406  360-522  .690  282  720  1002   34.6  568  370  441  71  194  1843   63.6 
 
Games played: 29      Rebounds/game: 32.2 
Points/game: 62.2      Assists/game: 13.6 
FG Pct: 40.6      Turnovers/game: 12.9 
3FG Pct: 31.4      Assist/turnover ratio: 1.1 
FT Pct: 69.9      Steals/game: 7.3 
       Blocks/game: 1.7 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
IOWA STATE   11/19/99   48-44   W  16-58  .276  3-14  .214  9-15  .600  18  27  45   45.0  14  6  19  2  7  44   44.0 
DELAWARE STATE   11/23/99   81-51   W  18-49  .367  4-13  .308  11-13  .846  4  22  26   35.5  17  9  17  3  8  51   47.5 
at Lamar   11/27/99   44-62   L  21-50  .420  10-24  .417  10-16  .625  7  25  32   34.3  15  15  12  2  11  62   52.3 
at Stony Brook   12/1/99   64-57   W  19-45  .422  9-24  .375  10-27  .370  9  18  27   32.5  24  14  16  1  8  57   53.5 
ARKANSAS-PINE BLUFF   12/9/99   75-53   W  21-55  .382  5-16  .313  6-7  .857  10  31  41   34.2  32  8  26  1  7  53   53.4 
at Loyola-Chicago   12/11/99   66-70   L  24-46  .522  5-16  .313  17-24  .708  10  24  34   34.2  15  15  22  2  12  70   56.2 
BRADLEY   12/19/99   75-63   W  23-57  .404  4-13  .308  13-17  .765  11  18  29   33.4  30  13  8  3  7  63   57.1 
MISSISSIPPI VALLEY   12/23/99   85-65   W  27-57  .474  8-21  .381  3-4  .750  7  22  29   32.9  20  12  16  5  8  65   58.1 
at Iowa   12/28/99   76-83   Lot  24-61  .393  10-19  .526  25-41  .610  12  33  45   34.2  26  16  14  1  5  83   60.9 
ILLINOIS-CHICAGO   1/3/00   64-60   W  26-60  .433  6-13  .462  2-3  .667  14  29  43   35.1  18  9  19  2  5  60   60.8 
EVANSVILLE   1/5/00   64-67   L  25-56  .446  5-12  .417  12-19  .632  12  31  43   35.8  15  13  16  0  4  67   61.4 
NORTHERN IOWA   1/9/00   58-54   W  22-45  .489  5-9  .556  5-10  .500  11  19  30   35.3  19  11  18  4  8  54   60.8 
at EVANSVILLE   1-12-00   62-70   L  24-48  .500  9-23  .391  13-14  .929  6  23  29   34.8  16  19  10  0  2  70   61.5 
at CREIGHTON   1/15/00   66-70   L  23-37  .622  6-11  .545  18-30  .600  5  22  27   34.3  22  19  13  1  5  70   62.1 
ILLINOIS STATE   1/17/00   69-46   W  15-49  .306  5-13  .385  11-13  .846  9  26  35   34.3  19  6  16  3  3  46   61.0 
at Indiana State   1/22/00   62-67   L  24-53  .453  6-14  .429  13-21  .619  13  24  37   34.5  17  14  14  1  6  67   61.4 
at SOUTHERN ILLINOIS   01-26-00   48-76   L  29-55  .527  9-21  .429  9-17  .529  10  27  37   34.6  16  22  21  4  12  76   62.2 
INDIANA STATE   1/29/00   56-73   L  23-51  .451  9-22  .409  18-25  .720  11  26  37   34.8  21  16  11  3  3  73   62.8 
CREIGHTON   2/1/00   74-70   Wot  23-58  .397  13-29  .448  11-16  .688  13  27  40   35.1  21  16  17  2  5  70   63.2 
SOUTHERN ILLINOIS   2/6/00   62-79   L  28-53  .528  9-20  .450  14-16  .875  7  31  38   35.2  22  20  18  1  8  79   64.0 
at SOUTHWEST MISSOURI   02/10/00   51-61   L  22-41  .537  4-11  .364  13-19  .684  4  23  27   34.8  14  17  13  3  7  61   63.9 
at Wichita State   2/12/00   60-65   L  19-46  .413  10-22  .455  17-20  .850  6  18  24   34.3  22  15  11  1  11  65   63.9 
at Bradley   2/16/00   40-55   L  25-62  .403  0-8  .000  5-8  .625  17  28  45   34.8  12  12  12  4  8  55   63.5 
