Missouri Valley Conference

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Wichita State 32 21-11 2297 71.8
2. #15 S. Illinois 30 25-5 2131 71.0
3. Drake 28 12-16 1956 69.9
4. UNI 31 21-10 2147 69.3
5. Creighton 29 20-9 1984 68.4
6. Evansville 29 7-22 1962 67.7
7. Missouri State 33 19-14 2209 66.9
8. Bradley 31 15-16 2058 66.4
9. Illinois State 29 10-19 1825 62.9
10. Indiana State 28 9-19 1623 58.0
 
SCORING DEFENSE G Pts Avg/G
1. Indiana State 28 1729 61.8
2. Creighton 29 1792 61.8
3. #15 S. Illinois 30 1889 63.0
4. Missouri State 33 2108 63.9
5. Wichita State 32 2076 64.9
6. UNI 31 2015 65.0
7. Illinois State 29 1895 65.3
8. Bradley 31 2126 68.6
9. Drake 28 2001 71.5
10. Evansville 29 2163 74.6
 
SCORING MARGIN G Offense Defense Margin
1. #15 S. Illinois 30 71.0 63.0 +8.1
2. Wichita State 32 71.8 64.9 +6.9
3. Creighton 29 68.4 61.8 +6.6
4. UNI 31 69.3 65.0 +4.3
5. Missouri State 33 66.9 63.9 +3.1
6. Drake 28 69.9 71.5 -1.6
7. Bradley 31 66.4 68.6 -2.2
8. Illinois State 29 62.9 65.3 -2.4
9. Indiana State 28 58.0 61.8 -3.8
10. Evansville 29 67.7 74.6 -6.9
 
FREE THROW PCT G FTM FTA Pct
1. Wichita State 32 499 674 .740
2. UNI 31 478 648 .738
3. Bradley 31 532 734 .725
4. Creighton 29 425 609 .698
5. #15 S. Illinois 30 372 540 .689
6. Missouri State 33 580 844 .687
7. Illinois State 29 352 513 .686
8. Drake 28 479 702 .682
9. Evansville 29 372 562 .662
10. Indiana State 28 289 448 .645
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Wichita State 32 791 1709 .463
2. Evansville 29 691 1525 .453
3. Creighton 29 692 1528 .453
4. Illinois State 29 652 1466 .445
5. #15 S. Illinois 30 787 1775 .443
6. UNI 31 723 1644 .440
7. Missouri State 33 743 1696 .438
8. Indiana State 28 578 1412 .409
9. Drake 28 651 1602 .406
10. Bradley 31 667 1649 .404
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Wichita State 32 717 1819 .394
2. Missouri State 33 694 1704 .407
3. UNI 31 735 1756 .419
4. #15 S. Illinois 30 661 1551 .426
5. Creighton 29 664 1553 .428
6. Bradley 31 711 1614 .441
7. Evansville 29 743 1674 .444
8. Indiana State 28 629 1414 .445
9. Illinois State 29 656 1454 .451
10. Drake 28 713 1490 .479
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Creighton 29 175 455 .385
2. Evansville 29 208 560 .371
3. Wichita State 32 216 588 .367
4. Illinois State 29 169 466 .363
5. UNI 31 223 630 .354
6. Indiana State 28 178 507 .351
7. Missouri State 33 143 409 .350
8. #15 S. Illinois 30 185 548 .338
9. Bradley 31 192 585 .328
10. Drake 28 175 558 .314
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Wichita State 32 196 668 .293
2. Bradley 31 179 566 .316
3. #15 S. Illinois 30 149 469 .318
4. UNI 31 157 482 .326
5. Indiana State 28 156 471 .331
6. Creighton 29 150 441 .340
7. Evansville 29 199 576 .345
8. Illinois State 29 160 442 .362
9. Missouri State 33 245 675 .363
10. Drake 28 204 536 .381
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Wichita State 32 1207 37.7
2. Missouri State 33 1215 36.8
3. #15 S. Illinois 30 1057 35.2
4. UNI 31 1068 34.5
5. Creighton 29 991 34.2
6. Bradley 31 1048 33.8
7. Evansville 29 979 33.8
8. Drake 28 933 33.3
9. Illinois State 29 886 30.6
10. Indiana State 28 841 30.0
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Missouri State 33 1040 31.5
2. Creighton 29 930 32.1
3. Illinois State 29 931 32.1
4. Wichita State 32 1030 32.2
5. Indiana State 28 956 34.1
6. #15 S. Illinois 30 1038 34.6
7. UNI 31 1073 34.6
8. Bradley 31 1082 34.9
9. Evansville 29 1015 35.0
10. Drake 28 1018 36.4
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Wichita State 32 1207 37.7 1030 32.2 +5.5
2. Missouri State 33 1215 36.8 1040 31.5 +5.3
3. Creighton 29 991 34.2 930 32.1 +2.1
4. #15 S. Illinois 30 1057 35.2 1038 34.6 +0.6
5. UNI 31 1068 34.5 1073 34.6 -0.2
6. Bradley 31 1048 33.8 1082 34.9 -1.1
7. Evansville 29 979 33.8 1015 35.0 -1.2
8. Illinois State 29 886 30.6 931 32.1 -1.6
9. Drake 28 933 33.3 1018 36.4 -3.0
10. Indiana State 28 841 30.0 956 34.1 -4.1
 
BLOCKED SHOTS G No. Avg/G
1. Creighton 29 113 3.9
2. #15 S. Illinois 30 91 3.0
3. Evansville 29 83 2.9
4. Illinois State 29 80 2.8
5. Missouri State 33 83 2.5
6. Wichita State 32 77 2.4
7. Indiana State 28 65 2.3
8. Drake 28 57 2.0
9. UNI 31 63 2.0
10. Bradley 31 57 1.8
 
ASSISTS G No. Avg/G
1. Wichita State 32 529 16.5
2. Evansville 29 434 15.0
3. #15 S. Illinois 30 424 14.1
4. Creighton 29 395 13.6
5. UNI 31 410 13.2
6. Illinois State 29 358 12.3
7. Bradley 31 379 12.2
8. Drake 28 336 12.0
9. Missouri State 33 383 11.6
10. Indiana State 28 303 10.8
 
STEALS G No. Avg/G
1. Drake 28 321 11.5
2. #15 S. Illinois 30 302 10.1
3. Missouri State 33 247 7.5
4. Bradley 31 223 7.2
5. Illinois State 29 203 7.0
6. Indiana State 28 193 6.9
7. Creighton 29 195 6.7
8. Wichita State 32 179 5.6
9. UNI 31 165 5.3
10. Evansville 29 113 3.9
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. #15 S. Illinois 30 360 12.0 505 16.8 +4.83
2. Drake 28 451 16.1 586 20.9 +4.82
3. Creighton 29 392 13.5 412 14.2 +0.69
4. Indiana State 28 378 13.5 390 13.9 +0.43
5. Bradley 31 486 15.7 492 15.9 +0.19
6. Missouri State 33 489 14.8 485 14.7 -0.12
7. Illinois State 29 424 14.6 406 14.0 -0.62
8. UNI 31 388 12.5 362 11.7 -0.84
9. Wichita State 32 481 15.0 409 12.8 -2.25
10. Evansville 29 451 15.6 327 11.3 -4.28
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. #15 S. Illinois 30 424 14.1 360 12.0 1.2
2. Wichita State 32 529 16.5 481 15.0 1.1
3. UNI 31 410 13.2 388 12.5 1.1
4. Creighton 29 395 13.6 392 13.5 1.0
5. Evansville 29 434 15.0 451 15.6 1.0
6. Illinois State 29 358 12.3 424 14.6 0.8
7. Indiana State 28 303 10.8 378 13.5 0.8
8. Missouri State 33 383 11.6 489 14.8 0.8
9. Bradley 31 379 12.2 486 15.7 0.8
10. Drake 28 336 12.0 451 16.1 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. #15 S. Illinois 30 393 13.1
2. Drake 28 361 12.9
3. Missouri State 33 407 12.3
4. Bradley 31 333 10.7
5. Wichita State 32 336 10.5
6. Creighton 29 303 10.4
7. Indiana State 28 265 9.5
8. Illinois State 29 260 9.0
9. UNI 31 268 8.6
10. Evansville 29 250 8.6
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Wichita State 32 871 27.2
2. UNI 31 800 25.8
3. Evansville 29 729 25.1
4. Missouri State 33 808 24.5
5. Creighton 29 688 23.7
6. Bradley 31 715 23.1
7. #15 S. Illinois 30 664 22.1
8. Illinois State 29 626 21.6
9. Indiana State 28 576 20.6
10. Drake 28 572 20.4
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Wichita State 32 871 344 .717
2. UNI 31 800 321 .714
3. Missouri State 33 808 337 .706
4. Creighton 29 688 296 .699
5. Bradley 31 715 314 .695
6. Evansville 29 729 328 .690
7. Illinois State 29 626 282 .689
8. Indiana State 28 576 290 .665
9. #15 S. Illinois 30 664 337 .663
10. Drake 28 572 300 .656
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Missouri State 33 407 703 .367
2. #15 S. Illinois 30 393 701 .359
3. Drake 28 361 718 .335
4. Wichita State 32 336 686 .329
5. Creighton 29 303 634 .323
6. Bradley 31 333 768 .302
7. Illinois State 29 260 649 .286
8. Indiana State 28 265 666 .285
9. Evansville 29 250 687 .267
10. UNI 31 268 752 .263
 
3-POINT FG MADE G No. Avg/G
1. UNI 31 223 7.2
2. Evansville 29 208 7.2
3. Wichita State 32 216 6.8
4. Indiana State 28 178 6.4
5. Drake 28 175 6.3
6. Bradley 31 192 6.2
7. #15 S. Illinois 30 185 6.2
8. Creighton 29 175 6.0
9. Illinois State 29 169 5.8
10. Missouri State 33 143 4.3
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
#15 S. Illinois 17-1 .944 69.3 60.7   25-5 .833 71.0 63.0
Creighton 12-6 .667 66.0 62.2   20-9 .690 68.4 61.8
UNI 12-6 .667 67.4 64.8   21-10 .677 69.3 65.0
Wichita State 12-6 .667 73.3 65.7   21-11 .656 71.8 64.9
Missouri State 9-9 .500 62.2 61.3   19-14 .576 66.9 63.9
Bradley 7-11 .389 61.7 66.2   15-16 .484 66.4 68.6
Drake 7-11 .389 68.3 70.9   12-16 .429 69.9 71.5
Indiana State 5-13 .278 56.4 60.4   9-19 .321 58.0 61.8
Evansville 5-13 .278 67.7 73.8   7-22 .241 67.7 74.6
Illinois State 4-14 .222 56.2 62.3   10-19 .345 62.9 65.3
 
Winning streak No.
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
#15 S. Illinois 30 2131-1889 71.0-63.0 +8.1 787-1775 .443 185-548 .338 372-540 .689 1057 1038 +0.6
Bradley 31 2058-2126 66.4-68.6 -2.2 667-1649 .404 192-585 .328 532-734 .725 1048 1082 -1.1
Creighton 29 1984-1792 68.4-61.8 +6.6 692-1528 .453 175-455 .385 425-609 .698 991 930 +2.1
Drake 28 1956-2001 69.9-71.5 -1.6 651-1602 .406 175-558 .314 479-702 .682 933 1018 -3.0
Evansville 29 1962-2163 67.7-74.6 -6.9 691-1525 .453 208-560 .371 372-562 .662 979 1015 -1.2
Illinois State 29 1825-1895 62.9-65.3 -2.4 652-1466 .445 169-466 .363 352-513 .686 886 931 -1.6
Indiana State 28 1623-1729 58.0-61.8 -3.8 578-1412 .409 178-507 .351 289-448 .645 841 956 -4.1
Missouri State 33 2209-2108 66.9-63.9 +3.1 743-1696 .438 143-409 .350 580-844 .687 1215 1040 +5.3
UNI 31 2147-2015 69.3-65.0 +4.3 723-1644 .440 223-630 .354 478-648 .738 1068 1073 -0.2
Wichita State 32 2297-2076 71.8-64.9 +6.9 791-1709 .463 216-588 .367 499-674 .740 1207 1030 +5.5
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
#15 S. Illinois 14-93774 6698   13-94309 7255   3-42970 14323   30-231053 7702
Bradley 15-137667 9178   13-90416 6955   3-5285 1762   31-233368 7528
Creighton 16-192258 12016   12-90018 7502   1-14171 14171   29-296447 10222
Drake 13-74847 5757   13-86908 6685   2-11685 5842   28-173440 6194
Evansville 12-79421 6618   15-87025 5802   2-18956 9478   29-185402 6393
Illinois State 14-87637 6260   13-96233 7403   2-14604 7302   29-198474 6844
Indiana State 13-54184 4168   12-74957 6246   3-4785 1595   28-133926 4783
Missouri State 16-98797 6175   12-70207 5851   5-38127 7625   33-207131 6277
UNI 16-63455 3966   11-82307 7482   4-49943 12486   31-195705 6313
Wichita State 16-161446 10090   11-71669 6515   5-27722 5544   32-260837 8151
Totals 145-1043486 7196   125-844049 6752   30-228248 7608   300-2115783 7053  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 65.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Brooks, Darren-SIU JR 30 199 38 59 495 16.5
2. Gilbert, Phillip-BU SR 21 114 43 66 337 16.0
3. Sommerville, M.-BU SO 31 162 51 109 484 15.6
4. Guidry,Trey-ILS JR 29 142 86 72 442 15.2
5. Gillingham, James-BU SR 30 126 36 164 452 15.1
6. Jacobson, Ben-UNI SO 31 153 51 76 433 14.0
7. Cuffle, Clint-UE SR 29 141 59 60 401 13.8
8. Howard, Jamar-WSU JR 32 138 13 152 441 13.8
9. Moss, David-INS SO 25 116 29 80 341 13.6
10. Burns, Randy-WSU JR 32 126 64 82 398 12.4
11. Arnold,Marcus-ILS SO 29 142 0 72 356 12.3
12. Gruber, David-UNI SR 31 136 0 102 374 12.1
13. Randolph, Lonnie-DU JR 28 103 25 106 337 12.0
14. Funk,Nate-CU SO 29 113 48 48 322 11.1
15. Schneiderman, Matt-UNI SR 31 125 56 36 342 11.0
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Sommerville, M.-BU SO 31 52 175 227 7.3
2. Gruber, David-UNI SR 31 68 145 213 6.9
3. Deren,Brody-CU SR 29 55 136 191 6.6
4. Schneiderman, Matt-UNI SR 31 56 143 199 6.4
5. Cuffle, Clint-UE SR 29 26 154 180 6.2
6. Howard, Jamar-WSU JR 32 77 110 187 5.8
7. Randle,Monwell-MSU SR 33 69 122 191 5.8
8. Brooks, Darren-SIU JR 30 81 91 172 5.7
9. Miller, Paul-WSU SO 32 52 127 179 5.6
10. Maclin,Tamarr-MSU JR 31 68 96 164 5.3
11. Kampman, Rob-WSU JR 32 44 123 167 5.2
12. Crawford, Erik-UNI SO 31 31 129 160 5.2
13. Daanish, Amani-INS JR 27 67 68 135 5.0
14. Grimes,Mike-CU SR 29 58 86 144 5.0
15. Dabbert,Joe-CU SR 29 40 103 143 4.9
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Grimes,Mike-CU SR 29 104 176 .591
2. Gruber, David-UNI SR 31 136 232 .586
3. Howard, Jamar-WSU JR 32 138 247 .559
4. Owen, LaMar-SIU JR 30 103 185 .557
5. Kampman, Rob-WSU JR 32 104 194 .536
6. Arnold,Marcus-ILS SO 29 142 268 .530
7. Deren,Brody-CU SR 29 121 240 .504
8. Randle,Monwell-MSU SR 33 119 237 .502
9. Burton, Andre-UE JR 29 106 218 .486
10. Brooks, Darren-SIU JR 30 199 419 .475
11. Schneiderman, Matt-UNI SR 31 125 265 .472
12. Miller, Paul-WSU SO 32 106 226 .469
13. Cuffle, Clint-UE SR 29 141 314 .449
14. Gillingham, James-BU SR 30 126 284 .444
15. Hairston, Stetson-SIU JR 30 98 224 .438
 
ASSISTS Cl GP No. Avg/G
1. Holman, Fridge-WSU SR 29 165 5.7
2. Wagner, Lucious-UE JR 29 132 4.6
3. Robinson, Marcello-BU SR 31 121 3.9
4. Randolph, Lonnie-DU JR 28 106 3.8
5. Moss, David-INS SO 25 88 3.5
6. Greene,Vince-ILS SR 29 98 3.4
7. Andrews,Merrill-MSU SR 33 106 3.2
8. Burton, Andre-UE JR 29 80 2.8
9. Gillingham, James-BU SR 30 82 2.7
Brooks, Darren-SIU JR 30 82 2.7
11. Turner, Bryan-SIU SR 30 81 2.7
12. Funk,Nate-CU SO 29 78 2.7
13. Crawford, Erik-UNI SO 31 83 2.7
McKowen, Brooks-UNI FR 31 83 2.7
15. Hairston, Stetson-SIU JR 30 80 2.7
 
FREE THROW PCT Cl GP FT FTA Pct
1. Ahearn,Blake-MSU FR 33 117 120 .975
2. Greene,Vince-ILS SR 29 62 68 .912
3. Cuffle, Clint-UE SR 29 60 69 .870
4. Guidry,Trey-ILS JR 29 72 83 .867
5. Crawford, Erik-UNI SO 31 87 104 .837
6. Gilbert, Phillip-BU SR 21 66 79 .835
7. Miliner,Kellen-CU JR 29 58 72 .806
8. Moss, David-INS SO 25 80 101 .792
9. McKowen, Brooks-UNI FR 31 67 85 .788
10. Holman, Fridge-WSU SR 29 66 84 .786
11. Howard, Jamar-WSU JR 32 152 194 .784
12. Gillingham, James-BU SR 30 164 210 .781
13. Korn, Brad-SIU SR 29 73 94 .777
14. Jacobson, Ben-UNI SO 31 76 99 .768
15. Sommerville, M.-BU SO 31 109 144 .757
 
STEALS Cl GP No. Avg/G
1. Randolph, Lonnie-DU JR 28 70 2.5
2. Brooks, Darren-SIU JR 30 60 2.0
3. Gillingham, James-BU SR 30 58 1.9
4. Grant, Nick-DU FR 27 46 1.7
5. Brooks, Chaun-DU SO 28 47 1.7
6. Moss, David-INS SO 25 40 1.6
7. Hairston, Stetson-SIU JR 30 47 1.6
8. Holman, Fridge-WSU SR 29 45 1.6
9. Greene,Vince-ILS SR 29 41 1.4
Mathies,Johnny-CU SO 29 41 1.4
11. Howard, Jamar-WSU JR 32 45 1.4
12. Andrews,Merrill-MSU SR 33 46 1.4
13. Turner, Bryan-SIU SR 30 41 1.4
14. Shavies,Anthony-MSU JR 26 35 1.3
15. Tatum, Jamaal-SIU FR 29 36 1.2
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Guidry,Trey-ILS JR 29 86 187 .460
2. Tatum, Jamaal-SIU FR 29 31 68 .456
3. Howard, Marcus-INS SR 22 26 60 .433
4. Funk,Nate-CU SO 29 48 112 .429
5. Kampman, Rob-WSU JR 32 40 94 .426
6. Miliner,Kellen-CU JR 29 50 123 .407
7. Schnitker, Tyson-INS FR 28 29 72 .403
8. Wagner, Lucious-UE JR 29 32 80 .400
9. Ahearn,Blake-MSU FR 33 61 154 .396
10. Jacobson, Ben-UNI SO 31 51 130 .392
11. Johnson,Tommy-MSU JR 22 27 69 .391
12. Schneiderman, Matt-UNI SR 31 56 146 .384
13. Gilbert, Phillip-BU SR 21 43 115 .374
14. Cuffle, Clint-UE SR 29 59 159 .371
15. Burns, Randy-WSU JR 32 64 174 .368
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Guidry,Trey-ILS JR 29 86 3.0
2. Gilbert, Phillip-BU SR 21 43 2.0
3. Cuffle, Clint-UE SR 29 59 2.0
4. Burns, Randy-WSU JR 32 64 2.0
5. Ahearn,Blake-MSU FR 33 61 1.8
6. Schneiderman, Matt-UNI SR 31 56 1.8
7. Miliner,Kellen-CU JR 29 50 1.7
8. Funk,Nate-CU SO 29 48 1.7
9. Jacobson, Ben-UNI SO 31 51 1.6
Sommerville, M.-BU SO 31 51 1.6
11. Alexander,Gregg-ILS JR 29 47 1.6
12. Gray, Eric-INS FR 28 44 1.6
13. Korver, Klayton-DU FR 28 39 1.4
14. Anslinger, Kyle-UE FR 29 40 1.4
15. McKowen, Brooks-UNI FR 31 41 1.3
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Strickland, Bradley-UE FR 27 35 1.3
2. Arnold,Marcus-ILS SO 29 35 1.2
3. Deren,Brody-CU SR 29 32 1.1
Dabbert,Joe-CU SR 29 32 1.1
5. Howard, Jamar-WSU JR 32 32 1.0
Bancroft, David-DU JR 28 28 1.0
7. Dilligard,Greg-ILS FR 29 24 0.8
8. Willis, Sylvester-SIU SR 30 23 0.8
9. Grimes,Mike-CU SR 29 22 0.8
10. Lee, Deywane-UE SO 25 18 0.7
11. Maclin,Tamarr-MSU JR 31 22 0.7
12. Brooks, Darren-SIU JR 30 21 0.7
13. Randle,Monwell-MSU SR 33 20 0.6
14. Moss, David-INS SO 25 15 0.6
15. Owen, LaMar-SIU JR 30 17 0.6
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Lindeman,Michael-CU SR 29 76 2.6 34 1.2 2.2
2. Holman, Fridge-WSU SR 29 165 5.7 90 3.1 1.8
3. Wagner, Lucious-UE JR 29 132 4.6 74 2.6 1.8
4. Robinson, Marcello-BU SR 31 121 3.9 68 2.2 1.8
5. Hairston, Stetson-SIU JR 30 80 2.7 45 1.5 1.8
6. Turner, Bryan-SIU SR 30 81 2.7 47 1.6 1.7
7. Moss, David-INS SO 25 88 3.5 58 2.3 1.5
8. Greene,Vince-ILS SR 29 98 3.4 67 2.3 1.5
9. Crawford, Erik-UNI SO 31 83 2.7 58 1.9 1.4
10. Funk,Nate-CU SO 29 78 2.7 61 2.1 1.3
11. McKowen, Brooks-UNI FR 31 83 2.7 65 2.1 1.3
12. Brooks, Darren-SIU JR 30 82 2.7 70 2.3 1.2
Gillingham, James-BU SR 30 82 2.7 70 2.3 1.2
14. Foster, Chris-UNI JR 26 69 2.7 60 2.3 1.2
15. Burton, Andre-UE JR 29 80 2.8 70 2.4 1.1
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Brooks, Darren-SIU JR 30 81 2.7
2. Daanish, Amani-INS JR 27 67 2.5
3. Howard, Jamar-WSU JR 32 77 2.4
4. Maclin,Tamarr-MSU JR 31 68 2.2
Gruber, David-UNI SR 31 68 2.2
6. Randle,Monwell-MSU SR 33 69 2.1
7. Dilligard,Greg-ILS FR 29 58 2.0
Grimes,Mike-CU SR 29 58 2.0
9. Deren,Brody-CU SR 29 55 1.9
10. Owen, LaMar-SIU JR 30 55 1.8
11. Schneiderman, Matt-UNI SR 31 56 1.8
12. Arnold,Marcus-ILS SO 29 50 1.7
13. Sommerville, M.-BU SO 31 52 1.7
14. Powell, Josh-DU SO 27 45 1.7
15. Miller, Paul-WSU SO 32 52 1.6
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Sommerville, M.-BU SO 31 175 5.6
2. Cuffle, Clint-UE SR 29 154 5.3
3. Deren,Brody-CU SR 29 136 4.7
4. Gruber, David-UNI SR 31 145 4.7
5. Schneiderman, Matt-UNI SR 31 143 4.6
6. Crawford, Erik-UNI SO 31 129 4.2
7. Miller, Paul-WSU SO 32 127 4.0
8. Kampman, Rob-WSU JR 32 123 3.8
9. Moss, David-INS SO 25 93 3.7
10. Burns, Randy-WSU JR 32 119 3.7
11. Randle,Monwell-MSU SR 33 122 3.7
12. Jacobson, Ben-UNI SO 31 112 3.6
13. Dabbert,Joe-CU SR 29 103 3.6
14. Howard, Jamar-WSU JR 32 110 3.4
15. Gillingham, James-BU SR 30 95 3.2
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Moss, David-INS SO 25 858 34.3
2. Jacobson, Ben-UNI SO 31 1055 34.0
3. Gillingham, James-BU SR 30 1018 33.9
4. Sommerville, M.-BU SO 31 1010 32.6
5. Andrews,Merrill-MSU SR 33 1070 32.4
6. Cuffle, Clint-UE SR 29 935 32.2
7. Gilbert, Phillip-BU SR 21 673 32.0
8. Schneiderman, Matt-UNI SR 31 988 31.9
9. Brooks, Darren-SIU JR 30 953 31.8
10. Robinson, Marcello-BU SR 31 955 30.8
 


TEAM IDENTIFICATION Team ID
#15 S. Illinois SIU
Bradley BU
Creighton CU
Drake DU
Evansville UE
Illinois State ILS
Indiana State INS
Missouri State MSU
UNI UNI
Wichita State WSU