Bradley vs Indiana State
Bradley vs Indiana State (Final)
Missouri Valley Conference
Bradley vs Indiana State (01-29-05)
Box Score
Box Score (Final)
Missouri Valley Conference
Bradley vs Indiana State (01-29-05)
VISITORS: Bradley
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Bennett, Tony....... * 8 17 4 6 0 0 1 2 3 5 20 2 2 0 1 36
10 Tauai, J.J.......... * 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 11
15 Sommerville, M...... * 5 12 1 5 4 5 0 5 5 1 15 1 3 0 1 38
22 Wright, Lawrence.... * 2 8 0 1 0 0 1 2 3 4 4 3 1 0 0 14
55 Heemskerk, Brandyn.. * 1 1 0 0 1 2 1 2 3 1 3 0 1 0 0 10
03 Rembert, Michael.... 3 3 0 0 0 0 1 3 4 1 6 2 0 1 2 17
13 O'Bryant, Patrick... 1 6 0 0 0 0 1 4 5 4 2 0 1 0 0 9
14 Crouch, Jeremy...... 2 5 0 1 0 0 0 0 0 3 4 0 3 0 0 23
20 Ruffin, Daniel...... 4 8 1 3 0 0 1 3 4 3 9 4 1 0 0 35
32 Adams, Danny........ 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 7
TM Team................ 3 3
Totals.............. 26 60 6 16 5 7 9 21 30 26 63 12 13 1 4 200
TOTAL FG%: .433 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .714 2
HOME TEAM: Indiana State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Moore, Gabriel...... * 5 10 1 2 5 8 0 2 2 1 16 3 3 0 0 38
23 Daanish, Amani...... * 6 9 0 0 2 6 1 5 6 4 14 0 4 0 2 39
30 Schnitker, Tyson.... * 3 6 1 3 0 0 0 2 2 0 7 5 0 0 2 27
34 Moss, David......... * 3 8 0 1 10 12 2 6 8 2 16 5 4 0 1 40
44 Adler, Jerod........ * 4 8 2 3 3 4 1 1 2 4 13 1 0 0 1 30
10 Booe, Elliott....... 1 1 1 1 0 0 0 0 0 0 3 0 1 0 0 2
15 Ray, Brandon........ 1 2 0 1 0 0 1 1 2 0 2 0 0 0 0 9
24 Gray, Eric.......... 0 0 0 0 2 2 0 2 2 0 2 0 0 0 0 13
50 Yelovich, Mick...... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
TM Team................ 2 6 8 1
Totals.............. 23 44 5 11 22 32 7 25 32 11 73 14 14 0 6 200
TOTAL FG%: .523 DEADBALL
3-Pt. FG%: .455 REBOUNDS
F Throw %: .688 3
Date: 01-29-05 Site: Hulman Center - Terre Haute, Ind. Attendance: 4344
Officials: David Warfel; Chris Hill; and Brent Hampton;
Technical fouls: Bradley-None. Indiana State-None.
Score by Periods 1 2 Total
Bradley............. 23 40 - 63
Indiana State....... 38 35 - 73
Imported from BU-INS.BXP
Game ID: BU-INS