Bradley vs Wichita State
Bradley vs Wichita State (Final)
Missouri Valley Conference
Bradley vs Wichita State (01-12-05)
Box Score
Box Score (Final)
Missouri Valley Conference
Bradley vs Wichita State (01-12-05)
VISITORS: Bradley
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 Sommerville, M...... f 8 15 4 5 6 8 3 5 8 3 26 0 1 0 2 37
13 O'Bryant, Patrick... c 1 3 0 0 0 2 2 0 2 3 2 0 3 0 0 14
05 Bennett, Tony....... g 5 10 1 5 4 5 1 0 1 2 15 1 2 0 1 36
14 Crouch, Jeremy...... g 3 8 2 6 1 2 0 0 0 4 9 2 3 0 1 33
20 Ruffin, Daniel...... g 4 9 2 3 3 4 1 2 3 4 13 3 0 0 3 38
03 Rembert, Michael.... 1 1 0 0 0 1 2 0 2 5 2 0 0 0 0 13
10 Tauai, J.J.......... 0 1 0 1 0 0 0 1 1 3 0 0 0 0 0 7
21 Jones, Kevin........ 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
22 Wright, Lawrence.... 0 4 0 1 6 11 0 5 5 4 6 0 2 1 0 16
55 Heemskerk, Brandyn.. 0 0 0 0 0 0 1 2 3 0 0 0 0 0 0 6
TM Team................ 1 3 4
Totals.............. 22 51 9 21 20 33 11 18 29 28 73 7 11 1 7 200
TOTAL FG%: .431 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .606 4
HOME TEAM: Wichita State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Howard, Jamar....... f 2 4 0 1 3 5 2 3 5 3 7 2 3 0 0 24
33 Kampman, Rob........ f 1 5 1 3 4 4 3 2 5 4 7 3 1 0 0 23
45 Miller, Paul........ c 5 6 0 0 4 7 1 6 7 3 14 0 2 0 0 25
05 Burns, Randy........ g 5 11 4 7 0 0 0 2 2 5 14 2 2 0 2 21
20 Liberty, Adam....... g 2 5 1 4 1 2 0 4 4 2 6 4 1 0 0 26
00 Rogers, Nick........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
02 Couisnard, PJ....... 4 7 1 2 4 6 2 3 5 4 13 3 1 1 1 26
03 Ledford, Cameron.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
21 Ogirri, Sean........ 3 5 3 4 2 2 1 3 4 1 11 1 0 0 0 25
22 Braeuer, Matt....... 3 5 1 3 0 0 1 1 2 3 7 2 2 0 0 16
32 Wilson, Kyle........ 1 4 0 3 7 8 1 1 2 3 9 0 0 0 0 12
TM Team................ 2 2 4
Totals.............. 26 52 11 27 25 34 13 27 40 28 88 17 12 1 3 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .407 REBOUNDS
F Throw %: .735 4
Date: 01-12-05 Site: Wichita, Kan. (Chaarles Koch Arena Attendance: 10451
Officials: Bob Staffen; Steve Morris; Don Daily;
Technical fouls: Bradley-None. Wichita State-None.
Score by Periods 1 2 Total
Bradley............. 30 43 - 73
Wichita State....... 40 48 - 88
Imported from BU-WSU.BXP
Game ID: BU-WSU