Southern Illinois vs Wichita State
Southern Illinois vs Wichita State (Final)
Missouri Valley Conference
Southern Illinois vs Wichita State (01-22-05)
Box Score
Box Score (Final)
Missouri Valley Conference
Southern Illinois vs Wichita State (01-22-05)
VISITORS: Southern Illinois
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Owen, LaMar......... f 3 3 0 0 0 0 0 3 3 4 6 1 0 0 0 15
21 Warren, Joshua...... c 0 3 0 0 0 0 0 2 2 4 0 1 1 0 0 22
01 Brooks, Darren...... g 8 23 1 3 0 0 5 6 11 1 17 1 2 0 3 36
03 Tatum, Jamaal....... g 7 15 5 9 2 3 0 2 2 1 21 0 1 0 0 30
25 Hairston, Stetson... g 1 6 0 4 3 3 0 2 2 3 5 1 2 0 1 31
02 Dale, Mike.......... 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4
14 Falker, Randal...... 0 0 0 0 0 0 2 2 4 2 0 2 1 1 2 22
15 Young, Tony......... 0 1 0 1 1 2 0 1 1 2 1 0 2 0 0 19
32 Shaw, Matt.......... 2 5 0 1 2 3 2 2 4 3 6 0 1 0 0 21
TM Team................ 2 1 3
Totals.............. 21 57 6 18 8 11 11 21 32 20 56 6 11 1 6 200
TOTAL FG%: .368 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .727 1
HOME TEAM: Wichita State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Howard, Jamar....... f 3 9 0 1 4 7 2 5 7 3 10 1 4 1 3 32
33 Kampman, Rob........ f 1 3 0 1 1 1 0 2 2 1 3 0 3 0 0 17
45 Miller, Paul........ c 1 7 0 0 0 0 3 5 8 0 2 2 1 1 0 18
05 Burns, Randy........ g 5 11 1 5 3 4 3 2 5 3 14 0 1 0 0 27
20 Liberty, Adam....... g 0 2 0 0 0 0 0 3 3 3 0 2 0 1 0 21
02 Couisnard, PJ....... 4 6 1 1 2 4 3 4 7 1 11 2 1 2 1 25
21 Ogirri, Sean........ 2 3 1 2 0 0 0 1 1 0 5 1 1 0 0 13
22 Braeuer, Matt....... 0 1 0 0 0 0 0 0 0 1 0 2 1 0 0 19
32 Wilson, Kyle........ 4 10 1 5 4 4 1 4 5 1 13 2 2 0 0 28
TM Team................ 3 1 4
Totals.............. 20 52 4 15 14 20 15 27 42 13 58 12 14 5 4 200
TOTAL FG%: .385 DEADBALL
3-Pt. FG%: .267 REBOUNDS
F Throw %: .700 1
Date: 01-22-05 Site: Wichita, Kan. (Charles Koch Arena) Attendance: 10478
Officials: Ron Berkholtz; Brad Gaston; Jerry Seibert;
Technical fouls: Southern Illinois-None. Wichita State-None.
Score by Periods 1 2 Total
Southern Illinois... 27 29 - 56
Wichita State....... 21 37 - 58
Imported from SIU-WSU.BXP
Game ID: SIU-WSU