Evansville vs Wichita State
Evansville vs Wichita State (Final)
Missouri Valley Conference
Evansville vs Wichita State (12-31-04)
Box Score
Box Score (Final)
Missouri Valley Conference
Evansville vs Wichita State (12-31-04)
VISITORS: Evansville
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 Burton, Andre....... f 7 13 0 3 1 2 3 5 8 2 15 0 2 0 1 26
33 Webster, Matt....... f 0 3 0 1 3 4 2 2 4 4 3 0 1 0 0 17
55 Strickland, Bradley. c 2 7 0 0 2 2 3 3 6 2 6 1 1 0 0 25
04 Anslinger, Kyle..... g 5 10 1 6 0 0 1 1 2 1 11 1 0 0 0 29
20 Wagner, Lucious..... g 5 10 1 4 2 3 1 1 2 2 13 3 0 0 2 23
03 Ottens, Eric........ 7 8 4 5 0 0 0 2 2 2 18 0 0 0 0 15
12 Welch, Devan........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
21 Calvez, Fabien...... 2 3 2 2 0 0 0 0 0 2 6 3 1 0 0 12
24 Gore, Drew.......... 0 2 0 1 2 4 2 1 3 2 2 4 0 0 0 12
40 Phifer, Craig....... 2 2 0 0 1 1 0 1 1 2 5 1 1 0 0 14
44 Petty, Justin....... 1 2 0 0 0 0 0 1 1 2 2 2 1 2 1 24
TM Team................ 1 2 3
Totals.............. 31 60 8 22 11 16 13 19 32 21 81 15 7 2 4 200
TOTAL FG%: .517 DEADBALL
3-Pt. FG%: .364 REBOUNDS
F Throw %: .688 2
HOME TEAM: Wichita State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Howard, Jamar....... f 3 3 0 0 0 2 1 5 6 4 6 2 5 0 0 17
33 Kampman, Rob........ f 2 4 0 2 0 0 1 2 3 1 4 1 1 1 0 25
45 Miller, Paul........ c 4 7 0 0 6 7 5 3 8 2 14 0 0 0 1 26
05 Burns, Randy........ g 7 13 5 7 1 2 3 1 4 2 20 4 1 1 1 29
20 Liberty, Adam....... g 0 2 0 1 0 0 1 3 4 2 0 1 0 0 0 16
00 Rogers, Nick........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
02 Couisnard, PJ....... 0 7 0 4 0 0 1 2 3 4 0 3 0 1 0 17
03 Ledford, Cameron.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
12 Green, Zach......... 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 3
21 Ogirri, Sean........ 4 10 4 8 0 0 0 1 1 1 12 3 0 0 0 18
22 Braeuer, Matt....... 4 6 3 4 0 0 1 2 3 1 11 7 0 0 1 24
32 Wilson, Kyle........ 8 13 1 3 7 8 4 0 4 1 24 1 0 1 1 21
TM Team................ 2 2
Totals.............. 32 66 13 29 14 19 20 19 39 18 91 22 8 4 4 200
TOTAL FG%: .485 DEADBALL
3-Pt. FG%: .448 REBOUNDS
F Throw %: .737 0
Date: 12-31-04 Site: Wichita, Kan. (Charles Koch Arena) Attendance: 10491
Officials: John Higgins; Kyle Ingram; Jerry Seibert;
Technical fouls: Evansville-None. Wichita State-None.
Score by Periods 1 2 Total
Evansville.......... 32 49 - 81
Wichita State....... 47 44 - 91
Imported from UE-WSU.BXP
Game ID: UE-WSU