Wichita State vs Providence
Wichita State vs Providence (Final)
Missouri Valley Conference
Wichita State vs Providence (12-11-04)
Box Score
Box Score (Final)
Missouri Valley Conference
Wichita State vs Providence (12-11-04)
VISITORS: Wichita State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Howard, Jamar....... f 5 9 0 1 6 10 2 4 6 5 16 2 3 0 2 30
33 Kampman, Rob........ f 4 8 2 4 0 0 3 1 4 3 10 3 1 0 2 30
45 Miller, Paul........ c 1 5 0 0 4 4 3 3 6 5 6 1 2 0 0 23
05 Burns, Randy........ g 7 15 4 9 6 8 1 3 4 3 24 0 1 0 0 27
20 Liberty, Adam....... g 0 0 0 0 4 4 0 1 1 3 4 0 2 0 0 25
02 Couisnard, PJ....... 4 4 1 1 0 0 0 0 0 4 9 1 1 0 2 12
21 Ogirri, Sean........ 1 6 0 4 3 4 0 0 0 0 5 4 1 0 0 13
22 Braeuer, Matt....... 2 4 2 2 0 0 0 1 1 2 6 0 0 0 0 16
32 Wilson, Kyle........ 3 11 2 5 2 4 3 4 7 0 10 2 2 0 1 24
TM Team................ 1 3 4
Totals.............. 27 62 11 26 25 34 13 20 33 25 90 13 13 0 7 200
TOTAL FG%: .435 DEADBALL
3-Pt. FG%: .423 REBOUNDS
F Throw %: .735 8,1
HOME TEAM: Providence
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 GOMES, Ryan......... f 8 19 2 5 4 5 2 3 5 2 22 2 3 0 1 35
11 KOTTI, Tuukka....... f 5 8 0 1 12 15 3 4 7 3 22 1 1 0 2 37
32 HANKE, Randall...... c 1 1 0 0 0 0 1 1 2 3 2 0 0 0 0 4
01 MCGRATH, Donnie..... g 0 1 0 1 0 0 0 2 2 2 0 1 3 0 0 18
24 BREWINGTON, Dwight.. g 3 10 2 5 4 8 1 2 3 2 12 3 6 2 1 35
02 WHITE, DeSean....... 1 3 0 0 4 4 1 1 2 1 6 1 1 0 0 15
04 MCKIVER, Rob........ 0 0 0 0 2 2 0 2 2 3 2 0 0 0 0 5
05 BROWN, Gerald....... 3 4 1 1 3 4 0 2 2 4 10 1 1 1 5 24
15 HILL, Herbert....... 5 7 0 0 0 1 2 2 4 3 10 2 1 4 0 24
33 BURCH, Charlie...... 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 3
TM TEAM................ 1 1 2
Totals.............. 26 54 5 13 29 39 11 20 31 23 86 11 18 7 9 200
TOTAL FG%: .481 DEADBALL
3-Pt. FG%: .385 REBOUNDS
F Throw %: .744 6,3
Date: 12-11-04 Site: Providence, R.I. - Dunkin' Donuts Cente Attendance: 7994
Officials: Steve Skiles; Paul Kaster; Don Dailey;
Technical fouls: Wichita State-None. Providence-, TEAM.
Score by Periods 1 2 Total
Wichita State....... 41 49 - 90
Providence.......... 34 52 - 86
Imported from WSU-D11.BXP
Game ID: WSU-D11