Wichita State vs Tulsa
Wichita State vs Tulsa (Final)
Missouri Valley Conference
Wichita State vs Tulsa (12-18-04)
Box Score
Box Score (Final)
Missouri Valley Conference
Wichita State vs Tulsa (12-18-04)
VISITORS: Wichita State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Howard, Jamar....... f 4 6 0 0 4 6 4 2 6 5 12 1 3 1 1 21
33 Kampman, Rob........ f 2 7 2 4 2 2 1 2 3 3 8 0 2 0 1 33
45 Miller, Paul........ f 8 14 0 0 0 2 2 9 11 0 16 1 3 3 1 27
05 Burns, Randy........ g 2 5 1 2 7 10 1 5 6 0 12 2 2 0 1 26
20 Liberty, Adam....... g 0 2 0 1 0 0 0 1 1 1 0 3 3 0 1 26
02 Couisnard, PJ....... 1 3 1 1 1 2 1 3 4 2 4 1 1 0 1 22
12 Green, Zach......... 0 1 0 0 0 0 0 2 2 0 0 0 1 0 0 3
21 Ogirri, Sean........ 2 6 1 3 1 1 0 2 2 0 6 1 0 0 1 16
22 Braeuer, Matt....... 0 2 0 1 0 0 0 2 2 3 0 3 1 0 0 12
32 Wilson, Kyle........ 4 5 1 2 4 5 0 0 0 4 13 0 0 0 0 14
TM Team................ 2 1 3
Totals.............. 23 51 6 14 19 28 11 29 40 18 71 12 16 4 7 200
TOTAL FG%: .451 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .679 3
HOME TEAM: Tulsa
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Glenn, Jarius....... f 8 16 0 2 8 9 2 11 13 3 24 4 3 0 0 38
34 Teichmann, Guilherme f 3 6 0 2 0 0 2 4 6 5 6 2 1 1 3 23
50 Price, Anthony...... c 6 14 0 0 7 8 4 3 7 4 19 0 1 3 1 29
02 Wallace, Chris...... g 2 10 2 9 0 0 0 0 0 4 6 0 0 0 1 25
05 McDade, Brett....... g 2 8 2 4 1 2 0 2 2 2 7 2 2 0 2 38
01 James, Deion........ 1 2 0 0 0 0 0 0 0 0 2 0 1 0 0 4
12 Blankenship, Kyle... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 6
24 Collins, Seneca..... 0 4 0 4 0 0 0 0 0 1 0 1 0 0 0 9
33 Gonzalez, Oswaldo... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
41 Ramsdell, Charles... 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 4
44 Cardwell, Brian..... 1 2 0 0 0 1 3 2 5 3 2 1 0 2 4 21
TM TEAM................ 2 2
Totals.............. 23 62 4 21 16 20 13 23 36 22 66 11 10 6 12 200
TOTAL FG%: .371 DEADBALL
3-Pt. FG%: .190 REBOUNDS
F Throw %: .800 1
Date: 12-18-04 Site: Tulsa, Okla. (Donald W. Reynolds Center) Attendance: 6254
Officials: Paul Jannsen; Winston Stith; Don Daily;
Technical fouls: Wichita State-None. Tulsa-None.
Score by Periods 1 2 Total
Wichita State....... 34 37 - 71
Tulsa............... 25 41 - 66
Imported from WSU-D18.BXP
Game ID: WSU-D18