Houston vs Wichita State
Houston vs Wichita State (Final)
Missouri Valley Conference
Houston vs Wichita State (03-16-05)
Box Score
Box Score (Final)
Missouri Valley Conference
Houston vs Wichita State (03-16-05)
VISITORS: Houston
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 LATHAM, Brian....... f 2 3 0 1 1 2 1 1 2 2 5 4 0 0 2 35
25 DYER, Ramon......... f 5 9 3 7 1 2 2 0 2 5 14 0 1 0 1 35
33 HANNAH, Rodney...... f 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 8
20 OWENS, Andre........ g 13 29 7 18 0 0 1 2 3 2 33 2 2 0 0 37
23 SMITH, Lanny........ g 3 9 3 7 0 1 2 2 4 3 9 8 2 0 0 38
05 de RANDAMIE, Sergio. 0 0 0 0 0 0 0 1 1 1 0 0 1 1 0 3
13 JONES, II, Dwight... 0 0 0 0 0 0 0 1 1 1 0 0 1 0 1 8
15 CHERRINGTON, E...... 1 2 0 0 0 0 1 0 1 1 2 0 0 0 0 5
24 SHELTON, Bryan...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
30 HENSLEY, Cedrick.... 2 4 0 1 1 3 3 3 6 4 5 0 0 2 0 21
42 ANDERSON, Aaron..... 0 0 0 0 1 2 0 0 0 1 1 0 0 0 0 7
TM TEAM................ 1 2 3
Totals.............. 26 56 13 34 4 10 11 12 23 24 69 14 7 3 4 200
TOTAL FG%: .464 DEADBALL
3-Pt. FG%: .382 REBOUNDS
F Throw %: .400 2,1
HOME TEAM: Wichita State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 Couisnard, PJ....... f 2 4 1 3 0 0 2 4 6 2 5 5 1 0 0 32
04 Howard, Jamar....... f 6 6 0 0 9 14 1 4 5 3 21 3 2 0 0 34
45 Miller, Paul........ c 1 2 0 0 3 4 1 1 2 0 5 0 1 0 0 16
20 Liberty, Adam....... g 0 1 0 1 0 0 0 0 0 5 0 3 1 0 0 13
21 Ogirri, Sean........ g 4 5 1 1 5 5 0 2 2 0 14 3 3 0 0 25
05 Burns, Randy........ 5 7 4 4 2 2 0 3 3 2 16 4 3 0 2 28
22 Braeuer, Matt....... 0 2 0 2 1 3 0 3 3 1 1 2 1 0 0 16
32 Wilson, Kyle........ 6 10 1 2 7 7 0 3 3 2 20 0 1 0 0 24
33 Kampman, Rob........ 1 3 1 2 0 0 2 1 3 0 3 1 0 0 0 12
TM Team................ 2 2 4
Totals.............. 25 40 8 15 27 35 8 23 31 15 85 21 13 0 2 200
TOTAL FG%: .625 DEADBALL
3-Pt. FG%: .533 REBOUNDS
F Throw %: .771 2
Date: 03-16-05 Site: Wichita, Kan. (Charles Koch Arena) Attendance: 9314
Officials: Stanley Reynolds; Mike Giarratano; Ronnie Hernandez;
Technical fouls: Houston-, OWENS, Andre. Wichita State-None.
Score by Periods 1 2 Total
Houston............. 36 33 - 69
Wichita State....... 34 51 - 85
Imported from WSU-M16.BXP
Game ID: WSU-M16