Wichita State vs Vanderbilt
Wichita State vs Vanderbilt (Final)
Missouri Valley Conference
Wichita State vs Vanderbilt (03-21-05)
Box Score
Box Score (Final)
Missouri Valley Conference
Wichita State vs Vanderbilt (03-21-05)
VISITORS: Wichita State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 Couisnard, PJ....... f 4 7 0 3 3 3 3 4 7 3 11 2 0 0 2 29
04 Howard, Jamar....... f 2 7 0 1 3 6 3 4 7 3 7 1 3 1 1 33
45 Miller, Paul........ c 4 9 0 0 5 6 0 6 6 2 13 0 2 0 1 30
05 Burns, Randy........ g 3 9 1 4 4 4 0 6 6 1 11 1 1 0 0 32
20 Liberty, Adam....... g 0 1 0 1 0 1 0 0 0 1 0 0 2 1 0 15
21 Ogirri, Sean........ 2 6 2 5 1 2 0 0 0 0 7 2 1 0 0 16
22 Braeuer, Matt....... 4 4 3 3 0 0 0 0 0 1 11 1 2 0 0 18
32 Wilson, Kyle........ 1 3 0 0 0 0 2 2 4 4 2 0 3 0 0 14
33 Kampman, Rob........ 0 1 0 1 1 2 0 0 0 0 1 0 1 0 0 11
44 Walls, Calvin....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM Team................ 2 4 6
Totals.............. 20 47 6 18 17 24 10 26 36 15 63 7 15 2 4 200
TOTAL FG%: .426 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .708 2,1
HOME TEAM: Vanderbilt
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Foster, Shan........ f 3 8 2 5 1 2 1 0 1 1 9 2 1 0 0 31
33 Terrell, Julian..... f 5 11 0 0 4 7 5 9 14 3 14 2 4 2 2 34
44 Smith, Corey........ f 3 6 0 1 1 3 1 1 2 4 7 3 2 0 1 30
01 Moore, Mario........ g 10 21 9 16 2 2 0 3 3 2 31 1 0 0 0 31
22 Demarre, Carroll.... g 1 3 0 1 0 0 1 7 8 2 2 1 0 1 0 24
02 Gordon, Alex........ 0 2 0 1 0 0 0 0 0 2 0 0 0 0 0 8
03 Holwerda, Jason..... 0 1 0 0 0 0 0 1 1 4 0 2 2 0 2 17
13 Przbyskewski, David. 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 7
20 Cage, Dan........... 1 2 0 1 0 0 0 1 1 2 2 1 1 0 2 12
54 Skuchas, Ted........ 0 1 0 0 0 0 1 0 1 0 0 0 1 1 0 6
TM Team................
Totals.............. 23 56 11 26 8 14 9 22 31 20 65 12 11 4 7 200
TOTAL FG%: .411 DEADBALL
3-Pt. FG%: .423 REBOUNDS
F Throw %: .571 3
Date: 03-21-05 Site: Memorial Gym, Nashville, TN Attendance: 5354
Officials: Larry Rose; Edwin Edsall; Sam Croft;
Technical fouls: Wichita State-, Team. Vanderbilt-None.
Score by Periods 1 2 Total
Wichita State....... 23 40 - 63
Vanderbilt.......... 32 33 - 65
Imported from WSU-M21.BXP
Game ID: WSU-M21