Missouri Valley Conference

Northern Iowa


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (18-13)  (10-4)  (6-8)  (2-1) 
CONFERENCE  (9-9)  (5-4)  (4-5)  (0-0) 
NON-CONFERENCE  (9-4)  (5-0)  (2-3)  (2-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11-12-06   4:30 p.m     vs Nicholls State    W   68-63   500   (16)Coleman, Eric  (15)Coleman, Eric 
11-13-06   4:35 p.m     vs Pepperdine    W   83-58   500   (16)Brown, Travis  (7)Brown, Travis
(7)Koch, Adam
(7)Eglseder, Jordan  
11-14-06   7:30 p.m     at #15 Washington    L   61-70   9771   (17)Stout, Grant  (10)Stout, Grant 
11-19-06   4:08 p.m     WIS.-MILWAUKEE    W   69-58   6108   (15)Coleman, Eric  (8)Stout, Grant 
11-24-06   7:05 PM      SOUTH DAKOTA STATE    W   69-56   5663   (16)Coleman, Eric  (8)Stout, Grant 
11-29-06   7:08 p.m     IOWA STATE    W   70-57   9517   (27)McKowen, Brooks  (11)Coleman, Eric 
12-02-06   1:00 p.m     at Bucknell    W   57-48   4011   (17)McKowen, Brooks  (10)Coleman, Eric 
12-05-06   7:05 p.m     at Iowa    W   57-55   11047   (21)Coleman, Eric  (15)Coleman, Eric 
12-09-06   7:05 pm      UMKC    W   85-53   5127   (24)Viet, Adam  (13)Coleman, Eric 
12-16-06   7:00 p.m     at Loyola    L   67-76   3261   (18)McKowen, Brooks  (15)Coleman, Eric 
12-20-06   7:05 pm      WARTBURG    W   83-61   5112   (16)Viet, Adam  (7)Stout, Grant 
12-27-06   8:02 pm    *  BRADLEY    W   76-65   6511   (17)Stout, Grant  (15)Stout, Grant 
12-30-06   7:35 pm    *  at #16 Wichita State    W   63-59   10478   (17)Stout, Grant  (11)Coleman, Eric 
01-03-07   7:05 pm    *  EVANSVILLE    W   64-61   5134   (17)Stout, Grant  (10)Stout, Grant 
01-06-07   12:02 pm   *  SOUTHERN ILLINOIS    W   66-61   6731   (13)Stout, Grant  (11)Stout, Grant 
01-09-07   7:05 p.m   *  at Illinois State    LOT   64-67   3585   (12)Coleman, Eric
(12)McKowen, Brooks  
(9)McKowen, Brooks 
01-12-07   7:37 pm    *  CREIGHTON    L   54-62   6877   (13)Coleman, Eric
(13)McKowen, Brooks  
(11)Stout, Grant 
01-18-07   7:05 p.m   *  at Missouri State    W   75-65   8923   (15)Stout, Grant
(15)Brown, Travis  
(12)Stout, Grant 
01-20-07   7:05 pm    *  INDIANA STATE    W   74-64   6929   (23)Stout, Grant  (12)Stout, Grant 
01-23-07   8:05 p.m   *  at Southern Illinois    L   54-56   8007   (17)McKowen, Brooks  (13)Stout, Grant 
01-27-07   7:05 p.m   *  at Drake    L   61-74   7248   (15)Coleman, Eric  (14)Coleman, Eric 
01-30-07   6:02 pm    *  WICHITA STATE    L   61-67   5970   (22)Stout, Grant  (13)Stout, Grant 
02-03-07   7:05 CST   *  at Evansville    W   79-71   5592   (16)Coleman, Eric  (12)Coleman, Eric 
02-05-07   7:05 pm    *  at Indiana State    L   46-59   3397   (11)McKowen, Brooks
(11)Josten, Jared  
(7)Coleman, Eric 
02-08-07   7:05 pm    *  DRAKE    L   59-67   5758   (17)Stout, Grant  (14)Stout, Grant 
02-10-07      *  MISSOURI STATE    L   58-62   6616   (16)Josten, Jared  (10)Stout, Grant 
02-13-07   8:05 pm    *  at Creighton    L   55-66   14814   (15)McKowen, Brooks  (8)Stout, Grant 
02-17-07   3:05 p.m     at #10 Nevada    L   64-79   10586   (16)Coleman, Eric  (9)Coleman, Eric 
02-20-07   7:05 p.m   *  at Bradley    W   79-70   9049   (15)Brown, Travis
(15)McKowen, Brooks  
(10)Stout, Grant
(10)Coleman, Eric  
02-24-07   7:05 pm    *  ILLINOIS STATE    W   71-66   6117   (19)Stout, Grant  (9)Stout, Grant 
03-02-07   2:46 p.m     vs Bradley    L   48-51   15186   (19)Stout, Grant  (9)Stout, Grant 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   88170   6298  
AWAY  14   109769   7841  
NEUTRAL  3   16186   5395  
TOTAL  31   214125   6907  


 

Overall Team Statistics

 

TEAM STATISTICS  UNI  OPP 
SCORING  2040  1947 
   Points per game  65.8  62.8 
   Scoring margin  +3.0  - 
FIELD GOALS-ATT  701-1554  692-1666 
   Field goal pct  .451  .415 
3 POINT FG-ATT  202-555  233-626 
   3-point FG pct  .364  .372 
   3-pt FG made per game  6.5  7.5 
FREE THROWS-ATT  436-620  330-463 
   Free throw pct  .703  .713 
REBOUNDS  1048  952 
   Rebounds per game  33.8  30.7 
   Rebounding margin  +3.1  - 
ASSISTS  414  364 
   Assists per game  13.4  11.7 
TURNOVERS  386  350 
   Turnovers per game  12.5  11.3 
   Turnover margin  -1.2  - 
   Assist/turnover ratio  1.1  1.0 
STEALS  132  165 
   Steals per game  4.3  5.3 
BLOCKS  99  76 
   Blocks per game  3.2  2.5 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  88170  125955 
   Home games-Avg/Game  14-6298  14-7841 
   Neutral site-Avg/Game  -  3-5395 

Score by periods  1st  2nd  OT   Total 
Northern Iowa  927  1108  5  2040 
Opponents  864  1075  8  1947 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (18-13)  (10-4)  (6-8)  (2-1) 
CONFERENCE  (9-9)  (5-4)  (4-5)  (0-0) 
NON-CONFERENCE  (9-4)  (5-0)  (2-3)  (2-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
02  Coleman, Eric   31  31  884  28.5  154  287  .537  0  0  .000  98  161  .609  77  204  281  9.1  88  4  52  75  30  22  406  13.1 
32  Stout, Grant   31  31  934  30.1  142  303  .469  34  90  .378  72  112  .643  70  208  278  9.0  73  1  53  43  50  18  390  12.6 
23  McKowen, Brooks   31  31  1077  34.7  99  243  .407  31  98  .316  100  128  .781  8  114  122  3.9  78  2  179  97  3  34  329  10.6 
21  Brown, Travis   31  27  790  25.5  85  205  .415  35  105  .333  39  50  .780  29  29  58  1.9  83  3  19  44  1  12  244  7.9 
14  Josten, Jared   31  31  909  29.3  82  181  .453  35  73  .479  43  50  .860  4  19  23  0.7  55  1  42  34  0  17  242  7.8 
13  Viet, Adam   30  0  386  12.9  43  98  .439  40  95  .421  19  23  .826  6  16  22  0.7  24  0  9  7  1  6  145  4.8 
53  Eglseder, Jordan   23  0  172  7.5  33  58  .569  1  2  .500  15  20  .750  13  36  49  2.1  20  0  0  12  8  1  82  3.6 
34  Koch, Adam   31  0  431  13.9  27  78  .346  2  24  .083  32  47  .681  17  51  68  2.2  38  0  12  24  5  6  88  2.8 
11  Ahelegbe, Kwadzo   30  4  423  14.1  25  70  .357  14  39  .359  14  22  .636  3  30  33  1.1  41  0  37  33  1  12  78  2.6 
05  Jones, Stephen   24  0  191  8.0  10  22  .455  9  20  .450  4  7  .571  2  8  10  0.4  7  0  8  7  0  4  33  1.4 
33  Griffin, Tyler   7  0  13  1.9  1  7  .143  1  7  .143  0  0  .000  0  0  0  0.0  2  0  0  0  0  0  3  0.4 
10  Haak, Brian   9  0  16  1.8  0  2  .000  0  2  .000  0  0  .000  0  1  1  0.1  1  0  3  2  0  0  0  0.0 
  Team                             55  48  103  3.3  1      8      0   
  Total..........  31    6226    701  1554  .451  202  555  .364  436  620  .703  284  764  1048  33.8  511  11  414  386  99  132  2040  65.8 
  Opponents......  31    6226    692  1666  .415  233  626  .372  330  463  .713  284  668  952  30.7  585  -  364  350  76  165  1947  62.8 

Score by periods  1st  2nd  OT   Total 
Northern Iowa  927  1108  5  2040 
Opponents  864  1075  8  1947 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Coleman, Eric  31  406  13.1 
Stout, Grant  31  390  12.6 
McKowen, Brooks  31  329  10.6 
Brown, Travis  31  244  7.9 
Josten, Jared  31  242  7.8 
Viet, Adam  30  145  4.8 
Koch, Adam  31  88  2.8 
Eglseder, Jordan  23  82  3.6 
Ahelegbe, Kwadzo  30  78  2.6 
Jones, Stephen  24  33  1.4 
Griffin, Tyler  7  3  0.4 

SCORING AVERAGE  G  Pts  Avg/G 
Coleman, Eric  31  406  13.1 
Stout, Grant  31  390  12.6 
McKowen, Brooks  31  329  10.6 
Brown, Travis  31  244  7.9 
Josten, Jared  31  242  7.8 
Viet, Adam  30  145  4.8 
Eglseder, Jordan  23  82  3.6 
Koch, Adam  31  88  2.8 
Ahelegbe, Kwadzo  30  78  2.6 
Jones, Stephen  24  33  1.4 
Griffin, Tyler  7  3  0.4 
Haak, Brian  9  0  0.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Eglseder, Jordan  33  58  .569 
Coleman, Eric  154  287  .537 
Stout, Grant  142  303  .469 
Jones, Stephen  10  22  .455 
Josten, Jared  82  181  .453 
Viet, Adam  43  98  .439 
Brown, Travis  85  205  .415 
McKowen, Brooks  99  243  .407 
Ahelegbe, Kwadzo  25  70  .357 
Koch, Adam  27  78  .346 
Griffin, Tyler  1  7  .143 
Haak, Brian  0  2  .000 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Stout, Grant  31  303  9.8 
Coleman, Eric  31  287  9.3 
McKowen, Brooks  31  243  7.8 
Brown, Travis  31  205  6.6 
Josten, Jared  31  181  5.8 

FIELD GOALS MADE  G  Made  Made/G 
Coleman, Eric  31  154  5.0 
Stout, Grant  31  142  4.6 
McKowen, Brooks  31  99  3.2 
Brown, Travis  31  85  2.7 
Josten, Jared  31  82  2.6 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Eglseder, Jordan  1  2  .500 
Josten, Jared  35  73  .479 
Jones, Stephen  9  20  .450 
Viet, Adam  40  95  .421 
Stout, Grant  34  90  .378 
Ahelegbe, Kwadzo  14  39  .359 
Brown, Travis  35  105  .333 
McKowen, Brooks  31  98  .316 
Griffin, Tyler  1  7  .143 
Koch, Adam  2  24  .083 
Haak, Brian  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Brown, Travis  31  105  3.4 
McKowen, Brooks  31  98  3.2 
Viet, Adam  30  95  3.2 
Stout, Grant  31  90  2.9 
Josten, Jared  31  73  2.4 

3-POINT FGS MADE  G  Made  Made/G 
Viet, Adam  30  40  1.3 
Brown, Travis  31  35  1.1 
Josten, Jared  31  35  1.1 
Stout, Grant  31  34  1.1 
McKowen, Brooks  31  31  1.0 

FREE THROW PERCENT  Made  Att  FT Pct 
Josten, Jared  43  50  .860 
Viet, Adam  19  23  .826 
McKowen, Brooks  100  128  .781 
Brown, Travis  39  50  .780 
Eglseder, Jordan  15  20  .750 
Koch, Adam  32  47  .681 
Stout, Grant  72  112  .643 
Ahelegbe, Kwadzo  14  22  .636 
Coleman, Eric  98  161  .609 
Jones, Stephen  4  7  .571 

FREE THROW ATTEMPTS  G  Att  Att/G 
Coleman, Eric  31  161  5.2 
McKowen, Brooks  31  128  4.1 
Stout, Grant  31  112  3.6 
Brown, Travis  31  50  1.6 
Josten, Jared  31  50  1.6 

FREE THROWS MADE  G  Made  Made/G 
McKowen, Brooks  31  100  3.2 
Coleman, Eric  31  98  3.2 
Stout, Grant  31  72  2.3 
Josten, Jared  31  43  1.4 
Brown, Travis  31  39  1.3 

REBOUNDS  G  Reb  Reb/G 
Coleman, Eric  31  281  9.1 
Stout, Grant  31  278  9.0 
McKowen, Brooks  31  122  3.9 
Koch, Adam  31  68  2.2 
Brown, Travis  31  58  1.9 

REBOUND AVERAGE  G  Reb  Avg/G 
Coleman, Eric  31  281  9.1 
Stout, Grant  31  278  9.0 
McKowen, Brooks  31  122  3.9 
Koch, Adam  31  68  2.2 
Eglseder, Jordan  23  49  2.1 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Stout, Grant  31  208  6.7 
Coleman, Eric  31  204  6.6 
McKowen, Brooks  31  114  3.7 
Koch, Adam  31  51  1.6 
Eglseder, Jordan  23  36  1.6 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Coleman, Eric  31  77  2.5 
Stout, Grant  31  70  2.3 
Brown, Travis  31  29  0.9 
Koch, Adam  31  17  0.5 
Eglseder, Jordan  23  13  0.6 

ASSISTS  G  Ast  Ast/G 
McKowen, Brooks  31  179  5.8 
Stout, Grant  31  53  1.7 
Coleman, Eric  31  52  1.7 
Josten, Jared  31  42  1.4 
Ahelegbe, Kwadzo  30  37  1.2 

STEALS  G  Stl  Stl/G 
McKowen, Brooks  31  34  1.1 
Coleman, Eric  31  22  0.7 
Stout, Grant  31  18  0.6 
Josten, Jared  31  17  0.5 
Ahelegbe, Kwadzo  30  12  0.4 
Brown, Travis  31  12  0.4 

BLOCKED SHOTS  G  Blk  Blk/G 
Stout, Grant  31  50  1.6 
Coleman, Eric  31  30  1.0 
Eglseder, Jordan  23  8  0.3 
Koch, Adam  31  5  0.2 
McKowen, Brooks  31  3  0.1 

MINUTES PLAYED  G  Min  Min/G 
McKowen, Brooks  31  1077  34.7 
Stout, Grant  31  934  30.1 
Josten, Jared  31  909  29.3 
Coleman, Eric  31  884  28.5 
Brown, Travis  31  790  25.5 

TURNOVERS  G  No.  Avg/G 
McKowen, Brooks  31  97  3.1 
Coleman, Eric  31  75  2.4 
Brown, Travis  31  44  1.4 
Stout, Grant  31  43  1.4 
Josten, Jared  31  34  1.1 

PERSONAL FOULS  G  No.  Avg/G 
Coleman, Eric  31  88  2.8 
Brown, Travis  31  83  2.7 
McKowen, Brooks  31  78  2.5 
Stout, Grant  31  73  2.4 
Josten, Jared  31  55  1.8 

FOULOUTS  G  No. 
Coleman, Eric  31  4 
Brown, Travis  31  3 
McKowen, Brooks  31  2 
Josten, Jared  31  1 
Stout, Grant  31  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Nicholls State   16-Coleman, Eric  15-Coleman, Eric  5-McKowen, Broo  2-Josten, Jared  2-Stout, Grant 
   11-12-06  
   W 68-63 
  
vs Pepperdine   16-Brown, Travis  7-Eglseder, Jor  8-McKowen, Broo  1-Koch, Adam  2-Coleman, Eric 
   11-13-06            Koch, Adam           Brown, Travis       
   W 83-58           Brown, Travis                   
  
at #15 Washington   17-Stout, Grant  10-Stout, Grant  9-McKowen, Broo  2-Stout, Grant  1-Stout, Grant 
   11-14-06                        Josten, Jared       
   L 61-70 
  
WIS.-MILWAUKEE   15-Coleman, Eric  8-Stout, Grant  8-McKowen, Broo  2-Brown, Travis  3-Stout, Grant 
   11-19-06                        Stout, Grant       
   W 69-58 
  
SOUTH DAKOTA STATE   16-Coleman, Eric  8-Stout, Grant  7-McKowen, Broo  3-McKowen, Broo  2-Coleman, Eric 
   11-24-06                              Stout, Grant 
   W 69-56 
  
IOWA STATE   27-McKowen, Broo  11-Coleman, Eric  6-McKowen, Broo  2-Coleman, Eric  3-Stout, Grant 
   11-29-06  
   W 70-57 
  
at Bucknell   17-McKowen, Broo  10-Coleman, Eric  6-McKowen, Broo  1-McKowen, Broo  2-Stout, Grant 
   12-02-06                        Josten, Jared       
   W 57-48 
  
at Iowa   21-Coleman, Eric  15-Coleman, Eric  7-McKowen, Broo  3-McKowen, Broo  3-Eglseder, Jor 
   12-05-06                              Coleman, Eric 
   W 57-55 
  
UMKC   24-Viet, Adam  13-Coleman, Eric  9-McKowen, Broo  1-Viet, Adam  2-Stout, Grant 
   12-09-06  
   W 85-53 
  
at Loyola   18-McKowen, Broo  15-Coleman, Eric  4-McKowen, Broo  2-Ahelegbe, Kwa  3-Coleman, Eric 
   12-16-06  
   L 67-76 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
WARTBURG   16-Viet, Adam  7-Stout, Grant  7-McKowen, Broo  2-Coleman, Eric  3-Stout, Grant 
   12-20-06                        Brown, Travis       
   W 83-61 
  
BRADLEY   17-Stout, Grant  15-Stout, Grant  5-McKowen, Broo  2-Josten, Jared  3-Coleman, Eric 
   12-27-06  
   W 76-65 
  
at #16 Wichita State   17-Stout, Grant  11-Coleman, Eric  2-Stout, Grant  1-Coleman, Eric  None 
   12-30-06                  Koch, Adam     Viet, Adam       
   W 63-59                 Coleman, Eric     Stout, Grant       
  
EVANSVILLE   17-Stout, Grant  10-Stout, Grant  8-McKowen, Broo  2-McKowen, Broo  3-Stout, Grant 
   01-03-07                        Coleman, Eric       
   W 64-61 
  
SOUTHERN ILLINOIS   13-Stout, Grant  11-Stout, Grant  6-McKowen, Broo  2-Brown, Travis  4-Stout, Grant 
   01-06-07  
   W 66-61 
  
at Illinois State   12-McKowen, Broo  9-McKowen, Broo  5-Coleman, Eric  3-Coleman, Eric  3-Coleman, Eric 
   01-09-07      Coleman, Eric                         
   OL 64-67 
  
CREIGHTON   13-McKowen, Broo  11-Stout, Grant  5-McKowen, Broo  2-Coleman, Eric  1-Stout, Grant 
   01-12-07      Coleman, Eric                         
   L 54-62 
  
at Missouri State   15-Brown, Travis  12-Stout, Grant  8-McKowen, Broo  2-Ahelegbe, Kwa  3-Stout, Grant 
   01-18-07      Stout, Grant                         
   W 75-65 
  
INDIANA STATE   23-Stout, Grant  12-Stout, Grant  6-McKowen, Broo  1-Coleman, Eric  1-McKowen, Broo 
   01-20-07                        Josten, Jared       
   W 74-64 
  
at Southern Illinois   17-McKowen, Broo  13-Stout, Grant  3-Stout, Grant  1-Viet, Adam  2-Coleman, Eric 
   01-23-07                  McKowen, Broo     McKowen, Broo       
   L 54-56                       Josten, Jared       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Drake   15-Coleman, Eric  14-Coleman, Eric  10-McKowen, Broo  2-McKowen, Broo  1-Coleman, Eric 
   01-27-07                              Koch, Adam 
   L 61-74                             McKowen, Broo 
  
WICHITA STATE   22-Stout, Grant  13-Stout, Grant  9-McKowen, Broo  1-Stout, Grant  4-Stout, Grant 
   01-30-07                        McKowen, Broo       
   L 61-67                       Coleman, Eric       
  
at Evansville   16-Coleman, Eric  12-Coleman, Eric  2-Stout, Grant  3-McKowen, Broo  3-Stout, Grant 
   02-03-07                  McKowen, Broo             
   W 79-71                 Coleman, Eric             
                    Josten, Jared             
  
at Indiana State   11-Josten, Jared  7-Coleman, Eric  4-McKowen, Broo  1-Stout, Grant  None 
   02-05-07      McKowen, Broo                 Koch, Adam       
   L 46-59                       McKowen, Broo       
  
DRAKE   17-Stout, Grant  14-Stout, Grant  6-Coleman, Eric  1-Josten, Jared  2-Coleman, Eric 
   02-08-07                        McKowen, Broo       
   L 59-67                       Stout, Grant       
  
MISSOURI STATE   16-Josten, Jared  10-Stout, Grant  5-Stout, Grant  4-McKowen, Broo  1-Coleman, Eric 
   02-10-07                              Stout, Grant 
   L 58-62 
  
at Creighton   15-McKowen, Broo  8-Stout, Grant  3-Stout, Grant  2-Ahelegbe, Kwa  2-Stout, Grant 
   02-13-07                  McKowen, Broo     Josten, Jared       
   L 55-66 
  
at #10 Nevada   16-Coleman, Eric  9-Coleman, Eric  4-McKowen, Broo  1-Koch, Adam  1-Eglseder, Jor 
   02-17-07                        Stout, Grant       
   L 64-79 
  
at Bradley   15-McKowen, Broo  10-Coleman, Eric  8-McKowen, Broo  1-Ahelegbe, Kwa  1-Coleman, Eric 
   02-20-07      Brown, Travis     Stout, Grant                 Brown, Travis 
   W 79-70 
  
ILLINOIS STATE   19-Stout, Grant  9-Stout, Grant  5-McKowen, Broo  2-Brown, Travis  2-Stout, Grant 
   02-24-07  
   W 71-66 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Bradley   19-Stout, Grant  9-Stout, Grant  3-McKowen, Broo  2-McKowen, Broo  3-Stout, Grant 
   03-02-07  
   L 48-51 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Nicholls State   11-12-06   68-63   W  21-54  .389  10-28  .357  16-22  .727  14  21  35   35.0  14  12  13  3  4  68   68.0 
vs Pepperdine   11-13-06   83-58   W  30-52  .577  9-12  .750  14-17  .824  12  29  41   38.0  17  16  14  2  2  83   75.5 
at #15 Washington   11-14-06   61-70   L  24-53  .453  3-16  .188  10-15  .667  9  19  28   34.7  28  18  17  1  8  61   70.7 
WIS.-MILWAUKEE   11-19-06   69-58   W  29-53  .547  1-6  .167  10-21  .476  7  28  35   34.8  19  14  11  5  7  69   70.2 
SOUTH DAKOTA STATE   11-24-06   69-56   W  22-52  .423  7-19  .368  18-25  .720  13  19  32   34.2  10  14  13  5  8  69   70.0 
IOWA STATE   11-29-06   70-57   W  24-61  .393  5-15  .333  17-26  .654  11  36  47   36.3  13  12  10  3  6  70   70.0 
at Bucknell   12-02-06   57-48   W  20-45  .444  5-21  .238  12-17  .706  9  20  29   35.3  13  12  8  4  2  57   68.1 
at Iowa   12-05-06   57-55   W  17-48  .354  2-9  .222  21-29  .724  11  33  44   36.4  14  10  15  8  3  57   66.8 
UMKC   12-09-06   85-53   W  29-50  .580  13-30  .433  14-22  .636  10  32  42   37.0  7  22  9  2  1  85   68.8 
at Loyola   12-16-06   67-76   L  26-60  .433  5-14  .357  10-17  .588  14  24  38   37.1  25  11  12  4  3  67   68.6 
WARTBURG   12-20-06   83-61   W  28-49  .571  15-26  .577  12-19  .632  6  23  29   36.4  10  21  14  5  7  83   69.9 
BRADLEY   12-27-06   76-65   W  26-54  .481  8-19  .421  16-23  .696  11  33  44   37.0  21  14  13  4  4  76   70.4 
at #16 Wichita State   12-30-06   63-59   W  21-53  .396  5-19  .263  16-23  .696  8  32  40   37.2  16  8  11  0  3  63   69.8 
EVANSVILLE   01-03-07   64-61   W  20-46  .435  7-21  .333  17-25  .680  5  23  28   36.6  13  12  12  5  6  64   69.4 
SOUTHERN ILLINOIS   01-06-07   66-61   W  21-40  .525  2-11  .182  22-29  .759  3  24  27   35.9  15  12  10  5  6  66   69.2 
at Illinois State   01-09-07   64-67   Lot  22-54  .407  6-20  .300  14-19  .737  5  27  32   35.7  18  15  15  4  8  64   68.9 
CREIGHTON   01-12-07   54-62   L  19-43  .442  6-17  .353  10-13  .769  2  24  26   35.1  15  9  12  1  3  54   68.0 
at Missouri State   01-18-07   75-65   W  22-43  .512  11-17  .647  20-31  .645  11  26  37   35.2  26  15  19  5  7  75   68.4 
INDIANA STATE   01-20-07   74-64   W  22-43  .512  10-24  .417  20-26  .769  6  25  31   35.0  18  13  11  1  2  74   68.7 
at Southern Illinois   01-23-07   54-56   L  17-34  .500  11-15  .733  9-11  .818  7  25  32   34.8  13  9  24  3  3  54   67.9 
at Drake   01-27-07   61-74   L  23-56  .411  7-22  .318  8-10  .800  10  26  36   34.9  17  13  13  3  4  61   67.6 
WICHITA STATE   01-30-07   61-67   L  22-61  .361  6-26  .231  11-16  .688  16  20  36   35.0  15  16  6  6  3  61   67.3 
at Evansville   02-03-07   79-71   W  20-43  .465  5-14  .357  34-41  .829  10  23  33   34.9  24  10  14  3  5  79   67.8 
at Indiana State   02-05-07   46-59   L  20-48  .417  4-22  .182  2-5  .400  3  16  19   34.2  17  8  10  0  3  46   66.9 
DRAKE   02-08-07   59-67   L  25-58  .431  5-24  .208  4-9  .444  14  22  36   34.3  10  15  13  3  3  59   66.6 
MISSOURI STATE   02-10-07   58-62   L  21-52  .404  4-16  .250  12-20  .600  8  27  35   34.3  20  14  12  2  4  58   66.3 
at Creighton   02-13-07   55-66   L  19-56  .339  5-15  .333  12-15  .800  14  15  29   34.1  19  10  12  3  7  55   65.9 
at #10 Nevada   02-17-07   64-79   L  23-55  .418  5-16  .313  13-20  .650  13  20  33   34.1  23  15  12  1  2  64   65.8 
at Bradley   02-20-07   79-70   W  29-46  .630  8-10  .800  13-16  .813  4  28  32   34.0  14  18  10  2  1  79   66.2 
ILLINOIS STATE   02-24-07   71-66   W  22-48  .458  6-15  .400  21-27  .778  10  21  31   33.9  13  17  8  2  4  71   66.4 
vs Bradley   03-02-07   48-51   L  17-44  .386  6-16  .375  8-11  .727  8  23  31   33.8  14  9  13  4  3  48   65.8 


 
Northern Iowa     2040     701-1554  .451  202-555  .364  436-620  .703  284  764  1048   33.8  511  414  386  99  132  2040   65.8 
Opponents     1947     692-1666  .415  233-626  .372  330-463  .713  284  668  952   30.7  585  364  350  76  165  1947   62.8 
 
Games played: 31      Rebounds/game: 33.8 
Points/game: 65.8      Assists/game: 13.4 
FG Pct: 45.1      Turnovers/game: 12.5 
3FG Pct: 36.4      Assist/turnover ratio: 1.1 
FT Pct: 70.3      Steals/game: 4.3 
       Blocks/game: 3.2 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Nicholls State   11-12-06   68-63   W  23-51  .451  13-32  .406  4-9  .444  6  20  26   26.0  20  14  15  2  3  63   63.0 
vs Pepperdine   11-13-06   83-58   W  20-56  .357  10-36  .278  8-12  .667  7  11  18   22.0  20  9  8  4  4  58   60.5 
at #15 Washington   11-14-06   61-70   L  24-56  .429  4-14  .286  18-21  .857  15  20  35   26.3  19  8  17  3  3  70   63.7 
WIS.-MILWAUKEE   11-19-06   69-58   W  21-56  .375  4-13  .308  12-16  .750  10  23  33   28.0  20  7  13  1  5  58   62.2 
SOUTH DAKOTA STATE   11-24-06   69-56   W  24-52  .462  6-19  .316  2-6  .333  11  19  30   28.4  23  9  19  2  4  56   61.0 
IOWA STATE   11-29-06   70-57   W  22-67  .328  8-19  .421  5-8  .625  10  32  42   30.7  21  12  12  9  2  57   60.3 
at Bucknell   12-02-06   57-48   W  19-47  .404  4-17  .235  6-10  .600  7  19  26   30.0  16  11  10  1  5  48   58.6 
at Iowa   12-05-06   57-55   W  22-63  .349  6-14  .429  5-7  .714  9  25  34   30.5  24  11  10  0  5  55   58.1 
UMKC   12-09-06   85-53   W  20-63  .317  9-26  .346  4-5  .800  12  16  28   30.2  15  7  4  0  6  53   57.6 
at Loyola   12-16-06   67-76   L  23-50  .460  6-14  .429  24-33  .727  10  23  33   30.5  20  10  11  6  4  76   59.4 
WARTBURG   12-20-06   83-61   W  23-56  .411  12-28  .429  3-4  .750  10  18  28   30.3  17  14  18  3  8  61   59.5 
BRADLEY   12-27-06   76-65   W  19-52  .365  11-23  .478  16-23  .696  7  21  28   30.1  21  12  10  1  10  65   60.0 
at #16 Wichita State   12-30-06   63-59   W  22-60  .367  5-25  .200  10-13  .769  9  28  37   30.6  21  14  11  5  3  59   59.9 
EVANSVILLE   01-03-07   64-61   W  19-48  .396  6-15  .400  17-20  .850  7  26  33   30.8  20  11  11  2  4  61   60.0 
SOUTHERN ILLINOIS   01-06-07   66-61   W  23-52  .442  6-21  .286  9-13  .692  8  19  27   30.5  24  9  11  1  6  61   60.1 
at Illinois State   01-09-07   64-67   Lot  24-55  .436  6-19  .316  13-16  .813  6  30  36   30.9  17  13  16  2  7  67   60.5 
