Wichita State vs Southern Illinois
Wichita State vs Southern Illinois (Final)
Missouri Valley Conference
Wichita State vs Southern Illinois (01-19-08)
Box Score
Box Score (Final)
Missouri Valley Conference
Wichita State vs Southern Illinois (01-19-08)
VISITORS: Wichita State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Clemente, Ramon..... f 3 5 0 0 0 1 1 2 3 3 6 0 4 0 0 22
11 Thomasson, Phillip.. f 1 5 0 0 1 2 2 4 6 5 3 1 4 0 0 26
33 Griskenas, Mantas... f 3 4 3 3 2 2 1 4 5 3 11 0 0 0 0 32
01 Mekel, Gal.......... g 3 6 1 3 5 6 0 1 1 0 12 2 2 0 0 36
02 Couisnard, PJ....... g 1 12 1 7 3 6 2 2 4 2 6 3 0 1 1 35
00 Ellis, Aaron........ 2 2 0 0 0 0 0 1 1 2 4 1 2 0 1 13
03 Harris, Lance....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
05 Preadom, Wendell.... 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 5
14 Hatch, Graham....... 2 6 2 5 0 0 1 0 1 2 6 1 1 0 1 21
31 Durley, JT.......... 2 4 0 0 0 0 1 1 2 5 4 0 1 0 0 8
TM Team................ 3 5 8
Totals.............. 17 44 7 18 11 17 11 20 31 24 52 8 15 1 3 200
TOTAL FG%: .386 DEADBALL
3-Pt. FG%: .389 REBOUNDS
F Throw %: .647 0
HOME TEAM: Southern Illinois
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Falker, Randal...... f 4 11 0 0 7 9 0 6 6 4 15 2 1 1 0 25
32 Shaw, Matt.......... f 1 5 0 4 0 0 1 5 6 0 2 1 0 0 1 25
04 Bone, Joshua........ g 4 6 3 4 0 0 0 3 3 0 11 0 1 0 0 26
10 Mullins, Bryan...... g 4 6 2 3 1 2 0 1 1 2 11 5 1 0 2 32
24 Clemmons, Wesley.... g 1 5 0 1 4 4 1 1 2 4 6 1 2 0 1 29
05 Armstrong, Jordan... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Coopwood, Dion...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
21 Cornelius, Christian 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
22 Green, Tyrone....... 2 3 0 1 4 4 1 1 2 3 8 0 2 0 1 22
35 Boyle, Tony......... 1 3 0 0 4 4 0 3 3 3 6 0 2 1 0 19
45 Fay, Carlton........ 2 3 0 0 0 2 3 0 3 1 4 1 0 0 1 17
TM Team................ 1 2 3 1
Totals.............. 19 42 5 13 20 25 7 22 29 19 63 10 9 2 6 200
TOTAL FG%: .452 DEADBALL
3-Pt. FG%: .385 REBOUNDS
F Throw %: .800 1
Date: 01-19-08 Site: SIU Arena - Carbondale, Ill. Attendance: 6710
Officials: Randall McCall; Paul Janssen; Robert Staffen;
Technical fouls: Wichita State-None. Southern Illinois-, Team.
Score by Periods 1 2 Total
Wichita State....... 23 29 - 52
Southern Illinois... 30 33 - 63
Game ID: WSU-SIU