Missouri Valley Conference

Missouri State


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (24-12)  (19-2)  (4-9)  (1-1) 
CONFERENCE  (8-10)  (7-2)  (1-8)  (0-0) 
NON-CONFERENCE  (16-2)  (12-0)  (3-1)  (1-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11-16-09   7:05 p.m     AUBURN    W   73-62   7213   (14)Leonard,Adam  (8)Mallett,Jermaine 
11-20-09   8:05 p.m     MD.-EASTERN SHORE    W   70-53   5134   (16)Weems,Kyle  (8)Mallett,Jermaine 
11-21-09   8:05 p.m     THE CITADEL    W   72-55   5234   (23)Weems,Kyle  (6)Weems,Kyle
(6)Patterson,Caleb  
11-22-09   8:05 p.m     EASTERN MICHIGAN    W   75-61   4491   (13)Ricks,Nafis
(13)Patterson,Caleb  
(5)Mallett,Jermaine 
11-28-09   7:05 p.m     TULSA    W   83-75   7389   (24)Leonard,Adam  (6)Creekmore,Will 
12-02-09   7:35 pm      at Ark.-Little Rock    W   75-62   3460   (16)Porter,Michael  (5)Weems,Kyle
(5)Patterson,Caleb
(5)Creekmore,Will  
12-05-09   7:05 p.m     AIR FORCE    W   58-48   7524   (19)Weems,Kyle  (8)Weems,Kyle 
12-09-09   7:05 p.m     UT-MARTIN    W   79-51   5144   (13)Mallett,Jermaine
(13)Weems,Kyle
(13)Leonard,Adam  
(9)Mallett,Jermaine 
12-12-09   7:05 P.M     at Arkansas State    W   75-64   3162   (17)Creekmore,Will  (9)Weems,Kyle 
12-19-09   7 p.m.      at Saint Louis    W   73-63   8483   (15)Leonard,Adam
(15)Mallett,Jermaine  
(5)Leonard,Adam
(5)Creekmore,Will  
12-22-09   7 pm      at Arkansas    LOT   62-66   14194   (24)Weems,Kyle  (6)Mallett,Jermaine 
12-29-09   7:05 CST   *  at Evansville    W   74-60   5510   (17)Mallett,Jermaine  (9)Weems,Kyle 
01-01-10   7:05 p.m   *  ILLINOIS STATE    W   68-64   10008   (20)Leonard,Adam  (11)Mallett,Jermaine 
01-03-10   1:07 PM    *  at Northern Iowa    L   76-84   4666   (13)Mallett,Jermaine  (9)Weems,Kyle 
01-06-10   7:05 p.m   *  WICHITA STATE    L   62-65   7135   (21)Mallett,Jermaine  (9)Mallett,Jermaine 
01-09-10   2:05 p.m   *  BRADLEY    W   88-69   9111   (30)Weems,Kyle  (7)Weems,Kyle 
01-12-10   7:05 pm    *  at Drake    L   77-88   3258   (17)Patterson,Caleb
(17)Ricks,Nafis  
(9)Weems,Kyle 
01-16-10   2:05 p.m   *  at Bradley    L   56-74   9628   (17)Leonard,Adam  (6)Ricks,Nafis 
01-19-10   7:07 p.m   *  INDIANA STATE    WOT   99-92   7343   (18)Mallett,Jermaine  (5)Patterson,Caleb
(5)Fuehrmeyer,Justin
(5)Creekmore,Will  
01-24-10   7:07 pm    *  at Creighton    L   72-76   15153   (18)Ricks,Nafis  (6)Ricks,Nafis 
01-27-10   7:05 p.m   *  EVANSVILLE    W   76-66   7430   (20)Creekmore,Will  (9)Weems,Kyle 
01-30-10   2:05 p.m   *  #25 NORTHERN IOWA    L   54-55   9087   (17)Leonard,Adam  (8)Creekmore,Will 
02-03-10   7:05 p.m   *  at Southern Illinois    L   67-73   4289   (29)Leonard,Adam  (7)Mallett,Jermaine
(7)Weems,Kyle
(7)Creekmore,Will  
02-06-10   7:05 p.m   *  CREIGHTON    W   70-52   9101   (13)Creekmore,Will  (8)Mallett,Jermaine 
02-10-10   7:05 p.m   *  SOUTHERN ILLINOIS    W   77-72   7088   (22)Mallett,Jermaine  (9)Mallett,Jermaine 
02-14-10   7:05 p.m   *  at Wichita State    L   64-66   10506   (19)Weems,Kyle  (9)Creekmore,Will 
02-17-10   8:05 p.m   *  at Illinois State    L   72-76   6039   (20)Leonard,Adam  (6)Pickens,Keith 
02-20-10   2:05 p.m     NEVADA    W   62-60   7805   (17)Weems,Kyle  (11)Weems,Kyle 
02-24-10   7:05 p.m   *  DRAKE    W   75-59   7951   (24)Leonard,Adam  (10)Weems,Kyle 
02-27-10   2:05 p.m   *  at Indiana State    LOT   72-75   10200   (20)Leonard,Adam  (12)Weems,Kyle 
03-04-10   8:35pm      vs Evansville    W   52-46   7490   (12)Weems,Kyle  (11)Weems,Kyle 
03-05-10   6:07pm      vs Wichita State    L   63-73   10182   (18)Mallett,Jermaine  (8)Creekmore,Will 
03-17-10   7:05 p.m     MIDDLE TENNESSEE    W   87-79   3023   (24)Weems,Kyle  (7)Creekmore,Will 
03-22-10   7:05 p.m     LOUISIANA TECH    W   69-40   3015   (20)Leonard,Adam  (10)Creekmore,Will 
03-24-10   7:05 p.m     CREIGHTON    W   67-61   3112   (15)Ricks,Nafis
(15)Leonard,Adam  
(6)Creekmore,Will
(6)Weems,Kyle  
03-30-10   7:07 p.m     PACIFIC    W   78-65   6205   (16)Patterson,Caleb  (8)Weems,Kyle 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  21   139543   6645  
AWAY  13   98548   7581  
NEUTRAL  2   17672   8836  
TOTAL  36   255763   7105  


 

Overall Team Statistics

 

TEAM STATISTICS  MSU  OPP 
SCORING  2572  2350 
   Points per game  71.4  65.3 
   Scoring margin  +6.2  - 
FIELD GOALS-ATT  895-1993  815-1882 
   Field goal pct  .449  .433 
3 POINT FG-ATT  252-688  227-603 
   3-point FG pct  .366  .376 
   3-pt FG made per game  7.0  6.3 
FREE THROWS-ATT  530-724  493-692 
   Free throw pct  .732  .712 
REBOUNDS  1247  1124 
   Rebounds per game  34.6  31.2 
   Rebounding margin  +3.4  - 
ASSISTS  505  408 
   Assists per game  14.0  11.3 
TURNOVERS  407  465 
   Turnovers per game  11.3  12.9 
   Turnover margin  +1.6  - 
   Assist/turnover ratio  1.2  0.9 
STEALS  209  213 
   Steals per game  5.8  5.9 
BLOCKS  110  126 
   Blocks per game  3.1  3.5 
WINNING STREAK  4  - 
   Home win streak  8  - 
ATTENDANCE  139543  116220 
   Home games-Avg/Game  21-6645  13-7581 
   Neutral site-Avg/Game  -  2-8836 

Score by periods  1st  2nd  OT   Total 
Missouri State  1182  1361  29  2572 
Opponents  1084  1237  29  2350 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (24-12)  (19-2)  (4-9)  (1-1) 
CONFERENCE  (8-10)  (7-2)  (1-8)  (0-0) 
NON-CONFERENCE  (16-2)  (12-0)  (3-1)  (1-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
34  Weems,Kyle   36  36  1037  28.8  180  379  .475  72  177  .407  59  76  .776  39  184  223  6.2  108  6  65  38  37  49  491  13.6 
10  Leonard,Adam   36  36  1178  32.7  149  375  .397  103  264  .390  66  84  .786  6  79  85  2.4  41  0  78  55  1  20  467  13.0 
15  Mallett,Jermaine   36  36  1110  30.8  123  269  .457  36  106  .340  100  120  .833  62  140  202  5.6  93  2  73  70  9  36  382  10.6 
44  Creekmore,Will   36  34  719  20.0  112  209  .536  5  13  .385  79  119  .664  54  115  169  4.7  95  1  34  43  11  7  308  8.6 
2   Ricks,Nafis   36  3  675  18.8  83  204  .407  6  27  .222  96  133  .722  39  65  104  2.9  64  0  96  62  8  25  268  7.4 
21  Patterson,Caleb   36  1  579  16.1  93  199  .467  7  22  .318  27  44  .614  35  51  86  2.4  58  1  15  19  25  5  220  6.1 
23  Mcfarland,Cardell   5  0  89  17.8  8  20  .400  0  4  .000  9  11  .818  2  5  7  1.4  7  0  8  8  0  4  25  5.0 
1   Pickens,Keith   33  17  543  16.5  47  97  .485  6  17  .353  30  52  .577  31  47  78  2.4  65  0  20  36  10  21  130  3.9 
20  Porter,Michael   6  0  68  11.3  10  25  .400  2  7  .286  1  3  .333  9  4  13  2.2  11  0  5  2  0  3  23  3.8 
00  Fuehrmeyer,Justin   32  16  686  21.4  32  84  .381  10  29  .345  41  49  .837  29  44  73  2.3  49  1  98  43  1  25  115  3.6 
30  Jehle,Ryan   27  0  242  9.0  24  39  .615  0  0  .000  8  12  .667  16  22  38  1.4  33  0  7  15  2  4  56  2.1 
50  Rhine,Isaiah   27  1  172  6.4  20  37  .541  0  0  .000  14  19  .737  9  24  33  1.2  27  0  1  8  5  5  54  2.0 
33  Jones,Jerome   27  0  177  6.6  14  56  .250  5  22  .227  0  2  .000  13  20  33  1.2  15  0  5  7  1  5  33  1.2 
  Team                             54  49  103  2.9  1      1      0   
  Total..........  36    7275    895  1993  .449  252  688  .366  530  724  .732  398  849  1247  34.6  667  11  505  407  110  209  2572  71.4 
  Opponents......  36    7275    815  1882  .433  227  603  .376  493  692  .712  329  795  1124  31.2  666  15  408  465  126  213  2350  65.3 

Score by periods  1st  2nd  OT   Total 
Missouri State  1182  1361  29  2572 
Opponents  1084  1237  29  2350 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Weems,Kyle  36  491  13.6 
Leonard,Adam  36  467  13.0 
Mallett,Jermaine  36  382  10.6 
Creekmore,Will  36  308  8.6 
Ricks,Nafis  36  268  7.4 
Patterson,Caleb  36  220  6.1 
Pickens,Keith  33  130  3.9 
Fuehrmeyer,Justin  32  115  3.6 
Jehle,Ryan  27  56  2.1 
Rhine,Isaiah  27  54  2.0 
Jones,Jerome  27  33  1.2 
Mcfarland,Cardell  5  25  5.0 

SCORING AVERAGE  G  Pts  Avg/G 
Weems,Kyle  36  491  13.6 
Leonard,Adam  36  467  13.0 
Mallett,Jermaine  36  382  10.6 
Creekmore,Will  36  308  8.6 
Ricks,Nafis  36  268  7.4 
Patterson,Caleb  36  220  6.1 
Mcfarland,Cardell  5  25  5.0 
Pickens,Keith  33  130  3.9 
Porter,Michael  6  23  3.8 
Fuehrmeyer,Justin  32  115  3.6 
Jehle,Ryan  27  56  2.1 
Rhine,Isaiah  27  54  2.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Jehle,Ryan  24  39  .615 
Rhine,Isaiah  20  37  .541 
Creekmore,Will  112  209  .536 
Pickens,Keith  47  97  .485 
Weems,Kyle  180  379  .475 
Patterson,Caleb  93  199  .467 
Mallett,Jermaine  123  269  .457 
Ricks,Nafis  83  204  .407 
Mcfarland,Cardell  8  20  .400 
Porter,Michael  10  25  .400 
Leonard,Adam  149  375  .397 
Fuehrmeyer,Justin  32  84  .381 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Weems,Kyle  36  379  10.5 
Leonard,Adam  36  375  10.4 
Mallett,Jermaine  36  269  7.5 
Creekmore,Will  36  209  5.8 
Ricks,Nafis  36  204  5.7 

FIELD GOALS MADE  G  Made  Made/G 
Weems,Kyle  36  180  5.0 
Leonard,Adam  36  149  4.1 
Mallett,Jermaine  36  123  3.4 
Creekmore,Will  36  112  3.1 
Patterson,Caleb  36  93  2.6 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Weems,Kyle  72  177  .407 
Leonard,Adam  103  264  .390 
Creekmore,Will  5  13  .385 
Pickens,Keith  6  17  .353 
Fuehrmeyer,Justin  10  29  .345 
Mallett,Jermaine  36  106  .340 
Patterson,Caleb  7  22  .318 
Porter,Michael  2  7  .286 
Jones,Jerome  5  22  .227 
Ricks,Nafis  6  27  .222 
Mcfarland,Cardell  0  4  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Leonard,Adam  36  264  7.3 
Weems,Kyle  36  177  4.9 
Mallett,Jermaine  36  106  2.9 
Fuehrmeyer,Justin  32  29  0.9 
Ricks,Nafis  36  27  0.8 

3-POINT FGS MADE  G  Made  Made/G 
Leonard,Adam  36  103  2.9 
Weems,Kyle  36  72  2.0 
Mallett,Jermaine  36  36  1.0 
Fuehrmeyer,Justin  32  10  0.3 
Patterson,Caleb  36  7  0.2 

FREE THROW PERCENT  Made  Att  FT Pct 
Fuehrmeyer,Justin  41  49  .837 
Mallett,Jermaine  100  120  .833 
Mcfarland,Cardell  9  11  .818 
Leonard,Adam  66  84  .786 
Weems,Kyle  59  76  .776 
Rhine,Isaiah  14  19  .737 
Ricks,Nafis  96  133  .722 
Jehle,Ryan  8  12  .667 
Creekmore,Will  79  119  .664 
Patterson,Caleb  27  44  .614 
Pickens,Keith  30  52  .577 
Porter,Michael  1  3  .333 

FREE THROW ATTEMPTS  G  Att  Att/G 
Ricks,Nafis  36  133  3.7 
Mallett,Jermaine  36  120  3.3 
Creekmore,Will  36  119  3.3 
Leonard,Adam  36  84  2.3 
Weems,Kyle  36  76  2.1 

FREE THROWS MADE  G  Made  Made/G 
Mallett,Jermaine  36  100  2.8 
Ricks,Nafis  36  96  2.7 
Creekmore,Will  36  79  2.2 
Leonard,Adam  36  66  1.8 
Weems,Kyle  36  59  1.6 

REBOUNDS  G  Reb  Reb/G 
Weems,Kyle  36  223  6.2 
Mallett,Jermaine  36  202  5.6 
Creekmore,Will  36  169  4.7 
Ricks,Nafis  36  104  2.9 
Patterson,Caleb  36  86  2.4 

REBOUND AVERAGE  G  Reb  Avg/G 
Weems,Kyle  36  223  6.2 
Mallett,Jermaine  36  202  5.6 
Creekmore,Will  36  169  4.7 
Ricks,Nafis  36  104  2.9 
Patterson,Caleb  36  86  2.4 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Weems,Kyle  36  184  5.1 
Mallett,Jermaine  36  140  3.9 
Creekmore,Will  36  115  3.2 
Leonard,Adam  36  79  2.2 
Ricks,Nafis  36  65  1.8 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Mallett,Jermaine  36  62  1.7 
Creekmore,Will  36  54  1.5 
Ricks,Nafis  36  39  1.1 
Weems,Kyle  36  39  1.1 
Patterson,Caleb  36  35  1.0 

ASSISTS  G  Ast  Ast/G 
Fuehrmeyer,Justin  32  98  3.1 
Ricks,Nafis  36  96  2.7 
Leonard,Adam  36  78  2.2 
Mallett,Jermaine  36  73  2.0 
Weems,Kyle  36  65  1.8 

STEALS  G  Stl  Stl/G 
Weems,Kyle  36  49  1.4 
Mallett,Jermaine  36  36  1.0 
Ricks,Nafis  36  25  0.7 
Fuehrmeyer,Justin  32  25  0.8 
Pickens,Keith  33  21  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
Weems,Kyle  36  37  1.0 
Patterson,Caleb  36  25  0.7 
Creekmore,Will  36  11  0.3 
Pickens,Keith  33  10  0.3 
Mallett,Jermaine  36  9  0.3 

MINUTES PLAYED  G  Min  Min/G 
Leonard,Adam  36  1178  32.7 
Mallett,Jermaine  36  1110  30.8 
Weems,Kyle  36  1037  28.8 
Creekmore,Will  36  719  20.0 
Fuehrmeyer,Justin  32  686  21.4 

TURNOVERS  G  No.  Avg/G 
Mallett,Jermaine  36  70  1.9 
Ricks,Nafis  36  62  1.7 
Leonard,Adam  36  55  1.5 
Fuehrmeyer,Justin  32  43  1.3 
Creekmore,Will  36  43  1.2 

PERSONAL FOULS  G  No.  Avg/G 
Weems,Kyle  36  108  3.0 
Creekmore,Will  36  95  2.6 
Mallett,Jermaine  36  93  2.6 
Pickens,Keith  33  65  2.0 
Ricks,Nafis  36  64  1.8 

FOULOUTS  G  No. 
Weems,Kyle  36  6 
Mallett,Jermaine  36  2 
Fuehrmeyer,Justin  32  1 
Patterson,Caleb  36  1 
Creekmore,Will  36  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
AUBURN   14-Leonard,Adam  8-Mallett,Jerma  6-Mallett,Jerma  2-Weems,Kyle  2-Weems,Kyle 
   11-16-09                        Mcfarland,Car       
   W 73-62 
  
MD.-EASTERN SHORE   16-Weems,Kyle  8-Mallett,Jerma  3-Mallett,Jerma  2-Leonard,Adam  2-Pickens,Keith 
   11-20-09  
   W 70-53 
  
THE CITADEL   23-Weems,Kyle  6-Patterson,Cal  4-Mallett,Jerma  1-Leonard,Adam  3-Patterson,Cal 
   11-21-09            Weems,Kyle           Pickens,Keith       
   W 72-55                       Mallett,Jerma       
                          Mcfarland,Car       
  
EASTERN MICHIGAN   13-Patterson,Cal  5-Mallett,Jerma  3-Mallett,Jerma  2-Weems,Kyle  1-Pickens,Keith 
   11-22-09      Ricks,Nafis                       Creekmore,Wil 
   W 75-61 
  
TULSA   24-Leonard,Adam  6-Creekmore,Wil  6-Fuehrmeyer,Ju  3-Weems,Kyle  None 
   11-28-09  
   W 83-75 
  
at Ark.-Little Rock   16-Porter,Michae  5-Creekmore,Wil  4-Mallett,Jerma  2-Creekmore,Wil  1-Patterson,Cal 
   12-02-09            Patterson,Cal           Pickens,Keith       
   W 75-62           Weems,Kyle           Porter,Michae       
  
AIR FORCE   19-Weems,Kyle  8-Weems,Kyle  4-Mallett,Jerma  1-Fuehrmeyer,Ju  1-Weems,Kyle 
   12-05-09                        Weems,Kyle       
   W 58-48                       Ricks,Nafis       
                          Porter,Michae       
                          Pickens,Keith       
  
UT-MARTIN   13-Leonard,Adam  9-Mallett,Jerma  4-Fuehrmeyer,Ju  4-Weems,Kyle  2-Rhine,Isaiah 
   12-09-09      Weems,Kyle           Ricks,Nafis             
   W 79-51     Mallett,Jerma           Leonard,Adam             
  
at Arkansas State   17-Creekmore,Wil  9-Weems,Kyle  4-Fuehrmeyer,Ju  2-Ricks,Nafis  3-Weems,Kyle 
   12-12-09                  Weems,Kyle             
   W 75-64 
  
at Saint Louis   15-Mallett,Jerma  5-Creekmore,Wil  3-Mallett,Jerma  2-Pickens,Keith  None 
   12-19-09      Leonard,Adam     Leonard,Adam           Mallett,Jerma       
   W 73-63                       Weems,Kyle       
                          Jones,Jerome       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Arkansas   24-Weems,Kyle  6-Mallett,Jerma  7-Fuehrmeyer,Ju  3-Weems,Kyle  None 
   12-22-09  
   OL 62-66 
  
at Evansville   17-Mallett,Jerma  9-Weems,Kyle  5-Mallett,Jerma  3-Mallett,Jerma  1-Mallett,Jerma 
   12-29-09                  Fuehrmeyer,Ju           Patterson,Cal 
   W 74-60                             Weems,Kyle 
                                Pickens,Keith 
  
ILLINOIS STATE   20-Leonard,Adam  11-Mallett,Jerma  5-Fuehrmeyer,Ju  1-Leonard,Adam  4-Patterson,Cal 
   01-01-10                  Leonard,Adam     Pickens,Keith       
   W 68-64                       Jehle,Ryan       
  
at Northern Iowa   13-Mallett,Jerma  9-Weems,Kyle  3-Weems,Kyle  2-Leonard,Adam  2-Weems,Kyle 
   01-03-10  
   L 76-84 
  
WICHITA STATE   21-Mallett,Jerma  9-Mallett,Jerma  4-Ricks,Nafis  3-Weems,Kyle  2-Weems,Kyle 
   01-06-10                        Fuehrmeyer,Ju       
   L 62-65 
  
BRADLEY   30-Weems,Kyle  7-Weems,Kyle  5-Fuehrmeyer,Ju  2-Mallett,Jerma  1-Jones,Jerome 
   01-09-10                              Mallett,Jerma 
   W 88-69                             Patterson,Cal 
                                Weems,Kyle 
  
at Drake   17-Ricks,Nafis  9-Weems,Kyle  2-Weems,Kyle  1-Weems,Kyle  1-Patterson,Cal 
   01-12-10      Patterson,Cal           Ricks,Nafis     Pickens,Keith     Leonard,Adam 
   L 77-88                 Leonard,Adam     Fuehrmeyer,Ju     Mallett,Jerma 
  
at Bradley   17-Leonard,Adam  6-Ricks,Nafis  3-Ricks,Nafis  2-Leonard,Adam  1-Mallett,Jerma 
   01-16-10                  Mallett,Jerma     Pickens,Keith     Weems,Kyle 
   L 56-74 
  
INDIANA STATE   18-Mallett,Jerma  5-Mallett,Jerma  7-Fuehrmeyer,Ju  4-Mallett,Jerma  2-Patterson,Cal 
   01-19-10            Weems,Kyle                 Ricks,Nafis 
   WO 99-92           Creekmore,Wil                   
              Fuehrmeyer,Ju                   
              Patterson,Cal                   
  
at Creighton   18-Ricks,Nafis  6-Ricks,Nafis  3-Leonard,Adam  1-Weems,Kyle  1-Creekmore,Wil 
   01-24-10                  Fuehrmeyer,Ju           Weems,Kyle 
   L 72-76                 Ricks,Nafis             
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
EVANSVILLE   20-Creekmore,Wil  9-Weems,Kyle  3-Mallett,Jerma  3-Weems,Kyle  1-Jehle,Ryan 
   01-27-10                              Weems,Kyle 
   W 76-66 
  
#25 NORTHERN IOWA   17-Leonard,Adam  8-Creekmore,Wil  6-Ricks,Nafis  1-Ricks,Nafis  1-Ricks,Nafis 
   01-30-10                        Leonard,Adam       
   L 54-55                       Mallett,Jerma       
                          Fuehrmeyer,Ju       
  
at Southern Illinois   29-Leonard,Adam  7-Creekmore,Wil  3-Fuehrmeyer,Ju  2-Weems,Kyle  1-Weems,Kyle 
   02-03-10            Weems,Kyle     Leonard,Adam           Patterson,Cal 
   L 67-73           Mallett,Jerma                   
  
CREIGHTON   13-Creekmore,Wil  8-Mallett,Jerma  3-Ricks,Nafis  2-Weems,Kyle  2-Weems,Kyle 
   02-06-10                  Leonard,Adam             
   W 70-52                 Creekmore,Wil             
  
SOUTHERN ILLINOIS   22-Mallett,Jerma  9-Mallett,Jerma  6-Fuehrmeyer,Ju  3-Pickens,Keith  1-Weems,Kyle 
   02-10-10                              Patterson,Cal 
   W 77-72                             Jehle,Ryan 
                                Fuehrmeyer,Ju 
  
at Wichita State   19-Weems,Kyle  9-Creekmore,Wil  4-Creekmore,Wil  4-Ricks,Nafis  1-Patterson,Cal 
   02-14-10                  Ricks,Nafis           Weems,Kyle 
   L 64-66 
  
at Illinois State   20-Leonard,Adam  6-Pickens,Keith  7-Fuehrmeyer,Ju  1-Pickens,Keith  1-Rhine,Isaiah 
   02-17-10                        Rhine,Isaiah     Patterson,Cal 
   L 72-76                       Leonard,Adam       
                          Weems,Kyle       
                          Mallett,Jerma       
  
NEVADA   17-Weems,Kyle  11-Weems,Kyle  6-Ricks,Nafis  3-Ricks,Nafis  1-Creekmore,Wil 
   02-20-10                              Pickens,Keith 
   W 62-60                             Weems,Kyle 
  
DRAKE   24-Leonard,Adam  10-Weems,Kyle  4-Creekmore,Wil  3-Fuehrmeyer,Ju  1-Patterson,Cal 
   02-24-10  
   W 75-59 
  
at Indiana State   20-Leonard,Adam  12-Weems,Kyle  5-Ricks,Nafis  2-Mallett,Jerma  3-Weems,Kyle 
   02-27-10  
   OL 72-75 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Evansville   12-Weems,Kyle  11-Weems,Kyle  2-Leonard,Adam  2-Pickens,Keith  3-Weems,Kyle 
   03-04-10                  Weems,Kyle             
   W 52-46 
  
vs Wichita State   18-Mallett,Jerma  8-Creekmore,Wil  3-Leonard,Adam  2-Weems,Kyle  2-Patterson,Cal 
   03-05-10                  Ricks,Nafis             
   L 63-73 
  
MIDDLE TENNESSEE   24-Weems,Kyle  7-Creekmore,Wil  5-Ricks,Nafis  2-Leonard,Adam  2-Creekmore,Wil 
   03-17-10                        Ricks,Nafis       
   W 87-79                       Mallett,Jerma       
  
LOUISIANA TECH   20-Leonard,Adam  10-Creekmore,Wil  5-Fuehrmeyer,Ju  4-Fuehrmeyer,Ju  2-Weems,Kyle 
   03-22-10                              Creekmore,Wil 
   W 69-40 
  
CREIGHTON   15-Leonard,Adam  6-Weems,Kyle  5-Ricks,Nafis  2-Weems,Kyle  3-Ricks,Nafis 
   03-24-10      Ricks,Nafis     Creekmore,Wil                   
   W 67-61 
  
PACIFIC   16-Patterson,Cal  8-Weems,Kyle  5-Ricks,Nafis  2-Mallett,Jerma  4-Weems,Kyle 
   03-30-10                        Leonard,Adam       
   W 78-65                       Ricks,Nafis       
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
AUBURN   11-16-09   73-62   W  26-61  .426  6-19  .316  15-20  .750  12  26  38   38.0  20  19  19  3  9  73   73.0 
MD.-EASTERN SHORE   11-20-09   70-53   W  24-53  .453  4-12  .333  18-31  .581  14  28  42   40.0  19  12  10  4  4  70   71.5 
THE CITADEL   11-21-09   72-55   W  26-55  .473  9-18  .500  11-14  .786  8  24  32   37.3  22  16  8  4  4  72   71.7 
EASTERN MICHIGAN   11-22-09   75-61   W  27-49  .551  7-16  .438  14-22  .636  7  27  34   36.5  23  12  17  2  5  75   72.5 
TULSA   11-28-09   83-75   W  28-54  .519  9-16  .563  18-26  .692  7  19  26   34.4  19  20  5  0  7  83   74.6 
at Ark.-Little Rock   12-02-09   75-62   W  30-53  .566  5-15  .333  10-13  .769  9  21  30   33.7  19  17  14  1  8  75   74.7 
AIR FORCE   12-05-09   58-48   W  18-48  .375  10-24  .417  12-15  .800  11  18  29   33.0  18  12  11  1  5  58   72.3 
UT-MARTIN   12-09-09   79-51   W  27-64  .422  7-13  .538  18-26  .692  11  29  40   33.9  19  17  10  5  9  79   73.1 
at Arkansas State   12-12-09   75-64   W  23-57  .404  8-19  .421  21-24  .875  12  29  41   34.7  21  12  13  3  4  75   73.3 
at Saint Louis   12-19-09   73-63   W  22-50  .440  3-16  .188  26-30  .867  11  24  35   34.7  22  9  13  0  8  73   73.3 
at Arkansas   12-22-09   62-66   Lot  23-72  .319  9-28  .321  7-9  .778  13  22  35   34.7  14  14  10  0  7  62   72.3 
at Evansville   12-29-09   74-60   W  30-54  .556  11-20  .550  3-7  .429  8  20  28   34.2  14  22  11  4  6  74   72.4 
ILLINOIS STATE   01-01-10   68-64   W  22-52  .423  10-27  .370  14-15  .933  9  25  34   34.2  12  15  11  6  3  68   72.1 
at Northern Iowa   01-03-10   76-84   L  23-47  .489  8-18  .444  22-27  .815  6  21  27   33.6  23  12  10  3  4  76   72.4 
WICHITA STATE   01-06-10   62-65   L  20-48  .417  5-14  .357  17-26  .654  6  29  35   33.7  16  8  18  5  8  62   71.7 
BRADLEY   01-09-10   88-69   W  29-62  .468  10-30  .333  20-24  .833  17  24  41   34.2  22  16  7  4  5  88   72.7 
at Drake   01-12-10   77-88   L  29-62  .468  1-16  .063  18-19  .947  12  24  36   34.3  21  8  8  3  3  77   72.9 
at Bradley   01-16-10   56-74   L  21-61  .344  7-19  .368  7-13  .538  12  16  28   33.9  15  13  12  2  7  56   72.0 
INDIANA STATE   01-19-10   99-92   Wot  33-62  .532  9-21  .429  24-36  .667  15  22  37   34.1  17  20  12  5  10  99   73.4 
at Creighton   01-24-10   72-76   L  24-58  .414  4-17  .235  20-24  .833  11  24  35   34.2  26  13  10  2  1  72   73.3 
EVANSVILLE   01-27-10   76-66   W  25-61  .410  4-20  .200  22-31  .710  22  23  45   34.7  17  12  14  2  6  76   73.5 
#25 NORTHERN IOWA   01-30-10   54-55   L  22-56  .393  5-17  .294  5-7  .714  15  16  31   34.5  18  9  8  1  4  54   72.6 
at Southern Illinois   02-03-10   67-73   L  23-52  .442  10-23  .435  11-17  .647  11  25  36   34.6  18  10  15  2  3  67   72.3 
CREIGHTON   02-06-10   70-52   W  28-55  .509  5-16  .313  9-18  .500  12  28  40   34.8  15  14  11  3  4  70   72.2 
SOUTHERN ILLINOIS   02-10-10   77-72   W  25-52  .481  6-14  .429  21-29  .724  13  18  31   34.6  17  16  13  4  9  77   72.4 
at Wichita State   02-14-10   64-66   L  26-50  .520  5-16  .313  7-14  .500  6  19  25   34.3  26  13  12  2  6  64   72.1 
