Missouri Valley Conference

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Wichita State 18 16-2 1385 76.9
2. Creighton 18 14-4 1363 75.7
3. Evansville 18 9-9 1335 74.2
4. Illinois State 18 9-9 1218 67.7
5. Drake 18 9-9 1206 67.0
6. Indiana State 18 8-10 1183 65.7
7. Missouri State 18 9-9 1163 64.6
8. Northern Iowa 18 9-9 1150 63.9
9. Southern Illinois 18 5-13 1146 63.7
10. Bradley 18 2-16 1086 60.3
 
SCORING DEFENSE G Pts Avg/G
1. Wichita State 18 1132 62.9
2. Northern Iowa 18 1138 63.2
Missouri State 18 1138 63.2
4. Drake 18 1221 67.8
5. Indiana State 18 1227 68.2
6. Illinois State 18 1236 68.7
7. Creighton 18 1245 69.2
8. Southern Illinois 18 1286 71.4
9. Evansville 18 1287 71.5
10. Bradley 18 1325 73.6
 
SCORING MARGIN G Offense Defense Margin
1. Wichita State 18 76.9 62.9 +14.1
2. Creighton 18 75.7 69.2 +6.6
3. Evansville 18 74.2 71.5 +2.7
4. Missouri State 18 64.6 63.2 +1.4
5. Northern Iowa 18 63.9 63.2 +0.7
6. Drake 18 67.0 67.8 -0.8
7. Illinois State 18 67.7 68.7 -1.0
8. Indiana State 18 65.7 68.2 -2.4
9. Southern Illinois 18 63.7 71.4 -7.8
10. Bradley 18 60.3 73.6 -13.3
 
FREE THROW PCT G FTM FTA Pct
1. Wichita State 18 283 356 .795
2. Evansville 18 300 380 .789
3. Creighton 18 292 386 .756
4. Illinois State 18 250 337 .742
5. Missouri State 18 216 297 .727
6. Indiana State 18 259 357 .725
7. Northern Iowa 18 221 310 .713
8. Bradley 18 257 367 .700
9. Drake 18 238 373 .638
10. Southern Illinois 18 197 331 .595
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Creighton 18 466 926 .503
2. Wichita State 18 490 997 .491
3. Evansville 18 468 1000 .468
4. Southern Illinois 18 434 982 .442
5. Drake 18 425 964 .441
6. Illinois State 18 414 947 .437
7. Missouri State 18 424 998 .425
8. Northern Iowa 18 396 933 .424
9. Indiana State 18 409 974 .420
10. Bradley 18 366 976 .375
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Wichita State 18 406 1025 .396
2. Missouri State 18 396 950 .417
3. Illinois State 18 436 1014 .430
4. Drake 18 422 978 .431
5. Indiana State 18 418 968 .432
6. Creighton 18 457 1051 .435
7. Northern Iowa 18 419 941 .445
8. Bradley 18 466 985 .473
9. Evansville 18 446 915 .487
10. Southern Illinois 18 426 870 .490
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Creighton 18 139 324 .429
2. Evansville 18 99 246 .402
3. Northern Iowa 18 137 361 .380
4. Drake 18 118 312 .378
5. Wichita State 18 122 328 .372
6. Illinois State 18 140 387 .362
7. Missouri State 18 99 281 .352
8. Indiana State 18 106 321 .330
9. Bradley 18 97 308 .315
10. Southern Illinois 18 81 270 .300
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Drake 18 80 294 .272
2. Wichita State 18 110 323 .341
3. Missouri State 18 116 336 .345
4. Creighton 18 124 341 .364
5. Evansville 18 113 306 .369
6. Illinois State 18 133 358 .372
7. Indiana State 18 106 284 .373
8. Northern Iowa 18 120 314 .382
9. Bradley 18 126 316 .399
10. Southern Illinois 18 110 266 .414
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Wichita State 18 659 36.6
2. Missouri State 18 627 34.8
3. Creighton 18 625 34.7
Indiana State 18 625 34.7
5. Illinois State 18 618 34.3
6. Drake 18 586 32.6
7. Northern Iowa 18 578 32.1
8. Bradley 18 563 31.3
9. Southern Illinois 18 559 31.1
10. Evansville 18 527 29.3
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Creighton 18 530 29.4
2. Wichita State 18 567 31.5
3. Southern Illinois 18 578 32.1
4. Northern Iowa 18 580 32.2
5. Missouri State 18 589 32.7
6. Illinois State 18 597 33.2
7. Evansville 18 599 33.3
8. Indiana State 18 604 33.6
9. Drake 18 636 35.3
10. Bradley 18 687 38.2
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Creighton 18 625 34.7 530 29.4 +5.3
2. Wichita State 18 659 36.6 567 31.5 +5.1
3. Missouri State 18 627 34.8 589 32.7 +2.1
4. Indiana State 18 625 34.7 604 33.6 +1.2
Illinois State 18 618 34.3 597 33.2 +1.2
6. Northern Iowa 18 578 32.1 580 32.2 -0.1
7. Southern Illinois 18 559 31.1 578 32.1 -1.1
8. Drake 18 586 32.6 636 35.3 -2.8
9. Evansville 18 527 29.3 599 33.3 -4.0
10. Bradley 18 563 31.3 687 38.2 -6.9
 
BLOCKED SHOTS G No. Avg/G
1. Wichita State 18 66 3.7
2. Southern Illinois 18 58 3.2
3. Illinois State 18 55 3.1
4. Drake 18 54 3.0
Indiana State 18 54 3.0
6. Bradley 18 48 2.7
7. Creighton 18 40 2.2
8. Missouri State 18 35 1.9
9. Northern Iowa 18 30 1.7
10. Evansville 18 21 1.2
 
ASSISTS G No. Avg/G
1. Evansville 18 312 17.3
2. Creighton 18 293 16.3
3. Wichita State 18 261 14.5
4. Missouri State 18 231 12.8
5. Southern Illinois 18 223 12.4
Illinois State 18 223 12.4
7. Indiana State 18 215 11.9
8. Northern Iowa 18 199 11.1
9. Bradley 18 195 10.8
10. Drake 18 186 10.3
 
STEALS G No. Avg/G
1. Evansville 18 150 8.3
2. Drake 18 125 6.9
3. Southern Illinois 18 119 6.6
4. Bradley 18 108 6.0
5. Wichita State 18 107 5.9
6. Northern Iowa 18 99 5.5
7. Indiana State 18 96 5.3
8. Missouri State 18 87 4.8
9. Illinois State 18 79 4.4
10. Creighton 18 67 3.7
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Evansville 18 226 12.6 314 17.4 +4.89
2. Missouri State 18 192 10.7 203 11.3 +0.61
Southern Illinois 18 241 13.4 252 14.0 +0.61
4. Northern Iowa 18 192 10.7 202 11.2 +0.56
5. Wichita State 18 208 11.6 213 11.8 +0.28
6. Bradley 18 225 12.5 228 12.7 +0.17
7. Drake 18 224 12.4 225 12.5 +0.06
8. Indiana State 18 221 12.3 194 10.8 -1.50
9. Illinois State 18 210 11.7 177 9.8 -1.83
10. Creighton 18 224 12.4 155 8.6 -3.83
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Evansville 18 312 17.3 226 12.6 1.4
2. Creighton 18 293 16.3 224 12.4 1.3
3. Wichita State 18 261 14.5 208 11.6 1.3
4. Missouri State 18 231 12.8 192 10.7 1.2
5. Illinois State 18 223 12.4 210 11.7 1.1
6. Northern Iowa 18 199 11.1 192 10.7 1.0
7. Indiana State 18 215 11.9 221 12.3 1.0
8. Southern Illinois 18 223 12.4 241 13.4 0.9
9. Bradley 18 195 10.8 225 12.5 0.9
10. Drake 18 186 10.3 224 12.4 0.8
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Southern Illinois 18 201 11.2
2. Missouri State 18 181 10.1
3. Indiana State 18 180 10.0
4. Wichita State 18 173 9.6
5. Evansville 18 170 9.4
6. Bradley 18 168 9.3
7. Northern Iowa 18 152 8.4
8. Illinois State 18 149 8.3
9. Creighton 18 144 8.0
Drake 18 144 8.0
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Wichita State 18 486 27.0
2. Creighton 18 481 26.7
3. Illinois State 18 469 26.1
4. Missouri State 18 446 24.8
5. Indiana State 18 445 24.7
6. Drake 18 442 24.6
7. Northern Iowa 18 426 23.7
8. Bradley 18 395 21.9
9. Southern Illinois 18 358 19.9
10. Evansville 18 357 19.8
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Northern Iowa 18 426 139 .754
2. Creighton 18 481 164 .746
3. Indiana State 18 445 157 .739
4. Missouri State 18 446 158 .738
5. Illinois State 18 469 167 .737
6. Wichita State 18 486 183 .726
7. Drake 18 442 173 .719
8. Southern Illinois 18 358 153 .701
9. Bradley 18 395 182 .685
10. Evansville 18 357 186 .657
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Southern Illinois 18 201 425 .321
2. Wichita State 18 173 384 .311
3. Missouri State 18 181 431 .296
4. Evansville 18 170 413 .292
5. Indiana State 18 180 447 .287
6. Creighton 18 144 366 .282
7. Illinois State 18 149 430 .257
8. Northern Iowa 18 152 441 .256
9. Bradley 18 168 505 .250
10. Drake 18 144 463 .237
 
3-POINT FG MADE G No. Avg/G
1. Illinois State 18 140 7.8
2. Creighton 18 139 7.7
3. Northern Iowa 18 137 7.6
4. Wichita State 18 122 6.8
5. Drake 18 118 6.6
6. Indiana State 18 106 5.9
7. Evansville 18 99 5.5
Missouri State 18 99 5.5
9. Bradley 18 97 5.4
10. Southern Illinois 18 81 4.5
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Wichita State 16-2 .889 76.9 62.9   16-2 .889 76.9 62.9
Creighton 14-4 .778 75.7 69.2   14-4 .778 75.7 69.2
Evansville 9-9 .500 74.2 71.5   9-9 .500 74.2 71.5
Illinois State 9-9 .500 67.7 68.7   9-9 .500 67.7 68.7
Drake 9-9 .500 67.0 67.8   9-9 .500 67.0 67.8
Missouri State 9-9 .500 64.6 63.2   9-9 .500 64.6 63.2
Northern Iowa 9-9 .500 63.9 63.2   9-9 .500 63.9 63.2
Indiana State 8-10 .444 65.7 68.2   8-10 .444 65.7 68.2
Southern Illinois 5-13 .278 63.7 71.4   5-13 .278 63.7 71.4
Bradley 2-16 .111 60.3 73.6   2-16 .111 60.3 73.6
 
Winning streak No.
Wichita State 7
Creighton 3
Northern Iowa 2
Evansville 1
Illinois State 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Bradley 18 1086-1325 60.3-73.6 -13.3 366-976 .375 97-308 .315 257-367 .700 563 687 -6.9
Creighton 18 1363-1245 75.7-69.2 +6.6 466-926 .503 139-324 .429 292-386 .756 625 530 +5.3
Drake 18 1206-1221 67.0-67.8 -0.8 425-964 .441 118-312 .378 238-373 .638 586 636 -2.8
Evansville 18 1335-1287 74.2-71.5 +2.7 468-1000 .468 99-246 .402 300-380 .789 527 599 -4.0
Illinois State 18 1218-1236 67.7-68.7 -1.0 414-947 .437 140-387 .362 250-337 .742 618 597 +1.2
Indiana State 18 1183-1227 65.7-68.2 -2.4 409-974 .420 106-321 .330 259-357 .725 625 604 +1.2
Missouri State 18 1163-1138 64.6-63.2 +1.4 424-998 .425 99-281 .352 216-297 .727 627 589 +2.1
Northern Iowa 18 1150-1138 63.9-63.2 +0.7 396-933 .424 137-361 .380 221-310 .713 578 580 -0.1
Southern Illinois 18 1146-1286 63.7-71.4 -7.8 434-982 .442 81-270 .300 197-331 .595 559 578 -1.1
Wichita State 18 1385-1132 76.9-62.9 +14.1 490-997 .491 122-328 .372 283-356 .795 659 567 +5.1
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Bradley 9-73790 8199   9-63242 7027   0-0 0   18-137032 7613
Creighton 9-153560 17062   9-66478 7386   0-0 0   18-220038 12224
Drake 9-39463 4385   9-61305 6812   0-0 0   18-100768 5598
Evansville 9-45275 5031   9-64589 7177   0-0 0   18-109864 6104
Illinois State 9-50650 5628   9-66666 7407   0-0 0   18-117316 6518
Indiana State 9-53043 5894   9-62930 6992   0-0 0   18-115973 6443
Missouri State 9-66126 7347   9-65286 7254   0-0 0   18-131412 7301
Northern Iowa 9-41144 4572   9-68145 7572   0-0 0   18-109289 6072
Southern Illinois 9-29282 3254   9-65369 7263   0-0 0   18-94651 5258
Wichita State 9-93365 10374   9-61688 6854   0-0 0   18-155053 8614
Totals 90-645698 7174   90-645698 7174   0-0 0   180-1291396 7174  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Ryan, Colt-UE JR 18 123 45 96 387 21.5
2. McDermott,Doug-CU SO 18 143 19 72 377 20.9
3. Simons, Ben-DU JR 14 86 37 29 238 17.0
4. Stutz, Garrett-WSU SR 17 102 8 70 282 16.6
5. Weems,Kyle-MSU SR 18 105 36 44 290 16.1
6. Rice, Rayvonte-DU SO 18 93 11 83 280 15.6
7. Brown, Taylor-BU SR 16 77 17 64 235 14.7
8. Lathan, Dwayne-INS SR 17 77 14 68 236 13.9
9. James, Anthony-UNI JR 17 82 17 44 225 13.2
10. Carmichael,Jackie-ILS JR 18 90 1 57 238 13.2
11. Downing,Anthony-MSU JR 18 84 26 42 236 13.1
Young,Antoine-CU SR 18 79 5 73 236 13.1
13. Brown,Tyler-ILS JR 18 76 32 50 234 13.0
14. Ragland, Joe-WSU SR 17 75 30 37 217 12.8
15. Seck, Mamadou-SIU SR 18 89 0 51 229 12.7
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Carmichael,Jackie-ILS JR 18 38 134 172 9.6
2. Stutz, Garrett-WSU SR 17 28 127 155 9.1
3. Echenique,Gregory-CU JR 18 51 96 147 8.2
4. McDermott,Doug-CU SO 18 38 104 142 7.9
5. Seck, Mamadou-SIU SR 18 39 97 136 7.6
6. Weems,Kyle-MSU SR 18 31 94 125 6.9
7. Odum, Jake-INS SO 18 21 90 111 6.2
8. Koch, Jake-UNI JR 18 26 84 110 6.1
9. Rice, Rayvonte-DU SO 18 19 87 106 5.9
Gulley,Jarmar-MSU JR 18 37 69 106 5.9
11. Clarke, Jordan-DU JR 18 34 71 105 5.8
12. Brown, Taylor-BU SR 16 29 63 92 5.8
13. Pickens,Keith-MSU SO 17 34 62 96 5.6
14. Taylor, Troy-UE JR 18 33 68 101 5.6
15. Ekey,Jon-ILS SO 18 21 78 99 5.5
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Tuttle, Seth-UNI FR 18 68 105 .648
2. Echenique,Gregory-CU JR 18 58 92 .630
3. Sawvell, Ryan-UE FR 18 56 89 .629
4. Hall, Carl-WSU JR 18 54 90 .600
5. McDermott,Doug-CU SO 18 143 246 .581
6. Daniels, Dantiel-SIU FR 18 58 101 .574
7. Stutz, Garrett-WSU SR 17 102 179 .570
8. Holmes, Denver-UE SR 18 76 141 .539
9. Ragland, Joe-WSU SR 17 75 143 .524
10. Carmichael,Jackie-ILS JR 18 90 173 .520
 
ASSISTS Cl GP No. Avg/G
1. Bizoukas,Michael-MSU SR 18 92 5.1
2. Gibbs,Grant-CU JR 18 84 4.7
3. Young,Antoine-CU SR 18 83 4.6
4. Odum, Jake-INS SO 18 76 4.2
5. Taylor, Troy-UE JR 18 73 4.1
6. Moore,Nic-ILS FR 18 71 3.9
7. Holmes, Denver-UE SR 18 68 3.8
8. Ryan, Colt-UE JR 18 63 3.5
9. Ragland, Joe-WSU SR 17 57 3.4
10. Cox, Ned-UE JR 18 58 3.2
 
FREE THROW PCT Cl GP FT FTA Pct
1. Holmes, Denver-UE SR 18 42 46 .913
2. Stutz, Garrett-WSU SR 17 70 80 .875
3. Ryan, Colt-UE JR 18 96 110 .873
4. Simons, Ben-DU JR 14 29 34 .853
5. Moore,Nic-ILS FR 18 39 46 .848
6. Downing,Anthony-MSU JR 18 42 50 .840
7. Murry, Toure-WSU SR 18 52 62 .839
8. Brown, Taylor-BU SR 16 64 77 .831
9. Lathan, Dwayne-INS SR 17 68 83 .819
10. Echenique,Gregory-CU JR 18 60 74 .811
 
STEALS Cl GP No. Avg/G
1. Rice, Rayvonte-DU SO 18 41 2.3
2. Ryan, Colt-UE JR 18 37 2.1
3. Harris, Kenny-UE SR 18 36 2.0
4. Taylor, Troy-UE JR 18 35 1.9
5. Odum, Jake-INS SO 18 28 1.6
6. Murry, Toure-WSU SR 18 26 1.4
7. Gulley,Jarmar-MSU JR 18 22 1.2
8. Brown, Taylor-BU SR 16 18 1.1
9. Early, Jeff-SIU JR 18 20 1.1
Lindsay, T.J.-SIU JR 18 20 1.1
Clarke, Jordan-DU JR 18 20 1.1
Moore,Nic-ILS FR 18 20 1.1
Moran, Johnny-UNI SR 18 20 1.1
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Manigat,Jahenns-CU SO 18 31 63 .492
2. Allen, Bryant-ILS JR 16 33 68 .485
3. Holmes, Denver-UE SR 18 23 48 .479
4. Jeffers, Jeremy-DU FR 18 22 46 .478
5. Sonnen, Marc-UNI JR 18 33 70 .471
6. Rank, Chip-UNI SO 18 19 41 .463
7. Weems,Kyle-MSU SR 18 36 78 .462
8. Ragland, Joe-WSU SR 17 30 66 .455
9. Wragge,Ethan-CU SO 18 32 73 .438
10. Ryan, Colt-UE JR 18 45 103 .437
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Simons, Ben-DU JR 14 37 2.6
2. Ryan, Colt-UE JR 18 45 2.5
3. Allen, Bryant-ILS JR 16 33 2.1
4. Weems,Kyle-MSU SR 18 36 2.0
5. Simms-Edwards, D.-BU JR 18 34 1.9
6. Sonnen, Marc-UNI JR 18 33 1.8
7. Wragge,Ethan-CU SO 18 32 1.8
Brown,Tyler-ILS JR 18 32 1.8
9. Ragland, Joe-WSU SR 17 30 1.8
10. Printy, Jordan-INS SR 18 31 1.7
Manigat,Jahenns-CU SO 18 31 1.7
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Echenique,Gregory-CU JR 18 31 1.7
2. Daniels, Dantiel-SIU FR 18 29 1.6
3. Woods, Kraidon-DU SR 18 28 1.6
4. Carmichael,Jackie-ILS JR 18 21 1.2
5. Stutz, Garrett-WSU SR 17 19 1.1
6. Koch, Jake-UNI JR 18 19 1.1
7. Pickens,Keith-MSU SO 17 15 0.9
8. Orukpe, Ehimen-WSU JR 16 14 0.9
9. Wilkins,John-ILS JR 18 15 0.8
Walker, Myles-INS SR 18 15 0.8
Thompson, Anthony-BU SR 18 15 0.8
Hall, Carl-WSU JR 18 15 0.8
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Williams, Demetric-WSU JR 18 56 3.1 17 0.9 3.3
2. Bizoukas,Michael-MSU SR 18 92 5.1 31 1.7 3.0
3. Young,Antoine-CU SR 18 83 4.6 32 1.8 2.6
4. Cox, Ned-UE JR 18 58 3.2 25 1.4 2.3
5. Taylor, Troy-UE JR 18 73 4.1 34 1.9 2.1
6. Holmes, Denver-UE SR 18 68 3.8 34 1.9 2.0
7. Gibbs,Grant-CU JR 18 84 4.7 45 2.5 1.9
8. Moore,Nic-ILS FR 18 71 3.9 39 2.2 1.8
9. Ragland, Joe-WSU SR 17 57 3.4 36 2.1 1.6
10. Odum, Jake-INS SO 18 76 4.2 49 2.7 1.6
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Echenique,Gregory-CU JR 18 51 2.8
2. Tuttle, Seth-UNI FR 18 44 2.4
3. Daniels, Dantiel-SIU FR 18 42 2.3
4. Prosser, Jordan-BU SO 18 41 2.3
5. Seck, Mamadou-SIU SR 18 39 2.2
6. Carmichael,Jackie-ILS JR 18 38 2.1
Early, Jeff-SIU JR 18 38 2.1
McDermott,Doug-CU SO 18 38 2.1
9. Walker, Myles-INS SR 18 37 2.1
Gulley,Jarmar-MSU JR 18 37 2.1
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Stutz, Garrett-WSU SR 17 127 7.5
2. Carmichael,Jackie-ILS JR 18 134 7.4
3. McDermott,Doug-CU SO 18 104 5.8
4. Seck, Mamadou-SIU SR 18 97 5.4
5. Echenique,Gregory-CU JR 18 96 5.3
6. Weems,Kyle-MSU SR 18 94 5.2
7. Odum, Jake-INS SO 18 90 5.0
8. Rice, Rayvonte-DU SO 18 87 4.8
9. Koch, Jake-UNI JR 18 84 4.7
10. Ekey,Jon-ILS SO 18 78 4.3
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Simons, Ben-DU JR 14 509 36.4
2. Ryan, Colt-UE JR 18 654 36.3
3. Rice, Rayvonte-DU SO 18 602 33.4
4. McDermott,Doug-CU SO 18 594 33.0
5. Downing,Anthony-MSU JR 18 587 32.6
6. Simms-Edwards, D.-BU JR 18 585 32.5
7. Bizoukas,Michael-MSU SR 18 580 32.2
8. Seck, Mamadou-SIU SR 18 574 31.9
Young,Antoine-CU SR 18 574 31.9
10. Weems,Kyle-MSU SR 18 570 31.7
 


TEAM IDENTIFICATION Team ID
Bradley BU
Creighton CU
Drake DU
Evansville UE
Illinois State ILS
Indiana State INS
Missouri State MSU
Northern Iowa UNI
Southern Illinois SIU
Wichita State WSU