Missouri Valley Conference

Southern Illinois


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-21)  (8-7)  (2-12)  (2-2) 
CONFERENCE  (4-14)  (4-5)  (0-9)  (0-0) 
NON-CONFERENCE  (8-7)  (4-2)  (2-3)  (2-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11-15-14   7:07 p.m     at Saint Louis    L   59-62   10015   (15)O'Brien,Sean  (12)O'Brien,Sean 
11-18-14   7:00 PM      at Tennessee State    W   84-67   1542   (32)Beane,Anthony  (10)Olaniyan,Bola 
11-21-14   7:30 p.m     at Kent State    L   51-74   2254   (12)Beane,Anthony
(12)O'Brien,Sean  
(8)Caroline,Jordan
(8)Olaniyan,Bola  
11-22-14   5:00 p.m     vs Yale    L   46-53   325   (19)O'Brien,Sean  (6)Olaniyan,Bola
(6)O'Brien,Sean
(6)Caroline,Jordan  
11-23-14   1:00 p.m     vs Illinois-Chicago    W   67-60   233   (27)Beane,Anthony  (11)Caroline,Jordan 
11-29-14   3:05 PM      OLIVET NAZARENE    W   76-60   4302   (27)Beane,Anthony  (6)Smithpeters,Tyler
(6)Caroline,Jordan  
12-03-14   7:05 pm      at SIUE    W   79-67   3508   (28)Beane,Anthony  (7)Pendleton,Jalen 
12-06-14   7:35 PM      AUSTIN PEAY    W   71-49   5142   (13)Caroline,Jordan  (8)O'Brien,Sean 
12-10-14   7 p.m.      at SE Missouri State    L   54-55   3507   (22)Beane,Anthony  (11)Caroline,Jordan 
12-14-14   3:05 PM      CHICAGO STATE    W   65-50   4328   (19)Beane,Anthony  (8)Caroline,Jordan 
12-16-14   7:05 PM      TENNESSEE STATE    W   65-58   4222   (15)Beane,Anthony  (5)Olaniyan,Bola
(5)Caroline,Jordan  
12-19-14   7:05 PM      NEW ORLEANS    L   52-56   4485   (12)Beane,Anthony  (5)Caroline,Jordan 
12-22-14   7:05 PM      MURRAY STATE    L   71-83   5511   (19)Beane,Anthony  (13)Caroline,Jordan 
12-31-14   5:05 PM    *  MISSOURI STATE    L   50-53   4760   (16)Beane,Anthony  (6)Goodwin,K.C 
01-03-15   7:05 p.m   *  at Bradley    L   44-63   6035   (9)O'Brien,Sean  (5)Lavender,Deion
(5)Beane,Anthony  
01-07-15   7:07 PM    *  at Northern Iowa    L   39-55   3910   (13)Caroline,Jordan  (8)Caroline,Jordan 
01-10-15   3:05 PM    *  INDIANA STATE    L   56-59   4758   (13)Olaniyan,Bola  (11)Olaniyan,Bola 
01-14-15   7:00 p.m   *  at Wichita State    L   55-67   10506   (15)Lavender,Deion  (10)Olaniyan,Bola 
01-18-15   5:05 PM    *  LOYOLA    W   59-52   4874   (20)Beane,Anthony  (9)O'Brien,Sean 
01-21-15   7:00 PM    *  BRADLEY    W   70-59   4792   (16)Beane,Anthony  (6)Beane,Anthony 
01-24-15   3 p.m.    *  at Evansville    L   66-75   5521   (19)Beane,Anthony  (7)Olaniyan,Bola 
01-28-15   7:05 PM    *  NORTHERN IOWA    L   52-59   5267   (10)Djimde,Ibby  (8)Olaniyan,Bola 
01-31-15   7:05 p.m   *  at Missouri State    L   46-52   6324   (14)Smithpeters,Tyler
(14)Caroline,Jordan  
(7)O'Brien,Sean 
02-04-15   7:05 p.m   *  at Drake    L   61-63   3180   (22)Beane,Anthony  (12)Caroline,Jordan 
02-07-15   1:00 PM    *  ILLINOIS STATE    W   65-59   4885   (23)Beane,Anthony  (7)Lavender,Deion 
02-11-15   7 p.m.    *  at Loyola    L   62-66   2136   (17)Lavender,Deion  (11)Caroline,Jordan 
02-14-15   3:05 PM    *  EVANSVILLE    L   64-72   5265   (13)Caroline,Jordan  (15)Caroline,Jordan 
02-17-15   7:05 PM    *  WICHITA STATE    L   62-84   5358   (15)Lavender,Deion  (7)Olaniyan,Bola 
02-21-15   1:07 pm    *  at Indiana State    L   58-78   4289   (22)Beane,Anthony  (5)Caroline,Jordan 
02-25-15   7:07 p.m   *  at Illinois State    L   56-73   5188   (24)Beane,Anthony  (7)O'Brien,Sean 
02-28-15   3:05 AM    *  DRAKE    W   63-57   5512   (17)Beane,Anthony  (8)Olaniyan,Bola 
03-05-15   6:00 PM      vs Missouri State    W   55-48   5608   (12)Lavender,Deion  (6)Olaniyan,Bola
(6)O'Brien,Sean
(6)Beane,Anthony  
03-06-15   12:00 PM     vs Wichita State    L   45-56   9015   (12)Pendleton,Jalen  (7)O'Brien,Sean 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  15   73461   4897  
AWAY  14   67915   4851  
NEUTRAL  4   15181   3795  
TOTAL  33   156557   4744  


 

Overall Team Statistics

 

TEAM STATISTICS  SIU  OPP 
SCORING  1968  2044 
   Points per game  59.6  61.9 
   Scoring margin  -2.3  - 
FIELD GOALS-ATT  681-1626  690-1553 
   Field goal pct  .419  .444 
3 POINT FG-ATT  138-418  211-557 
   3-point FG pct  .330  .379 
   3-pt FG made per game  4.2  6.4 
FREE THROWS-ATT  468-667  453-621 
   Free throw pct  .702  .729 
REBOUNDS  1027  973 
   Rebounds per game  31.1  29.5 
   Rebounding margin  +1.6  - 
ASSISTS  274  400 
   Assists per game  8.3  12.1 
TURNOVERS  423  436 
   Turnovers per game  12.8  13.2 
   Turnover margin  +0.4  - 
   Assist/turnover ratio  0.6  0.9 
STEALS  221  197 
   Steals per game  6.7  6.0 
BLOCKS  72  104 
   Blocks per game  2.2  3.2 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  73461  83096 
   Home games-Avg/Game  15-4897  14-4851 
   Neutral site-Avg/Game  -  4-3795 

Score by periods  1st  2nd  Total 
Southern Illinois  981  987  1968 
Opponents  955  1089  2044 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-21)  (8-7)  (2-12)  (2-2) 
CONFERENCE  (4-14)  (4-5)  (0-9)  (0-0) 
NON-CONFERENCE  (8-7)  (4-2)  (2-3)  (2-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
25  Beane,Anthony   33  33  1148  34.8  187  442  .423  48  144  .333  109  134  .813  18  69  87  2.6  72  0  36  59  10  41  531  16.1 
14  Caroline,Jordan   33  32  844  25.6  100  223  .448  2  3  .667  101  153  .660  79  127  206  6.2  68  3  29  53  8  23  303  9.2 
33  O'Brien,Sean   33  33  908  27.5  91  206  .442  11  35  .314  51  77  .662  38  124  162  4.9  80  3  54  63  23  31  244  7.4 
01  Pendleton,Jalen   32  14  710  22.2  74  173  .428  4  17  .235  60  90  .667  33  61  94  2.9  68  1  51  36  1  34  212  6.6 
05  Lavender,Deion   32  13  733  22.9  74  171  .433  24  76  .316  38  46  .826  9  71  80  2.5  33  0  26  36  1  14  210  6.6 
23  Olaniyan,Bola   31  12  507  16.4  55  123  .447  0  0  .000  32  53  .604  63  75  138  4.5  73  3  16  42  7  21  142  4.6 
11  Smithpeters,Tyler   32  20  638  19.9  39  111  .351  25  68  .368  36  51  .706  6  50  56  1.8  68  0  21  48  7  24  139  4.3 
02  Goodwin,K.C   22  6  418  19.0  16  63  .254  12  37  .324  14  21  .667  5  33  38  1.7  46  1  21  33  0  14  58  2.6 
10  Djimde,Ibby   24  1  287  12.0  24  53  .453  0  0  .000  9  15  .600  17  10  27  1.1  57  0  7  17  6  4  57  2.4 
13  Glotta,Chaz   18  0  127  7.1  11  38  .289  8  30  .267  11  13  .846  1  3  4  0.2  19  1  4  6  0  7  41  2.3 
32  Leek,Deng   11  0  57  5.2  4  5  .800  0  0  .000  1  5  .200  0  6  6  0.5  8  0  2  1  8  0  9  0.8 
24  Verhines,Dawson   30  1  223  7.4  6  18  .333  4  8  .500  6  9  .667  6  14  20  0.7  13  0  7  13  1  8  22  0.7 
  Team                             52  57  109  3.3  0      16      0   
  Total..........  33    6600    681  1626  .419  138  418  .330  468  667  .702  327  700  1027  31.1  605  12  274  423  72  221  1968  59.6 
  Opponents......  33    6600    690  1553  .444  211  557  .379  453  621  .729  251  722  973  29.5  594  11  400  436  104  197  2044  61.9 

Score by periods  1st  2nd  Total 
Southern Illinois  981  987  1968 
Opponents  955  1089  2044 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Beane,Anthony  33  531  16.1 
Caroline,Jordan  33  303  9.2 
O'Brien,Sean  33  244  7.4 
Pendleton,Jalen  32  212  6.6 
Lavender,Deion  32  210  6.6 
Olaniyan,Bola  31  142  4.6 
Smithpeters,Tyler  32  139  4.3 
Goodwin,K.C  22  58  2.6 
Djimde,Ibby  24  57  2.4 
Glotta,Chaz  18  41  2.3 
Verhines,Dawson  30  22  0.7 
Leek,Deng  11  9  0.8 

SCORING AVERAGE  G  Pts  Avg/G 
Beane,Anthony  33  531  16.1 
Caroline,Jordan  33  303  9.2 
O'Brien,Sean  33  244  7.4 
Pendleton,Jalen  32  212  6.6 
Lavender,Deion  32  210  6.6 
Olaniyan,Bola  31  142  4.6 
Smithpeters,Tyler  32  139  4.3 
Goodwin,K.C  22  58  2.6 
Djimde,Ibby  24  57  2.4 
Glotta,Chaz  18  41  2.3 
Leek,Deng  11  9  0.8 
Verhines,Dawson  30  22  0.7 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Leek,Deng  4  5  .800 
Djimde,Ibby  24  53  .453 
Caroline,Jordan  100  223  .448 
Olaniyan,Bola  55  123  .447 
O'Brien,Sean  91  206  .442 
Lavender,Deion  74  171  .433 
Pendleton,Jalen  74  173  .428 
Beane,Anthony  187  442  .423 
Smithpeters,Tyler  39  111  .351 
Verhines,Dawson  6  18  .333 
Glotta,Chaz  11  38  .289 
Goodwin,K.C  16  63  .254 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Beane,Anthony  33  442  13.4 
Caroline,Jordan  33  223  6.8 
O'Brien,Sean  33  206  6.2 
Pendleton,Jalen  32  173  5.4 
Lavender,Deion  32  171  5.3 

FIELD GOALS MADE  G  Made  Made/G 
Beane,Anthony  33  187  5.7 
Caroline,Jordan  33  100  3.0 
O'Brien,Sean  33  91  2.8 
Lavender,Deion  32  74  2.3 
Pendleton,Jalen  32  74  2.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Caroline,Jordan  2  3  .667 
Verhines,Dawson  4  8  .500 
Smithpeters,Tyler  25  68  .368 
Beane,Anthony  48  144  .333 
Goodwin,K.C  12  37  .324 
Lavender,Deion  24  76  .316 
O'Brien,Sean  11  35  .314 
Glotta,Chaz  8  30  .267 
Pendleton,Jalen  4  17  .235 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Beane,Anthony  33  144  4.4 
Lavender,Deion  32  76  2.4 
Smithpeters,Tyler  32  68  2.1 
Goodwin,K.C  22  37  1.7 
O'Brien,Sean  33  35  1.1 

3-POINT FGS MADE  G  Made  Made/G 
Beane,Anthony  33  48  1.5 
Smithpeters,Tyler  32  25  0.8 
Lavender,Deion  32  24  0.8 
Goodwin,K.C  22  12  0.5 
O'Brien,Sean  33  11  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
Glotta,Chaz  11  13  .846 
Lavender,Deion  38  46  .826 
Beane,Anthony  109  134  .813 
Smithpeters,Tyler  36  51  .706 
Pendleton,Jalen  60  90  .667 
Goodwin,K.C  14  21  .667 
Verhines,Dawson  6  9  .667 
O'Brien,Sean  51  77  .662 
Caroline,Jordan  101  153  .660 
Olaniyan,Bola  32  53  .604 
Djimde,Ibby  9  15  .600 
Leek,Deng  1  5  .200 

FREE THROW ATTEMPTS  G  Att  Att/G 
Caroline,Jordan  33  153  4.6 
Beane,Anthony  33  134  4.1 
Pendleton,Jalen  32  90  2.8 
O'Brien,Sean  33  77  2.3 
Olaniyan,Bola  31  53  1.7 

FREE THROWS MADE  G  Made  Made/G 
Beane,Anthony  33  109  3.3 
Caroline,Jordan  33  101  3.1 
Pendleton,Jalen  32  60  1.9 
O'Brien,Sean  33  51  1.5 
Lavender,Deion  32  38  1.2 

REBOUNDS  G  Reb  Reb/G 
Caroline,Jordan  33  206  6.2 
O'Brien,Sean  33  162  4.9 
Olaniyan,Bola  31  138  4.5 
Pendleton,Jalen  32  94  2.9 
Beane,Anthony  33  87  2.6 

REBOUND AVERAGE  G  Reb  Avg/G 
Caroline,Jordan  33  206  6.2 
O'Brien,Sean  33  162  4.9 
Olaniyan,Bola  31  138  4.5 
Pendleton,Jalen  32  94  2.9 
Beane,Anthony  33  87  2.6 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Caroline,Jordan  33  127  3.8 
O'Brien,Sean  33  124  3.8 
Olaniyan,Bola  31  75  2.4 
Lavender,Deion  32  71  2.2 
Beane,Anthony  33  69  2.1 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Caroline,Jordan  33  79  2.4 
Olaniyan,Bola  31  63  2.0 
O'Brien,Sean  33  38  1.2 
Pendleton,Jalen  32  33  1.0 
Beane,Anthony  33  18  0.5 

ASSISTS  G  Ast  Ast/G 
O'Brien,Sean  33  54  1.6 
Pendleton,Jalen  32  51  1.6 
Beane,Anthony  33  36  1.1 
Caroline,Jordan  33  29  0.9 
Lavender,Deion  32  26  0.8 

STEALS  G  Stl  Stl/G 
Beane,Anthony  33  41  1.2 
Pendleton,Jalen  32  34  1.1 
O'Brien,Sean  33  31  0.9 
Smithpeters,Tyler  32  24  0.8 
Caroline,Jordan  33  23  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
O'Brien,Sean  33  23  0.7 
Beane,Anthony  33  10  0.3 
Caroline,Jordan  33  8  0.2 
Leek,Deng  11  8  0.7 
Olaniyan,Bola  31  7  0.2 
Smithpeters,Tyler  32  7  0.2 

MINUTES PLAYED  G  Min  Min/G 
Beane,Anthony  33  1148  34.8 
O'Brien,Sean  33  908  27.5 
Caroline,Jordan  33  844  25.6 
Lavender,Deion  32  733  22.9 
Pendleton,Jalen  32  710  22.2 

TURNOVERS  G  No.  Avg/G 
O'Brien,Sean  33  63  1.9 
Beane,Anthony  33  59  1.8 
Caroline,Jordan  33  53  1.6 
Smithpeters,Tyler  32  48  1.5 
Olaniyan,Bola  31  42  1.4 

PERSONAL FOULS  G  No.  Avg/G 
O'Brien,Sean  33  80  2.4 
Olaniyan,Bola  31  73  2.4 
Beane,Anthony  33  72  2.2 
Pendleton,Jalen  32  68  2.1 
Caroline,Jordan  33  68  2.1 
Smithpeters,Tyler  32  68  2.1 

FOULOUTS  G  No. 
Olaniyan,Bola  31  3 
Caroline,Jordan  33  3 
O'Brien,Sean  33  3 
Goodwin,K.C  22  1 
Pendleton,Jalen  32  1 
Glotta,Chaz  18  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Saint Louis   15-O'Brien,Sean  12-O'Brien,Sean  3-Goodwin,K.C  3-Goodwin,K.C  2-O'Brien,Sean 
   11-15-14  
   L 59-62 
  
at Tennessee State   32-Beane,Anthony  10-Olaniyan,Bola  3-Pendleton,Jal  1-Beane,Anthony  1-Olaniyan,Bola 
   11-18-14                        Olaniyan,Bola       
   W 84-67                       Pendleton,Jal       
  
at Kent State   12-O'Brien,Sean  8-Olaniyan,Bola  2-Olaniyan,Bola  1-Smithpeters,T  1-O'Brien,Sean 
   11-21-14      Beane,Anthony     Caroline,Jord           Verhines,Daws       
   L 51-74                       Goodwin,K.C       
                          Caroline,Jord       
                          Beane,Anthony       
  
vs Yale   19-O'Brien,Sean  6-Caroline,Jord  2-Smithpeters,T  1-Goodwin,K.C  1-O'Brien,Sean 
   11-22-14            O'Brien,Sean           O'Brien,Sean       
   L 46-53           Olaniyan,Bola           Pendleton,Jal       
                          Smithpeters,T       
  
vs Illinois-Chicago   27-Beane,Anthony  11-Caroline,Jord  3-Caroline,Jord  2-O'Brien,Sean  1-O'Brien,Sean 
   11-23-14                        Beane,Anthony     Olaniyan,Bola 
   W 67-60                       Goodwin,K.C       
  
OLIVET NAZARENE   27-Beane,Anthony  6-Caroline,Jord  2-Goodwin,K.C  3-Beane,Anthony  2-Leek,Deng 
   11-29-14            Smithpeters,T     Beane,Anthony             
   W 76-60                 O'Brien,Sean             
  
at SIUE   28-Beane,Anthony  7-Pendleton,Jal  3-Smithpeters,T  2-Caroline,Jord  1-O'Brien,Sean 
   12-03-14                              Smithpeters,T 
   W 79-67 
  
AUSTIN PEAY   13-Caroline,Jord  8-O'Brien,Sean  3-O'Brien,Sean  2-O'Brien,Sean  1-Olaniyan,Bola 
   12-06-14                  Pendleton,Jal     Pendleton,Jal       
   W 71-49                       Beane,Anthony       
                          Smithpeters,T       
  
at SE Missouri State   22-Beane,Anthony  11-Caroline,Jord  4-O'Brien,Sean  2-Smithpeters,T  None 
   12-10-14                        Beane,Anthony       
   L 54-55 
  
CHICAGO STATE   19-Beane,Anthony  8-Caroline,Jord  3-Goodwin,K.C  4-Beane,Anthony  2-O'Brien,Sean 
   12-14-14  
   W 65-50 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
TENNESSEE STATE   15-Beane,Anthony  5-Caroline,Jord  5-Pendleton,Jal  3-Pendleton,Jal  1-Djimde,Ibby 
   12-16-14            Olaniyan,Bola                 Pendleton,Jal 
   W 65-58 
  
NEW ORLEANS   12-Beane,Anthony  5-Caroline,Jord  2-Lavender,Deio  4-Pendleton,Jal  1-Beane,Anthony 
   12-19-14                  Olaniyan,Bola           Caroline,Jord 
   L 52-56 
  
MURRAY STATE   19-Beane,Anthony  13-Caroline,Jord  2-Pendleton,Jal  2-Glotta,Chaz  None 
   12-22-14                  Beane,Anthony             
   L 71-83                 O'Brien,Sean             
  
MISSOURI STATE   16-Beane,Anthony  6-Goodwin,K.C  2-Lavender,Deio  2-Beane,Anthony  1-Verhines,Daws 
   12-31-14                        Olaniyan,Bola     Beane,Anthony 
   L 50-53                             O'Brien,Sean 
  
at Bradley   9-O'Brien,Sean  5-Beane,Anthony  3-Lavender,Deio  1-Lavender,Deio  1-Djimde,Ibby 
   01-03-15            Lavender,Deio           Goodwin,K.C     Smithpeters,T 
   L 44-63                       Smithpeters,T     O'Brien,Sean 
                          Beane,Anthony       
                          O'Brien,Sean       
  
at Northern Iowa   13-Caroline,Jord  8-Caroline,Jord  3-Lavender,Deio  2-Olaniyan,Bola  2-Olaniyan,Bola 
   01-07-15  
   L 39-55 
  
INDIANA STATE   13-Olaniyan,Bola  11-Olaniyan,Bola  3-Pendleton,Jal  3-O'Brien,Sean  2-O'Brien,Sean 
   01-10-15                  O'Brien,Sean             
   L 56-59 
  
at Wichita State   15-Lavender,Deio  10-Olaniyan,Bola  3-Beane,Anthony  2-Beane,Anthony  2-Beane,Anthony 
   01-14-15  
   L 55-67 
  
LOYOLA   20-Beane,Anthony  9-O'Brien,Sean  2-Caroline,Jord  4-Pendleton,Jal  None 
   01-18-15                  O'Brien,Sean             
   W 59-52 
  
BRADLEY   16-Beane,Anthony  6-Beane,Anthony  5-Pendleton,Jal  5-O'Brien,Sean  2-O'Brien,Sean 
   01-21-15  
   W 70-59 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Evansville   19-Beane,Anthony  7-Olaniyan,Bola  4-O'Brien,Sean  2-Verhines,Daws  1-Caroline,Jord 
   01-24-15                        Pendleton,Jal     O'Brien,Sean 
   L 66-75                       Beane,Anthony       
  
NORTHERN IOWA   10-Djimde,Ibby  8-Olaniyan,Bola  3-Lavender,Deio  1-Smithpeters,T  1-Djimde,Ibby 
   01-28-15                        Lavender,Deio     Beane,Anthony 
   L 52-59                       Caroline,Jord       
  
at Missouri State   14-Caroline,Jord  7-O'Brien,Sean  3-Pendleton,Jal  2-Smithpeters,T  None 
   01-31-15      Smithpeters,T           O'Brien,Sean             
   L 46-52 
  
at Drake   22-Beane,Anthony  12-Caroline,Jord  3-Beane,Anthony  3-Caroline,Jord  1-Djimde,Ibby 
   02-04-15                  Lavender,Deio           Smithpeters,T 
   L 61-63                             Caroline,Jord 
  
ILLINOIS STATE   23-Beane,Anthony  7-Lavender,Deio  3-Pendleton,Jal  3-Lavender,Deio  2-O'Brien,Sean 
   02-07-15  
   W 65-59 
  
at Loyola   17-Lavender,Deio  11-Caroline,Jord  3-Smithpeters,T  4-Beane,Anthony  1-O'Brien,Sean 
   02-11-15                              Smithpeters,T 
   L 62-66 
  
EVANSVILLE   13-Caroline,Jord  15-Caroline,Jord  1-Beane,Anthony  2-Caroline,Jord  1-Lavender,Deio 
   02-14-15                  Pendleton,Jal     Smithpeters,T     Smithpeters,T 
   L 64-72                 O'Brien,Sean             
                    Caroline,Jord             
  
WICHITA STATE   15-Lavender,Deio  7-Olaniyan,Bola  3-Olaniyan,Bola  3-Beane,Anthony  1-Beane,Anthony 
   02-17-15  
   L 62-84 
  
at Indiana State   22-Beane,Anthony  5-Caroline,Jord  3-Beane,Anthony  1-Glotta,Chaz  4-Leek,Deng 
   02-21-15                        Caroline,Jord       
   L 58-78                       Lavender,Deio       
                          Olaniyan,Bola       
                          Djimde,Ibby       
  
at Illinois State   24-Beane,Anthony  7-O'Brien,Sean  4-Pendleton,Jal  1-Pendleton,Jal  2-Leek,Deng 
   02-25-15                        Lavender,Deio       
   L 56-73                       Caroline,Jord       
                          Beane,Anthony       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
DRAKE   17-Beane,Anthony  8-Olaniyan,Bola  2-Beane,Anthony  4-Olaniyan,Bola  1-Beane,Anthony 
   02-28-15                              O'Brien,Sean 
   W 63-57                             Olaniyan,Bola 
  
vs Missouri State   12-Lavender,Deio  6-Beane,Anthony  2-Beane,Anthony  4-Beane,Anthony  1-Djimde,Ibby 
   03-05-15            O'Brien,Sean     O'Brien,Sean           Olaniyan,Bola 
   W 55-48           Olaniyan,Bola     Pendleton,Jal             
  
vs Wichita State   12-Pendleton,Jal  7-O'Brien,Sean  2-Caroline,Jord  2-Pendleton,Jal  2-O'Brien,Sean 
   03-06-15                        Caroline,Jord       
   L 45-56 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Saint Louis   11-15-14   59-62   L  21-53  .396  4-13  .308  13-23  .565  14  20  34   34.0  25  9  14  2  9  59   59.0 
at Tennessee State   11-18-14   84-67   W  23-49  .469  7-14  .500  31-39  .795  15  26  41   37.5  17  10  12  1  3  84   71.5 
at Kent State   11-21-14   51-74   L  17-48  .354  1-6  .167  16-22  .727  11  18  29   34.7  20  6  16  1  5  51   64.7 
vs Yale   11-22-14   46-53   L  19-53  .358  2-11  .182  6-10  .600  10  21  31   33.8  21  6  13  1  4  46   60.0 
vs Illinois-Chicago   11-23-14   67-60   W  25-50  .500  5-10  .500  12-16  .750  9  26  35   34.0  18  10  19  2  9  67   61.4 
OLIVET NAZARENE   11-29-14   76-60   W  28-49  .571  2-9  .222  18-20  .900  4  25  29   33.2  12  7  13  4  10  76   63.8 
at SIUE   12-03-14   79-67   W  24-52  .462  7-12  .583  24-32  .750  16  20  36   33.6  24  12  16  2  6  79   66.0 
AUSTIN PEAY   12-06-14   71-49   W  28-58  .483  6-14  .429  9-17  .529  11  22  33   33.5  16  14  7  1  11  71   66.6 
at SE Missouri State   12-10-14   54-55   L  20-57  .351  6-18  .333  8-12  .667  13  27  40   34.2  18  10  9  0  6  54   65.2 
CHICAGO STATE   12-14-14   65-50   W  18-43  .419  3-9  .333  26-36  .722  12  23  35   34.3  20  6  19  2  13  65   65.2 
TENNESSEE STATE   12-16-14   65-58   W  25-51  .490  4-13  .308  11-20  .550  9  25  34   34.3  10  10  11  2  8  65   65.2 
NEW ORLEANS   12-19-14   52-56   L  18-39  .462  2-12  .167  14-18  .778  7  13  20   33.1  14  9  17  2  11  52   64.1 
MURRAY STATE   12-22-14   71-83   L  23-54  .426  5-15  .333  20-28  .714  12  13  25   32.5  21  8  8  0  3  71   64.6 
MISSOURI STATE   12-31-14   50-53   L  12-36  .333  4-13  .308  22-32  .688  7  20  27   32.1  18  5  15  3  8  50   63.6 
at Bradley   01-03-15   44-63   L  16-48  .333  0-14  .000  12-16  .750  10  23  33   32.1  17  6  16  3  5  44   62.3 
at Northern Iowa   01-07-15   39-55   L  13-44  .295  4-15  .267  9-13  .692  12  19  31   32.1  18  6  14  3  5  39   60.8 
INDIANA STATE   01-10-15   56-59   L  22-54  .407  3-12  .250  9-13  .692  15  25  40   32.5  24  11  13  3  5  56   60.5 
at Wichita State   01-14-15   55-67   L  22-56  .393  2-9  .222  9-13  .692  11  23  34   32.6  20  6  11  3  2  55   60.2 
LOYOLA   01-18-15   59-52   W  20-45  .444  2-11  .182  17-22  .773  10  23  33   32.6  18  8  12  0  6  59   60.2 
BRADLEY   01-21-15   70-59   W  25-54  .463  8-17  .471  12-21  .571  9  25  34   32.7  12  13  10  3  7  70   60.7 
at Evansville   01-24-15   66-75   L  20-48  .417  4-8  .500  22-27  .815  10  17  27   32.4  31  8  15  2  9  66   60.9 
NORTHERN IOWA   01-28-15   52-59   L  20-51  .392  7-16  .438  5-10  .500  9  19  28   32.2  17  9  11  2  3  52   60.5 
at Missouri State   01-31-15   46-52   L  14-42  .333  4-13  .308  14-26  .538  3  24  27   32.0  18  8  11  0  5  46   59.9 
at Drake   02-04-15   61-63   L  21-46  .457  10-19  .526  9-12  .750  4  21  25   31.7  15  11  12  3  8  61   59.9 
ILLINOIS STATE   02-07-15   65-59   W  20-50  .400  3-11  .273  22-28  .786  9  25  34   31.8  17  8  12  3  8  65   60.1 
at Loyola   02-11-15   62-66   L  22-49  .449  7-14  .500  11-15  .733  11  16  27   31.6  22  12  11  2  6  62   60.2 
EVANSVILLE   02-14-15   64-72   L  20-48  .417  4-14  .286  20-30  .667  14  17  31   31.6  23  4  17  2  6  64   60.3 
WICHITA STATE   02-17-15   62-84   L  22-54  .407  4-13  .308  14-21  .667  12  19  31   31.6  19  11  10  1  9  62   60.4 
at Indiana State   02-21-15   58-78   L  20-48  .417  4-15  .267  14-22  .636  4  22  26   31.4  20  6  14  8  5  58   60.3 
at Illinois State   02-25-15   56-73   L  22-49  .449  4-15  .267  8-12  .667  4  20  24   31.1  17  9  10  3  4  56   60.2 
DRAKE   02-28-15   63-57   W  25-48  .521  4-11  .364  9-13  .692  10  16  26   31.0  10  4  11  3  6  63   60.3 
vs Missouri State   03-05-15   55-48   W  20-53  .377  3-11  .273  12-16  .750  9  23  32   31.0  19  7  6  2  11  55   60.1 
vs Wichita State   03-06-15   45-56   L  16-47  .340  3-11  .273  10-12  .833  11  24  35   31.1  14  5  18  3  5  45   59.6 


 
Southern Illinois     1968     681-1626  .419  138-418  .330  468-667  .702  327  700  1027   31.1  605  274  423  72  221  1968   59.6 
Opponents     2044     690-1553  .444  211-557  .379  453-621  .729  251  722  973   29.5  594  400  436  104  197  2044   61.9 
 
Games played: 33      Rebounds/game: 31.1 
Points/game: 59.6      Assists/game: 8.3 
FG Pct: 41.9      Turnovers/game: 12.8 
3FG Pct: 33.0      Assist/turnover ratio: 0.6 
