Missouri Valley Conference

Drake


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-14)  (14-2)  (2-10)  (4-2) 
CONFERENCE  (8-10)  (7-2)  (1-8)  (0-0) 
NON-CONFERENCE  (12-4)  (7-0)  (1-2)  (4-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11-07-19   7:00 pm      KENNESAW ST.    W   86-55   2780   (19)Wilkins, D.J.  (7)Murphy, Anthony 
11-11-19   7:00 pm      at Cincinnati    L   59-81   10133   (13)Murphy, Anthony  (7)Robbins, Liam 
11-13-19   7:00 pm      KANSAS CITY    W   76-58   2415   (23)Robbins, Liam  (8)Penn, Roman 
11-17-19   3:00 pm      SIMPSON    W   98-53   2528   (16)Yesufu, Joseph  (7)Robbins, Liam
(7)Murphy, Anthony  
11-21-19   7:00 pm      LEHIGH    W   74-58   2333   (18)Penn, Roman  (14)Sturtz, Garrett 
11-25-19   1:45 pm      vs Miami (Ohio)    L   59-67   563   (9)Robbins, Liam  (12)Robbins, Liam 
11-26-19   11:00 am     vs Northeastern    W   59-56   427   (17)Murphy, Anthony  (9)Sturtz, Garrett 
11-27-19   1:30 pm      vs Murray State    W   63-53   653   (18)Wilkins, D.J.  (6)Penn, Roman
(6)Robbins, Liam  
12-03-19   7:00 pm      MILWAUKEE    W   56-53   2373   (11)Robbins, Liam  (8)Sturtz, Garrett 
12-07-19   5:00 pm      SE MISSOURI STATE    W   78-73   2723   (16)Penn, Roman  (8)Penn, Roman 
12-14-19   12:00 am     at #12 Dayton    L   47-78   13407   (13)Penn, Roman  (8)Sturtz, Garrett 
12-17-19   12:00 am     MT. MARTY    W   92-74   2468   (25)Robbins, Liam  (10)Robbins, Liam 
12-21-19   12:00 pm     at Air Force    W   85-80   1791   (22)Penn, Roman  (6)Sturtz, Garrett 
12-31-19   6:02    *  at Bradley    L   72-80   5416   (21)Robbins, Liam  (5)Wilkins, D.J.
(5)Murphy, Anthony
(5)Penn, Roman  
01-04-20   12:00 am   *  INDIANA STATE    W   80-76   3490   (16)Penn, Roman
(16)Wilkins, D.J.  
(7)Sturtz, Garrett 
01-07-20   8:00 pm    *  LOYOLA CHICAGO    W   65-62   3164   (20)Robbins, Liam  (9)Robbins, Liam 
01-11-20   7:00 pm    *  at Valparaiso    L   61-66   3190   (21)Penn, Roman  (8)Penn, Roman
(8)Murphy, Anthony  
01-16-20   5:00 pm    *  ILLINOIS STATE    W   84-74   2641   (19)Robbins, Liam  (12)Robbins, Liam 
01-19-20   3:00 pm    *  at Southern Illinois    L   49-66   4337   (17)Robbins, Liam  (10)Robbins, Liam 
01-22-20   6:00 pm    *  at Evansville    W   73-50   4913   (16)Robbins, Liam  (8)Robbins, Liam 
01-26-20   3:00 pm    *  MISSOURI STATE    W   71-69   3593   (17)Penn, Roman  (8)Penn, Roman 
01-29-20   12:00 am   *  at Indiana State    L   56-58   3414   (12)Jackson, Jonah
(12)Robbins, Liam  
(11)Robbins, Liam 
02-01-20   12:00 am   *  SOUTHERN ILLINOIS    L   72-79   4030   (18)Sturtz, Garrett  (8)Murphy, Anthony 
02-05-20   8:00 pm    *  BRADLEY    W   73-60   3328   (29)Robbins, Liam  (7)Robbins, Liam
(7)Sturtz, Garrett  
02-08-20   12:00 am   *  at Northern Iowa    L   73-83   6497   (17)Robbins, Liam  (7)Murphy, Anthony 
02-12-20   7:02 p.m   *  at Missouri State    L   62-97   3185   (14)Thomas, Noah  (5)Murphy, Anthony
(5)Robbins, Liam  
02-16-20   3:00 pm    *  EVANSVILLE    W   85-80   4067   (20)Murphy, Anthony  (13)Murphy, Anthony 
02-19-20   12:00 am   *  VALPARAISO    WOT   77-75   3783   (21)Robbins, Liam  (12)Robbins, Liam 
02-22-20   3:30 pm    *  at Illinois State    L   53-57   5063   (14)Robbins, Liam  (9)Robbins, Liam 
02-25-20   7:00 p.m   *  at Loyola Chicago    L   60-64   3358   (17)Sturtz, Garrett  (10)Robbins, Liam 
02-29-20   5:00 pm    *  NORTHERN IOWA    L   43-70   7152   (17)Penn, Roman  (10)Robbins, Liam 
03-05-20   6:00 pm      vs Illinois State    W   75-65   5212   (18)Robbins, Liam  (8)Sturtz, Garrett 
03-06-20   12:00 pm     vs Northern Iowa    W   77-56   7399   (26)Penn, Roman  (9)Robbins, Liam
(9)Sturtz, Garrett  
03-07-20   2:30 pm      vs Bradley    L   66-76   8145   (19)Robbins, Liam  (12)Robbins, Liam 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  16   52868   3304  
AWAY  12   64704   5392  
NEUTRAL  6   22399   3733  
TOTAL  34   139971   4117  


 

Overall Team Statistics

 

TEAM STATISTICS  DU  OPP 
SCORING  2362  2302 
   Points per game  69.5  67.7 
   Scoring margin  +1.8  - 
FIELD GOALS-ATT  854-1864  803-1901 
   Field goal pct  .458  .422 
3 POINT FG-ATT  245-711  281-765 
   3-point FG pct  .345  .367 
   3-pt FG made per game  7.2  8.3 
FREE THROWS-ATT  406-569  415-561 
   Free throw pct  .714  .740 
REBOUNDS  1149  1087 
   Rebounds per game  33.8  32.0 
   Rebounding margin  +1.8  - 
ASSISTS  507  389 
   Assists per game  14.9  11.4 
TURNOVERS  438  416 
   Turnovers per game  12.9  12.2 
   Turnover margin  -0.6  - 
   Assist/turnover ratio  1.2  0.9 
STEALS  187  224 
   Steals per game  5.5  6.6 
BLOCKS  132  90 
   Blocks per game  3.9  2.6 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  52868  87103 
   Home games-Avg/Game  16-3304  12-5392 
   Neutral site-Avg/Game  -  6-3733 

Score by periods  1st  2nd  OT   Total 
Drake  1219  1132  8  2359 
Opponents  1170  1126  6  2302 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-14)  (14-2)  (2-10)  (4-2) 
CONFERENCE  (8-10)  (7-2)  (1-8)  (0-0) 
NON-CONFERENCE  (12-4)  (7-0)  (1-2)  (4-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
21  Robbins, Liam   34  34  919  27.0  189  379  .499  10  41  .244  93  134  .694  67  174  241  7.1  101  5  28  57  99  20  481  14.1 
12  Penn, Roman   34  34  1039  30.6  151  305  .495  29  72  .403  78  99  .788  21  140  161  4.7  94  1  192  83  0  43  409  12.0 
04  Murphy, Anthony   34  34  964  28.4  106  236  .449  34  100  .340  74  105  .705  39  134  173  5.1  79  3  52  58  13  21  320  9.4 
00  Wilkins, D.J.   34  34  1016  29.9  101  275  .367  47  147  .320  53  62  .855  13  84  97  2.9  49  0  72  62  1  24  302  8.9 
03  Sturtz, Garrett   34  5  830  24.4  92  141  .652  9  26  .346  60  94  .638  53  143  196  5.8  61  0  32  29  6  29  253  7.4 
20  Jackson, Jonah   34  23  727  21.4  66  172  .384  66  166  .398  7  8  .875  4  21  25  0.7  40  0  10  10  1  4  205  6.0 
14  Thomas, Noah   33  1  604  18.3  75  182  .412  26  73  .356  13  24  .542  4  42  46  1.4  50  0  59  59  2  21  189  5.7 
02  Murphy, Tremell   5  5  88  17.6  10  22  .455  2  6  .333  3  10  .300  4  13  17  3.4  8  0  4  12  1  1  25  5.0 
23  Yesufu, Joseph   13  0  113  8.7  17  42  .405  1  14  .071  15  17  .882  3  12  15  1.2  12  0  11  11  1  11  50  3.8 
11  Pilipovic, Antonio   33  0  354  10.7  34  81  .420  18  57  .316  4  7  .571  6  39  45  1.4  59  1  38  25  6  9  90  2.7 
22  Barrett, Andrew   6  0  19  3.2  3  4  .750  1  1  1.000  0  0  .000  2  3  5  0.8  2  0  1  0  0  1  7  1.2 
31  Ernst, Brady   12  0  74  6.2  6  10  .600  0  0  .000  2  3  .667  6  19  25  2.1  9  0  4  3  1  1  14  1.2 
01  Jones, Samm   11  0  54  4.9  3  9  .333  2  5  .400  3  4  .750  1  6  7  0.6  2  0  3  1  1  2  11  1.0 
25  Gholson, Connor   7  0  24  3.4  1  6  .167  0  3  .000  1  2  .500  1  8  9  1.3  0  0  1  2  0  0  3  0.4 
  TEAM                             31  56  87  2.6  0      26      0   
  Total..........  34    6825    854  1864  .458  245  711  .345  406  569  .714  255  894  1149  33.8  566  10  507  438  132  187  2362  69.5 
  Opponents......  34    6825    803  1901  .422  281  765  .367  415  561  .740  258  829  1087  32.0  553  -  389  416  90  224  2302  67.7 

Score by periods  1st  2nd  OT   Total 
Drake  1219  1132  8  2359 
Opponents  1170  1126  6  2302 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Robbins, Liam  34  481  14.1 
Penn, Roman  34  409  12.0 
Murphy, Anthony  34  320  9.4 
Wilkins, D.J.  34  302  8.9 
Sturtz, Garrett  34  253  7.4 
Jackson, Jonah  34  205  6.0 
Thomas, Noah  33  189  5.7 
Pilipovic, Antonio  33  90  2.7 
Yesufu, Joseph  13  50  3.8 
Murphy, Tremell  5  25  5.0 
Ernst, Brady  12  14  1.2 
Jones, Samm  11  11  1.0 

SCORING AVERAGE  G  Pts  Avg/G 
Robbins, Liam  34  481  14.1 
Penn, Roman  34  409  12.0 
Murphy, Anthony  34  320  9.4 
Wilkins, D.J.  34  302  8.9 
Sturtz, Garrett  34  253  7.4 
Jackson, Jonah  34  205  6.0 
Thomas, Noah  33  189  5.7 
Murphy, Tremell  5  25  5.0 
Yesufu, Joseph  13  50  3.8 
Samake, Issa  1  3  3.0 
Pilipovic, Antonio  33  90  2.7 
Ernst, Brady  12  14  1.2 
Barrett, Andrew  6  7  1.2 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Barrett, Andrew  3  4  .750 
Sturtz, Garrett  92  141  .652 
Ernst, Brady  6  10  .600 
Robbins, Liam  189  379  .499 
Penn, Roman  151  305  .495 
Murphy, Tremell  10  22  .455 
Murphy, Anthony  106  236  .449 
Pilipovic, Antonio  34  81  .420 
Thomas, Noah  75  182  .412 
Yesufu, Joseph  17  42  .405 
Jackson, Jonah  66  172  .384 
Wilkins, D.J.  101  275  .367 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Robbins, Liam  34  379  11.1 
Penn, Roman  34  305  9.0 
Wilkins, D.J.  34  275  8.1 
Murphy, Anthony  34  236  6.9 
Thomas, Noah  33  182  5.5 

FIELD GOALS MADE  G  Made  Made/G 
Robbins, Liam  34  189  5.6 
Penn, Roman  34  151  4.4 
Murphy, Anthony  34  106  3.1 
Wilkins, D.J.  34  101  3.0 
Sturtz, Garrett  34  92  2.7 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Barrett, Andrew  1  1  1.000 
Penn, Roman  29  72  .403 
Jones, Samm  2  5  .400 
Jackson, Jonah  66  166  .398 
Thomas, Noah  26  73  .356 
Sturtz, Garrett  9  26  .346 
Murphy, Anthony  34  100  .340 
Murphy, Tremell  2  6  .333 
Wilkins, D.J.  47  147  .320 
Pilipovic, Antonio  18  57  .316 
Robbins, Liam  10  41  .244 
Yesufu, Joseph  1  14  .071 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Jackson, Jonah  34  166  4.9 
Wilkins, D.J.  34  147  4.3 
Murphy, Anthony  34  100  2.9 
Thomas, Noah  33  73  2.2 
Penn, Roman  34  72  2.1 

3-POINT FGS MADE  G  Made  Made/G 
Jackson, Jonah  34  66  1.9 
Wilkins, D.J.  34  47  1.4 
Murphy, Anthony  34  34  1.0 
Penn, Roman  34  29  0.9 
Thomas, Noah  33  26  0.8 

FREE THROW PERCENT  Made  Att  FT Pct 
Yesufu, Joseph  15  17  .882 
Jackson, Jonah  7  8  .875 
Wilkins, D.J.  53  62  .855 
Penn, Roman  78  99  .788 
Jones, Samm  3  4  .750 
Murphy, Anthony  74  105  .705 
Robbins, Liam  93  134  .694 
Ernst, Brady  2  3  .667 
Sturtz, Garrett  60  94  .638 
Pilipovic, Antonio  4  7  .571 
Thomas, Noah  13  24  .542 
Gholson, Connor  1  2  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Robbins, Liam  34  134  3.9 
Murphy, Anthony  34  105  3.1 
Penn, Roman  34  99  2.9 
Sturtz, Garrett  34  94  2.8 
Wilkins, D.J.  34  62  1.8 

FREE THROWS MADE  G  Made  Made/G 
Robbins, Liam  34  93  2.7 
Penn, Roman  34  78  2.3 
Murphy, Anthony  34  74  2.2 
Sturtz, Garrett  34  60  1.8 
Wilkins, D.J.  34  53  1.6 

REBOUNDS  G  Reb  Reb/G 
Robbins, Liam  34  241  7.1 
Sturtz, Garrett  34  196  5.8 
Murphy, Anthony  34  173  5.1 
Penn, Roman  34  161  4.7 
Wilkins, D.J.  34  97  2.9 

REBOUND AVERAGE  G  Reb  Avg/G 
Robbins, Liam  34  241  7.1 
Sturtz, Garrett  34  196  5.8 
Murphy, Anthony  34  173  5.1 
Penn, Roman  34  161  4.7 
Murphy, Tremell  5  17  3.4 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Robbins, Liam  34  174  5.1 
Sturtz, Garrett  34  143  4.2 
Penn, Roman  34  140  4.1 
Murphy, Anthony  34  134  3.9 
Wilkins, D.J.  34  84  2.5 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Robbins, Liam  34  67  2.0 
Sturtz, Garrett  34  53  1.6 
Murphy, Anthony  34  39  1.1 
Penn, Roman  34  21  0.6 
Wilkins, D.J.  34  13  0.4 

ASSISTS  G  Ast  Ast/G 
Penn, Roman  34  192  5.6 
Wilkins, D.J.  34  72  2.1 
Thomas, Noah  33  59  1.8 
Murphy, Anthony  34  52  1.5 
Pilipovic, Antonio  33  38  1.2 

STEALS  G  Stl  Stl/G 
Penn, Roman  34  43  1.3 
Sturtz, Garrett  34  29  0.9 
Wilkins, D.J.  34  24  0.7 
Thomas, Noah  33  21  0.6 
Murphy, Anthony  34  21  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
Robbins, Liam  34  99  2.9 
Murphy, Anthony  34  13  0.4 
Sturtz, Garrett  34  6  0.2 
Pilipovic, Antonio  33  6  0.2 
Thomas, Noah  33  2  0.1 

MINUTES PLAYED  G  Min  Min/G 
Penn, Roman  34  1039  30.6 
Wilkins, D.J.  34  1016  29.9 
Murphy, Anthony  34  964  28.4 
Robbins, Liam  34  919  27.0 
Sturtz, Garrett  34  830  24.4 

TURNOVERS  G  No.  Avg/G 
Penn, Roman  34  83  2.4 
Wilkins, D.J.  34  62  1.8 
Thomas, Noah  33  59  1.8 
Murphy, Anthony  34  58  1.7 
Robbins, Liam  34  57  1.7 

PERSONAL FOULS  G  No.  Avg/G 
Robbins, Liam  34  101  3.0 
Penn, Roman  34  94  2.8 
Murphy, Anthony  34  79  2.3 
Sturtz, Garrett  34  61  1.8 
Pilipovic, Antonio  33  59  1.8 

FOULOUTS  G  No. 
Robbins, Liam  34  5 
Murphy, Anthony  34  3 
Penn, Roman  34  1 
Pilipovic, Antonio  33  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
KENNESAW ST.   19-Wilkins, D.J.  7-Murphy, Antho  7-Penn, Roman  2-Murphy, Antho  2-Robbins, Liam 
   11-07-19                        Pilipovic, An       
   W 86-55                       Penn, Roman       
  
at Cincinnati   13-Murphy, Antho  7-Robbins, Liam  6-Penn, Roman  3-Penn, Roman  2-Robbins, Liam 
   11-11-19  
   L 59-81 
  
KANSAS CITY   23-Robbins, Liam  8-Penn, Roman  8-Penn, Roman  1-Pilipovic, An  5-Robbins, Liam 
   11-13-19                        Penn, Roman       
   W 76-58                       Jackson, Jona       
                          Robbins, Liam       
                          Yesufu, Josep       
  
SIMPSON   16-Yesufu, Josep  7-Murphy, Antho  7-Penn, Roman  4-Yesufu, Josep  2-Robbins, Liam 
   11-17-19            Robbins, Liam                   
   W 98-53 
  
LEHIGH   18-Penn, Roman  14-Sturtz, Garre  9-Penn, Roman  2-Robbins, Liam  3-Robbins, Liam 
   11-21-19                        Sturtz, Garre       
   W 74-58 
  
vs Miami (Ohio)   9-Robbins, Liam  12-Robbins, Liam  4-Penn, Roman  3-Penn, Roman  2-Robbins, Liam 
   11-25-19  
   L 59-67 
  
vs Northeastern   17-Murphy, Antho  9-Sturtz, Garre  4-Murphy, Treme  4-Penn, Roman  None 
   11-26-19  
   W 59-56 
  
vs Murray State   18-Wilkins, D.J.  6-Robbins, Liam  6-Penn, Roman  2-Penn, Roman  1-Robbins, Liam 
   11-27-19            Penn, Roman                   
   W 63-53 
  
MILWAUKEE   11-Robbins, Liam  8-Sturtz, Garre  5-Murphy, Antho  2-Yesufu, Josep  4-Robbins, Liam 
   12-03-19                        Penn, Roman       
   W 56-53 
  
SE MISSOURI STATE   16-Penn, Roman  8-Penn, Roman  3-Penn, Roman  4-Thomas, Noah  3-Robbins, Liam 
   12-07-19  
   W 78-73 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at #12 Dayton   13-Penn, Roman  8-Sturtz, Garre  3-Yesufu, Josep  1-Robbins, Liam  1-Sturtz, Garre 
   12-14-19                  Penn, Roman     Thomas, Noah       
   L 47-78 
  
MT. MARTY   25-Robbins, Liam  10-Robbins, Liam  4-Murphy, Antho  1-Thomas, Noah  1-Robbins, Liam 
   12-17-19                        Murphy, Antho       
   W 92-74                       Penn, Roman       
  
at Air Force   22-Penn, Roman  6-Sturtz, Garre  9-Penn, Roman  2-Murphy, Antho  4-Robbins, Liam 
   12-21-19                        Thomas, Noah       
   W 85-80 
  
at Bradley   21-Robbins, Liam  5-Penn, Roman  12-Penn, Roman  1-Penn, Roman  None 
   12-31-19            Murphy, Antho           Sturtz, Garre       
   L 72-80           Wilkins, D.J.           Robbins, Liam       
                          Wilkins, D.J.       
  
INDIANA STATE   16-Wilkins, D.J.  7-Sturtz, Garre  6-Penn, Roman  1-Thomas, Noah  6-Robbins, Liam 
   01-04-20      Penn, Roman                 Penn, Roman       
   W 80-76                       Ernst, Brady       
                          Robbins, Liam       
                          Sturtz, Garre       
                          Murphy, Antho       
                          Wilkins, D.J.       
  
LOYOLA CHICAGO   20-Robbins, Liam  9-Robbins, Liam  10-Penn, Roman  2-Wilkins, D.J.  7-Robbins, Liam 
   01-07-20  
   W 65-62 
  
at Valparaiso   21-Penn, Roman  8-Murphy, Antho  7-Penn, Roman  3-Wilkins, D.J.  4-Robbins, Liam 
   01-11-20            Penn, Roman                   
   L 61-66 
  
ILLINOIS STATE   19-Robbins, Liam  12-Robbins, Liam  6-Penn, Roman  1-Thomas, Noah  3-Robbins, Liam 
   01-16-20                        Jackson, Jona       
   W 84-74 
  
at Southern Illinois   17-Robbins, Liam  10-Robbins, Liam  6-Penn, Roman  1-Murphy, Antho  1-Jones, Samm 
   01-19-20                        Sturtz, Garre     Pilipovic, An 
   L 49-66                       Thomas, Noah     Robbins, Liam 
  
at Evansville   16-Robbins, Liam  8-Robbins, Liam  8-Penn, Roman  3-Sturtz, Garre  3-Robbins, Liam 
   01-22-20  
   W 73-50 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
MISSOURI STATE   17-Penn, Roman  8-Penn, Roman  8-Penn, Roman  2-Penn, Roman  3-Robbins, Liam 
   01-26-20                        Sturtz, Garre       
   W 71-69 
  
at Indiana State   12-Robbins, Liam  11-Robbins, Liam  4-Wilkins, D.J.  2-Sturtz, Garre  3-Robbins, Liam 
   01-29-20      Jackson, Jona           Murphy, Antho             
   L 56-58                 Penn, Roman             
  
SOUTHERN ILLINOIS   18-Sturtz, Garre  8-Murphy, Antho  5-Penn, Roman  2-Sturtz, Garre  5-Robbins, Liam 
   02-01-20  
   L 72-79 
  
BRADLEY   29-Robbins, Liam  7-Sturtz, Garre  4-Thomas, Noah  3-Murphy, Antho  3-Robbins, Liam 
   02-05-20            Robbins, Liam                   
   W 73-60 
  
at Northern Iowa   17-Robbins, Liam  7-Murphy, Antho  8-Penn, Roman  2-Penn, Roman  3-Robbins, Liam 
   02-08-20  
   L 73-83 
  
at Missouri State   14-Thomas, Noah  5-Robbins, Liam  4-Thomas, Noah  1-Wilkins, D.J.  3-Robbins, Liam 
   02-12-20            Murphy, Antho           Robbins, Liam       
   L 62-97                       Penn, Roman       
                          Thomas, Noah       
  
EVANSVILLE   20-Murphy, Antho  13-Murphy, Antho  5-Penn, Roman  2-Penn, Roman  2-Robbins, Liam 
   02-16-20  
   W 85-80 
  
VALPARAISO   21-Robbins, Liam  12-Robbins, Liam  5-Thomas, Noah  4-Penn, Roman  5-Robbins, Liam 
   02-19-20  
   WO 77-75 
  
at Illinois State   14-Robbins, Liam  9-Robbins, Liam  6-Penn, Roman  1-Robbins, Liam  2-Robbins, Liam 
   02-22-20                        Sturtz, Garre       
   L 53-57                       Wilkins, D.J.       
                          Penn, Roman       
  
at Loyola Chicago   17-Sturtz, Garre  10-Robbins, Liam  6-Penn, Roman  4-Sturtz, Garre  4-Robbins, Liam 
   02-25-20  
   L 60-64 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
NORTHERN IOWA   17-Penn, Roman  10-Robbins, Liam  1-Pilipovic, An  1-Penn, Roman  4-Robbins, Liam 
   02-29-20                  Penn, Roman             
   L 43-70                 Robbins, Liam             
                    Sturtz, Garre             
                    Wilkins, D.J.             
  
vs Illinois State   18-Robbins, Liam  8-Sturtz, Garre  6-Penn, Roman  4-Murphy, Antho  3-Robbins, Liam 
   03-05-20  
   W 75-65 
  
vs Northern Iowa   26-Penn, Roman  9-Sturtz, Garre  8-Penn, Roman  1-Jackson, Jona  4-Robbins, Liam 
   03-06-20            Robbins, Liam           Sturtz, Garre       
   W 77-56                       Penn, Roman       
                          Murphy, Antho       
  
vs Bradley   19-Robbins, Liam  12-Robbins, Liam  6-Penn, Roman  1-Murphy, Antho  2-Robbins, Liam 
   03-07-20                              Murphy, Antho 
   L 66-76 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
KENNESAW ST.   11-07-19   86-55   W  34-59  .576  17-29  .586  1-2  .500  7  28  35   35.0  13  24  13  4  7  86   86.0 
at Cincinnati   11-11-19   59-81   L  22-62  .355  4-19  .211  11-17  .647  10  21  31   33.0  17  15  12  3  7  59   72.5 
KANSAS CITY   11-13-19   76-58   W  27-45  .600  6-11  .545  16-20  .800  5  30  35   33.7  12  17  18  8  5  76   73.7 
SIMPSON   11-17-19   98-53   W  39-66  .591  9-25  .360  11-14  .786  5  37  42   35.8  8  19  10  4  15  98   79.8 
LEHIGH   11-21-19   74-58   W  29-53  .547  8-25  .320  8-10  .800  8  29  37   36.0  15  14  17  4  4  74   78.6 
vs Miami (Ohio)   11-25-19   59-67   L  19-54  .352  8-21  .381  13-25  .520  12  24  36   36.0  23  11  21  2  9  59   75.3 
vs Northeastern   11-26-19   59-56   W  19-59  .322  6-25  .240  15-17  .882  11  19  30   35.1  19  7  9  0  6  59   73.0 
vs Murray State   11-27-19   63-53   W  23-52  .442  7-18  .389  10-16  .625  9  23  32   34.8  22  16  16  1  5  63   71.8 
MILWAUKEE   12-03-19   56-53   W  21-58  .362  7-18  .389  7-12  .583  12  24  36   34.9  11  14  11  6  7  56   70.0 
SE MISSOURI STATE   12-07-19   78-73   W  24-51  .471  6-23  .261  24-34  .706  5  24  29   34.3  19  9  10  5  9  78   70.8 
at #12 Dayton   12-14-19   47-78   L  16-56  .286  5-23  .217  10-15  .667  8  21  29   33.8  16  11  14  1  2  47   68.6 
MT. MARTY   12-17-19   92-74   W  35-64  .547  3-18  .167  19-28  .679  10  38  48   35.0  21  17  13  1  3  92   70.6 
at Air Force   12-21-19   85-80   W  31-59  .525  13-28  .464  10-14  .714  13  17  30   34.6  19  20  13  4  7  85   71.7 
at Bradley   12-31-19   72-80   L  28-57  .491  11-31  .355  5-8  .625  5  24  29   34.2  19  21  14  0  4  72   71.7 
INDIANA STATE   01-04-20   80-76   W  27-52  .519  10-21  .476  16-23  .696  4  23  27   33.7  18  21  10  7  7  80   72.3 
LOYOLA CHICAGO   01-07-20   65-62   W  26-54  .481  9-23  .391  4-6  .667  13  29  42   34.2  10  17  19  7  4  65   71.8 
at Valparaiso   01-11-20   61-66   L  28-57  .491  2-20  .100  3-4  .750  7  29  36   34.4  16  15  18  4  4  61   71.2 
ILLINOIS STATE   01-16-20   84-74   W  31-58  .534  6-21  .286  16-21  .762  5  29  34   34.3  13  16  5  3  2  84   71.9 
at Southern Illinois   01-19-20   49-66   L  18-50  .360  4-25  .160  9-14  .643  5  28  33   34.3  17  14  14  3  3  49   70.7 
at Evansville   01-22-20   73-50   W  27-59  .458  10-16  .625  9-9  1.000  6  32  38   34.5  21  21  8  3  7  73   70.8 
MISSOURI STATE   01-26-20   71-69   W  25-67  .373  9-25  .360  12-17  .706  6  33  39   34.7  13  15  8  5  5  71   70.8 
at Indiana State   01-29-20   56-58   L  20-42  .476  7-18  .389  9-13  .692  3  26  29   34.4  18  15  16  3  6  56   70.1 
SOUTHERN ILLINOIS   02-01-20   72-79   L  29-63  .460  7-21  .333  7-9  .778  14  18  32   34.3  21  16  8  5  5  72   70.2 
BRADLEY   02-05-20   73-60   W  24-48  .500  4-17  .235  21-27  .778  9  22  31   34.2  19  13  13  5  6  73   70.3 
at Northern Iowa   02-08-20   73-83   L  29-58  .500  9-22  .409  6-9  .667  5  22  27   33.9  20  16  6  3  4  73   70.4 
at Missouri State   02-12-20   62-97   L  21-51  .412  9-22  .409  11-17  .647  5  22  27   33.6  16  11  18  3  4  65   70.2 
EVANSVILLE   02-16-20   85-80   W  25-45  .556  3-12  .250  32-42  .762  10  25  35   33.7  16  12  13  2  5  85   70.8 
VALPARAISO   02-19-20   77-75   Wot  23-60  .383  5-17  .294  26-34  .765  9  31  40   33.9  14  15  8  6  9  77   71.0 
at Illinois State   02-22-20   53-57   L  21-50  .420  9-27  .333  2-6  .333  3  26  29   33.7  11  15  17  2  4  53   70.4 
at Loyola Chicago   02-25-20   60-64   L  22-46  .478  7-14  .500  9-12  .750  4  26  30   33.6  23  12  21  7  7  60   70.0 
NORTHERN IOWA   02-29-20   43-70   L  16-53  .302  3-21  .143  8-12  .667  6  26  32   33.5  12  5  9  5  1  43   69.2 
vs Illinois State   03-05-20   75-65   W  25-48  .521  9-20  .450  16-21  .762  5  28  33   33.5  17  18  16  4  9  75   69.3 
vs Northern Iowa   03-06-20   77-56   W  27-54  .500  8-17  .471  15-19  .789  8  34  42   33.8  18  16  9  8  4  77   69.6 
vs Bradley   03-07-20   66-76   L  23-54  .426  5-18  .278  15-22  .682  8  26  34   33.8  19  9  11  4  1  66   69.5 


 
Drake     2362     854-1864  .458  245-711  .345  406-569  .714  255  894  1149   33.8  566  507  438  132  187  2362   69.5 
Opponents     2302     803-1901  .422  281-765  .367  415-561  .740  258  829  1087   32.0  553  389  416  90  224  2302   67.7 
 
Games played: 34      Rebounds/game: 33.8 
Points/game: 69.5      Assists/game: 14.9 
FG Pct: 45.8      Turnovers/game: 12.9 
3FG Pct: 34.5      Assist/turnover ratio: 1.2 
