Missouri Valley Conference

Loyola Chicago


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (21-11)  (14-2)  (5-6)  (2-3) 
CONFERENCE  (13-5)  (9-0)  (4-5)  (0-0) 
NON-CONFERENCE  (8-6)  (5-2)  (1-1)  (2-3) 

Date Time   Opponent   Score Attend High Points High Rebounds
11-05-19   7:00 p.m     UC DAVIS    W   82-48   3244   (15)Krutwig, Cameron  (9)Hall, Tate 
11-08-19   7:00pm      at Furman    L   63-87   2496   (18)Williamson, Lucas  (5)Skokna, Bruno
(5)Hall, Tate
(5)Pipkins, Jalon  
11-12-19   7:00 p.m     COPPIN STATE    L   72-76   2491   (23)Hall, Tate  (12)Krutwig, Cameron 
11-16-19   1:00 p.m     SAINT JOSEPH'S    W   85-68   2921   (24)Krutwig, Cameron  (7)Hall, Tate
(7)Williamson, Lucas  
11-20-19   7:00 p.m     IUPUI    W   85-62   2402   (22)Williamson, Lucas  (7)Krutwig, Cameron 
11-25-19   1:30 pm      vs South Florida    L   55-66   1214   (16)Krutwig, Cameron  (5)Uguak, Aher 
11-26-19   11:00 am     vs Colorado State    L   60-61   1291   (22)Hall, Tate  (8)Krutwig, Cameron 
11-27-19   11:00 am     vs Old Dominion    W   68-61   1235   (22)Krutwig, Cameron  (8)Krutwig, Cameron 
12-03-19   7:00 pm      at Ball State    W   70-58   4128   (14)Hall, Tate
(14)Krutwig, Cameron  
(9)Krutwig, Cameron 
12-07-19   1:00 p.m     QUINCY    W   90-59   2427   (25)Williamson, Lucas  (8)Krutwig, Cameron 
12-15-19   1:00 p.m     NORFOLK STATE    W   64-45   2428   (21)Hall, Tate  (11)Krutwig, Cameron 
12-18-19   5:30 pm      vs Vanderbilt    W   78-70   6892   (22)Krutwig, Cameron  (10)Krutwig, Cameron 
12-22-19   2:00 p.m     DAVIDSON    L   56-59   3012   (13)Kennedy, Marquise  (11)Krutwig, Cameron 
12-30-19   7:00 pm    *  at Valparaiso    W   66-63   4364   (13)Pipkins, Jalon
(13)Krutwig, Cameron  
(12)Krutwig, Cameron 
01-04-20   7:00 p.m   *  MISSOURI STATE    W   62-58   2795   (23)Krutwig, Cameron  (7)Krutwig, Cameron 
01-07-20   8:00 pm    *  at Drake    L   62-65   3164   (15)Hall, Tate  (7)Krutwig, Cameron 
01-11-20   3:00 p.m   *  EVANSVILLE    W   78-44   3033   (20)Kennedy, Marquise  (5)Krutwig, Cameron 
01-16-20   7:00 p.m   *  SOUTHERN ILLINOIS    W   64-48   3008   (17)Kennedy, Marquise  (8)Krutwig, Cameron 
01-19-20   3:00 pm    *  at Illinois State    W   62-50   5171   (17)Hall, Tate  (7)Krutwig, Cameron 
01-22-20   7:00 p.m   *  INDIANA STATE    W   75-55   2661   (23)Hall, Tate  (12)Krutwig, Cameron 
01-26-20   3:00 pm    *  at Northern Iowa    LOT   62-67   5145   (19)Krutwig, Cameron  (14)Krutwig, Cameron 
01-29-20   7:00 pm    *  at Southern Illinois    L   63-68   4912   (18)Kennedy, Marquise  (7)Krutwig, Cameron 
02-01-20   7:00 p.m   *  BRADLEY    W   62-51   4963   (19)Krutwig, Cameron  (7)Krutwig, Cameron 
02-05-20   6:00 pm    *  at Indiana State    L   39-68   4063   (8)Williamson, Lucas
(8)Krutwig, Cameron  
(5)Krutwig, Cameron 
02-09-20   3:00 p.m   *  VALPARAISO    W   70-68   4622   (20)Krutwig, Cameron  (6)Krutwig, Cameron
(6)Williamson, Lucas
(6)Kennedy, Marquise  
02-12-20   6:00 pm    *  at Evansville    W   73-66   4272   (20)Williamson, Lucas  (8)Uguak, Aher
(8)Krutwig, Cameron  
02-15-20   7:00 p.m   *  NORTHERN IOWA    WOT   82-73   4963   (25)Clemons, Keith  (11)Krutwig, Cameron 
02-19-20   7:00 p.m   *  ILLINOIS STATE    W   84-69   3105   (28)Hall, Tate  (11)Krutwig, Cameron 
02-22-20   2:35 p.m   *  at Missouri State    L   62-74   4251   (16)Kennedy, Marquise  (5)Krutwig, Cameron
(5)Clemons, Keith
(5)Kennedy, Marquise  
02-25-20   7:00 p.m   *  DRAKE    W   64-60   3358   (17)Krutwig, Cameron  (7)Krutwig, Cameron 
02-29-20   1:05    *  at Bradley    W   67-66   8558   (16)Krutwig, Cameron  (11)Uguak, Aher 
03-06-20   6:00 pm      vs Valparaiso    LOT   73-74   6521   (28)Clemons, Keith  (11)Krutwig, Cameron 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  16   51433   3215  
AWAY  11   50524   4593  
NEUTRAL  5   17153   3431  
TOTAL  32   119110   3722  


 

Overall Team Statistics

 

TEAM STATISTICS  LUC  OPP 
SCORING  2198  2007 
   Points per game  68.7  62.7 
   Scoring margin  +6.0  - 
FIELD GOALS-ATT  803-1616  739-1677 
   Field goal pct  .497  .441 
3 POINT FG-ATT  185-504  267-726 
   3-point FG pct  .367  .368 
   3-pt FG made per game  5.8  8.3 
FREE THROWS-ATT  407-626  262-392 
   Free throw pct  .650  .668 
REBOUNDS  968  978 
   Rebounds per game  30.3  30.6 
   Rebounding margin  -0.3  - 
ASSISTS  457  399 
   Assists per game  14.3  12.5 
TURNOVERS  412  502 
   Turnovers per game  12.9  15.7 
   Turnover margin  +2.8  - 
   Assist/turnover ratio  1.1  0.8 
STEALS  252  198 
   Steals per game  7.9  6.2 
BLOCKS  51  114 
   Blocks per game  1.6  3.6 
WINNING STREAK  0  - 
   Home win streak  9  - 
ATTENDANCE  51433  67677 
   Home games-Avg/Game  16-3215  11-4593 
   Neutral site-Avg/Game  -  5-3431 

Score by periods  1st  2nd  OT   Total 
Loyola Chicago  1083  1092  23  2198 
Opponents  949  1038  20  2007 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (21-11)  (14-2)  (5-6)  (2-3) 
CONFERENCE  (13-5)  (9-0)  (4-5)  (0-0) 
NON-CONFERENCE  (8-6)  (5-2)  (1-1)  (2-3) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
25  Krutwig, Cameron   32  32  1001  31.3  201  357  .563  0  4  .000  80  116  .690  58  202  260  8.1  45  1  133  81  20  39  482  15.1 
24  Hall, Tate   32  32  1053  32.9  141  295  .478  58  136  .426  66  114  .579  13  112  125  3.9  56  1  70  57  3  47  406  12.7 
05  Clemons, Keith   24  24  758  31.6  78  170  .459  37  81  .457  56  81  .691  8  32  40  1.7  50  0  47  32  1  29  249  10.4 
12  Kennedy, Marquise   32  6  672  21.0  110  214  .514  19  50  .380  55  87  .632  15  69  84  2.6  72  4  43  37  9  38  294  9.2 
01  Williamson, Lucas   32  32  967  30.2  99  221  .448  44  132  .333  45  65  .692  9  98  107  3.3  64  0  53  57  9  49  287  9.0 
30  Uguak, Aher   32  31  769  24.0  62  120  .517  3  19  .158  54  86  .628  39  86  125  3.9  56  1  61  59  3  15  181  5.7 
50  Pipkins, Jalon   30  1  392  13.1  34  87  .391  12  41  .293  21  31  .677  5  19  24  0.8  15  0  12  17  1  10  101  3.4 
33  Agunanne, Franklin   23  0  153  6.7  23  38  .605  0  0  .000  6  11  .545  9  32  41  1.8  20  0  0  8  2  2  52  2.3 
00  Wojcik, Paxson   30  1  327  10.9  25  48  .521  8  19  .421  3  7  .429  2  35  37  1.2  23  0  18  14  0  14  61  2.0 
10  Welch, Tom   28  0  196  7.0  17  29  .586  2  6  .333  13  19  .684  6  25  31  1.1  24  1  11  11  2  4  49  1.8 
04  Skokna, Bruno   21  1  163  7.8  13  32  .406  2  15  .133  8  9  .889  2  16  18  0.9  16  0  9  8  1  5  36  1.7 
45  Alcock, Will   5  0  8  1.6  0  2  .000  0  0  .000  0  0  .000  2  0  2  0.4  1  0  0  1  0  0  0  0.0 
22  Ismail, Sami   3  0  5  1.7  0  2  .000  0  1  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
02  Baughman, Jake   5  0  12  2.4  0  1  .000  0  0  .000  0  0  .000  0  1  1  0.2  0  0  0  0  0  0  0  0.0 
  TEAM                             35  38  73  2.3  0      30      0   
  Total..........  32    6476    803  1616  .497  185  504  .367  407  626  .650  203  765  968  30.3  443  8  457  412  51  252  2198  68.7 
  Opponents......  32    6475    739  1677  .441  267  726  .368  262  392  .668  239  739  978  30.6  570  -  399  502  114  198  2007  62.7 

Score by periods  1st  2nd  OT   Total 
Loyola Chicago  1083  1092  23  2198 
Opponents  949  1038  20  2007 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Krutwig, Cameron  32  482  15.1 
Hall, Tate  32  406  12.7 
Kennedy, Marquise  32  294  9.2 
Williamson, Lucas  32  287  9.0 
Clemons, Keith  24  249  10.4 
Uguak, Aher  32  181  5.7 
Pipkins, Jalon  30  101  3.4 
Wojcik, Paxson  30  61  2.0 
Agunanne, Franklin  23  52  2.3 
Welch, Tom  28  49  1.8 
Skokna, Bruno  21  36  1.7 

SCORING AVERAGE  G  Pts  Avg/G 
Krutwig, Cameron  32  482  15.1 
Hall, Tate  32  406  12.7 
Clemons, Keith  24  249  10.4 
Kennedy, Marquise  32  294  9.2 
Williamson, Lucas  32  287  9.0 
Uguak, Aher  32  181  5.7 
Pipkins, Jalon  30  101  3.4 
Agunanne, Franklin  23  52  2.3 
Wojcik, Paxson  30  61  2.0 
Welch, Tom  28  49  1.8 
Skokna, Bruno  21  36  1.7 
Ismail, Sami  3  0  0.0 
Baughman, Jake  5  0  0.0 
Alcock, Will  5  0  0.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Agunanne, Franklin  23  38  .605 
Welch, Tom  17  29  .586 
Krutwig, Cameron  201  357  .563 
Wojcik, Paxson  25  48  .521 
Uguak, Aher  62  120  .517 
Kennedy, Marquise  110  214  .514 
Hall, Tate  141  295  .478 
Clemons, Keith  78  170  .459 
Williamson, Lucas  99  221  .448 
Skokna, Bruno  13  32  .406 
Pipkins, Jalon  34  87  .391 
Alcock, Will  0  2  .000 
Baughman, Jake  0  1  .000 
Ismail, Sami  0  2  .000 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Krutwig, Cameron  32  357  11.2 
Hall, Tate  32  295  9.2 
Williamson, Lucas  32  221  6.9 
Kennedy, Marquise  32  214  6.7 
Clemons, Keith  24  170  7.1 

FIELD GOALS MADE  G  Made  Made/G 
Krutwig, Cameron  32  201  6.3 
Hall, Tate  32  141  4.4 
Kennedy, Marquise  32  110  3.4 
Williamson, Lucas  32  99  3.1 
Clemons, Keith  24  78  3.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Clemons, Keith  37  81  .457 
Hall, Tate  58  136  .426 
Wojcik, Paxson  8  19  .421 
Kennedy, Marquise  19  50  .380 
Williamson, Lucas  44  132  .333 
Welch, Tom  2  6  .333 
Pipkins, Jalon  12  41  .293 
Uguak, Aher  3  19  .158 
Skokna, Bruno  2  15  .133 
Ismail, Sami  0  1  .000 
Krutwig, Cameron  0  4  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Hall, Tate  32  136  4.3 
Williamson, Lucas  32  132  4.1 
Clemons, Keith  24  81  3.4 
Kennedy, Marquise  32  50  1.6 
Pipkins, Jalon  30  41  1.4 

3-POINT FGS MADE  G  Made  Made/G 
Hall, Tate  32  58  1.8 
Williamson, Lucas  32  44  1.4 
Clemons, Keith  24  37  1.5 
Kennedy, Marquise  32  19  0.6 
Pipkins, Jalon  30  12  0.4 

FREE THROW PERCENT  Made  Att  FT Pct 
Skokna, Bruno  8  9  .889 
Williamson, Lucas  45  65  .692 
Clemons, Keith  56  81  .691 
Krutwig, Cameron  80  116  .690 
Welch, Tom  13  19  .684 
Pipkins, Jalon  21  31  .677 
Kennedy, Marquise  55  87  .632 
Uguak, Aher  54  86  .628 
Hall, Tate  66  114  .579 
Agunanne, Franklin  6  11  .545 
Wojcik, Paxson  3  7  .429 

FREE THROW ATTEMPTS  G  Att  Att/G 
Krutwig, Cameron  32  116  3.6 
Hall, Tate  32  114  3.6 
Kennedy, Marquise  32  87  2.7 
Uguak, Aher  32  86  2.7 
Clemons, Keith  24  81  3.4 

FREE THROWS MADE  G  Made  Made/G 
Krutwig, Cameron  32  80  2.5 
Hall, Tate  32  66  2.1 
Clemons, Keith  24  56  2.3 
Kennedy, Marquise  32  55  1.7 
Uguak, Aher  32  54  1.7 

REBOUNDS  G  Reb  Reb/G 
Krutwig, Cameron  32  260  8.1 
Hall, Tate  32  125  3.9 
Uguak, Aher  32  125  3.9 
Williamson, Lucas  32  107  3.3 
Kennedy, Marquise  32  84  2.6 

REBOUND AVERAGE  G  Reb  Avg/G 
Krutwig, Cameron  32  260  8.1 
Hall, Tate  32  125  3.9 
Uguak, Aher  32  125  3.9 
Williamson, Lucas  32  107  3.3 
Kennedy, Marquise  32  84  2.6 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Krutwig, Cameron  32  202  6.3 
Hall, Tate  32  112  3.5 
Williamson, Lucas  32  98  3.1 
Uguak, Aher  32  86  2.7 
Kennedy, Marquise  32  69  2.2 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Krutwig, Cameron  32  58  1.8 
Uguak, Aher  32  39  1.2 
Kennedy, Marquise  32  15  0.5 
Hall, Tate  32  13  0.4 
Williamson, Lucas  32  9  0.3 
Agunanne, Franklin  23  9  0.4 

ASSISTS  G  Ast  Ast/G 
Krutwig, Cameron  32  133  4.2 
Hall, Tate  32  70  2.2 
Uguak, Aher  32  61  1.9 
Williamson, Lucas  32  53  1.7 
Clemons, Keith  24  47  2.0 

STEALS  G  Stl  Stl/G 
Williamson, Lucas  32  49  1.5 
Hall, Tate  32  47  1.5 
Krutwig, Cameron  32  39  1.2 
Kennedy, Marquise  32  38  1.2 
Clemons, Keith  24  29  1.2 

BLOCKED SHOTS  G  Blk  Blk/G 
Krutwig, Cameron  32  20  0.6 
Kennedy, Marquise  32  9  0.3 
Williamson, Lucas  32  9  0.3 
Uguak, Aher  32  3  0.1 
Hall, Tate  32  3  0.1 

MINUTES PLAYED  G  Min  Min/G 
Hall, Tate  32  1053  32.9 
Krutwig, Cameron  32  1001  31.3 
Williamson, Lucas  32  967  30.2 
Uguak, Aher  32  769  24.0 
Clemons, Keith  24  758  31.6 

TURNOVERS  G  No.  Avg/G 
Krutwig, Cameron  32  81  2.5 
Uguak, Aher  32  59  1.8 
Williamson, Lucas  32  57  1.8 
Hall, Tate  32  57  1.8 
Kennedy, Marquise  32  37  1.2 

PERSONAL FOULS  G  No.  Avg/G 
Kennedy, Marquise  32  72  2.3 
Williamson, Lucas  32  64  2.0 
Uguak, Aher  32  56  1.8 
Hall, Tate  32  56  1.8 
Clemons, Keith  24  50  2.1 

FOULOUTS  G  No. 
Kennedy, Marquise  32  4 
Hall, Tate  32  1 
Welch, Tom  28  1 
Krutwig, Cameron  32  1 
Uguak, Aher  32  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
UC DAVIS   15-Krutwig, Came  9-Hall, Tate  11-Krutwig, Came  4-Hall, Tate  1-Krutwig, Came 
   11-05-19  
   W 82-48 
  
at Furman   18-Williamson, L  5-Pipkins, Jalo  5-Krutwig, Came  2-Hall, Tate  2-Krutwig, Came 
   11-08-19            Hall, Tate                   
   L 63-87           Skokna, Bruno                   
  
COPPIN STATE   23-Hall, Tate  12-Krutwig, Came  6-Krutwig, Came  2-Hall, Tate  1-Hall, Tate 
   11-12-19                        Kennedy, Marq     Pipkins, Jalo 
   L 72-76                       Krutwig, Came     Uguak, Aher 
                          Williamson, L     Kennedy, Marq 
  
SAINT JOSEPH'S   24-Krutwig, Came  7-Williamson, L  7-Krutwig, Came  4-Williamson, L  2-Kennedy, Marq 
   11-16-19            Hall, Tate           Hall, Tate       
   W 85-68 
  
IUPUI   22-Williamson, L  7-Krutwig, Came  4-Hall, Tate  3-Wojcik, Paxso  2-Krutwig, Came 
   11-20-19                  Uguak, Aher             
   W 85-62 
  
vs South Florida   16-Krutwig, Came  5-Uguak, Aher  2-Krutwig, Came  2-Wojcik, Paxso  1-Krutwig, Came 
   11-25-19                        Williamson, L     Williamson, L 
   L 55-66 
  
vs Colorado State   22-Hall, Tate  8-Krutwig, Came  5-Hall, Tate  4-Williamson, L  1-Krutwig, Came 
   11-26-19                              Williamson, L 
   L 60-61 
  
vs Old Dominion   22-Krutwig, Came  8-Krutwig, Came  3-Hall, Tate  1-Krutwig, Came  None 
   11-27-19                  Kennedy, Marq     Hall, Tate       
   W 68-61                       Williamson, L       
  
at Ball State   14-Krutwig, Came  9-Krutwig, Came  5-Hall, Tate  3-Krutwig, Came  1-Krutwig, Came 
   12-03-19      Hall, Tate                         
   W 70-58 
  
QUINCY   25-Williamson, L  8-Krutwig, Came  6-Uguak, Aher  3-Kennedy, Marq  1-Skokna, Bruno 
   12-07-19                              Agunanne, Fra 
   W 90-59                             Williamson, L 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
NORFOLK STATE   21-Hall, Tate  11-Krutwig, Came  6-Krutwig, Came  5-Hall, Tate  1-Krutwig, Came 
   12-15-19                              Williamson, L 
   W 64-45 
  
vs Vanderbilt   22-Krutwig, Came  10-Krutwig, Came  10-Krutwig, Came  2-Kennedy, Marq  1-Krutwig, Came 
   12-18-19                        Krutwig, Came       
   W 78-70 
  
DAVIDSON   13-Kennedy, Marq  11-Krutwig, Came  4-Uguak, Aher  2-Kennedy, Marq  1-Krutwig, Came 
   12-22-19                        Uguak, Aher       
   L 56-59 
  
at Valparaiso   13-Krutwig, Came  12-Krutwig, Came  5-Williamson, L  3-Krutwig, Came  1-Hall, Tate 
   12-30-19      Pipkins, Jalo                         
   W 66-63 
  
MISSOURI STATE   23-Krutwig, Came  7-Krutwig, Came  4-Uguak, Aher  2-Clemons, Keit  2-Krutwig, Came 
   01-04-20                        Williamson, L       
   W 62-58                       Uguak, Aher       
  
at Drake   15-Hall, Tate  7-Krutwig, Came  4-Krutwig, Came  5-Clemons, Keit  2-Williamson, L 
   01-07-20                  Clemons, Keit             
   L 62-65 
  
EVANSVILLE   20-Kennedy, Marq  5-Krutwig, Came  5-Krutwig, Came  2-Kennedy, Marq  2-Krutwig, Came 
   01-11-20                              Kennedy, Marq 
   W 78-44 
  
SOUTHERN ILLINOIS   17-Kennedy, Marq  8-Krutwig, Came  5-Krutwig, Came  1-Krutwig, Came  2-Kennedy, Marq 
   01-16-20                        Williamson, L       
   W 64-48                       Kennedy, Marq       
  
at Illinois State   17-Hall, Tate  7-Krutwig, Came  3-Krutwig, Came  3-Pipkins, Jalo  None 
   01-19-20                  Hall, Tate     Williamson, L       
   W 62-50 
  
INDIANA STATE   23-Hall, Tate  12-Krutwig, Came  9-Krutwig, Came  3-Williamson, L  None 
   01-22-20                        Hall, Tate       
   W 75-55 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Northern Iowa   19-Krutwig, Came  14-Krutwig, Came  4-Krutwig, Came  3-Kennedy, Marq  None 
   01-26-20  
   OL 62-67 
  
at Southern Illinois   18-Kennedy, Marq  7-Krutwig, Came  5-Krutwig, Came  2-Wojcik, Paxso  None 
   01-29-20                        Krutwig, Came       
   L 63-68 
  
BRADLEY   19-Krutwig, Came  7-Krutwig, Came  3-Hall, Tate  2-Krutwig, Came  None 
   02-01-20                  Kennedy, Marq     Williamson, L       
   W 62-51                       Kennedy, Marq       
                          Hall, Tate       
  
at Indiana State   8-Krutwig, Came  5-Krutwig, Came  4-Krutwig, Came  2-Skokna, Bruno  1-Welch, Tom 
   02-05-20      Williamson, L                         
   L 39-68 
  
VALPARAISO   20-Krutwig, Came  6-Kennedy, Marq  4-Williamson, L  3-Clemons, Keit  1-Krutwig, Came 
   02-09-20            Williamson, L     Welch, Tom             
   W 70-68           Krutwig, Came                   
  
at Evansville   20-Williamson, L  8-Krutwig, Came  3-Hall, Tate  4-Hall, Tate  None 
   02-12-20            Uguak, Aher                   
   W 73-66 
  
NORTHERN IOWA   25-Clemons, Keit  11-Krutwig, Came  6-Hall, Tate  4-Williamson, L  2-Williamson, L 
   02-15-20  
   WO 82-73 
  
ILLINOIS STATE   28-Hall, Tate  11-Krutwig, Came  8-Krutwig, Came  2-Williamson, L  None 
   02-19-20                        Hall, Tate       
   W 84-69 
  
at Missouri State   16-Kennedy, Marq  5-Kennedy, Marq  3-Krutwig, Came  1-Williamson, L  2-Krutwig, Came 
   02-22-20            Clemons, Keit     Kennedy, Marq     Pipkins, Jalo       
   L 62-74           Krutwig, Came           Krutwig, Came       
                          Hall, Tate       
  
DRAKE   17-Krutwig, Came  7-Krutwig, Came  3-Krutwig, Came  3-Krutwig, Came  1-Clemons, Keit 
   02-25-20  
   W 64-60 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Bradley   16-Krutwig, Came  11-Uguak, Aher  4-Clemons, Keit  3-Williamson, L  1-Kennedy, Marq 
   02-29-20  
   W 67-66 
  
vs Valparaiso   28-Clemons, Keit  11-Krutwig, Came  3-Uguak, Aher  3-Clemons, Keit  1-Williamson, L 
   03-06-20                  Krutwig, Came     Williamson, L       
   OL 73-74 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
UC DAVIS   11-05-19   82-48   W  35-63  .556  4-16  .250  8-10  .800  8  32  40   40.0  11  20  8  1  7  82   82.0 
at Furman   11-08-19   63-87   L  29-55  .527  4-14  .286  1-3  .333  9  23  32   36.0  20  13  22  3  3  63   72.5 
COPPIN STATE   11-12-19   72-76   L  23-54  .426  4-21  .190  22-34  .647  7  28  35   35.7  19  17  14  4  9  72   72.3 
SAINT JOSEPH'S   11-16-19   85-68   W  35-62  .565  4-14  .286  11-18  .611  5  25  30   34.2  15  19  12  2  12  85   75.5 
IUPUI   11-20-19   85-62   W  27-44  .614  9-16  .563  22-24  .917  2  23  25   32.4  15  16  14  4  7  85   77.4 
vs South Florida   11-25-19   55-66   L  18-35  .514  2-9  .222  17-25  .680  1  20  21   30.5  19  4  20  2  6  55   73.7 
vs Colorado State   11-26-19   60-61   L  26-51  .510  4-14  .286  4-6  .667  5  26  31   30.6  12  12  14  2  9  60   71.7 
vs Old Dominion   11-27-19   68-61   W  19-40  .475  4-14  .286  26-31  .839  5  24  29   30.4  10  10  17  0  3  68   71.2 
at Ball State   12-03-19   70-58   W  22-51  .431  9-15  .600  17-23  .739  4  27  31   30.4  14  17  12  1  9  70   71.1 
QUINCY   12-07-19   90-59   W  34-55  .618  10-18  .556  12-19  .632  7  27  34   30.8  14  17  13  3  10  90   73.0 
NORFOLK STATE   12-15-19   64-45   W  21-50  .420  8-19  .421  14-23  .609  8  22  30   30.7  10  16  14  2  13  64   72.2 
vs Vanderbilt   12-18-19   78-70   W  28-50  .560  5-10  .500  17-30  .567  6  27  33   30.9  20  22  14  1  4  78   72.7 
DAVIDSON   12-22-19   56-59   L  20-43  .465  4-15  .267  12-18  .667  6  24  30   30.8  14  13  13  1  7  56   71.4 
at Valparaiso   12-30-19   66-63   W  21-50  .420  5-14  .357  19-30  .633  9  28  37   31.3  12  15  13  1  6  66   71.0 
MISSOURI STATE   01-04-20   62-58   W  22-48  .458  2-10  .200  16-26  .615  5  20  25   30.9  10  11  6  2  9  62   70.4 
at Drake   01-07-20   62-65   L  25-57  .439  6-21  .286  6-13  .462  6  14  20   30.2  9  11  6  3  11  62   69.9 
EVANSVILLE   01-11-20   78-44   W  31-44  .705  4-10  .400  12-19  .632  2  26  28   30.1  15  15  11  4  5  78   70.4 
SOUTHERN ILLINOIS   01-16-20   64-48   W  26-48  .542  6-12  .500  6-9  .667  3  32  35   30.3  10  18  9  4  3  64   70.0 
at Illinois State   01-19-20   62-50   W  20-43  .465  9-19  .474  13-16  .813  2  26  28   30.2  10  13  17  0  13  62   69.6 
INDIANA STATE   01-22-20   75-55   W  31-46  .674  8-12  .667  5-8  .625  6  22  28   30.1  12  18  17  0  8  75   69.8 
at Northern Iowa   01-26-20   62-67   Lot  24-66  .364  8-26  .308  6-9  .667  11  26  37   30.4  15  13  14  0  9  62   69.5 
at Southern Illinois   01-29-20   63-68   L  24-54  .444  5-21  .238  10-11  .909  5  20  25   30.2  16  12  11  0  6  63   69.2 
BRADLEY   02-01-20   62-51   W  18-44  .409  5-16  .313  21-30  .700  12  22  34   30.3  12  12  13  0  12  62   68.9 
at Indiana State   02-05-20   39-68   L  15-45  .333  3-19  .158  6-11  .545  5  17  22   30.0  12  9  12  1  7  39   67.6 
VALPARAISO   02-09-20   70-68   W  27-46  .587  7-18  .389  9-21  .429  8  19  27   29.9  12  20  14  1  9  70   67.7 
at Evansville   02-12-20   73-66   W  27-57  .474  7-16  .438  12-19  .632  9  21  30   29.9  21  8  10  0  9  73   67.9 
NORTHERN IOWA   02-15-20   82-73   Wot  32-65  .492  8-19  .421  10-17  .588  8  27  35   30.1  7  16  7  4  10  82   68.4 
ILLINOIS STATE   02-19-20   84-69   W  31-53  .585  12-23  .522  10-18  .556  9  21  30   30.1  16  24  11  0  5  84   69.0 
at Missouri State   02-22-20   62-74   L  20-40  .500  4-11  .364  18-30  .600  3  23  26   29.9  26  9  17  2  4  62   68.8 
DRAKE   02-25-20   64-60   W  22-47  .468  1-6  .167  19-31  .613  6  21  27   29.8  11  12  11  1  11  64   68.6 
at Bradley   02-29-20   67-66   W  24-52  .462  7-19  .368  12-17  .706  9  25  34   30.0  12  13  12  1  7  67   68.5 
vs Valparaiso   03-06-20   73-74   Lot  26-58  .448  7-17  .412  14-27  .519  12  27  39   30.3  12  12  14  1  9  73   68.7 


 
Loyola Chicago     2198     803-1616  .497  185-504  .367  407-626  .650  203  765  968   30.3  443  457  412  51  252  2198   68.7 
Opponents     2007     739-1677  .441  267-726  .368  262-392  .668  239  739  978   30.6  570  399  502  114  198  2007   62.7 
 
Games played: 32      Rebounds/game: 30.3 
Points/game: 68.7      Assists/game: 14.3 
FG Pct: 49.7      Turnovers/game: 12.9 
3FG Pct: 36.7      Assist/turnover ratio: 1.1 
FT Pct: 65.0      Steals/game: 7.9 
       Blocks/game: 1.6 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
UC DAVIS   11-05-19   82-48   W  21-57  .368  3-17  .176  3-8  .375  6  21  27   27.0  12  9  14  3  3  48   48.0 
at Furman   11-08-19   63-87   L  31-56  .554  8-20  .400  17-24  .708  5  19  24   25.5  12  18  9  2  12  87   67.5 
COPPIN STATE   11-12-19   72-76   L  23-58  .397  8-18  .444  22-28  .786  11  30  41   30.7  26  7  14  4  6  76   70.3 
SAINT JOSEPH'S   11-16-19   85-68   W  22-56  .393  12-34  .353  12-19  .632  14  26  40   33.0  17  14  24  2  7  68   69.8 
