Missouri Valley Conference

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Missouri State 33 21-12 2358 71.5
2. Southern Illinois 30 15-15 2104 70.1
3. Creighton 32 17-15 2240 70.0
4. Wichita State 35 25-10 2427 69.3
5. Illinois State 33 22-11 2283 69.2
6. Bradley 31 16-15 2091 67.5
7. Drake 33 14-19 2197 66.6
8. Indiana State 32 17-15 2113 66.0
9. Evansville 30 9-21 1944 64.8
10. Northern Iowa 32 28-4 2026 63.3
 
SCORING DEFENSE G Pts Avg/G
1. Northern Iowa 32 1737 54.3
2. Wichita State 35 2162 61.8
3. Illinois State 33 2115 64.1
4. Missouri State 33 2184 66.2
5. Indiana State 32 2123 66.3
6. Bradley 31 2089 67.4
7. Southern Illinois 30 2026 67.5
8. Drake 33 2259 68.5
9. Creighton 32 2198 68.7
10. Evansville 30 2068 68.9
 
SCORING MARGIN G Offense Defense Margin
1. Northern Iowa 32 63.3 54.3 +9.0
2. Wichita State 35 69.3 61.8 +7.6
3. Missouri State 33 71.5 66.2 +5.3
4. Illinois State 33 69.2 64.1 +5.1
5. Southern Illinois 30 70.1 67.5 +2.6
6. Creighton 32 70.0 68.7 +1.3
7. Bradley 31 67.5 67.4 +0.1
8. Indiana State 32 66.0 66.3 -0.3
9. Drake 33 66.6 68.5 -1.9
10. Evansville 30 64.8 68.9 -4.1
 
FREE THROW PCT G FTM FTA Pct
1. Indiana State 32 476 619 .769
2. Drake 33 437 577 .757
3. Northern Iowa 32 439 582 .754
4. Wichita State 35 525 704 .746
5. Bradley 31 462 621 .744
6. Missouri State 33 483 666 .725
7. Evansville 30 470 652 .721
8. Creighton 32 471 659 .715
9. Illinois State 33 502 717 .700
10. Southern Illinois 30 420 608 .691
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Southern Illinois 30 740 1614 .458
2. Missouri State 33 822 1834 .448
3. Illinois State 33 794 1776 .447
4. Wichita State 35 837 1873 .447
5. Bradley 31 721 1641 .439
6. Creighton 32 766 1756 .436
7. Drake 33 738 1694 .436
8. Evansville 30 668 1550 .431
9. Northern Iowa 32 688 1597 .431
10. Indiana State 32 708 1681 .421
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Northern Iowa 32 625 1549 .403
2. Bradley 31 725 1764 .411
3. Indiana State 32 741 1786 .415
4. Creighton 32 751 1783 .421
5. Illinois State 33 742 1753 .423
6. Wichita State 35 733 1722 .426
7. Evansville 30 687 1567 .438
8. Missouri State 33 755 1722 .438
9. Southern Illinois 30 678 1529 .443
10. Drake 33 813 1769 .460
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Drake 33 284 746 .381
2. Missouri State 33 231 620 .373
3. Southern Illinois 30 204 563 .362
4. Wichita State 35 228 638 .357
5. Bradley 31 187 525 .356
6. Evansville 30 138 389 .355
7. Northern Iowa 32 211 598 .353
8. Indiana State 32 221 630 .351
9. Creighton 32 237 714 .332
10. Illinois State 33 193 590 .327
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Bradley 31 223 724 .308
2. Northern Iowa 32 182 549 .332
3. Indiana State 32 203 606 .335
4. Wichita State 35 178 525 .339
5. Creighton 32 213 625 .341
6. Illinois State 33 225 657 .342
7. Southern Illinois 30 170 494 .344
8. Evansville 30 197 571 .345
9. Drake 33 246 674 .365
10. Missouri State 33 208 552 .377
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Illinois State 33 1173 35.5
2. Creighton 32 1120 35.0
3. Missouri State 33 1143 34.6
4. Wichita State 35 1208 34.5
5. Evansville 30 1001 33.4
6. Indiana State 32 1067 33.3
7. Bradley 31 1021 32.9
8. Southern Illinois 30 978 32.6
9. Northern Iowa 32 1039 32.5
10. Drake 33 939 28.5
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Northern Iowa 32 944 29.5
2. Wichita State 35 1037 29.6
3. Missouri State 33 1036 31.4
4. Illinois State 33 1037 31.4
5. Southern Illinois 30 962 32.1
6. Evansville 30 976 32.5
7. Creighton 32 1103 34.5
8. Bradley 31 1082 34.9
9. Drake 33 1158 35.1
10. Indiana State 32 1146 35.8
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Wichita State 35 1208 34.5 1037 29.6 +4.9
2. Illinois State 33 1173 35.5 1037 31.4 +4.1
3. Missouri State 33 1143 34.6 1036 31.4 +3.2
4. Northern Iowa 32 1039 32.5 944 29.5 +3.0
5. Evansville 30 1001 33.4 976 32.5 +0.8
6. Southern Illinois 30 978 32.6 962 32.1 +0.5
7. Creighton 32 1120 35.0 1103 34.5 +0.5
8. Bradley 31 1021 32.9 1082 34.9 -2.0
9. Indiana State 32 1067 33.3 1146 35.8 -2.5
10. Drake 33 939 28.5 1158 35.1 -6.6
 
BLOCKED SHOTS G No. Avg/G
1. Indiana State 32 120 3.8
2. Illinois State 33 114 3.5
3. Creighton 32 100 3.1
4. Wichita State 35 104 3.0
5. Southern Illinois 30 83 2.8
6. Missouri State 33 91 2.8
7. Bradley 31 85 2.7
8. Drake 33 67 2.0
9. Northern Iowa 32 64 2.0
10. Evansville 30 50 1.7
 
ASSISTS G No. Avg/G
1. Wichita State 35 498 14.2
2. Evansville 30 423 14.1
3. Missouri State 33 456 13.8
4. Creighton 32 442 13.8
5. Southern Illinois 30 411 13.7
6. Illinois State 33 433 13.1
7. Bradley 31 370 11.9
8. Drake 33 386 11.7
9. Northern Iowa 32 341 10.7
10. Indiana State 32 335 10.5
 
STEALS G No. Avg/G
1. Illinois State 33 240 7.3
2. Wichita State 35 237 6.8
3. Southern Illinois 30 192 6.4
4. Bradley 31 195 6.3
5. Missouri State 33 187 5.7
6. Indiana State 32 177 5.5
7. Drake 33 182 5.5
8. Northern Iowa 32 176 5.5
9. Creighton 32 164 5.1
10. Evansville 30 153 5.1
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Drake 33 332 10.1 409 12.4 +2.33
2. Northern Iowa 32 337 10.5 392 12.3 +1.72
3. Missouri State 33 377 11.4 427 12.9 +1.52
4. Wichita State 35 458 13.1 494 14.1 +1.03
5. Illinois State 33 429 13.0 446 13.5 +0.52
6. Southern Illinois 30 405 13.5 420 14.0 +0.50
7. Bradley 31 373 12.0 378 12.2 +0.16
8. Creighton 32 395 12.3 380 11.9 -0.47
9. Indiana State 32 401 12.5 367 11.5 -1.06
10. Evansville 30 431 14.4 396 13.2 -1.17
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Missouri State 33 456 13.8 377 11.4 1.2
2. Drake 33 386 11.7 332 10.1 1.2
3. Creighton 32 442 13.8 395 12.3 1.1
4. Wichita State 35 498 14.2 458 13.1 1.1
5. Southern Illinois 30 411 13.7 405 13.5 1.0
6. Northern Iowa 32 341 10.7 337 10.5 1.0
7. Illinois State 33 433 13.1 429 13.0 1.0
8. Bradley 31 370 11.9 373 12.0 1.0
9. Evansville 30 423 14.1 431 14.4 1.0
10. Indiana State 32 335 10.5 401 12.5 0.8
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Illinois State 33 383 11.6
2. Wichita State 35 393 11.2
3. Missouri State 33 370 11.2
4. Creighton 32 333 10.4
5. Southern Illinois 30 300 10.0
6. Evansville 30 286 9.5
7. Northern Iowa 32 305 9.5
8. Bradley 31 283 9.1
9. Indiana State 32 290 9.1
10. Drake 33 221 6.7
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Creighton 32 787 24.6
2. Indiana State 32 777 24.3
3. Illinois State 33 790 23.9
4. Evansville 30 715 23.8
5. Bradley 31 738 23.8
6. Missouri State 33 773 23.4
7. Wichita State 35 815 23.3
8. Northern Iowa 32 734 22.9
9. Southern Illinois 30 678 22.6
10. Drake 33 718 21.8
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Northern Iowa 32 734 257 .741
2. Wichita State 35 815 298 .732
3. Illinois State 33 790 306 .721
4. Missouri State 33 773 301 .720
5. Evansville 30 715 284 .716
6. Southern Illinois 30 678 275 .711
7. Creighton 32 787 349 .693
8. Drake 33 718 338 .680
9. Indiana State 32 777 385 .669
10. Bradley 31 738 367 .668
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Wichita State 35 393 739 .347
2. Illinois State 33 383 731 .344
3. Missouri State 33 370 735 .335
4. Northern Iowa 32 305 687 .307
5. Creighton 32 333 754 .306
6. Southern Illinois 30 300 687 .304
7. Evansville 30 286 692 .292
8. Bradley 31 283 715 .284
9. Indiana State 32 290 761 .276
10. Drake 33 221 820 .212
 
3-POINT FG MADE G No. Avg/G
1. Drake 33 284 8.6
2. Creighton 32 237 7.4
3. Missouri State 33 231 7.0
4. Indiana State 32 221 6.9
5. Southern Illinois 30 204 6.8
6. Northern Iowa 32 211 6.6
7. Wichita State 35 228 6.5
8. Bradley 31 187 6.0
9. Illinois State 33 193 5.8
10. Evansville 30 138 4.6
 


Standings Conference Pct. PF PA   Overall Pct. PF PA
Northern Iowa 15-3 .833 1098 966   28-4 .875 2026 1737
Wichita State 12-6 .667 1212 1136   25-10 .714 2427 2162
Illinois State 11-7 .611 1213 1152   22-11 .667 2283 2115
Creighton 10-8 .556 1213 1227   17-15 .531 2240 2198
Indiana State 9-9 .500 1208 1247   17-15 .531 2113 2123
Bradley 9-9 .500 1241 1244   16-15 .516 2091 2089
Missouri State 8-10 .444 1299 1266   21-12 .636 2358 2184
Drake 7-11 .389 1157 1206   14-19 .424 2197 2259
Southern Illinois 6-12 .333 1202 1221   15-15 .500 2104 2026
Evansville 3-15 .167 1096 1274   9-21 .300 1944 2068
 
Winning streak No.
Northern Iowa 4
Missouri State 1
Creighton 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Bradley 31 2091-2089 67.5-67.4 +0.1 721-1641 .439 187-525 .356 462-621 .744 1021 1082 -2.0
Creighton 32 2240-2198 70.0-68.7 +1.3 766-1756 .436 237-714 .332 471-659 .715 1120 1103 +0.5
Drake 33 2197-2259 66.6-68.5 -1.9 738-1694 .436 284-746 .381 437-577 .757 939 1158 -6.6
Evansville 30 1944-2068 64.8-68.9 -4.1 668-1550 .431 138-389 .355 470-652 .721 1001 976 +0.8
Illinois State 33 2283-2115 69.2-64.1 +5.1 794-1776 .447 193-590 .327 502-717 .700 1173 1037 +4.1
Indiana State 32 2113-2123 66.0-66.3 -0.3 708-1681 .421 221-630 .351 476-619 .769 1067 1146 -2.5
Missouri State 33 2358-2184 71.5-66.2 +5.3 822-1834 .448 231-620 .373 483-666 .725 1143 1036 +3.2
Northern Iowa 32 2026-1737 63.3-54.3 +9.0 688-1597 .431 211-598 .353 439-582 .754 1039 944 +3.0
Southern Illinois 30 2104-2026 70.1-67.5 +2.6 740-1614 .458 204-563 .362 420-608 .691 978 962 +0.5
Wichita State 35 2427-2162 69.3-61.8 +7.6 837-1873 .447 228-638 .357 525-704 .746 1208 1037 +4.9
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Bradley 15-140079 9339   12-98715 8226   4-31644 7911   31-270438 8724
Creighton 16-242595 15162   12-94490 7874   4-19189 4797   32-356274 11134
Drake 16-72156 4510   12-83378 6948   5-19981 3996   33-175515 5319
Evansville 16-77314 4832   13-78951 6073   1-7490 7490   30-163755 5458
Illinois State 17-111537 6561   14-100227 7159   2-23996 11998   33-235760 7144
Indiana State 14-67298 4807   15-94202 6280   3-10182 3394   32-171682 5365
Missouri State 18-127211 7067   13-98548 7581   2-17672 8836   33-243431 7377
Northern Iowa 14-78981 5642   12-92760 7730   6-34472 5745   32-206213 6444
Southern Illinois 15-71704 4780   12-95899 7992   3-7490 2497   30-175093 5836
Wichita State 18-185994 10333   12-79753 6646   5-33293 6659   35-299040 8544
Totals 159-1174869 7389   127-916923 7220   35-205409 5869   321-2297201 7156  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Eldridge,Osiris-ILS SR 33 173 73 94 513 15.5
2. Ryan, Colt-UE FR 30 137 60 101 435 14.5
3. Young, Josh-DU SR 32 146 53 116 461 14.4
4. Warren, Andrew-BU JR 31 142 61 100 445 14.4
5. Weems,Kyle-MSU SO 33 171 71 56 469 14.2
6. Marshall, Harry-INS SR 25 115 25 87 342 13.7
7. Brown, Taylor-BU SO 27 133 15 84 365 13.5
8. Maniscalco, Sam-BU JR 31 125 47 109 406 13.1
9. Leonard,Adam-MSU JR 33 136 92 58 422 12.8
10. Lawson Jr.,Kenny-CU JR 32 147 4 111 409 12.8
11. Odiakosa,Dinma-ILS SR 33 160 0 101 421 12.8
12. Dillard,Kevin-SIU SO 29 112 31 102 357 12.3
13. Hannah, Clevin-WSU SR 32 119 62 85 385 12.0
14. Eglseder, Jordan-UNI SR 29 142 1 63 348 12.0
15. Fay,Carlton-SIU JR 30 129 43 58 359 12.0
16. Murry, Toure'-WSU SO 35 142 42 92 418 11.9
17. Freeman,Tony-SIU SR 29 120 77 25 342 11.8
18. Koch, Adam-UNI SR 32 113 24 126 376 11.8
19. Durley, JT-WSU JR 35 134 25 100 393 11.2
20. Wedel, Ryan-DU JR 33 123 66 54 366 11.1
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Odiakosa,Dinma-ILS SR 33 122 164 286 8.7
2. Templeton, Adam-DU SR 33 56 187 243 7.4
3. Eglseder, Jordan-UNI SR 29 77 134 211 7.3
4. Haarsma, James-UE SO 28 72 126 198 7.1
5. Brown, Taylor-BU SO 27 48 137 185 6.9
6. Lawson Jr.,Kenny-CU JR 32 62 155 217 6.8
7. Carter,Justin-CU SR 29 50 132 182 6.3
8. Weems,Kyle-MSU SO 33 38 167 205 6.2
9. Mallett,Jermaine-MSU JR 33 56 132 188 5.7
10. Richard, Carl-INS SO 30 40 122 162 5.4
11. Lewis,Tony-ILS JR 33 53 125 178 5.4
12. Murry, Toure'-WSU SO 35 37 138 175 5.0
13. Koch, Adam-UNI SR 32 40 117 157 4.9
14. Durley, JT-WSU JR 35 53 117 170 4.9
15. Roberts, Chris-BU SR 31 47 97 144 4.6
16. Teague,Gene-SIU FR 29 46 88 134 4.6
17. Hopf, Clint-UE JR 26 35 84 119 4.6
18. Creekmore,Will-MSU JR 33 48 103 151 4.6
19. O'Rear, Lucas-UNI JR 32 55 90 145 4.5
20. Blair, Gabe-WSU JR 32 54 90 144 4.5
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Odiakosa,Dinma-ILS SR 33 160 262 .611
2. Lawson Jr.,Kenny-CU JR 32 147 273 .538
3. Eglseder, Jordan-UNI SR 29 142 266 .534
4. Egolf, Will-BU SO 31 95 181 .525
5. Creekmore,Will-MSU JR 33 99 189 .524
6. Haarsma, James-UE SO 28 111 222 .500
7. Fay,Carlton-SIU JR 30 129 263 .490
8. Durley, JT-WSU JR 35 134 277 .484
9. Weems,Kyle-MSU SO 33 171 359 .476
10. Templeton, Adam-DU SR 33 112 236 .475
11. Brown, Taylor-BU SO 27 133 282 .472
12. Mallett,Jermaine-MSU JR 33 115 245 .469
13. Marshall, Harry-INS SR 25 115 247 .466
14. Maniscalco, Sam-BU JR 31 125 269 .465
15. Koch, Adam-UNI SR 32 113 245 .461
 
ASSISTS Cl GP No. Avg/G
1. Dillard,Kevin-SIU SO 29 146 5.0
2. Hannah, Clevin-WSU SR 32 149 4.7
3. Phillips,Lloyd-ILS SR 33 137 4.2
4. Maniscalco, Sam-BU JR 31 105 3.4
5. Marshall, Harry-INS SR 25 84 3.4
6. Taylor, Troy-UE FR 29 91 3.1
7. Murry, Toure'-WSU SO 35 109 3.1
8. Fuehrmeyer,Justin-MSU SR 29 90 3.1
9. Lacey, Kavon-UE JR 24 74 3.1
10. Young,Antoine-CU SO 32 95 3.0
11. Ryan, Colt-UE FR 30 89 3.0
12. Young, Josh-DU SR 32 86 2.7
Ahelegbe, Kwadzo-UNI JR 32 86 2.7
14. Eldridge,Osiris-ILS SR 33 83 2.5
15. Ricks,Nafis-MSU JR 33 82 2.5
 
FREE THROW PCT Cl GP FT FTA Pct
1. Hannah, Clevin-WSU SR 32 85 94 .904
2. Warren, Andrew-BU JR 31 100 115 .870
3. Maniscalco, Sam-BU JR 31 109 129 .845
4. Marshall, Harry-INS SR 25 87 103 .845
5. Mallett,Jermaine-MSU JR 33 95 113 .841
6. Koch, Adam-UNI SR 32 126 151 .834
7. Ryan, Colt-UE FR 30 101 122 .828
8. Brown, Taylor-BU SO 27 84 102 .824
9. Holmes, Denver-UE SO 30 60 73 .822
10. Lawson Jr.,Kenny-CU JR 32 111 136 .816
11. Witter,Cavel-CU SR 31 65 81 .802
12. Eldridge,Osiris-ILS SR 33 94 118 .797
13. Carter, Aaron-INS JR 31 72 91 .791
14. Durley, JT-WSU JR 35 100 127 .787
15. Reed, Rashad-INS SR 32 65 83 .783
 
STEALS Cl GP No. Avg/G
1. Phillips,Lloyd-ILS SR 33 60 1.8
2. Wedel, Ryan-DU JR 33 51 1.5
3. Roberts, Chris-BU SR 31 47 1.5
4. Eldridge,Osiris-ILS SR 33 50 1.5
5. Murry, Toure'-WSU SO 35 49 1.4
6. Weems,Kyle-MSU SO 33 45 1.4
7. Hannah, Clevin-WSU SR 32 40 1.3
8. Marshall, Harry-INS SR 25 29 1.2
9. Dillard,Kevin-SIU SO 29 33 1.1
10. Moran, Johnny-UNI SO 30 33 1.1
Ryan, Colt-UE FR 30 33 1.1
12. Maniscalco, Sam-BU JR 31 33 1.1
13. Rubin,Alex-ILS JR 33 35 1.1
14. Young, Josh-DU SR 32 33 1.0
15. Freeman,John-SIU JR 28 27 1.0
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Templeton, Adam-DU SR 33 56 126 .444
2. Wragge,Ethan-CU FR 32 63 146 .432
3. Hannah, Clevin-WSU SR 32 62 146 .425
4. Weems,Kyle-MSU SO 33 71 168 .423
5. Freeman,Tony-SIU SR 29 77 187 .412
6. Printy, Jordan-INS SO 32 52 129 .403
7. Warren, Andrew-BU JR 31 61 154 .396
8. Cox, Ned-UE FR 27 32 82 .390
9. Leonard,Adam-MSU JR 33 92 236 .390
10. Fay,Carlton-SIU JR 30 43 113 .381
11. Witter,Cavel-CU SR 31 33 87 .379
12. Roberts, Chris-BU SR 31 34 90 .378
13. Bocot,Justin-SIU JR 30 34 91 .374
14. Hatch, Graham-WSU JR 35 57 153 .373
15. Wedel, Ryan-DU JR 33 66 179 .369
16. Farokhmanesh, Ali-UNI SR 32 67 182 .368
17. Rubin,Alex-ILS JR 33 42 115 .365
18. Ryan, Colt-UE FR 30 60 167 .359
19. Young, Josh-DU SR 32 53 148 .358
20. Eldridge,Osiris-ILS SR 33 73 206 .354
21. Maniscalco, Sam-BU JR 31 47 135 .348
22. Mallett,Jermaine-MSU JR 33 33 95 .347
23. Marshall, Harry-INS SR 25 25 73 .342
24. Holmes, Denver-UE SO 30 30 89 .337
25. Simons, Ben-DU FR 33 37 110 .336
26. Murry, Toure'-WSU SO 35 42 127 .331
27. Phillips,Lloyd-ILS SR 33 48 146 .329
28. Reed, Rashad-INS SR 32 58 180 .322
29. Dillard,Kevin-SIU SO 29 31 97 .320
30. Moran, Johnny-UNI SO 30 30 111 .270
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Leonard,Adam-MSU JR 33 92 2.8
2. Freeman,Tony-SIU SR 29 77 2.7
3. Eldridge,Osiris-ILS SR 33 73 2.2
4. Weems,Kyle-MSU SO 33 71 2.2
5. Farokhmanesh, Ali-UNI SR 32 67 2.1
6. Wedel, Ryan-DU JR 33 66 2.0
Ryan, Colt-UE FR 30 60 2.0
8. Wragge,Ethan-CU FR 32 63 2.0
9. Warren, Andrew-BU JR 31 61 2.0
10. Hannah, Clevin-WSU SR 32 62 1.9
11. Reed, Rashad-INS SR 32 58 1.8
12. Templeton, Adam-DU SR 33 56 1.7
13. Young, Josh-DU SR 32 53 1.7
14. Hatch, Graham-WSU JR 35 57 1.6
15. Printy, Jordan-INS SO 32 52 1.6
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Carmichael,Jackie-ILS FR 33 46 1.4
2. Lawson Jr.,Kenny-CU JR 32 44 1.4
3. VanDeest, Seth-DU FR 33 45 1.4
4. Crawford, Josh-INS SR 32 35 1.1
5. Booker,Anthony-SIU SO 29 30 1.0
6. Eglseder, Jordan-UNI SR 29 28 1.0
7. Weems,Kyle-MSU SO 33 30 0.9
8. Egolf, Will-BU SO 31 26 0.8
9. Martin, Isiah-INS JR 30 25 0.8
10. Odiakosa,Dinma-ILS SR 33 25 0.8
11. Patterson,Caleb-MSU SO 33 23 0.7
12. Roberts, Chris-BU SR 31 20 0.6
13. Durley, JT-WSU JR 35 22 0.6
14. Blair, Gabe-WSU JR 32 19 0.6
15. Ashford,Darryl-CU JR 31 17 0.5
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Young,Antoine-CU SO 32 95 3.0 41 1.3 2.3
2. Hannah, Clevin-WSU SR 32 149 4.7 66 2.1 2.3
3. Fuehrmeyer,Justin-MSU SR 29 90 3.1 41 1.4 2.2
4. Dillard,Kevin-SIU SO 29 146 5.0 72 2.5 2.0
5. Phillips,Lloyd-ILS SR 33 137 4.2 71 2.2 1.9
6. Maniscalco, Sam-BU JR 31 105 3.4 55 1.8 1.9
7. Taylor, Troy-UE FR 29 91 3.1 59 2.0 1.5
8. Young, Josh-DU SR 32 86 2.7 57 1.8 1.5
9. Marshall, Harry-INS SR 25 84 3.4 57 2.3 1.5
10. Murry, Toure'-WSU SO 35 109 3.1 74 2.1 1.5
11. Lacey, Kavon-UE JR 24 74 3.1 53 2.2 1.4
12. Ryan, Colt-UE FR 30 89 3.0 69 2.3 1.3
13. Eldridge,Osiris-ILS SR 33 83 2.5 84 2.5 1.0
14. Ahelegbe, Kwadzo-UNI JR 32 86 2.7 94 2.9 0.9
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Odiakosa,Dinma-ILS SR 33 122 3.7
2. Eglseder, Jordan-UNI SR 29 77 2.7
3. Haarsma, James-UE SO 28 72 2.6
4. Lawson Jr.,Kenny-CU JR 32 62 1.9
5. Carmichael,Jackie-ILS FR 33 63 1.9
6. Stutz, Garrett-WSU SO 35 64 1.8
7. Brown, Taylor-BU SO 27 48 1.8
8. Carter,Justin-CU SR 29 50 1.7
9. O'Rear, Lucas-UNI JR 32 55 1.7
10. Templeton, Adam-DU SR 33 56 1.7
Mallett,Jermaine-MSU JR 33 56 1.7
12. Blair, Gabe-WSU JR 32 54 1.7
13. Hatch, Graham-WSU JR 35 57 1.6
14. Lewis,Tony-ILS JR 33 53 1.6
15. Teague,Gene-SIU FR 29 46 1.6
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Templeton, Adam-DU SR 33 187 5.7
2. Brown, Taylor-BU SO 27 137 5.1
3. Weems,Kyle-MSU SO 33 167 5.1
4. Odiakosa,Dinma-ILS SR 33 164 5.0
5. Lawson Jr.,Kenny-CU JR 32 155 4.8
6. Eglseder, Jordan-UNI SR 29 134 4.6
7. Carter,Justin-CU SR 29 132 4.6
8. Haarsma, James-UE SO 28 126 4.5
9. Richard, Carl-INS SO 30 122 4.1
10. Mallett,Jermaine-MSU JR 33 132 4.0
11. Murry, Toure'-WSU SO 35 138 3.9
12. Lewis,Tony-ILS JR 33 125 3.8
13. Koch, Adam-UNI SR 32 117 3.7
14. Warren, Andrew-BU JR 31 111 3.6
15. Reed, Rashad-INS SR 32 110 3.4
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Ryan, Colt-UE FR 30 1058 35.3
2. Young, Josh-DU SR 32 1100 34.4
3. Warren, Andrew-BU JR 31 1041 33.6
4. Eldridge,Osiris-ILS SR 33 1102 33.4
5. Maniscalco, Sam-BU JR 31 1034 33.4
6. Marshall, Harry-INS SR 25 831 33.2
7. Phillips,Lloyd-ILS SR 33 1091 33.1
8. Leonard,Adam-MSU JR 33 1073 32.5
9. Murry, Toure'-WSU SO 35 1106 31.6
10. Reed, Rashad-INS SR 32 999 31.2
 


TEAM IDENTIFICATION Team ID
Bradley BU
Creighton CU
Drake DU
Evansville UE
Illinois State ILS
Indiana State INS
Missouri State MSU
Northern Iowa UNI
Southern Illinois SIU
Wichita State WSU