Missouri Valley Conference
Creighton
Season Schedule/Results & Leaders
Missouri Valley Conference
Creighton Season Schedule/Results & Leaders (FINAL 2007-08 SEASON)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-11) (16-2) (5-8) (1-1)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (12-3) (9-0) (2-2) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-09-07 DEPAUL W 74-62 16104 (23)Stinnett,P'Allen (9)Watts,Dane
11-17-07 MISSISSIPPI VALLEY W 76-46 16730 (26)Watts,Dane (9)Watts,Dane
11-24-07 NEBRASKA W 74-62 17049 (14)Witter,Cavel (6)Watts,Dane
(14)Watts,Dane
11-29-07 SAVANNAH STATE W 78-52 14412 (13)Stinnett,P'Allen (6)Watts,Dane
12-01-07 at Drexel W 72-48 2532 (20)Witter,Cavel (6)Watts,Dane
12-05-07 at #20 Xavier 66-79 L 10250 (12)Stinnett,P'Allen (6)Dotzler,Josh
12-09-07 SAINT JOSEPH'S WOT 90-84 15332 (29)Watts,Dane (8)Watts,Dane
12-17-07 HOUSTON BAPTIST W 110-73 13671 (15)Lawson Jr.,Kenny (9)Watts,Dane
12-20-07 UNC CENTRAL W 88-54 14751 (13)Lawson Jr.,Kenny (9)Walker,Kenton
12-22-07 ARK.-LITTLE ROCK W 80-61 14902 (20)Watts,Dane (10)Watts,Dane
12-29-07 * ILLINOIS STATE 67-80 L 16808 (22)Stinnett,P'Allen (7)Stinnett,P'Allen
01-02-08 * at Indiana State 54-62 L 3254 (16)Woodfox,Booker (7)Watts,Dane
01-05-08 * at Missouri State W 50-49 7204 (18)Stinnett,P'Allen (6)Watts,Dane
(6)Lawson Jr.,Kenny
01-09-08 * EVANSVILLE W 77-59 15627 (13)Stinnett,P'Allen (8)Watts,Dane
01-12-08 * at Wichita State W 68-65 10478 (16)Stinnett,P'Allen (6)Watts,Dane
01-15-08 * at Northern Iowa W 68-59 5205 (15)Bahe,Nick (7)Watts,Dane
01-19-08 * INDIANA STATE W 86-69 17371 (21)Witter,Cavel (8)Watts,Dane
(8)Lawson Jr.,Kenny
01-22-08 * #22 DRAKE 60-68 LOT 17053 (13)Watts,Dane (8)Watts,Dane
01-26-08 * at Southern Illinois 44-48 L 9386 (11)Woodfox,Booker (5)Watts,Dane
01-30-08 * at #16 Drake 65-75 L 7152 (19)Woodfox,Booker (6)Stinnett,P'Allen
(6)Bahe,Nick
(6)Lawson Jr.,Kenny
02-02-08 * WICHITA STATE W 65-63 16644 (14)Witter,Cavel (5)Watts,Dane
02-05-08 * NORTHERN IOWA W 74-50 14313 (24)Stinnett,P'Allen (6)Stinnett,P'Allen
(6)Watts,Dane
02-10-08 * SOUTHERN ILLINOIS W 72-53 15834 (20)Woodfox,Booker (11)Lawson Jr.,Kenny
02-13-08 * at Evansville 56-60 L 4102 (17)Bahe,Nick (8)Lawson Jr.,Kenny
02-16-08 * at Bradley 59-87 L 11335 (18)Stinnett,P'Allen (11)Watts,Dane
02-19-08 * MISSOURI STATE W 88-67 15194 (19)Stinnett,P'Allen (8)Lawson Jr.,Kenny
(19)Witter,Cavel
02-23-08 at Oral Roberts W 65-64 8152 (18)Watts,Dane (8)Watts,Dane
02-27-08 * at Illinois State 54-68 L 6563 (12)Woodfox,Booker (5)Watts,Dane
03-01-08 * BRADLEY WOT 111-110 16257 (42)Witter,Cavel (7)Lawson Jr.,Kenny
03-07-08 vs Bradley W 74-70 13581 (15)Witter,Cavel (8)Lawson Jr.,Kenny
03-08-08 vs #20 Drake 67-75 L 16829 (18)Stinnett,P'Allen (11)Lawson Jr.,Kenny
03-18-08 RHODE ISLAND W 74-73 7948 (22)Stinnett,P'Allen (10)Watts,Dane
(22)Woodfox,Booker
03-21-08 at Florida 54-82 L 7595 (13)Witter,Cavel (6)Watts,Dane
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 276000 15333
AWAY.................... 13 93208 7170
NEUTRAL................. 2 30410 15205
TOTAL................... 33 399618 12110
Overall Team Statistics
Missouri Valley Conference
Creighton Overall Team Statistics (FINAL 2007-08 SEASON)
All games
TEAM STATISTICS CU OPP
--------------------------------------------------------
SCORING....................... 2360 2177
Points per game............. 71.5 66.0
Scoring margin.............. +5.5 -
FIELD GOALS-ATT............... 822-1840 743-1771
Field goal pct.............. .447 .420
3 POINT FG-ATT................ 274-748 219-611
3-point FG pct.............. .366 .358
3-pt FG made per game....... 8.3 6.6
FREE THROWS-ATT............... 442-615 472-652
Free throw pct.............. .719 .724
REBOUNDS...................... 1144 1098
Rebounds per game........... 34.7 33.3
Rebounding margin........... +1.4 -
ASSISTS....................... 473 406
Assists per game............ 14.3 12.3
TURNOVERS..................... 469 510
Turnovers per game.......... 14.2 15.5
Turnover margin............. +1.2 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 245 207
Steals per game............. 7.4 6.3
BLOCKS........................ 116 91
Blocks per game............. 3.5 2.8
WINNING STREAK................ 0 -
Home win streak............. 6 -
ATTENDANCE.................... 276000 123618
Home games-Avg/Game......... 18-15333 13-7170
Neutral site-Avg/Game....... - 2-15205
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1119 1188 37 16 - 2360
Opponents... 1000 1123 39 15 - 2177
Season Box Score
Missouri Valley Conference
Creighton Season Box Score (FINAL 2007-08 SEASON)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-11) (16-2) (5-8) (1-1)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (12-3) (9-0) (2-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Stinnett,P'Allen... 33-18 806 24.4 145-320 .453 38-120 .317 88-112 .786 40 71 111 3.4 85 3 60 82 9 53 416 12.6
50 Watts,Dane......... 33-33 830 25.2 127-238 .534 34-80 .425 84-117 .718 78 134 212 6.4 92 4 34 57 30 18 372 11.3
14 Woodfox,Booker..... 33-0 573 17.4 110-251 .438 56-132 .424 41-56 .732 20 52 72 2.2 34 0 42 30 0 13 317 9.6
03 Witter,Cavel....... 33-0 623 18.9 95-209 .455 28-77 .364 83-104 .798 4 45 49 1.5 57 1 87 79 0 22 301 9.1
25 Lawson Jr.,Kenny... 33-19 509 15.4 83-152 .546 0-0 .000 30-51 .588 50 89 139 4.2 40 0 8 28 28 13 196 5.9
34 Bahe,Nick.......... 33-33 730 22.1 65-159 .409 42-107 .393 21-26 .808 24 75 99 3.0 38 0 47 33 0 24 193 5.8
13 Millard,Chad....... 32-12 581 18.2 42-119 .353 25-78 .321 21-35 .600 27 76 103 3.2 67 0 19 29 26 13 130 4.1
32 Harriman,Casey..... 32-0 411 12.8 36-81 .444 24-56 .429 19-28 .679 25 42 67 2.1 35 0 19 15 0 15 115 3.6
12 Dotzler,Josh....... 33-33 703 21.3 38-125 .304 3-23 .130 34-43 .791 3 56 59 1.8 69 1 118 58 7 52 113 3.4
20 Hibma,Pierce....... 33-16 418 12.7 29-76 .382 11-43 .256 3-6 .500 26 21 47 1.4 37 0 11 8 1 11 72 2.2
41 Walker,Kenton...... 30-1 217 7.2 28-54 .519 1-1 1.000 8-18 .444 23 40 63 2.1 37 0 6 17 15 7 65 2.2
15 Korver,Kaleb....... 27-0 225 8.3 17-36 .472 11-28 .393 7-12 .583 6 18 24 0.9 12 0 15 15 0 3 52 1.9
42 Brandt,Aaron....... 9-0 43 4.8 5-13 .385 1-2 .500 1-2 .500 4 3 7 0.8 4 0 4 4 0 0 12 1.3
05 Sitzmann,Dustin.... 10-0 31 3.1 2-7 .286 0-1 .000 2-5 .400 1 5 6 0.6 5 0 3 3 0 1 6 0.6
Team............... 40 46 86 2.6 0 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6700 822-1840 .447 274-748 .366 442-615 .719 371 773 1144 34.7 612 9 473 469 116 245 2360 71.5
Opponents.......... 33 6700 743-1771 .420 219-611 .358 472-652 .724 355 743 1098 33.3 624 - 406 510 91 207 2177 66.0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1119 1188 37 16 - 2360
Opponents... 1000 1123 39 15 - 2177
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Creighton..................... 70 4 74
Opponents..................... 76 10 86
Combined Team Statistics
Missouri Valley Conference
Creighton Combined Team Statistics (FINAL 2007-08 SEASON)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-09-07 DEPAUL W 74-62 16104
11-17-07 MISSISSIPPI VALLEY W 76-46 16730
11-24-07 NEBRASKA W 74-62 17049
11-29-07 SAVANNAH STATE W 78-52 14412
12-01-07 at Drexel W 72-48 2532
12-05-07 at #20 Xavier L 66-79 10250
12-09-07 SAINT JOSEPH'S W OT 90-84 15332
12-17-07 HOUSTON BAPTIST W 110-73 13671
12-20-07 UNC CENTRAL W 88-54 14751
12-22-07 ARK.-LITTLE ROCK W 80-61 14902
*12-29-07 ILLINOIS STATE L 67-80 16808
*01-02-08 at Indiana State L 54-62 3254
*01-05-08 at Missouri State W 50-49 7204
*01-09-08 EVANSVILLE W 77-59 15627
*01-12-08 at Wichita State W 68-65 10478
*01-15-08 at Northern Iowa W 68-59 5205
*01-19-08 INDIANA STATE W 86-69 17371
*01-22-08 #22 DRAKE LOT 60-68 17053
*01-26-08 at Southern Illinois L 44-48 9386
*01-30-08 at #16 Drake L 65-75 7152
*02-02-08 WICHITA STATE W 65-63 16644
*02-05-08 NORTHERN IOWA W 74-50 14313
*02-10-08 SOUTHERN ILLINOIS W 72-53 15834
*02-13-08 at Evansville L 56-60 4102
*02-16-08 at Bradley L 59-87 11335
*02-19-08 MISSOURI STATE W 88-67 15194
02-23-08 at Oral Roberts W 65-64 8152
*02-27-08 at Illinois State L 54-68 6563
*03-01-08 BRADLEY W O2 111-110 16257
03-07-08 vs Bradley W 74-70 13581
03-08-08 vs #20 Drake L 67-75 16829
03-18-08 RHODE ISLAND W 74-73 7948
03-21-08 at Florida L 54-82 7595
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-11) (16-2) (5-8) (1-1)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (12-3) (9-0) (2-2) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Stinnett,P'Allen.... 33-18 24.4 .453 .317 .786 3.4 1.8 53 9 12.6
50 Watts,Dane.......... 33-33 25.2 .534 .425 .718 6.4 1.0 18 30 11.3
14 Woodfox,Booker...... 33-0 17.4 .438 .424 .732 2.2 1.3 13 0 9.6
03 Witter,Cavel........ 33-0 18.9 .455 .364 .798 1.5 2.6 22 0 9.1
25 Lawson Jr.,Kenny.... 33-19 15.4 .546 .000 .588 4.2 0.2 13 28 5.9
34 Bahe,Nick........... 33-33 22.1 .409 .393 .808 3.0 1.4 24 0 5.8
13 Millard,Chad........ 32-12 18.2 .353 .321 .600 3.2 0.6 13 26 4.1
32 Harriman,Casey...... 32-0 12.8 .444 .429 .679 2.1 0.6 15 0 3.6
12 Dotzler,Josh........ 33-33 21.3 .304 .130 .791 1.8 3.6 52 7 3.4
20 Hibma,Pierce........ 33-16 12.7 .382 .256 .500 1.4 0.3 11 1 2.2
41 Walker,Kenton....... 30-1 7.2 .519 1.000 .444 2.1 0.2 7 15 2.2
15 Korver,Kaleb........ 27-0 8.3 .472 .393 .583 0.9 0.6 3 0 1.9
42 Brandt,Aaron........ 9-0 4.8 .385 .500 .500 0.8 0.4 0 0 1.3
05 Sitzmann,Dustin..... 10-0 3.1 .286 .000 .400 0.6 0.3 1 0 0.6
Total............... 33 .447 .366 .719 34.7 14.3 245 116 71.5
Opponents........... 33 .420 .358 .724 33.3 12.3 207 91 66.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Stinnett,P'Allen.... 33 145-320 .453 38-120 .317 88-112 .786 416 12.6
Watts,Dane.......... 33 127-238 .534 34-80 .425 84-117 .718 372 11.3
Woodfox,Booker...... 33 110-251 .438 56-132 .424 41-56 .732 317 9.6
Witter,Cavel........ 33 95-209 .455 28-77 .364 83-104 .798 301 9.1
Lawson Jr.,Kenny.... 33 83-152 .546 0-0 .000 30-51 .588 196 5.9
Bahe,Nick........... 33 65-159 .409 42-107 .393 21-26 .808 193 5.8
Millard,Chad........ 32 42-119 .353 25-78 .321 21-35 .600 130 4.1
Harriman,Casey...... 32 36-81 .444 24-56 .429 19-28 .679 115 3.6
Dotzler,Josh........ 33 38-125 .304 3-23 .130 34-43 .791 113 3.4
Hibma,Pierce........ 33 29-76 .382 11-43 .256 3-6 .500 72 2.2
Walker,Kenton....... 30 28-54 .519 1-1 1.000 8-18 .444 65 2.2
Korver,Kaleb........ 27 17-36 .472 11-28 .393 7-12 .583 52 1.9
Brandt,Aaron........ 9 5-13 .385 1-2 .500 1-2 .500 12 1.3
Sitzmann,Dustin..... 10 2-7 .286 0-1 .000 2-5 .400 6 0.6
Total............... 33 822-1840 .447 274-748 .366 442-615 .719 2360 71.5
Opponents........... 33 743-1771 .420 219-611 .358 472-652 .724 2177 66.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Stinnett,P'Allen.... 33 806 40 71 111 85 3 60 82 0.7 24
Watts,Dane.......... 33 830 78 134 212 92 4 34 57 0.6 29
Woodfox,Booker...... 33 573 20 52 72 34 0 42 30 1.4 22
Witter,Cavel........ 33 623 4 45 49 57 1 87 79 1.1 42
Lawson Jr.,Kenny.... 33 509 50 89 139 40 0 8 28 0.3 15
Bahe,Nick........... 33 730 24 75 99 38 0 47 33 1.4 17
Millard,Chad........ 32 581 27 76 103 67 0 19 29 0.7 15
Harriman,Casey...... 32 411 25 42 67 35 0 19 15 1.3 9
Dotzler,Josh........ 33 703 3 56 59 69 1 118 58 2.0 8
Hibma,Pierce........ 33 418 26 21 47 37 0 11 8 1.4 17
Walker,Kenton....... 30 217 23 40 63 37 0 6 17 0.4 12
Korver,Kaleb........ 27 225 6 18 24 12 0 15 15 1.0 10
Brandt,Aaron........ 9 43 4 3 7 4 0 4 4 1.0 9
Sitzmann,Dustin..... 10 31 1 5 6 5 0 3 3 1.0 4
Total............... 33 6700 371 773 1144 612 9 473 469 1.0 111
Opponents........... 33 6700 355 743 1098 624 - 406 510 0.8 110
TEAM STATISTICS CU OPP
--------------------------------------------------------
SCORING....................... 2360 2177
Points per game............. 71.5 66.0
Scoring margin.............. +5.5 -
FIELD GOALS-ATT............... 822-1840 743-1771
Field goal pct.............. .447 .420
3 POINT FG-ATT................ 274-748 219-611
3-point FG pct.............. .366 .358
3-pt FG made per game....... 8.3 6.6
FREE THROWS-ATT............... 442-615 472-652
Free throw pct.............. .719 .724
REBOUNDS...................... 1144 1098
Rebounds per game........... 34.7 33.3
Rebounding margin........... +1.4 -
ASSISTS....................... 473 406
Assists per game............ 14.3 12.3
TURNOVERS..................... 469 510
Turnovers per game.......... 14.2 15.5
Turnover margin............. +1.2 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 245 207
Steals per game............. 7.4 6.3
BLOCKS........................ 116 91
Blocks per game............. 3.5 2.8
WINNING STREAK................ 0 -
Home win streak............. 6 -
ATTENDANCE.................... 276000 123618
Home games-Avg/Game......... 18-15333 13-7170
Neutral site-Avg/Game....... - 2-15205
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1119 1188 37 16 - 2360
Opponents... 1000 1123 39 15 - 2177
Category Leaders
Missouri Valley Conference
Creighton Category Leaders (FINAL 2007-08 SEASON)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lawson Jr.,Kenny.... 83 152 .546 Stinnett,P'Allen.... 33 320 9.7
Watts,Dane.......... 127 238 .534 Woodfox,Booker...... 33 251 7.6
Walker,Kenton....... 28 54 .519 Watts,Dane.......... 33 238 7.2
Korver,Kaleb........ 17 36 .472 Witter,Cavel........ 33 209 6.3
Witter,Cavel........ 95 209 .455 Bahe,Nick........... 33 159 4.8
Stinnett,P'Allen.... 145 320 .453
Harriman,Casey...... 36 81 .444 FIELD GOALS MADE G Made Made/G
Woodfox,Booker...... 110 251 .438 -----------------------------------
Bahe,Nick........... 65 159 .409 Stinnett,P'Allen.... 33 145 4.4
Brandt,Aaron........ 5 13 .385 Watts,Dane.......... 33 127 3.8
Hibma,Pierce........ 29 76 .382 Woodfox,Booker...... 33 110 3.3
Millard,Chad........ 42 119 .353 Witter,Cavel........ 33 95 2.9
Lawson Jr.,Kenny.... 33 83 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Walker,Kenton....... 1 1 1.000 Woodfox,Booker...... 33 132 4.0
Brandt,Aaron........ 1 2 .500 Stinnett,P'Allen.... 33 120 3.6
Harriman,Casey...... 24 56 .429 Bahe,Nick........... 33 107 3.2
Watts,Dane.......... 34 80 .425 Watts,Dane.......... 33 80 2.4
Woodfox,Booker...... 56 132 .424 Millard,Chad........ 32 78 2.4
Korver,Kaleb........ 11 28 .393
Bahe,Nick........... 42 107 .393 3-POINT FGS MADE G Made Made/G
Witter,Cavel........ 28 77 .364 -----------------------------------
Millard,Chad........ 25 78 .321 Woodfox,Booker...... 33 56 1.7
Stinnett,P'Allen.... 38 120 .317 Bahe,Nick........... 33 42 1.3
Hibma,Pierce........ 11 43 .256 Stinnett,P'Allen.... 33 38 1.2
Dotzler,Josh........ 3 23 .130 Watts,Dane.......... 33 34 1.0
Witter,Cavel........ 33 28 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bahe,Nick........... 21 26 .808 Watts,Dane.......... 33 117 3.5
Witter,Cavel........ 83 104 .798 Stinnett,P'Allen.... 33 112 3.4
Dotzler,Josh........ 34 43 .791 Witter,Cavel........ 33 104 3.2
Stinnett,P'Allen.... 88 112 .786 Woodfox,Booker...... 33 56 1.7
Woodfox,Booker...... 41 56 .732 Lawson Jr.,Kenny.... 33 51 1.5
Watts,Dane.......... 84 117 .718
Harriman,Casey...... 19 28 .679 FREE THROWS MADE G Made Made/G
Millard,Chad........ 21 35 .600 -----------------------------------
Lawson Jr.,Kenny.... 30 51 .588 Stinnett,P'Allen.... 33 88 2.7
Korver,Kaleb........ 7 12 .583 Watts,Dane.......... 33 84 2.5
Brandt,Aaron........ 1 2 .500 Woodfox,Booker...... 33 41 1.2
Hibma,Pierce........ 3 6 .500 Witter,Cavel........ 33 83 2.5
Lawson Jr.,Kenny.... 33 30 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Stinnett,P'Allen.... 33 416 12.6 Stinnett,P'Allen.... 33 416 12.6
Watts,Dane.......... 33 372 11.3 Watts,Dane.......... 33 372 11.3
Woodfox,Booker...... 33 317 9.6 Woodfox,Booker...... 33 317 9.6
Witter,Cavel........ 33 301 9.1 Witter,Cavel........ 33 301 9.1
Lawson Jr.,Kenny.... 33 196 5.9 Lawson Jr.,Kenny.... 33 196 5.9
Bahe,Nick........... 33 193 5.8 Bahe,Nick........... 33 193 5.8
Millard,Chad........ 32 130 4.1 Millard,Chad........ 32 130 4.1
Harriman,Casey...... 32 115 3.6 Harriman,Casey...... 32 115 3.6
Dotzler,Josh........ 33 113 3.4 Dotzler,Josh........ 33 113 3.4
Hibma,Pierce........ 33 72 2.2 Hibma,Pierce........ 33 72 2.2
Walker,Kenton....... 30 65 2.2 Walker,Kenton....... 30 65 2.2
Korver,Kaleb........ 27 52 1.9 Korver,Kaleb........ 27 52 1.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Watts,Dane.......... 33 212 6.4 Dotzler,Josh........ 33 118 3.6
Lawson Jr.,Kenny.... 33 139 4.2 Witter,Cavel........ 33 87 2.6
Stinnett,P'Allen.... 33 111 3.4 Stinnett,P'Allen.... 33 60 1.8
Millard,Chad........ 32 103 3.2 Bahe,Nick........... 33 47 1.4
Bahe,Nick........... 33 99 3.0 Woodfox,Booker...... 33 42 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Watts,Dane.......... 33 212 6.4 Stinnett,P'Allen.... 33 53 1.6
Lawson Jr.,Kenny.... 33 139 4.2 Dotzler,Josh........ 33 52 1.6
Stinnett,P'Allen.... 33 111 3.4 Bahe,Nick........... 33 24 0.7
Millard,Chad........ 32 103 3.2 Witter,Cavel........ 33 22 0.7
Bahe,Nick........... 33 99 3.0 Watts,Dane.......... 33 18 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Watts,Dane.......... 33 78 2.4 Watts,Dane.......... 33 30 0.9
Lawson Jr.,Kenny.... 33 50 1.5 Lawson Jr.,Kenny.... 33 28 0.8
Stinnett,P'Allen.... 33 40 1.2 Millard,Chad........ 32 26 0.8
Millard,Chad........ 32 27 0.8 Walker,Kenton....... 30 15 0.5
Hibma,Pierce........ 33 26 0.8 Stinnett,P'Allen.... 33 9 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Watts,Dane.......... 33 134 4.1 Watts,Dane.......... 33 830 25.2
Lawson Jr.,Kenny.... 33 89 2.7 Stinnett,P'Allen.... 33 806 24.4
Millard,Chad........ 32 76 2.4 Bahe,Nick........... 33 730 22.1
Bahe,Nick........... 33 75 2.3 Dotzler,Josh........ 33 703 21.3
Stinnett,P'Allen.... 33 71 2.2 Witter,Cavel........ 33 623 18.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Watts,Dane.......... 33 92 2.8 Stinnett,P'Allen.... 33 82 2.5
Stinnett,P'Allen.... 33 85 2.6 Witter,Cavel........ 33 79 2.4
Dotzler,Josh........ 33 69 2.1 Dotzler,Josh........ 33 58 1.8
Millard,Chad........ 32 67 2.1 Watts,Dane.......... 33 57 1.7
Witter,Cavel........ 33 57 1.7 Bahe,Nick........... 33 33 1.0
FOULOUTS G No.
----------------------------
Watts,Dane.......... 33 4
Stinnett,P'Allen.... 33 3
Dotzler,Josh........ 33 1
Witter,Cavel........ 33 1
Overall/Conference Statistics
Missouri Valley Conference
Creighton Overall/Conference Statistics (FINAL 2007-08 SEASON)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Stinnett,P'Allen.... 33-18 24.4 .453 .317 .786 3.4 1.8 53 9 12.6 18-13 25.0 .447 .304 .812 3.8 1.8 28 5 13.2
Watts,Dane.......... 33-33 25.2 .534 .425 .718 6.4 1.0 18 30 11.3 18-18 26.7 .483 .429 .673 6.2 1.1 13 22 9.2
Woodfox,Booker...... 33-0 17.4 .438 .424 .732 2.2 1.3 13 0 9.6 18-0 17.9 .511 .493 .722 2.2 1.5 4 0 10.9
Witter,Cavel........ 33-0 18.9 .455 .364 .798 1.5 2.6 22 0 9.1 18-0 19.0 .488 .378 .692 1.7 3.1 12 0 9.5
Lawson Jr.,Kenny.... 33-19 15.4 .546 .000 .588 4.2 0.2 13 28 5.9 18-14 16.4 .539 .000 .611 4.3 0.3 6 18 5.2
Bahe,Nick........... 33-33 22.1 .409 .393 .808 3.0 1.4 24 0 5.8 18-18 25.0 .438 .426 .824 3.1 1.6 13 0 6.6
Millard,Chad........ 32-12 18.2 .353 .321 .600 3.2 0.6 13 26 4.1 17-2 16.3 .288 .250 .619 2.2 0.4 6 11 3.0
Harriman,Casey...... 32-0 12.8 .444 .429 .679 2.1 0.6 15 0 3.6 18-0 12.5 .432 .455 .667 1.9 0.4 4 0 3.5
Dotzler,Josh........ 33-33 21.3 .304 .130 .791 1.8 3.6 52 7 3.4 18-18 21.5 .257 .125 .800 1.3 3.4 23 4 3.2
Hibma,Pierce........ 33-16 12.7 .382 .256 .500 1.4 0.3 11 1 2.2 18-6 12.2 .323 .222 .250 1.5 0.3 6 1 1.4
Walker,Kenton....... 30-1 7.2 .519 1.000 .444 2.1 0.2 7 15 2.2 16-1 7.1 .364 .000 .429 1.9 0.1 2 9 1.2
Korver,Kaleb........ 27-0 8.3 .472 .393 .583 0.9 0.6 3 0 1.9 15-0 6.7 .429 .385 .333 0.8 0.3 1 0 1.2
Brandt,Aaron........ 9-0 4.8 .385 .500 .500 0.8 0.4 0 0 1.3 3-0 2.3 .500 .000 .000 0.7 0.0 0 0 0.7
Sitzmann,Dustin..... 10-0 3.1 .286 .000 .400 0.6 0.3 1 0 0.6 3-0 1.7 .000 .000 .000 0.0 0.3 0 0 0.0
Total............... 33 .447 .366 .719 34.7 14.3 245 116 71.5 18 .441 .376 .709 33.1 14.2 118 70 67.7
Opponents........... 33 .420 .358 .724 33.3 12.3 207 91 66.0 18 .418 .379 .735 33.6 12.6 117 52 66.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Stinnett,P'Allen.... 145-320 .453 38-120 .317 88-112 .786 416 12.6 80-179 .447 21-69 .304 56-69 .812 237 13.2
Watts,Dane.......... 127-238 .534 34-80 .425 84-117 .718 372 11.3 56-116 .483 21-49 .429 33-49 .673 166 9.2
Woodfox,Booker...... 110-251 .438 56-132 .424 41-56 .732 317 9.6 69-135 .511 33-67 .493 26-36 .722 197 10.9
