Missouri Valley Conference
Missouri State
Season Schedule/Results & Leaders
Missouri Valley Conference
Missouri State Season Schedule/Results & Leaders (FINAL 2007-08 SEASON)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-16) (14-2) (2-11) (1-3)
CONFERENCE.......... (8-10) (7-2) (1-8) (0-0)
NON-CONFERENCE...... (9-6) (7-0) (1-3) (1-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-10-07 at Toledo 53-57 L 5202 (16)Richards,Drew (11)Lamberth,Dale
11-16-07 HARDING W 86-67 5880 (24)Mitchell,Deven (6)Lamberth,Dale
(6)Mitchell,Deven
11-17-07 UNC GREENSBORO W 79-52 5734 (24)Mitchell,Deven (10)Mitchell,Deven
11-21-07 SAINT LOUIS W 60-56 6126 (10)Mitchell,Deven (6)Mitchell,Deven
(10)Laurie,Shane
(10)Lamberth,Dale
11-25-07 at Winthrop W 73-69 2754 (19)Cooks,Chris (7)Lamberth,Dale
12-03-07 at Arkansas 51-70 L 15088 (12)Mitchell,Deven (7)Richards,Drew
12-05-07 UNC-WILMINGTON W 73-66 5532 (25)Mitchell,Deven (10)Mitchell,Deven
12-15-07 at Utah 54-66 L 8168 (18)Lamberth,Dale (6)Richards,Drew
12-17-07 TEXAS-PAN AM W 64-53 5286 (14)Mitchell,Deven (7)Richards,Drew
12-19-07 BETHUNE-COOKMAN W 63-49 5435 (12)Cooks,Chris (9)Cooks,Chris
(12)Mitchell,Deven (9)Mitchell,Deven
12-22-07 vs Alabama 73-81 L 1111 (13)Laurie,Shane (7)Cooks,Chris
(13)Cooks,Chris
12-23-07 vs Purdue 70-72 L 1392 (19)Mitchell,Deven (5)Richards,Drew
(5)Mitchell,Deven
12-30-07 * at Southern Illinois 71-79 L 6077 (23)Mitchell,Deven (9)Mitchell,Deven
01-02-08 * BRADLEY W 91-80 5760 (25)Mitchell,Deven (16)Lamberth,Dale
01-05-08 * CREIGHTON 49-50 L 7204 (12)Mitchell,Deven (8)Cooks,Chris
(12)Cooks,Chris
01-08-08 * WICHITA STATE W 71-47 5992 (27)Lamberth,Dale (8)Cooks,Chris
(8)Mitchell,Deven
01-12-08 * at Drake 54-65 L 7047 (19)Lamberth,Dale (7)Lamberth,Dale
(7)Manswell,Dex
01-15-08 * INDIANA STATE W 65-44 6021 (15)Lamberth,Dale (9)Manswell,Dex
01-20-08 * at Northern Iowa 55-70 L 4952 (13)Laurie,Spencer (7)Mitchell,Deven
(7)Lamberth,Dale
01-23-08 * SOUTHERN ILLINOIS W 63-62 7008 (24)Lamberth,Dale (9)Lamberth,Dale
01-26-08 * at Evansville 65-84 L 7875 (14)Fuehrmeyer,Justin (7)Manswell,Dex
(14)Lamberth,Dale
01-29-08 * at Wichita State 62-70 LOT 10478 (20)Cooks,Chris (10)Manswell,Dex
02-02-08 * ILLINOIS STATE 63-64 L 7003 (20)Lamberth,Dale (5)Mitchell,Deven
(5)Cooks,Chris
02-06-08 * at Bradley 71-83 L 9577 (17)Mitchell,Deven (10)Lamberth,Dale
02-09-08 * NORTHERN IOWA W 71-54 6405 (20)Lamberth,Dale (9)Lamberth,Dale
02-13-08 * at Illinois State 57-69 L 5446 (12)Fuehrmeyer,Justin (8)Mitchell,Deven
(12)Mitchell,Deven
02-16-08 * EVANSVILLE W 76-38 6475 (14)Mitchell,Deven (7)Cooks,Chris
02-19-08 * at Creighton 67-88 L 15194 (14)Fuehrmeyer,Justin (6)Richards,Drew
02-23-08 CENTRAL MICHIGAN W 90-76 6491 (25)Lamberth,Dale (7)Mitchell,Deven
02-26-08 * #20 DRAKE W 86-83 7507 (20)Mitchell,Deven (8)Lamberth,Dale
03-02-08 * at Indiana State W 83-73 5048 (37)Lamberth,Dale (11)Lamberth,Dale
03-06-08 vs Evansville W 69-46 7849 (16)Mitchell,Deven (14)Richards,Drew
03-07-08 vs Illinois State 58-63 L 15204 (18)Lamberth,Dale (8)Mitchell,Deven
(18)Mitchell,Deven
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 99859 6241
AWAY.................... 13 102906 7916
NEUTRAL................. 4 25556 6389
TOTAL................... 33 228321 6919
Overall Team Statistics
Missouri Valley Conference
Missouri State Overall Team Statistics (FINAL 2007-08 SEASON)
All games
TEAM STATISTICS MSU OPP
--------------------------------------------------------
SCORING....................... 2236 2146
Points per game............. 67.8 65.0
Scoring margin.............. +2.7 -
FIELD GOALS-ATT............... 784-1748 737-1721
Field goal pct.............. .449 .428
3 POINT FG-ATT................ 215-585 237-640
3-point FG pct.............. .368 .370
3-pt FG made per game....... 6.5 7.2
FREE THROWS-ATT............... 453-633 435-607
Free throw pct.............. .716 .717
REBOUNDS...................... 1103 1033
Rebounds per game........... 33.4 31.3
Rebounding margin........... +2.1 -
ASSISTS....................... 466 418
Assists per game............ 14.1 12.7
TURNOVERS..................... 484 503
Turnovers per game.......... 14.7 15.2
Turnover margin............. +0.6 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 230 226
Steals per game............. 7.0 6.8
BLOCKS........................ 131 99
Blocks per game............. 4.0 3.0
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 99859 128462
Home games-Avg/Game......... 16-6241 13-7916
Neutral site-Avg/Game....... - 4-6389
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1032 1199 5 - 2236
Opponents... 1023 1110 13 - 2146
Season Box Score
Missouri Valley Conference
Missouri State Season Box Score (FINAL 2007-08 SEASON)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-16) (14-2) (2-11) (1-3)
CONFERENCE.......... (8-10) (7-2) (1-8) (0-0)
NON-CONFERENCE...... (9-6) (7-0) (1-3) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Lamberth,Dale...... 33-29 956 29.0 176-363 .485 58-145 .400 70-86 .814 72 102 174 5.3 58 0 33 34 0 18 480 14.5
05 Mitchell,Deven..... 33-33 923 28.0 156-289 .540 2-7 .286 159-178 .893 69 133 202 6.1 94 3 25 76 18 47 473 14.3
23 Cooks,Chris........ 30-6 684 22.8 87-199 .437 11-33 .333 73-107 .682 49 81 130 4.3 71 1 62 90 8 27 258 8.6
10 Laurie,Spencer..... 33-18 910 27.6 90-263 .342 63-172 .366 20-36 .556 12 56 68 2.1 43 0 103 67 5 36 263 8.0
00 Fuehrmeyer,Justin.. 33-29 946 28.7 72-186 .387 40-111 .360 52-65 .800 12 70 82 2.5 60 1 134 62 0 39 236 7.2
42 Richards,Drew...... 25-24 483 19.3 65-112 .580 0-0 .000 26-71 .366 47 65 112 4.5 75 3 19 32 41 7 156 6.2
12 Laurie,Shane....... 29-17 725 25.0 63-158 .399 36-93 .387 15-24 .625 15 69 84 2.9 60 2 59 43 6 22 177 6.1
15 Knapp,Wade......... 31-0 303 9.8 30-73 .411 0-2 .000 14-25 .560 15 22 37 1.2 46 0 5 27 13 6 74 2.4
01 Manswell,Dex....... 32-9 399 12.5 33-64 .516 0-0 .000 9-16 .563 29 69 98 3.1 54 0 10 30 39 23 75 2.3
30 Jehle,Ryan......... 11-0 94 8.5 7-18 .389 1-8 .125 6-13 .462 4 8 12 1.1 13 0 2 2 1 1 21 1.9
04 Brock,Tomas........ 20-0 188 9.4 5-22 .227 4-13 .308 9-11 .818 2 10 12 0.6 17 0 13 14 0 4 23 1.2
03 Austin,Lamont...... 2-0 14 7.0 0-1 .000 0-1 .000 0-1 .000 0 2 2 1.0 1 0 1 2 0 0 0 0.0
Team............... 42 48 90 2.7 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6625 784-1748 .449 215-585 .368 453-633 .716 368 735 1103 33.4 592 10 466 484 131 230 2236 67.8
Opponents.......... 33 6625 737-1721 .428 237-640 .370 435-607 .717 354 679 1033 31.3 612 - 418 503 99 226 2146 65.0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1032 1199 5 - 2236
Opponents... 1023 1110 13 - 2146
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Missouri State................ 85 3 88
Opponents..................... 67 11 78
Combined Team Statistics
Missouri Valley Conference
Missouri State Combined Team Statistics (FINAL 2007-08 SEASON)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-10-07 at Toledo L 53-57 5202
11-16-07 HARDING W 86-67 5880
11-17-07 UNC GREENSBORO W 79-52 5734
11-21-07 SAINT LOUIS W 60-56 6126
11-25-07 at Winthrop W 73-69 2754
12-03-07 at Arkansas L 51-70 15088
12-05-07 UNC-WILMINGTON W 73-66 5532
12-15-07 at Utah L 54-66 8168
12-17-07 TEXAS-PAN AM W 64-53 5286
12-19-07 BETHUNE-COOKMAN W 63-49 5435
12-22-07 vs Alabama L 73-81 1111
12-23-07 vs Purdue L 70-72 1392
*12-30-07 at Southern Illinois L 71-79 6077
*01-02-08 BRADLEY W 91-80 5760
*01-05-08 CREIGHTON L 49-50 7204
*01-08-08 WICHITA STATE W 71-47 5992
*01-12-08 at Drake L 54-65 7047
*01-15-08 INDIANA STATE W 65-44 6021
*01-20-08 at Northern Iowa L 55-70 4952
*01-23-08 SOUTHERN ILLINOIS W 63-62 7008
*01-26-08 at Evansville L 65-84 7875
*01-29-08 at Wichita State LOT 62-70 10478
*02-02-08 ILLINOIS STATE L 63-64 7003
*02-06-08 at Bradley L 71-83 9577
*02-09-08 NORTHERN IOWA W 71-54 6405
*02-13-08 at Illinois State L 57-69 5446
*02-16-08 EVANSVILLE W 76-38 6475
*02-19-08 at Creighton L 67-88 15194
02-23-08 CENTRAL MICHIGAN W 90-76 6491
*02-26-08 #20 DRAKE W 86-83 7507
*03-02-08 at Indiana State W 83-73 5048
03-06-08 vs Evansville W 69-46 7849
03-07-08 vs Illinois State L 58-63 15204
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-16) (14-2) (2-11) (1-3)
CONFERENCE.......... (8-10) (7-2) (1-8) (0-0)
NON-CONFERENCE...... (9-6) (7-0) (1-3) (1-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Lamberth,Dale....... 33-29 29.0 .485 .400 .814 5.3 1.0 18 0 14.5
05 Mitchell,Deven...... 33-33 28.0 .540 .286 .893 6.1 0.8 47 18 14.3
23 Cooks,Chris......... 30-6 22.8 .437 .333 .682 4.3 2.1 27 8 8.6
10 Laurie,Spencer...... 33-18 27.6 .342 .366 .556 2.1 3.1 36 5 8.0
00 Fuehrmeyer,Justin... 33-29 28.7 .387 .360 .800 2.5 4.1 39 0 7.2
42 Richards,Drew....... 25-24 19.3 .580 .000 .366 4.5 0.8 7 41 6.2
12 Laurie,Shane........ 29-17 25.0 .399 .387 .625 2.9 2.0 22 6 6.1
15 Knapp,Wade.......... 31-0 9.8 .411 .000 .560 1.2 0.2 6 13 2.4
01 Manswell,Dex........ 32-9 12.5 .516 .000 .563 3.1 0.3 23 39 2.3
30 Jehle,Ryan.......... 11-0 8.5 .389 .125 .462 1.1 0.2 1 1 1.9
04 Brock,Tomas......... 20-0 9.4 .227 .308 .818 0.6 0.7 4 0 1.2
03 Austin,Lamont....... 2-0 7.0 .000 .000 .000 1.0 0.5 0 0 0.0
Total............... 33 .449 .368 .716 33.4 14.1 230 131 67.8
Opponents........... 33 .428 .370 .717 31.3 12.7 226 99 65.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Lamberth,Dale....... 33 176-363 .485 58-145 .400 70-86 .814 480 14.5
Mitchell,Deven...... 33 156-289 .540 2-7 .286 159-178 .893 473 14.3
Cooks,Chris......... 30 87-199 .437 11-33 .333 73-107 .682 258 8.6
Laurie,Spencer...... 33 90-263 .342 63-172 .366 20-36 .556 263 8.0
Fuehrmeyer,Justin... 33 72-186 .387 40-111 .360 52-65 .800 236 7.2
Richards,Drew....... 25 65-112 .580 0-0 .000 26-71 .366 156 6.2
Laurie,Shane........ 29 63-158 .399 36-93 .387 15-24 .625 177 6.1
Knapp,Wade.......... 31 30-73 .411 0-2 .000 14-25 .560 74 2.4
Manswell,Dex........ 32 33-64 .516 0-0 .000 9-16 .563 75 2.3
Jehle,Ryan.......... 11 7-18 .389 1-8 .125 6-13 .462 21 1.9
Brock,Tomas......... 20 5-22 .227 4-13 .308 9-11 .818 23 1.2
Austin,Lamont....... 2 0-1 .000 0-1 .000 0-1 .000 0 0.0
Total............... 33 784-1748 .449 215-585 .368 453-633 .716 2236 67.8
Opponents........... 33 737-1721 .428 237-640 .370 435-607 .717 2146 65.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Lamberth,Dale....... 33 956 72 102 174 58 0 33 34 1.0 37
Mitchell,Deven...... 33 923 69 133 202 94 3 25 76 0.3 25
Cooks,Chris......... 30 684 49 81 130 71 1 62 90 0.7 20
Laurie,Spencer...... 33 910 12 56 68 43 0 103 67 1.5 20
Fuehrmeyer,Justin... 33 946 12 70 82 60 1 134 62 2.2 19
Richards,Drew....... 25 483 47 65 112 75 3 19 32 0.6 16
Laurie,Shane........ 29 725 15 69 84 60 2 59 43 1.4 17
Knapp,Wade.......... 31 303 15 22 37 46 0 5 27 0.2 8
Manswell,Dex........ 32 399 29 69 98 54 0 10 30 0.3 10
Jehle,Ryan.......... 11 94 4 8 12 13 0 2 2 1.0 8
Brock,Tomas......... 20 188 2 10 12 17 0 13 14 0.9 5
Austin,Lamont....... 2 14 0 2 2 1 0 1 2 0.5 0
Total............... 33 6625 368 735 1103 592 10 466 484 1.0 91
Opponents........... 33 6625 354 679 1033 612 - 418 503 0.8 88
TEAM STATISTICS MSU OPP
--------------------------------------------------------
SCORING....................... 2236 2146
Points per game............. 67.8 65.0
Scoring margin.............. +2.7 -
FIELD GOALS-ATT............... 784-1748 737-1721
Field goal pct.............. .449 .428
3 POINT FG-ATT................ 215-585 237-640
3-point FG pct.............. .368 .370
3-pt FG made per game....... 6.5 7.2
FREE THROWS-ATT............... 453-633 435-607
Free throw pct.............. .716 .717
REBOUNDS...................... 1103 1033
Rebounds per game........... 33.4 31.3
Rebounding margin........... +2.1 -
ASSISTS....................... 466 418
Assists per game............ 14.1 12.7
TURNOVERS..................... 484 503
Turnovers per game.......... 14.7 15.2
Turnover margin............. +0.6 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 230 226
Steals per game............. 7.0 6.8
BLOCKS........................ 131 99
Blocks per game............. 4.0 3.0
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 99859 128462
Home games-Avg/Game......... 16-6241 13-7916
Neutral site-Avg/Game....... - 4-6389
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1032 1199 5 - 2236
Opponents... 1023 1110 13 - 2146
Category Leaders
Missouri Valley Conference
Missouri State Category Leaders (FINAL 2007-08 SEASON)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Richards,Drew....... 65 112 .580 Lamberth,Dale....... 33 363 11.0
Mitchell,Deven...... 156 289 .540 Mitchell,Deven...... 33 289 8.8
Manswell,Dex........ 33 64 .516 Laurie,Spencer...... 33 263 8.0
Lamberth,Dale....... 176 363 .485 Cooks,Chris......... 30 199 6.6
Cooks,Chris......... 87 199 .437 Fuehrmeyer,Justin... 33 186 5.6
Knapp,Wade.......... 30 73 .411
Laurie,Shane........ 63 158 .399 FIELD GOALS MADE G Made Made/G
Jehle,Ryan.......... 7 18 .389 -----------------------------------
Fuehrmeyer,Justin... 72 186 .387 Lamberth,Dale....... 33 176 5.3
Laurie,Spencer...... 90 263 .342 Mitchell,Deven...... 33 156 4.7
Brock,Tomas......... 5 22 .227 Laurie,Spencer...... 33 90 2.7
Austin,Lamont....... 0 1 .000 Cooks,Chris......... 30 87 2.9
Fuehrmeyer,Justin... 33 72 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lamberth,Dale....... 58 145 .400 Laurie,Spencer...... 33 172 5.2
Laurie,Shane........ 36 93 .387 Lamberth,Dale....... 33 145 4.4
Laurie,Spencer...... 63 172 .366 Fuehrmeyer,Justin... 33 111 3.4
Fuehrmeyer,Justin... 40 111 .360 Laurie,Shane........ 29 93 3.2
Cooks,Chris......... 11 33 .333 Cooks,Chris......... 30 33 1.1
Brock,Tomas......... 4 13 .308
Mitchell,Deven...... 2 7 .286 3-POINT FGS MADE G Made Made/G
Jehle,Ryan.......... 1 8 .125 -----------------------------------
Austin,Lamont....... 0 1 .000 Laurie,Spencer...... 33 63 1.9
Knapp,Wade.......... 0 2 .000 Lamberth,Dale....... 33 58 1.8
Fuehrmeyer,Justin... 33 40 1.2
Laurie,Shane........ 29 36 1.2
Cooks,Chris......... 30 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mitchell,Deven...... 159 178 .893 Mitchell,Deven...... 33 178 5.4
Brock,Tomas......... 9 11 .818 Cooks,Chris......... 30 107 3.6
Lamberth,Dale....... 70 86 .814 Lamberth,Dale....... 33 86 2.6
Fuehrmeyer,Justin... 52 65 .800 Richards,Drew....... 25 71 2.8
Cooks,Chris......... 73 107 .682 Fuehrmeyer,Justin... 33 65 2.0
Laurie,Shane........ 15 24 .625
Manswell,Dex........ 9 16 .563 FREE THROWS MADE G Made Made/G
Knapp,Wade.......... 14 25 .560 -----------------------------------
Laurie,Spencer...... 20 36 .556 Lamberth,Dale....... 33 70 2.1
Jehle,Ryan.......... 6 13 .462 Mitchell,Deven...... 33 159 4.8
Richards,Drew....... 26 71 .366 Laurie,Spencer...... 33 20 0.6
Austin,Lamont....... 0 1 .000 Cooks,Chris......... 30 73 2.4
Fuehrmeyer,Justin... 33 52 1.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Lamberth,Dale....... 33 480 14.5 Lamberth,Dale....... 33 480 14.5
Mitchell,Deven...... 33 473 14.3 Mitchell,Deven...... 33 473 14.3
Laurie,Spencer...... 33 263 8.0 Cooks,Chris......... 30 258 8.6
Cooks,Chris......... 30 258 8.6 Laurie,Spencer...... 33 263 8.0
Fuehrmeyer,Justin... 33 236 7.2 Fuehrmeyer,Justin... 33 236 7.2
Laurie,Shane........ 29 177 6.1 Richards,Drew....... 25 156 6.2
Richards,Drew....... 25 156 6.2 Laurie,Shane........ 29 177 6.1
Manswell,Dex........ 32 75 2.3 Knapp,Wade.......... 31 74 2.4
Knapp,Wade.......... 31 74 2.4 Manswell,Dex........ 32 75 2.3
Brock,Tomas......... 20 23 1.2 Jehle,Ryan.......... 11 21 1.9
Jehle,Ryan.......... 11 21 1.9 Brock,Tomas......... 20 23 1.2
Austin,Lamont....... 2 0 0.0
Team................ 33 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Mitchell,Deven...... 33 202 6.1 Fuehrmeyer,Justin... 33 134 4.1
Lamberth,Dale....... 33 174 5.3 Laurie,Spencer...... 33 103 3.1
Cooks,Chris......... 30 130 4.3 Cooks,Chris......... 30 62 2.1
Richards,Drew....... 25 112 4.5 Laurie,Shane........ 29 59 2.0
Manswell,Dex........ 32 98 3.1 Lamberth,Dale....... 33 33 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Mitchell,Deven...... 33 202 6.1 Mitchell,Deven...... 33 47 1.4
Lamberth,Dale....... 33 174 5.3 Fuehrmeyer,Justin... 33 39 1.2
Richards,Drew....... 25 112 4.5 Laurie,Spencer...... 33 36 1.1
Cooks,Chris......... 30 130 4.3 Cooks,Chris......... 30 27 0.9
Manswell,Dex........ 32 98 3.1 Manswell,Dex........ 32 23 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Lamberth,Dale....... 33 72 2.2 Richards,Drew....... 25 41 1.6
Mitchell,Deven...... 33 69 2.1 Manswell,Dex........ 32 39 1.2
Cooks,Chris......... 30 49 1.6 Mitchell,Deven...... 33 18 0.5
Richards,Drew....... 25 47 1.9 Knapp,Wade.......... 31 13 0.4
Manswell,Dex........ 32 29 0.9 Cooks,Chris......... 30 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Mitchell,Deven...... 33 133 4.0 Lamberth,Dale....... 33 956 29.0
Lamberth,Dale....... 33 102 3.1 Fuehrmeyer,Justin... 33 946 28.7
Cooks,Chris......... 30 81 2.7 Mitchell,Deven...... 33 923 28.0
Fuehrmeyer,Justin... 33 70 2.1 Laurie,Spencer...... 33 910 27.6
Manswell,Dex........ 32 69 2.2 Laurie,Shane........ 29 725 25.0
Laurie,Shane........ 29 69 2.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Mitchell,Deven...... 33 94 2.8 Cooks,Chris......... 30 90 3.0
Richards,Drew....... 25 75 3.0 Mitchell,Deven...... 33 76 2.3
Cooks,Chris......... 30 71 2.4 Laurie,Spencer...... 33 67 2.0
Fuehrmeyer,Justin... 33 60 1.8 Fuehrmeyer,Justin... 33 62 1.9
Laurie,Shane........ 29 60 2.1 Laurie,Shane........ 29 43 1.5
FOULOUTS G No.
----------------------------
Richards,Drew....... 25 3
Mitchell,Deven...... 33 3
Laurie,Shane........ 29 2
Fuehrmeyer,Justin... 33 1
Cooks,Chris......... 30 1
Overall/Conference Statistics
Missouri Valley Conference
Missouri State Overall/Conference Statistics (FINAL 2007-08 SEASON)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lamberth,Dale....... 33-29 29.0 .485 .400 .814 5.3 1.0 18 0 14.5 18-14 31.3 .498 .393 .833 6.2 0.9 11 0 16.7
Mitchell,Deven...... 33-33 28.0 .540 .286 .893 6.1 0.8 47 18 14.3 18-18 28.3 .500 .400 .885 5.9 0.9 24 7 12.9
Cooks,Chris......... 30-6 22.8 .437 .333 .682 4.3 2.1 27 8 8.6 17-6 23.4 .411 .313 .774 4.6 2.4 11 6 8.1
Laurie,Spencer...... 33-18 27.6 .342 .366 .556 2.1 3.1 36 5 8.0 18-10 28.2 .367 .389 .632 2.3 2.6 19 3 9.9
Fuehrmeyer,Justin... 33-29 28.7 .387 .360 .800 2.5 4.1 39 0 7.2 18-15 29.1 .405 .391 .767 2.5 3.9 19 0 8.3
Richards,Drew....... 25-24 19.3 .580 .000 .366 4.5 0.8 7 41 6.2 10-9 16.0 .472 .000 .323 3.8 0.7 1 16 4.4
Laurie,Shane........ 29-17 25.0 .399 .387 .625 2.9 2.0 22 6 6.1 14-9 24.2 .313 .447 .500 3.1 2.3 8 3 4.5
Knapp,Wade.......... 31-0 9.8 .411 .000 .560 1.2 0.2 6 13 2.4 16-0 9.6 .389 .000 .429 1.3 0.2 3 8 1.9
Manswell,Dex........ 32-9 12.5 .516 .000 .563 3.1 0.3 23 39 2.3 18-9 15.8 .511 .000 .444 4.2 0.3 14 27 2.8
Jehle,Ryan.......... 11-0 8.5 .389 .125 .462 1.1 0.2 1 1 1.9 6-0 9.2 .400 .000 .429 1.3 0.0 1 0 1.8
Brock,Tomas......... 20-0 9.4 .227 .308 .818 0.6 0.7 4 0 1.2 15-0 8.9 .294 .364 .889 0.5 0.6 3 0 1.5
Austin,Lamont....... 2-0 7.0 .000 .000 .000 1.0 0.5 0 0 0.0
Total............... 33 .449 .368 .716 33.4 14.1 230 131 67.8 18 .434 .388 .734 34.7 13.6 114 70 67.8
Opponents........... 33 .428 .370 .717 31.3 12.7 226 99 65.0 18 .418 .372 .714 33.2 14.0 116 47 66.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lamberth,Dale....... 176-363 .485 58-145 .400 70-86 .814 480 14.5 111-223 .498 33-84 .393 45-54 .833 300 16.7
Mitchell,Deven...... 156-289 .540 2-7 .286 159-178 .893 473 14.3 77-154 .500 2-5 .400 77-87 .885 233 12.9
Cooks,Chris......... 87-199 .437 11-33 .333 73-107 .682 258 8.6 46-112 .411 5-16 .313 41-53 .774 138 8.1
Laurie,Spencer...... 90-263 .342 63-172 .366 20-36 .556 263 8.0 62-169 .367 42-108 .389 12-19 .632 178 9.9
Fuehrmeyer,Justin... 72-186 .387 40-111 .360 52-65 .800 236 7.2 45-111 .405 27-69 .391 33-43 .767 150 8.3
Richards,Drew....... 65-112 .580 0-0 .000 26-71 .366 156 6.2 17-36 .472 0-0 .000 10-31 .323 44 4.4
Laurie,Shane........ 63-158 .399 36-93 .387 15-24 .625 177 6.1 21-67 .313 17-38 .447 4-8 .500 63 4.5
Knapp,Wade.......... 30-73 .411 0-2 .000 14-25 .560 74 2.4 14-36 .389 0-1 .000 3-7 .429 31 1.9
Manswell,Dex........ 33-64 .516 0-0 .000 9-16 .563 75 2.3 23-45 .511 0-0 .000 4-9 .444 50 2.8
Jehle,Ryan.......... 7-18 .389 1-8 .125 6-13 .462 21 1.9 4-10 .400 0-3 .000 3-7 .429 11 1.8
Brock,Tomas......... 5-22 .227 4-13 .308 9-11 .818 23 1.2 5-17 .294 4-11 .364 8-9 .889 22 1.5
Austin,Lamont....... 0-1 .000 0-1 .000 0-1 .000 0 0.0
Total............... 784-1748 .449 215-585 .368 453-633 .716 2236 67.8 425-980 .434 130-335 .388 240-327 .734 1220 67.8
Opponents........... 737-1721 .428 237-640 .370 435-607 .717 2146 65.0 402-961 .418 142-382 .372 257-360 .714 1203 66.8
