| Green Bay (1-0-1) vs. Bradley (3-0-1)
 Date: 09-03-11      Attendance: 361
 Weather: Thunderstorms in the area
 
 
 
| Goals by period | 1 | 2 | OT | O2 | Total |  
| Green Bay | 1 | 0 | 0 | 0 | 1 |  
| Bradley | 1 | 0 | 0 | 0 | 1 |  
 Green Bay
 
| Pos | ## | Player | Sh | SOG | G | A |  
| GK | 1 | WEHKING, Ryan | 0 | 0 | 0 | 0 |  
|  | 4 | DONOVAN, William | 0 | 0 | 0 | 0 |  
|  | 6 | STONE, Andrew | 0 | 0 | 0 | 0 |  
|  | 7 | KRENZIEN, Sam | 2 | 1 | 0 | 0 |  
|  | 8 | PATTERSON, Tony | 0 | 0 | 0 | 0 |  
|  | 10 | GRABLE, Stuart | 1 | 1 | 0 | 0 |  
|  | 11 | TALERY, Lawrence | 2 | 0 | 0 | 0 |  
|  | 13 | XIONG, Sebastian | 0 | 0 | 0 | 0 |  
|  | 17 | CRANFILL,Aaron | 0 | 0 | 0 | 0 |  
|  | 18 | GOODNETTER, Luke | 1 | 1 | 1 | 0 |  
|  | 20 | WALLS, Tony | 2 | 1 | 0 | 1 |   |  | --- Substitutes --- | 
|  | 9 | KONCHAR, AJ | 0 | 0 | 0 | 0 |  
|  | 12 | FLORES, Alonso | 1 | 0 | 0 | 0 |  
|  |  | Totals......... | 9 | 4 | 1 | 1 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 1 | WEHKING, Ryan | 110:00 | 1 | 9 |  
| TM | TEAM | 0:00 | 0 | 1 |  Bradley
 
| Pos | ## | Player | Sh | SOG | G | A |  
| GK | 00 | Billings, Brian | 0 | 0 | 0 | 0 |  
|  | 2 | Hnat, Mike | 0 | 0 | 0 | 0 |  
|  | 3 | Coon, Jason | 2 | 2 | 0 | 0 |  
|  | 4 | Machingauta, Tapiwa | 0 | 0 | 0 | 0 |  
|  | 7 | Smith, Bobby | 3 | 0 | 0 | 0 |  
|  | 10 | Mach, Keith | 2 | 1 | 0 | 0 |  
|  | 15 | Fritze, Tommy | 0 | 0 | 0 | 0 |  
|  | 16 | Davies-Campbell, A. | 0 | 0 | 0 | 0 |  
|  | 22 | Meza, Christian | 6 | 4 | 0 | 1 |  
|  | 23 | Gaul, Bryan | 5 | 2 | 0 | 1 |  
|  | 26 | Jeffrey, Cecil | 2 | 2 | 1 | 0 |   |  | --- Substitutes --- | 
|  | 6 | Williams, Ross | 0 | 0 | 0 | 0 |  
|  | 8 | Graf, Jochen | 2 | 0 | 0 | 0 |  
|  | 9 | Balle, Keegan | 1 | 0 | 0 | 0 |  
|  | 13 | Ramadani, Toni | 0 | 0 | 0 | 0 |  
|  | 14 | Davis, Scott | 1 | 0 | 0 | 0 |  
|  | 33 | Schademann, Marcus | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 24 | 11 | 1 | 2 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 00 | Billings, Brian | 110:00 | 1 | 3 |  
 
| Shots by period | 1 | 2 | OT | O2 | Total |  
| Green Bay | 3 | 2 | 2 | 2 | 9 |  
| Bradley | 11 | 8 | 3 | 2 | 24 |  
| Corner kicks | 1 | 2 | OT | O2 | Total |  
| Green Bay | 0 | 0 | 0 | 0 | 0 |  
| Bradley | 5 | 4 | 0 | 1 | 10 |  
| Saves by period | 1 | 2 | OT | O2 | Total |  
| Green Bay | 6 | 3 | 0 | 1 | 10 |  
| Bradley | 2 | 0 | 0 | 1 | 3 |  
| Fouls | 1 | 2 | OT | O2 | Total |  
| Green Bay | 4 | 5 | 2 | 2 | 13 |  
| Bradley | 7 | 7 | 1 | 3 | 18 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 28:59 | BU | Jeffrey, Cecil (1) | Meza, Christian; Gaul, Bryan | Beat keeper to loose ball, pushed through |  
| 2. | 44:26 | GB | GOODNETTER, Luke (1) | WALLS, Tony | Rocket from 18 off the left post |  
CAUTIONS AND EJECTIONS
| BU | #23 | Gaul, Bryan | Yellow card | 105:00 |  
| GB | #20 | WALLS, Tony | Yellow card | 108:17 |  
Officials: Referee: George Major; Asst. Referee: Saul Gonzalez; Ed Schell;
Alt. Official: Ercan Uzel; Timekeeper: Dr. Jim Miller; Scorer: Bobby Parker;
Offsides: Green Bay 1, Bradley 1.
 
 |