| Bradley (4-0-2) vs. South Carolina (1-3-1)
 Date: 09-11-11      Attendance:
 Weather:
 
 
 
| Goals by period | 1 | 2 | OT | O2 | Total |  
| Bradley | 1 | 1 | 0 | 0 | 2 |  
| South Carolina | 1 | 1 | 0 | 0 | 2 |  
 Bradley
 
| Pos | ## | Player | Sh | SOG | G | A |  
| GK | 00 | Billings, Brian | 0 | 0 | 0 | 0 |  
| D | 2 | Hnat, Mike | 0 | 0 | 0 | 0 |  
| D | 3 | Coon, Jason | 0 | 0 | 0 | 0 |  
| D | 4 | Machingauta, Tapiwa | 0 | 0 | 0 | 0 |  
| M | 7 | Smith, Bobby | 1 | 1 | 1 | 0 |  
| F | 8 | Graf, Jochen | 1 | 1 | 0 | 0 |  
| M | 10 | Mach, Keith | 3 | 1 | 0 | 0 |  
| D | 16 | Davies-Campbell, A. | 1 | 1 | 0 | 0 |  
| F | 22 | Meza, Christian | 3 | 0 | 0 | 0 |  
| F | 23 | Gaul, Bryan | 5 | 1 | 0 | 0 |  
| M | 26 | Jeffrey, Cecil | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 6 | Williams, Ross | 1 | 1 | 1 | 0 |  
|  | 9 | Balle, Keegan | 0 | 0 | 0 | 0 |  
|  | 13 | Ramadani, Toni | 0 | 0 | 0 | 0 |  
|  | 14 | Davis, Scott | 0 | 0 | 0 | 0 |  
|  | 19 | Wojcik, Wojciech | 0 | 0 | 0 | 0 |  
|  | 20 | Campbell, Desmond | 0 | 0 | 0 | 0 |  
|  | 31 | Kuehl, Matt | 0 | 0 | 0 | 0 |  
|  | 33 | Schademann, Marcus | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 15 | 6 | 2 | 0 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 00 | Billings, Brian | 110:00 | 2 | 2 |  South Carolina
 
| Pos | ## | Player | Sh | SOG | G | A |  
| GK | 16 | LONG, Alex | 0 | 0 | 0 | 0 |  
| M | 3 | ROOT, Chipper | 3 | 0 | 0 | 0 |  
| D | 4 | MANGOTIC, Mike | 1 | 0 | 0 | 0 |  
| M | 5 | MORRISSEY, Stephen | 4 | 1 | 1 | 0 |  
| D | 7 | MARTINEZ, Eric | 0 | 0 | 0 | 0 |  
| M | 8 | BENSON, Vance | 0 | 0 | 0 | 0 |  
| M | 10 | BALADEZ, Bradlee | 5 | 2 | 0 | 0 |  
| F | 11 | DAVIDSON, Snoopy | 2 | 0 | 0 | 0 |  
| M | 13 | TROYER, Braeden | 1 | 0 | 0 | 0 |  
| D | 14 | STAM, Kevin | 1 | 0 | 0 | 0 |  
| D | 21 | CATES, Danny | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 2 | HUBBARD, Trevor | 0 | 0 | 0 | 1 |  
|  | 6 | KABA, Mahamoudou | 0 | 0 | 0 | 0 |  
|  | 17 | LUNCEFORD, Emmett | 1 | 0 | 0 | 1 |  
|  | 23 | RAFFERTY, J.P. | 1 | 1 | 1 | 0 |  
|  | 27 | ANDERSON, Stephen | 0 | 0 | 0 | 0 |  
|  | 29 | KRYST, Asa | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 19 | 4 | 2 | 2 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 16 | LONG, Alex | 110:00 | 2 | 4 |  
 
| Shots by period | 1 | 2 | OT | O2 | Total |  
| Bradley | 6 | 6 | 1 | 2 | 15 |  
| South Carolina | 6 | 10 | 2 | 1 | 19 |  
| Corner kicks | 1 | 2 | OT | O2 | Total |  
| Bradley | 1 | 4 | 0 | 0 | 5 |  
| South Carolina | 0 | 6 | 1 | 1 | 8 |  
| Saves by period | 1 | 2 | OT | O2 | Total |  
| Bradley | 0 | 2 | 0 | 0 | 2 |  
| South Carolina | 1 | 3 | 0 | 0 | 4 |  
| Fouls | 1 | 2 | OT | O2 | Total |  
| Bradley | 4 | 7 | 0 | 0 | 11 |  
| South Carolina | 4 | 8 | 2 | 2 | 16 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 37:00 | SC | RAFFERTY, J.P. (1) | HUBBARD, Trevor; LUNCEFORD, Emmett | Cross from 17 to far post, header |  
| 2. | 44:32 | BU | Smith, Bobby (1) | Penalty kick |  
| 3. | 72:39 | BU | Williams, Ross (1) | Corner kick | Loose ball off Bradley corner |  
| 4. | 84:08 | SC | MORRISSEY, Stephen (2) | Penalty kick |  
CAUTIONS AND EJECTIONS
| SC | #14 | STAM, Kevin | Yellow card | 74:55 |  
| BU | #2 | Hnat, Mike | Yellow card | 75:45 |  
| SC | #3 | ROOT, Chipper | Yellow card | 108:08 |  
Officials:
Offsides: Bradley 3, South Carolina 0.
 
Dartmouth Classic - Game 3
 |