| Drake (1-0-1) vs. Western Illinois (0-1-1)
 Date: 08-29-11      Attendance: 176
 Weather:
 
 
 
| Goals by period | 1 | 2 | OT | O2 | Total |  
| Drake | 1 | 0 | 0 | 0 | 1 |  
| Western Illinois | 1 | 0 | 0 | 0 | 1 |  
 Drake
 
| Pos | ## | Player | Sh | SOG | G | A |  
| GK | 00 | Kadlec, Jordan | 0 | 0 | 0 | 0 |  
|  | 3 | Crall, Garrett | 0 | 0 | 0 | 0 |  
|  | 4 | North, Logan | 0 | 0 | 0 | 0 |  
|  | 6 | Jantsch, Bryan | 0 | 0 | 0 | 1 |  
|  | 8 | Schwartz, Charles | 3 | 2 | 0 | 0 |  
|  | 11 | Eck, Addison | 2 | 1 | 0 | 0 |  
|  | 12 | Noonan, Michael | 2 | 2 | 1 | 0 |  
|  | 13 | Ostrander, Thomas | 1 | 1 | 0 | 0 |  
|  | 15 | Kuhn, Matt | 0 | 0 | 0 | 0 |  
|  | 21 | Marshall, Nick | 1 | 0 | 0 | 0 |  
|  | 23 | Kennedy, Hunter | 1 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 2 | Arde, Jarred | 1 | 0 | 0 | 0 |  
|  | 5 | Whigham, Kyle | 0 | 0 | 0 | 0 |  
|  | 10 | Payne, Ross | 0 | 0 | 0 | 0 |  
|  | 14 | Boyer, Erik | 0 | 0 | 0 | 0 |  
|  | 18 | Stanley, Jordan | 0 | 0 | 0 | 0 |  
|  | 24 | Mims, Nick | 1 | 0 | 0 | 0 |  
|  | 27 | Schermoly, Thomas | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 12 | 6 | 1 | 1 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 00 | Kadlec, Jordan | 110:00 | 1 | 8 |  Western Illinois
 
| Pos | ## | Player | Sh | SOG | G | A |  
| GK | 1 | Andy Ryan | 0 | 0 | 0 | 0 |  
|  | 2 | Charlie Bales | 5 | 2 | 0 | 0 |  
|  | 3 | Daniel Lewis | 3 | 1 | 0 | 0 |  
|  | 4 | Hilary Esangbedo | 2 | 2 | 1 | 0 |  
|  | 6 | Husref Jupic | 0 | 0 | 0 | 0 |  
|  | 7 | Alexis Dominquez | 3 | 2 | 0 | 0 |  
|  | 8 | Ephraim Okeke | 1 | 0 | 0 | 0 |  
|  | 19 | Aaron Winkelmann | 0 | 0 | 0 | 0 |  
|  | 20 | Aaron Appel | 1 | 1 | 0 | 1 |  
|  | 21 | Kooten Johnson | 2 | 0 | 0 | 0 |  
|  | 27 | Torrance Brown | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 9 | Drew Edmond | 0 | 0 | 0 | 0 |  
|  | 10 | Matt Carlson | 0 | 0 | 0 | 0 |  
|  | 12 | Diego Gonzalez | 1 | 0 | 0 | 0 |  
|  | 13 | Adrian Loyocano | 0 | 0 | 0 | 0 |  
|  | 17 | Nathan Bruinsma | 1 | 0 | 0 | 0 |  
|  | 22 | David Puka | 1 | 1 | 0 | 0 |  
|  |  | Totals......... | 20 | 9 | 1 | 1 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 1 | Andy Ryan | 110:00 | 1 | 5 |  
 
| Shots by period | 1 | 2 | OT | O2 | Total |  
| Drake | 5 | 3 | 2 | 2 | 12 |  
| Western Illinois | 8 | 7 | 4 | 1 | 20 |  
| Corner kicks | 1 | 2 | OT | O2 | Total |  
| Drake | 4 | 1 | 0 | 1 | 6 |  
| Western Illinois | 3 | 5 | 1 | 1 | 10 |  
| Saves by period | 1 | 2 | OT | O2 | Total |  
| Drake | 2 | 3 | 3 | 0 | 8 |  
| Western Illinois | 2 | 0 | 1 | 2 | 5 |  
| Fouls | 1 | 2 | OT | O2 | Total |  
| Drake | 2 | 7 | 3 | 2 | 14 |  
| Western Illinois | 6 | 6 | 3 | 2 | 17 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 3:36 | DU | Noonan, Michael (1) | Jantsch, Bryan |  
| 2. | 20:19 | WIU | Hilary Esangbedo (1) | Aaron Appel |  
CAUTIONS AND EJECTIONS
| WIU | #4 | Hilary Esangbedo | Yellow card | 90:00 |  
| WIU | #TM | TEAM | Yellow card | 103:33 |  
Officials: Timekeeper: Jil Price; Scorer: Kyle Bradt;
Offsides: Drake 0, Western Illinois 3.
 
 |