| Fordham (2-2) vs. Drake (4-1-1)
 Date: 09-11-11      Attendance: 240
 Weather:
 
 
 
| Goals by period | 1 | 2 | Total |  
| Fordham | 1 | 0 | 1 |  
| Drake | 3 | 0 | 3 |  
 Fordham
 
| Pos | ## | Player | Sh | SOG | G | A |  
| GK | 1 | Ricky Berotti | 0 | 0 | 0 | 0 |  
|  | 2 | Phil Ferrantello | 0 | 0 | 0 | 0 |  
|  | 4 | Ryan Curran | 0 | 0 | 0 | 0 |  
|  | 6 | Nathaniel Bekoe | 3 | 0 | 0 | 0 |  
|  | 7 | Casper Gimand | 1 | 1 | 0 | 0 |  
|  | 9 | John Niyonsaba | 3 | 1 | 0 | 0 |  
|  | 10 | Tim Richardson | 1 | 1 | 0 | 0 |  
|  | 11 | Julian Nagel | 1 | 1 | 0 | 0 |  
|  | 12 | Aaron Markowitz | 0 | 0 | 0 | 0 |  
|  | 18 | Michael Stalker | 2 | 1 | 0 | 0 |  
|  | 22 | Andre Seidenthal | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 5 | Sam Jolly | 0 | 0 | 0 | 0 |  
|  | 13 | Ralph Jerome | 0 | 0 | 0 | 0 |  
|  | 15 | John McHugh | 0 | 0 | 0 | 1 |  
|  | 16 | Leonardo Gomez | 0 | 0 | 0 | 0 |  
|  | 17 | Michael Caputo | 0 | 0 | 0 | 0 |  
|  | 19 | Taylor Gulbins | 1 | 0 | 0 | 0 |  
|  | 20 | Jack-Tim Murphy | 0 | 0 | 0 | 0 |  
|  | 21 | Matt Courtenay | 3 | 1 | 1 | 0 |  
|  | 24 | Jack Bouchard | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 15 | 6 | 1 | 1 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 1 | Ricky Berotti | 90:00 | 3 | 5 |  Drake
 
| Pos | ## | Player | Sh | SOG | G | A |  
| GK | 1 | Gallagher, Rich | 0 | 0 | 0 | 0 |  
|  | 3 | Crall, Garrett | 2 | 0 | 0 | 0 |  
|  | 4 | North, Logan | 0 | 0 | 0 | 0 |  
|  | 6 | Jantsch, Bryan | 0 | 0 | 0 | 0 |  
|  | 8 | Schwartz, Charles | 1 | 1 | 0 | 0 |  
|  | 11 | Eck, Addison | 0 | 0 | 0 | 0 |  
|  | 12 | Noonan, Michael | 1 | 0 | 0 | 0 |  
|  | 13 | Ostrander, Thomas | 3 | 2 | 0 | 1 |  
|  | 15 | Kuhn, Matt | 1 | 1 | 0 | 0 |  
|  | 21 | Marshall, Nick | 3 | 1 | 1 | 0 |  
|  | 23 | Kennedy, Hunter | 1 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 2 | Arde, Jarred | 1 | 1 | 1 | 0 |  
|  | 5 | Whigham, Kyle | 0 | 0 | 0 | 1 |  
|  | 10 | Payne, Ross | 1 | 1 | 1 | 0 |  
|  | 17 | Latz, Sean | 0 | 0 | 0 | 0 |  
|  | 18 | Stanley, Jordan | 0 | 0 | 0 | 0 |  
|  | 19 | Lyons, Joe | 0 | 0 | 0 | 0 |  
|  | 22 | Parato, David | 0 | 0 | 0 | 0 |  
|  | 24 | Mims, Nick | 0 | 0 | 0 | 0 |  
|  | 27 | Schermoly, Thomas | 1 | 1 | 0 | 0 |  
|  |  | Totals......... | 15 | 8 | 3 | 2 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 1 | Gallagher, Rich | 90:00 | 1 | 5 |  
 
| Shots by period | 1 | 2 | Total |  
| Fordham | 4 | 11 | 15 |  
| Drake | 11 | 4 | 15 |  
| Corner kicks | 1 | 2 | Total |  
| Fordham | 3 | 8 | 11 |  
| Drake | 1 | 2 | 3 |  
| Saves by period | 1 | 2 | Total |  
| Fordham | 3 | 2 | 5 |  
| Drake | 1 | 4 | 5 |  
| Fouls | 1 | 2 | Total |  
| Fordham | 2 | 5 | 7 |  
| Drake | 1 | 2 | 3 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 2:33 | DU | Marshall, Nick (1) | Ostrander, Thomas | redirected deflection in scrum in front of net |  
| 2. | 29:02 | DU | Payne, Ross (1) | Whigham, Kyle | ball played back into box from corner delivered lower left |  
| 3. | 34:12 | FOR | Matt Courtenay (1) | John McHugh |  
| 4. | 42:41 | DU | Arde, Jarred (1) | (unassisted) | ball played back into the box nailed off diving goalies' hands in net |  
CAUTIONS AND EJECTIONS
| FOR | #6 | Nathaniel Bekoe | Yellow card | 61:38 |  
Officials: Referee: Troy Cohrs; Asst. Referee: Justin Mack; Izudin Hodzic;
Alt. Official: Louis Agocs;
Offsides: Fordham 4, Drake 1.
 
 |