| Bradley (7-3-2, 0-1 MVC) vs. Drake (7-4-1, 1-0 MVC)
 Date: 10-08-11      Attendance: 706
 Weather:
 
 
 
| Goals by period | 1 | 2 | Total |  
| Bradley | 0 | 0 | 0 |  
| Drake | 0 | 1 | 1 |  
 Bradley
 
| Pos | ## | Player | Sh | SOG | G | A |  
| GK | 00 | Billings, Brian | 0 | 0 | 0 | 0 |  
|  | 2 | Hnat, Mike | 1 | 0 | 0 | 0 |  
|  | 4 | Machingauta, Tapiwa | 0 | 0 | 0 | 0 |  
|  | 7 | Smith, Bobby | 0 | 0 | 0 | 0 |  
|  | 8 | Graf, Jochen | 2 | 0 | 0 | 0 |  
|  | 10 | Mach, Keith | 1 | 1 | 0 | 0 |  
|  | 16 | Davies-Campbell, A. | 0 | 0 | 0 | 0 |  
|  | 19 | Wojcik, Wojciech | 0 | 0 | 0 | 0 |  
|  | 22 | Meza, Christian | 7 | 4 | 0 | 0 |  
|  | 23 | Gaul, Bryan | 5 | 1 | 0 | 0 |  
|  | 31 | Kuehl, Matt | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 6 | Williams, Ross | 0 | 0 | 0 | 0 |  
|  | 9 | Balle, Keegan | 0 | 0 | 0 | 0 |  
|  | 13 | Ramadani, Toni | 0 | 0 | 0 | 0 |  
|  | 14 | Davis, Scott | 0 | 0 | 0 | 0 |  
|  | 15 | Fritze, Tommy | 0 | 0 | 0 | 0 |  
|  | 20 | Campbell, Desmond | 1 | 0 | 0 | 0 |  
|  | 26 | Jeffrey, Cecil | 2 | 0 | 0 | 0 |  
|  |  | Totals......... | 19 | 6 | 0 | 0 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 00 | Billings, Brian | 90:00 | 1 | 7 |  
| TM | TEAM | 0:00 | 0 | 1 |  Drake
 
| Pos | ## | Player | Sh | SOG | G | A |  
| GK | 00 | Kadlec, Jordan | 0 | 0 | 0 | 0 |  
|  | 3 | Crall, Garrett | 2 | 2 | 0 | 0 |  
|  | 4 | North, Logan | 0 | 0 | 0 | 1 |  
|  | 5 | Whigham, Kyle | 0 | 0 | 0 | 0 |  
|  | 6 | Jantsch, Bryan | 3 | 3 | 0 | 0 |  
|  | 8 | Schwartz, Charles | 4 | 1 | 0 | 0 |  
|  | 13 | Ostrander, Thomas | 2 | 2 | 0 | 0 |  
|  | 15 | Kuhn, Matt | 2 | 0 | 0 | 0 |  
|  | 18 | Stanley, Jordan | 0 | 0 | 0 | 0 |  
|  | 21 | Marshall, Nick | 1 | 1 | 1 | 0 |  
|  | 23 | Kennedy, Hunter | 1 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 14 | Boyer, Erik | 0 | 0 | 0 | 0 |  
|  | 27 | Schermoly, Thomas | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 15 | 9 | 1 | 1 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 00 | Kadlec, Jordan | 90:00 | 0 | 6 |  
 
| Shots by period | 1 | 2 | Total |  
| Bradley | 9 | 10 | 19 |  
| Drake | 10 | 5 | 15 |  
| Corner kicks | 1 | 2 | Total |  
| Bradley | 2 | 5 | 7 |  
| Drake | 1 | 2 | 3 |  
| Saves by period | 1 | 2 | Total |  
| Bradley | 6 | 2 | 8 |  
| Drake | 3 | 3 | 6 |  
| Fouls | 1 | 2 | Total |  
| Bradley | 4 | 7 | 11 |  
| Drake | 12 | 7 | 19 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 67:14 | DU | Marshall, Nick (2) | North, Logan | Header off of free kick from midfield |  
CAUTIONS AND EJECTIONS
| BU | #26 | Jeffrey, Cecil | Yellow card | 37:29 |  
Officials: Referee: George Major; Asst. Referee: Lance Messman; Chris Civitate;
Alt. Official: Adam Backous;
Offsides: Bradley 0, Drake 0.
 
 |