| Columbia (3-1-1) vs. Missouri State (0-4-1)
 Date: 09-11-11      Attendance:
 Weather: 60 degrees, mostly sunny
 
 
 
| Goals by period | 1 | 2 | OT | O2 | Total |  
| Columbia | 0 | 0 | 0 | 0 | 0 |  
| Missouri State | 0 | 0 | 0 | 0 | 0 |  
 Columbia
 
| Pos | ## | Player | Sh | SOG | G | A |  
| GK | 30 | Aurrichio, Alexander | 0 | 0 | 0 | 0 |  
|  | 3 | Shaban, Ronnie | 1 | 0 | 0 | 0 |  
|  | 7 | Agyapong, Kofi | 4 | 1 | 0 | 0 |  
|  | 10 | Najem, David | 0 | 0 | 0 | 0 |  
|  | 11 | Sauerbier, Henning | 0 | 0 | 0 | 0 |  
|  | 12 | Mazzullo, Mike | 0 | 0 | 0 | 0 |  
|  | 13 | Vella, Jesse | 0 | 0 | 0 | 0 |  
|  | 14 | Faber, Nick | 1 | 0 | 0 | 0 |  
|  | 17 | Stamatis, Will | 1 | 1 | 0 | 0 |  
|  | 21 | Grigsby, Quentin | 0 | 0 | 0 | 0 |  
|  | 23 | Anderson, Francois | 3 | 1 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 2 | Abraham, Mike | 1 | 1 | 0 | 0 |  
|  | 5 | Young, Will | 1 | 0 | 0 | 0 |  
|  | 6 | Gagne, Jack | 0 | 0 | 0 | 0 |  
|  | 9 | Daws, Steven | 0 | 0 | 0 | 0 |  
|  | 15 | O'Hearn, Brendan | 0 | 0 | 0 | 0 |  
|  | 22 | Akpandak, Ifiok | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 12 | 4 | 0 | 0 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 30 | Aurrichio, Alexander | 110:00 | 0 | 3 |  Missouri State
 
| Pos | ## | Player | Sh | SOG | G | A |  
| GK | 0 | Spangenberg,Trevor | 0 | 0 | 0 | 0 |  
|  | 4 | Hoegg,Emmerich | 3 | 0 | 0 | 0 |  
|  | 5 | Barbero,Gerard | 0 | 0 | 0 | 0 |  
|  | 7 | Fawke,James | 0 | 0 | 0 | 0 |  
|  | 10 | Melugin,Heath | 3 | 0 | 0 | 0 |  
|  | 13 | Buckenheimer,David | 1 | 1 | 0 | 0 |  
|  | 14 | Hoffman,Jordan | 1 | 0 | 0 | 0 |  
|  | 15 | Turner,Andrew | 0 | 0 | 0 | 0 |  
|  | 19 | Vania,Thomas | 0 | 0 | 0 | 0 |  
|  | 23 | Williams,Dan | 0 | 0 | 0 | 0 |  
|  | 26 | Griffiths,Ben | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 6 | Gain,Jared | 0 | 0 | 0 | 0 |  
|  | 8 | Maher,Parker | 2 | 1 | 0 | 0 |  
|  | 9 | Moses,Ryan | 0 | 0 | 0 | 0 |  
|  | 17 | Frid,Danny | 1 | 0 | 0 | 0 |  
|  | 21 | Besong,Brandon | 0 | 0 | 0 | 0 |  
|  | 24 | Alexander,Cole | 1 | 0 | 0 | 0 |  
|  | 25 | Wilkins,Sean | 2 | 1 | 0 | 0 |  
|  | 27 | Navarre,Ryan | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 14 | 3 | 0 | 0 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 0 | Spangenberg,Trevor | 110:00 | 0 | 4 |  
 
| Shots by period | 1 | 2 | OT | O2 | Total |  
| Columbia | 4 | 5 | 1 | 2 | 12 |  
| Missouri State | 3 | 6 | 3 | 2 | 14 |  
| Corner kicks | 1 | 2 | OT | O2 | Total |  
| Columbia | 4 | 1 | 0 | 0 | 5 |  
| Missouri State | 1 | 4 | 0 | 0 | 5 |  
| Saves by period | 1 | 2 | OT | O2 | Total |  
| Columbia | 0 | 3 | 0 | 0 | 3 |  
| Missouri State | 3 | 0 | 0 | 1 | 4 |  
| Fouls | 1 | 2 | OT | O2 | Total |  
| Columbia | 5 | 7 | 1 | 1 | 14 |  
| Missouri State | 5 | 2 | 0 | 1 | 8 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
CAUTIONS AND EJECTIONS
| COL | #12 | Mazzullo, Mike | Yellow card | 27:13 |  
| COL | #6 | Gagne, Jack | Yellow card | 81:25 |  
| MSU | #10 | Melugin,Heath | Yellow card | 99:38 |  
Officials: Referee: Marc Laws; Asst. Referee: David Bernard; Michael Post;
Alt. Official: Frank Serianni; Timekeeper: Jon Haarlow; Scorer: Kate Nicewicz;
Offsides: Columbia 0, Missouri State 2.
 
 |