| Central Arkansas (1-6-1, 0-1-0 MVC) vs. Missouri State (3-5-2, 1-0-0 MVC)
 Date: 10-08-11      Attendance: 305
 Weather: clear skies, 70's
 
 
 
| Goals by period | 1 | 2 | Total |  
| Central Arkansas | 0 | 1 | 1 |  
| Missouri State | 1 | 1 | 2 |  
 Central Arkansas
 
| Pos | ## | Player | Sh | SOG | G | A |  
| GK | 0 | Shortsleeve, Patxi | 0 | 0 | 0 | 0 |  
|  | 2 | Cervantes, Joseph | 1 | 0 | 0 | 0 |  
|  | 4 | O'Brien, Andrew | 0 | 0 | 0 | 0 |  
|  | 5 | Hymas, Damon | 0 | 0 | 0 | 0 |  
|  | 6 | Gillings, Denmark | 1 | 0 | 0 | 0 |  
|  | 7 | Schiffel, Daylon | 2 | 0 | 0 | 0 |  
|  | 10 | Williams, Stephen | 2 | 0 | 0 | 0 |  
|  | 11 | Segura, Mickey | 0 | 0 | 0 | 0 |  
|  | 14 | Quinn, Michael | 0 | 0 | 0 | 0 |  
|  | 15 | Miller, Ethan | 1 | 1 | 1 | 0 |  
|  | 25 | Ngwenya, David | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 8 | Prescott, Jordan | 0 | 0 | 0 | 0 |  
|  | 17 | Mason, Shafial | 0 | 0 | 0 | 0 |  
|  | 20 | Van Woesik, Andrew | 0 | 0 | 0 | 0 |  
|  | 21 | Louis, Elia | 0 | 0 | 0 | 1 |  
|  | 22 | Hardy, Reggie | 0 | 0 | 0 | 0 |  
|  | 23 | Figaro, Nick | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 7 | 1 | 1 | 1 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 0 | Shortsleeve, Patxi | 90:00 | 2 | 5 |  Missouri State
 
| Pos | ## | Player | Sh | SOG | G | A |  
| GK | 0 | Spangenberg,Trevor | 0 | 0 | 0 | 0 |  
|  | 2 | Clark,Jarred | 2 | 1 | 0 | 0 |  
|  | 5 | Barbero,Gerard | 3 | 1 | 0 | 0 |  
|  | 8 | Maher,Parker | 0 | 0 | 0 | 1 |  
|  | 10 | Melugin,Heath | 4 | 3 | 1 | 0 |  
|  | 13 | Buckenheimer,David | 3 | 1 | 0 | 0 |  
|  | 14 | Hoffman,Jordan | 4 | 0 | 0 | 1 |  
|  | 15 | Turner,Andrew | 0 | 0 | 0 | 0 |  
|  | 17 | Frid,Danny | 0 | 0 | 0 | 0 |  
|  | 19 | Vania,Thomas | 0 | 0 | 0 | 0 |  
|  | 26 | Griffiths,Ben | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 4 | Hoegg,Emmerich | 0 | 0 | 0 | 1 |  
|  | 9 | Moses,Ryan | 0 | 0 | 0 | 0 |  
|  | 11 | Martin,Eric | 0 | 0 | 0 | 1 |  
|  | 22 | Cardenas,Pedro | 0 | 0 | 0 | 0 |  
|  | 23 | Williams,Dan | 0 | 0 | 0 | 0 |  
|  | 24 | Alexander,Cole | 0 | 0 | 0 | 0 |  
|  | 25 | Wilkins,Sean | 1 | 1 | 1 | 0 |  
|  |  | Totals......... | 17 | 7 | 2 | 4 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 0 | Spangenberg,Trevor | 90:00 | 1 | 0 |  
 
| Shots by period | 1 | 2 | Total |  
| Central Arkansas | 2 | 5 | 7 |  
| Missouri State | 10 | 7 | 17 |  
| Corner kicks | 1 | 2 | Total |  
| Central Arkansas | 1 | 1 | 2 |  
| Missouri State | 5 | 2 | 7 |  
| Saves by period | 1 | 2 | Total |  
| Central Arkansas | 3 | 2 | 5 |  
| Missouri State | 0 | 0 | 0 |  
| Fouls | 1 | 2 | Total |  
| Central Arkansas | 6 | 4 | 10 |  
| Missouri State | 5 | 8 | 13 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 34:21 | MSU | Melugin,Heath (1) | Maher,Parker; Hoffman,Jordan | pass from #14 to #8 cross from end line; #10 sliding shot into net |  
| 2. | 75:20 | MSU | Wilkins,Sean (1) | Hoegg,Emmerich; Martin,Eric | Pass from #4 to #11 in the middle; hits Wilkins in stride for goal |  
| 3. | 85:29 | UCA | Miller, Ethan | Louis, Elia | #21 fed #15 ball on free kick with 11 MSU players in net |  
CAUTIONS AND EJECTIONS
Officials: Referee: Jorge Riopedre; Asst. Referee: Mike Dutt; Jeff Patrylo;
Alt. Official: Randy Fry; Timekeeper: Paul Dodson; Scorer: Adam Samson;
Offsides: Central Arkansas 0, Missouri State 1.
 
 |