| Missouri State (6-6-2, 3-0-0 MVC) vs. SMU (9-4-1, 3-1-1 C-USA)
 Date: 10-21-11      Attendance: 246
 Weather: 78*, clear, perfect
 
 
 
| Goals by period | 1 | 2 | Total |  
| Missouri State | 0 | 0 | 0 |  
| SMU | 0 | 1 | 1 |  
 Missouri State
 
| Pos | ## | Player | Sh | SOG | G | A |  
| G | 0 | Spangenberg,Trevor | 0 | 0 | 0 | 0 |  
| M | 5 | Barbero,Gerard | 0 | 0 | 0 | 0 |  
| D | 7 | Fawke,James | 0 | 0 | 0 | 0 |  
| M | 8 | Maher,Parker | 1 | 0 | 0 | 0 |  
| M | 10 | Melugin,Heath | 0 | 0 | 0 | 0 |  
| D | 13 | Buckenheimer,David | 1 | 0 | 0 | 0 |  
| M | 14 | Hoffman,Jordan | 2 | 1 | 0 | 0 |  
| M | 15 | Turner,Andrew | 0 | 0 | 0 | 0 |  
| D | 17 | Frid,Danny | 1 | 1 | 0 | 0 |  
| M | 19 | Vania,Thomas | 1 | 0 | 0 | 0 |  
| D | 26 | Griffiths,Ben | 1 | 1 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 2 | Clark,Jarred | 0 | 0 | 0 | 0 |  
|  | 4 | Hoegg,Emmerich | 0 | 0 | 0 | 0 |  
|  | 6 | Gain,Jared | 1 | 0 | 0 | 0 |  
|  | 11 | Martin,Eric | 0 | 0 | 0 | 0 |  
|  | 16 | Bray,Matt | 1 | 0 | 0 | 0 |  
|  | 21 | Besong,Brandon | 0 | 0 | 0 | 0 |  
|  | 23 | Williams,Dan | 0 | 0 | 0 | 0 |  
|  | 24 | Alexander,Cole | 1 | 0 | 0 | 0 |  
|  | 25 | Wilkins,Sean | 1 | 1 | 0 | 0 |  
|  |  | Totals......... | 11 | 4 | 0 | 0 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 0 | Spangenberg,Trevor | 90:00 | 1 | 2 |  SMU
 
| Pos | ## | Player | Sh | SOG | G | A |  
| G | 13 | IBARRA, Jaime | 0 | 0 | 0 | 0 |  
| M | 2 | HICKEY, Payton | 0 | 0 | 0 | 0 |  
| D | 3 | KALIS, Ian | 0 | 0 | 0 | 1 |  
| D | 7 | de ALMEIDA, Diogo | 1 | 1 | 1 | 0 |  
| M | 8 | ROSALES, Damian | 0 | 0 | 0 | 0 |  
| M | 11 | BARNES, Zach | 0 | 0 | 0 | 0 |  
| D | 14 | SIMMONS, Aaron | 0 | 0 | 0 | 0 |  
| D | 15 | ROSENBAUM, Ryan | 1 | 0 | 0 | 0 |  
| F | 16 | CASTILLO, Juan | 4 | 0 | 0 | 0 |  
| M | 21 | ENGEL, Tyler | 0 | 0 | 0 | 0 |  
| M | 23 | NELSON, TJ | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 5 | KUMEH, Emmet | 1 | 0 | 0 | 0 |  
|  | 12 | HILL, Ben | 1 | 1 | 0 | 0 |  
|  | 17 | DERSCHANG, Robbie | 1 | 1 | 0 | 0 |  
|  | 30 | COOPER, Joe | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 9 | 3 | 1 | 1 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 13 | IBARRA, Jaime | 90:00 | 0 | 4 |  
 
| Shots by period | 1 | 2 | Total |  
| Missouri State | 6 | 5 | 11 |  
| SMU | 4 | 5 | 9 |  
| Corner kicks | 1 | 2 | Total |  
| Missouri State | 1 | 2 | 3 |  
| SMU | 2 | 5 | 7 |  
| Saves by period | 1 | 2 | Total |  
| Missouri State | 1 | 1 | 2 |  
| SMU | 4 | 0 | 4 |  
| Fouls | 1 | 2 | Total |  
| Missouri State | 6 | 7 | 13 |  
| SMU | 4 | 12 | 16 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 59:59 | SMU | de ALMEIDA, Diogo (4) | KALIS, Ian | 3 took free kick, 7 deflected 7yds out |  
CAUTIONS AND EJECTIONS
| SMU | #3 | KALIS, Ian | Yellow card | 69:13 |  
| MSU | #5 | Barbero,Gerard | Yellow card | 74:35 |  
| MSU | #24 | Alexander,Cole | Yellow card | 77:50 |  
Officials: Referee: Fernando Galvan; Asst. Referee: Tony Obas; Scott Woodard;
Alt. Official: Samson Yakubu; Timekeeper: Melissa Powers; Scorer: Olivia Kiespert;
Offsides: Missouri State 5, SMU 2.
 
 |