| Evansville (5-4, 0-1 MVC) vs. SIUE (7-3-2, 1-0 MVC)
 Date: 10-08-11      Attendance: 2554
 Weather: 79 clear at game time
 
 
 
| Goals by period | 1 | 2 | Total |  
| Evansville | 0 | 0 | 0 |  
| SIUE | 1 | 1 | 2 |  
 Evansville
 
| Pos | ## | Player | Sh | SOG | G | A |  
| GK | 18 | Teppen, Eric | 0 | 0 | 0 | 0 |  
|  | 3 | Henkle, Aaron | 1 | 1 | 0 | 0 |  
|  | 5 | Schall, Drew | 1 | 0 | 0 | 0 |  
|  | 7 | Romero, Luis | 1 | 1 | 0 | 0 |  
|  | 10 | Kreamaimeyer, Tad | 1 | 1 | 0 | 0 |  
|  | 12 | Hodges, Patrick | 0 | 0 | 0 | 0 |  
|  | 13 | May, Peter | 0 | 0 | 0 | 0 |  
|  | 14 | Kapsalis, Alex | 0 | 0 | 0 | 0 |  
|  | 20 | Sharp, Jesse | 6 | 3 | 0 | 0 |  
|  | 22 | Robbins, Jarrett | 1 | 1 | 0 | 0 |  
|  | 23 | Stallings, Ryan | 2 | 1 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 4 | Macias, Charlie | 0 | 0 | 0 | 0 |  
|  | 6 | Nash, Joel | 0 | 0 | 0 | 0 |  
|  | 8 | Schroeder, Nick | 1 | 0 | 0 | 0 |  
|  | 9 | Terry, Dylan | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 14 | 8 | 0 | 0 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 18 | Teppen, Eric | 90:00 | 2 | 4 |  SIUE
 
| Pos | ## | Player | Sh | SOG | G | A |  
| GK | 1 | Meyer, Scott | 0 | 0 | 0 | 0 |  
|  | 2 | Tejada, Jared | 3 | 1 | 0 | 0 |  
|  | 3 | Clendenny, Patrick | 1 | 0 | 0 | 0 |  
|  | 4 | Polster, Matt | 1 | 1 | 1 | 0 |  
|  | 7 | Groark, Brian | 4 | 1 | 0 | 0 |  
|  | 8 | Twellman, Jack | 1 | 0 | 0 | 1 |  
|  | 9 | Kelly, Peter | 4 | 2 | 1 | 0 |  
|  | 10 | Bauer, Ryan | 3 | 0 | 0 | 0 |  
|  | 12 | Wilhelm, Ryan | 0 | 0 | 0 | 0 |  
|  | 21 | Maduekwe, Nash | 0 | 0 | 0 | 0 |  
|  | 24 | Lantz, Aaron | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 13 | Huffman, Derek | 1 | 1 | 0 | 0 |  
|  | 16 | Sales, Joe | 0 | 0 | 0 | 0 |  
|  | 19 | Sharafeldien, M. | 0 | 0 | 0 | 0 |  
|  | 26 | Watson, Justin | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 18 | 6 | 2 | 1 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 1 | Meyer, Scott | 90:00 | 0 | 8 |  
 
| Shots by period | 1 | 2 | Total |  
| Evansville | 4 | 10 | 14 |  
| SIUE | 11 | 7 | 18 |  
| Corner kicks | 1 | 2 | Total |  
| Evansville | 2 | 2 | 4 |  
| SIUE | 4 | 2 | 6 |  
| Saves by period | 1 | 2 | Total |  
| Evansville | 4 | 0 | 4 |  
| SIUE | 2 | 6 | 8 |  
| Fouls | 1 | 2 | Total |  
| Evansville | 6 | 9 | 15 |  
| SIUE | 4 | 5 | 9 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 4:36 | SIUE | Kelly, Peter (2) | Twellman, Jack | 6 yards from left side - cross from right |  
| 2. | 79:01 | SIUE | Polster, Matt (2) | (unassisted) | 20 yards hard shot to left side of goal |  
CAUTIONS AND EJECTIONS
| SIUE | #7 | Groark, Brian | Yellow card | 49:26 |  
Officials: Referee: Shane Butler; Asst. Referee: Matthew Stein; Mark Sanders;
Offsides: Evansville 2, SIUE 1.
 
Missouri Valley Conference opener
 |