| Creighton (13-2, 2-1 MVC) vs. SIUE (7-6-3, 1-3-1 MVC)
 Date: 10-22-11      Attendance: 2167
 Weather: 72 degrees calm
 
 
 
| Goals by period | 1 | 2 | Total |  
| Creighton | 1 | 0 | 1 |  
| SIUE | 0 | 0 | 0 |  
 Creighton
 
| Pos | ## | Player | Sh | SOG | G | A |  
| GK | 1 | Holt, Brian | 0 | 0 | 0 | 0 |  
|  | 3 | Polak, Tyler | 0 | 0 | 0 | 0 |  
|  | 6 | Acoff, Dion | 2 | 2 | 0 | 0 |  
|  | 7 | Castro, Bruno | 1 | 1 | 0 | 0 |  
|  | 9 | Miller, Eric | 0 | 0 | 0 | 0 |  
|  | 10 | Gomez, Jose | 3 | 1 | 0 | 0 |  
|  | 11 | Jordan, Greg | 3 | 2 | 0 | 0 |  
|  | 15 | Duran, Andrew | 0 | 0 | 0 | 0 |  
|  | 16 | Finlay, Ethan | 4 | 2 | 0 | 0 |  
|  | 21 | Peters, Jace | 0 | 0 | 0 | 0 |  
|  | 28 | Ribeiro, Andrew | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 8 | Clark, Kris | 3 | 1 | 0 | 1 |  
|  | 12 | Ribas, Jose | 1 | 1 | 0 | 1 |  
|  | 17 | Kelly, Liam | 0 | 0 | 0 | 0 |  
|  | 27 | Kallman, Brent | 3 | 1 | 1 | 0 |  
|  |  | Totals......... | 20 | 11 | 1 | 2 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 1 | Holt, Brian | 90:00 | 0 | 2 |  SIUE
 
| Pos | ## | Player | Sh | SOG | G | A |  
| GK | 1 | Meyer, Scott | 0 | 0 | 0 | 0 |  
|  | 3 | Clendenny, Patrick | 2 | 0 | 0 | 0 |  
|  | 4 | Polster, Matt | 1 | 0 | 0 | 0 |  
|  | 7 | Groark, Brian | 0 | 0 | 0 | 0 |  
|  | 8 | Twellman, Jack | 1 | 0 | 0 | 0 |  
|  | 9 | Kelly, Peter | 1 | 0 | 0 | 0 |  
|  | 10 | Bauer, Ryan | 0 | 0 | 0 | 0 |  
|  | 12 | Wilhelm, Ryan | 0 | 0 | 0 | 0 |  
|  | 13 | Huffman, Derek | 1 | 1 | 0 | 0 |  
|  | 21 | Maduekwe, Nash | 0 | 0 | 0 | 0 |  
|  | 24 | Lantz, Aaron | 1 | 1 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 2 | Tejada, Jared | 1 | 0 | 0 | 0 |  
|  | 16 | Sales, Joe | 0 | 0 | 0 | 0 |  
|  | 17 | Hoguet, Travis | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 8 | 2 | 0 | 0 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 1 | Meyer, Scott | 90:00 | 1 | 10 |  
 
| Shots by period | 1 | 2 | Total |  
| Creighton | 7 | 13 | 20 |  
| SIUE | 4 | 4 | 8 |  
| Corner kicks | 1 | 2 | Total |  
| Creighton | 2 | 2 | 4 |  
| SIUE | 3 | 1 | 4 |  
| Saves by period | 1 | 2 | Total |  
| Creighton | 1 | 1 | 2 |  
| SIUE | 3 | 7 | 10 |  
| Fouls | 1 | 2 | Total |  
| Creighton | 3 | 5 | 8 |  
| SIUE | 2 | 4 | 6 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 35:26 | CU | Kallman, Brent (1) | Clark, Kris; Ribas, Jose | Header to left side of net from corner kick |  
CAUTIONS AND EJECTIONS
| SIUE | #9 | Kelly, Peter | Yellow card | 0:44 |  
| CU | #11 | Jordan, Greg | Yellow card | 63:31 |  
| SIUE | #21 | Maduekwe, Nash | Yellow card | 76:22 |  
Officials: Referee: George Major; Asst. Referee: Justin Tomicich; Saul Gonzalez;
Alt. Official: Jeff Oaks;
Offsides: Creighton 1, SIUE 4.
 
 |