| SIUE (8-6-4) vs. UMKC (5-9-3)
 Date: 11-04-11      Attendance: 223
 Weather:
 
 
 
| Goals by period | 1 | 2 | Total |  
| SIUE | 1 | 1 | 2 |  
| UMKC | 0 | 1 | 1 |  
 SIUE
 
| Pos | ## | Player | Sh | SOG | G | A |  
| GK | 1 | Meyer, Scott | 0 | 0 | 0 | 0 |  
|  | 4 | Polster, Matt | 5 | 1 | 1 | 0 |  
|  | 5 | Tierney, Austin | 1 | 0 | 0 | 0 |  
|  | 7 | Groark, Brian | 1 | 0 | 0 | 0 |  
|  | 8 | Twellman, Jack | 2 | 0 | 0 | 1 |  
|  | 10 | Bauer, Ryan | 1 | 0 | 0 | 0 |  
|  | 12 | Wilhelm, Ryan | 0 | 0 | 0 | 0 |  
|  | 13 | Huffman, Derek | 2 | 2 | 1 | 0 |  
|  | 16 | Sales, Joe | 0 | 0 | 0 | 0 |  
|  | 23 | Kucharski, Konrad | 0 | 0 | 0 | 0 |  
|  | 24 | Lantz, Aaron | 1 | 1 | 0 | 1 |   |  | --- Substitutes --- | 
|  | 6 | Kohring, Josh | 0 | 0 | 0 | 0 |  
|  | 26 | Watson, Justin | 3 | 1 | 0 | 0 |  
|  |  | Totals......... | 16 | 5 | 2 | 2 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 1 | Meyer, Scott | 90:00 | 1 | 2 |  UMKC
 
| Pos | ## | Player | Sh | SOG | G | A |  
| GK | 30 | Kyle Martin | 0 | 0 | 0 | 0 |  
| D | 2 | Michael Oakley | 0 | 0 | 0 | 0 |  
| D | 5 | Josh Lind | 0 | 0 | 0 | 0 |  
| F | 7 | Jordan Rideout | 1 | 0 | 0 | 0 |  
| D | 8 | Matt Kopsky | 0 | 0 | 0 | 0 |  
| MF | 9 | Jimmy Simon | 0 | 0 | 0 | 0 |  
| F | 10 | Diego Rojas | 1 | 0 | 0 | 0 |  
| D | 16 | Chris Markey | 2 | 1 | 0 | 0 |  
| MF | 17 | Brandon Nilsson | 0 | 0 | 0 | 0 |  
| MF | 18 | Luke Harman | 1 | 1 | 1 | 0 |  
| MF | 19 | Michael Hensiek | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 3 | Jeffrey Stezovsky | 0 | 0 | 0 | 0 |  
|  | 4 | Julian Musa | 0 | 0 | 0 | 0 |  
|  | 6 | Konnor Knoll | 0 | 0 | 0 | 0 |  
|  | 11 | Mo Ramahi | 0 | 0 | 0 | 0 |  
|  | 13 | Zach Balthazar | 1 | 0 | 0 | 1 |  
|  | 20 | Franklin Washington | 1 | 1 | 0 | 0 |  
|  | 21 | Andres Aristizabal | 0 | 0 | 0 | 0 |  
|  | 23 | Tom Stroh | 0 | 0 | 0 | 0 |  
|  | 24 | Kevin Corby | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 7 | 3 | 1 | 1 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 30 | Kyle Martin | 45:00 | 1 | 0 |  
| 24 | Kevin Corby | 45:00 | 1 | 3 |  
 
| Shots by period | 1 | 2 | Total |  
| SIUE | 6 | 10 | 16 |  
| UMKC | 0 | 7 | 7 |  
| Corner kicks | 1 | 2 | Total |  
| SIUE | 0 | 3 | 3 |  
| UMKC | 0 | 2 | 2 |  
| Saves by period | 1 | 2 | Total |  
| SIUE | 0 | 2 | 2 |  
| UMKC | 0 | 3 | 3 |  
| Fouls | 1 | 2 | Total |  
| SIUE | 2 | 8 | 10 |  
| UMKC | 5 | 3 | 8 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 23:17 | SIUE | Huffman, Derek | Lantz, Aaron | Cross into box and finish. |  
| 2. | 72:52 | UMKC | Luke Harman (1) | Zach Balthazar | Shot from corner of 18 yard box. |  
| 3. | 83:52 | SIUE | Polster, Matt | Twellman, Jack | Through ball in box and finish near post. |  
CAUTIONS AND EJECTIONS
| UMKC | #18 | Luke Harman | Yellow card | 83:52 |  
| SIUE | #12 | Wilhelm, Ryan | Yellow card | 87:14 |  
| SIUE | #23 | Kucharski, Konrad | Yellow card | 87:38 |  
Officials: Timekeeper: Scott Kendall; Scorer: UMKC SID;
Offsides: SIUE 0, UMKC 0.
 
Luke Harman scores his first career goal on senior night.
 |