| Memphis (5-1-1) vs. Evansville (4-2-0)
 Date: 09-18-11      Attendance: 120
 Weather: 60 degrees, slight rain
 
 
 
| Goals by period | 1 | 2 | OT | O2 | Total |  
| Memphis | 1 | 0 | 0 | 0 | 1 |  
| Evansville | 1 | 0 | 0 | 1 | 2 |  
 Memphis
 
| Pos | ## | Player | Sh | SOG | G | A |  
| GK | 1 | HURLEY,Conor | 0 | 0 | 0 | 0 |  
|  | 2 | SHERROD, Mark | 3 | 1 | 1 | 0 |  
|  | 4 | COLLINS, Liam | 3 | 3 | 0 | 0 |  
|  | 5 | GAGNON, Chandler | 2 | 1 | 0 | 0 |  
|  | 7 | ELLIS, Lewis | 3 | 1 | 0 | 0 |  
|  | 10 | MCCOY, Cody | 2 | 0 | 0 | 0 |  
|  | 11 | JOHNSON, Jordan | 1 | 0 | 0 | 0 |  
|  | 16 | SHANNON, Thomas | 3 | 1 | 0 | 0 |  
|  | 17 | GUENTNER, Andreas | 0 | 0 | 0 | 0 |  
|  | 19 | DUNCAN, Parker | 1 | 1 | 0 | 0 |  
|  | 21 | GREER, J.J. | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 9 | LINDER, Wil | 0 | 0 | 0 | 1 |  
|  | 14 | BANKS, Paul | 0 | 0 | 0 | 0 |  
|  | 15 | REICHERT, Tiago | 0 | 0 | 0 | 0 |  
|  | 20 | WILLIAMS, B.J. | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 18 | 8 | 1 | 1 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 1 | HURLEY,Conor | 109:31 | 2 | 2 |  Evansville
 
| Pos | ## | Player | Sh | SOG | G | A |  
| GK | 18 | Teppen, Eric | 0 | 0 | 0 | 0 |  
|  | 3 | Henkle, Aaron | 0 | 0 | 0 | 0 |  
|  | 5 | Schall, Drew | 0 | 0 | 0 | 1 |  
|  | 7 | Romero, Luis | 0 | 0 | 0 | 0 |  
|  | 9 | Terry, Dylan | 3 | 2 | 1 | 1 |  
|  | 12 | Hodges, Patrick | 0 | 0 | 0 | 0 |  
|  | 13 | May, Peter | 2 | 0 | 0 | 0 |  
|  | 14 | Kapsalis, Alex | 1 | 0 | 0 | 0 |  
|  | 20 | Sharp, Jesse | 2 | 0 | 0 | 2 |  
|  | 22 | Robbins, Jarrett | 1 | 0 | 0 | 0 |  
|  | 23 | Stallings, Ryan | 1 | 1 | 1 | 0 |   |  | --- Substitutes --- | 
|  | 4 | Macias, Charlie | 0 | 0 | 0 | 0 |  
|  | 8 | Schroeder, Nick | 0 | 0 | 0 | 0 |  
|  | 10 | Kreamaimeyer, Tad | 1 | 0 | 0 | 0 |  
|  | 11 | Byrd, Zach | 1 | 1 | 0 | 0 |  
|  | 16 | Robinson, Ryan | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 12 | 4 | 2 | 4 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 18 | Teppen, Eric | 109:31 | 1 | 7 |  
 
| Shots by period | 1 | 2 | OT | O2 | Total |  
| Memphis | 3 | 9 | 0 | 6 | 18 |  
| Evansville | 3 | 7 | 1 | 1 | 12 |  
| Corner kicks | 1 | 2 | OT | O2 | Total |  
| Memphis | 2 | 0 | 0 | 1 | 3 |  
| Evansville | 0 | 2 | 0 | 0 | 2 |  
| Saves by period | 1 | 2 | OT | O2 | Total |  
| Memphis | 0 | 2 | 0 | 0 | 2 |  
| Evansville | 0 | 4 | 0 | 3 | 7 |  
| Fouls | 1 | 2 | OT | O2 | Total |  
| Memphis | 7 | 9 | 2 | 0 | 18 |  
| Evansville | 8 | 11 | 2 | 1 | 22 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 3:28 | UE | Stallings, Ryan (3) | Sharp, Jesse; Terry, Dylan | Breakaway tap in from 12 yards |  
| 2. | 25:53 | MEM | SHERROD, Mark (6) | LINDER, Wil | Running tap in at left post |  
| 3. | 109:31 | UE | Terry, Dylan (2) | Sharp, Jesse; Schall, Drew | Rush down the middle, played right for chip goal |  
CAUTIONS AND EJECTIONS
| UE | #3 | Henkle, Aaron | Yellow card | 55:35 |  
| UE | #22 | Robbins, Jarrett | Yellow card | 105:31 |  
Officials: Referee: Shane Butler; Asst. Referee: Leszek Skowyra; Matt Stein;
Alt. Official: Robert Franken; Timekeeper: Dr. Jim Miller; Scorer: Bobby Parker;
Offsides: Memphis 3, Evansville 1.
 
HOTELS AT GRAND PRAIRIE CLASSIC - CHAMPIONSHIP GAME
Hosted by Bradley University
Evansville wins tournament championship with 2-0-0 record
 |