|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 08-24-12 | at Virginia Tech | W | 3-1 | 1-0-0 | 0-0-0 | 1672 | ||||
| 08-26-12 | vs James Madison | W | 1-0 | 2-0-0 | 0-0-0 | 72 | ||||
| 08-31-12 | vs Rutgers | W | 1-0 | 3-0-0 | 0-0-0 | 3077 | ||||
| 09-02-12 | vs #7 Akron | 1-2 | L | 3-1-0 | 0-0-0 | 2418 | ||||
| 09-07-12 | DEPAUL | W | 3-0 | 4-1-0 | 0-0-0 | 160 | ||||
| 09-09-12 | UMKC | W | 1-0 | 5-1-0 | 0-0-0 | 456 | ||||
| 09-14-12 | at #16 Indiana | 0-2 | L | 5-2-0 | 0-0-0 | 2239 | ||||
| 09-18-12 | at Green Bay | W | 3-0 | 6-2-0 | 0-0-0 | 135 | ||||
| 09-22-12 | #20 DAYTON | W | 1-0 | 7-2-0 | 0-0-0 | 1266 | ||||
| 09-26-12 | UIC | 0-1 | L | 7-3-0 | 0-0-0 | 380 | ||||
| 10-02-12 | NEBRASKA-OMAHA | W | 3-2 | 8-3-0 | 0-0-0 | 521 | ||||
| * | 10-06-12 | at #24 Creighton | 0-1 | L | O2 | 8-4-0 | 0-1-0 | 1440 | ||
| * | 10-10-12 | BRADLEY | W | 4-1 | 9-4-0 | 1-1-0 | 571 | |||
| * | 10-13-12 | MISSOURI STATE | W | 2-1 | 10-4-0 | 2-1-0 | 2842 | |||
| * | 10-17-12 | at Evansville | 0-1 | L | 10-5-0 | 2-2-0 | 492 | |||
| * | 10-20-12 | DRAKE | W | 2-1 | OT | 11-5-0 | 3-2-0 | 723 | ||
| * | 10-27-12 | at Central Arkansas | W | 1-0 | 12-5-0 | 4-2-0 | 194 | |||
| 11-02-12 | at Duke | 0-2 | L | 12-6-0 | 4-2-0 | 507 | ||||
| $ | 11-09-12 | vs Central Arkansas | W | 2-0 | 13-6-0 | 4-2-0 | 185 | |||
| $ | 11-11-12 | vs #12 Creighton | 1-2 | L | 13-7-0 | 4-2-0 | 220 |
| Team Record | W-L-T |
| Overall | 13-7 |
| Conference | 4-2 |
| Home | 7-1 |
| Away | 3-4 |
| Neutral | 3-2 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 19570 | 978 |
| Home | 8 | 6919 | 865 |
| Away | 7 | 6679 | 954 |
| Neutral | 5 | 5972 | 1194 |
Overall Team Statistics |
| Overall: 13-7-0 Conf: 4-2-0 Home: 7-1-0 Away: 3-4-0 Neut: 3-2-0 |
| TEAM STATISTICS | SIUE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 29-271 | 17-180 |
| Goals scored per game | 1.45 | 0.85 |
| Shot pct. | .107 | .094 |
| Shots on goal-Attempts | 116-271 | 80-180 |
| SOG pct. | .428 | .444 |
| Shots/Game | 13.6 | 9.0 |
| Assists | 32 | 16 |
| CORNER KICKS | 105 | 60 |
| PENALTY KICKS | 1-1 | 1-3 |
| PENALTIES | ||
| Yellow cards | 17 | 25 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 6919 | 6679 |
| Dates/Avg Per Date | 8/865 | 7/954 |
| Neutral Site #/Avg | 5/1194 |
|
Overall Individual Statistics |
| Overall: 13-7-0 Conf: 4-2-0 Home: 7-1-0 Away: 3-4-0 Neut: 3-2-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 8 | Volesky, Christian | 20-11 | 9 | 0 | 18 | 48 | .188 | 23 | .479 | 2 | 0-0 |
| 11 | Stoll, Kevin | 20-20 | 4 | 4 | 12 | 43 | .093 | 17 | .395 | 0 | 1-1 |
| 9 | Kelly, Peter | 20-20 | 5 | 3 | 13 | 39 | .128 | 17 | .436 | 3 | 0-0 |
| 7 | Groark, Brian | 20-20 | 2 | 3 | 7 | 26 | .077 | 11 | .423 | 1 | 0-0 |
| 2 | Tejada, Jared | 20-8 | 4 | 3 | 11 | 24 | .167 | 10 | .417 | 3 | 0-0 |
| 22 | Jeffery, Benny | 20-20 | 0 | 4 | 4 | 17 | .000 | 10 | .588 | 0 | 0-0 |
| 12 | Newport, Devon | 20-20 | 0 | 4 | 4 | 15 | .000 | 8 | .533 | 0 | 0-0 |
| 24 | Lantz, Aaron | 20-20 | 4 | 3 | 11 | 15 | .267 | 8 | .533 | 3 | 0-0 |
| 25 | Lane, Brett | 20-20 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1 | 0-0 |
| 5 | Baumann, Sean | 20-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| 10 | Bauer, Ryan | 20-20 | 0 | 5 | 5 | 9 | .000 | 1 | .111 | 0 | 0-0 |
| 18 | Barnes, Jordan | 13-1 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 4 | Polster, Matt | 19-19 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 16 | Sales, Joe | 9-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 23 | Wieser, Jacob | 13-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Bilyeu, Justin | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Kuster, Sean | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Hoguet, Travis | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Ruppert, Joey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Sauerwein, Ben | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Berner, John | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 29 | 32 | 90 | 271 | .107 | 116 | .428 | 13 | 1-1 | |
| Opponents........... | 20 | 17 | 16 | 50 | 180 | .094 | 80 | .444 | 7 | 1-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 29 | Kobernus, Kent | 7-6 | 549:08 | 5 | 0.82 | 17 | .773 | 3 | 3 | 0 | 3.1 |
| 1 | Berner, John | 14-14 | 1262:29 | 12 | 0.86 | 45 | .789 | 10 | 4 | 0 | 4.1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1.0 |
| Total............... | 20 | 1811:37 | 17 | 0.84 | 63 | .788 | 13 | 7 | 0 | 8 | |
| Opponents........... | 20 | 1811:37 | 29 | 1.44 | 87 | .750 | 7 | 13 | 0 | 5 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-7 | 7-1 | 3-4 | 3-2 |
| CONFERENCE | 4-2 | 3-0 | 1-2 | 0-0 |
| NON-CONFERENCE | 9-5 | 4-1 | 2-2 | 3-2 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08-24-12 at Virginia Tech W 3-1 1672 08-26-12 vs James Madison W 1-0 72 08-31-12 vs Rutgers W 1-0 3077 09-02-12 vs #7 Akron L 1-2 2418 09-07-12 DEPAUL W 3-0 160 09-09-12 UMKC W 1-0 456 09-14-12 at #16 Indiana L 0-2 2239 09-18-12 at Green Bay W 3-0 135 09-22-12 #20 DAYTON W 1-0 1266 09-26-12 UIC L 0-1 380 10-02-12 NEBRASKA-OMAHA W 3-2 521 *10-06-12 at #24 Creighton LO2 0-1 1440 *10-10-12 BRADLEY W 4-1 571 *10-13-12 MISSOURI STATE W 2-1 2842 *10-17-12 at Evansville L 0-1 492 *10-20-12 DRAKE W OT 2-1 723 *10-27-12 at Central Arkansas W 1-0 194 11-02-12 at Duke L 0-2 507 $11-09-12 vs Central Arkansas W 2-0 185 $11-11-12 vs #12 Creighton L 1-2 220 |
| TEAM STATISTICS | SIUE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 29-271 | 17-180 |
| Goals scored per game | 1.45 | 0.85 |
| Shot pct. | .107 | .094 |
| Shots on goal-Attempts | 116-271 | 80-180 |
| SOG pct. | .428 | .444 |
| Shots/Game | 13.6 | 9.0 |
| CORNER KICKS | 105 | 60 |
| PENALTY KICKS | 1-1 | 1-3 |
| PENALTIES | ||
| Yellow cards | 17 | 25 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 6919 | 6679 |
| Dates/Avg Per Date | 8/865 | 7/954 |
| Neutral Site #/Avg | 5/1194 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 8 | Volesky, Christian | 20-11 | 9 | 0 | 18 | 48 | .188 | 23 | .479 | 2 | 0-0 |
| 11 | Stoll, Kevin | 20-20 | 4 | 4 | 12 | 43 | .093 | 17 | .395 | 0 | 1-1 |
| 9 | Kelly, Peter | 20-20 | 5 | 3 | 13 | 39 | .128 | 17 | .436 | 3 | 0-0 |
| 7 | Groark, Brian | 20-20 | 2 | 3 | 7 | 26 | .077 | 11 | .423 | 1 | 0-0 |
| 2 | Tejada, Jared | 20-8 | 4 | 3 | 11 | 24 | .167 | 10 | .417 | 3 | 0-0 |
| 22 | Jeffery, Benny | 20-20 | 0 | 4 | 4 | 17 | .000 | 10 | .588 | 0 | 0-0 |
| 12 | Newport, Devon | 20-20 | 0 | 4 | 4 | 15 | .000 | 8 | .533 | 0 | 0-0 |
| 24 | Lantz, Aaron | 20-20 | 4 | 3 | 11 | 15 | .267 | 8 | .533 | 3 | 0-0 |
| 25 | Lane, Brett | 20-20 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1 | 0-0 |
| 5 | Baumann, Sean | 20-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| 10 | Bauer, Ryan | 20-20 | 0 | 5 | 5 | 9 | .000 | 1 | .111 | 0 | 0-0 |
| 18 | Barnes, Jordan | 13-1 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 4 | Polster, Matt | 19-19 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 16 | Sales, Joe | 9-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 23 | Wieser, Jacob | 13-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Bilyeu, Justin | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Berner, John | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Sauerwein, Ben | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Ruppert, Joey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Kuster, Sean | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Hoguet, Travis | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 29 | 32 | 90 | 271 | .107 | 116 | .428 | 13 | 1-1 | |
| Opponents........... | 20 | 17 | 16 | 50 | 180 | .094 | 80 | .444 | 7 | 1-3 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 29 | Kobernus, Kent | 7-6 | 549:08 | 5 | 0.82 | 17 | .773 | 3 | 3 | 0 | 3.1 |
| 1 | Berner, John | 14-14 | 1262:29 | 12 | 0.86 | 45 | .789 | 10 | 4 | 0 | 4.1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1.0 |
| Total............... | 20 | 1811:37 | 17 | 0.84 | 63 | .788 | 13 | 7 | 0 | 8 | |
| Opponents........... | 20 | 1811:37 | 29 | 1.44 | 87 | .750 | 7 | 13 | 0 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| SIUE | 15 | 13 | 1 | 0 | 29 |
| Opponents | 6 | 10 | 0 | 1 | 17 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| SIUE | 123 | 143 | 3 | 2 | 271 |
| Opponents | 72 | 105 | 1 | 2 | 180 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| SIUE | 25 | 36 | 1 | 1 | 63 |
| Opponents | 43 | 44 | 0 | 0 | 87 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| SIUE | 40 | 62 | 1 | 2 | 105 |
| Opponents | 26 | 33 | 0 | 1 | 60 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| SIUE | 105 | 80 | 1 | 1 | 187 |
| Opponents | 128 | 130 | 2 | 1 | 261 |
Category Leaders |
|
Soccer Statistics |
Overall: 13-7-0 Conf: 4-2-0 Home: 7-1-0 Away: 3-4-0 Neut: 3-2-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
8 Volesky, Christian 20-11 9 0 18 48 .188 23 .479 2 0 6-0 4 0 8 20 .200 8 .400 2 0
11 Stoll, Kevin 20-20 4 4 12 43 .093 17 .395 0 1 6-6 1 0 2 10 .100 3 .300 0 0
9 Kelly, Peter 20-20 5 3 13 39 .128 17 .436 3 0 6-6 0 1 1 12 .000 4 .333 0 0
7 Groark, Brian 20-20 2 3 7 26 .077 11 .423 1 0 6-6 1 2 4 12 .083 6 .500 0 0
2 Tejada, Jared 20-8 4 3 11 24 .167 10 .417 3 0 6-5 1 0 2 9 .111 2 .222 1 0
22 Jeffery, Benny 20-20 0 4 4 17 .000 10 .588 0 0 6-6 0 2 2 5 .000 4 .800 0 0
12 Newport, Devon 20-20 0 4 4 15 .000 8 .533 0 0 6-6 0 1 1 7 .000 5 .714 0 0
24 Lantz, Aaron 20-20 4 3 11 15 .267 8 .533 3 0 6-6 2 1 5 5 .400 2 .400 1 0
25 Lane, Brett 20-20 1 1 3 10 .100 5 .500 1 0 6-6 0 0 0 4 .000 3 .750 0 0
5 Baumann, Sean 20-0 0 0 0 9 .000 2 .222 0 0 6-0 0 0 0 1 .000 0 .000 0 0
10 Bauer, Ryan 20-20 0 5 5 9 .000 1 .111 0 0 6-6 0 2 2 5 .000 1 .200 0 0
18 Barnes, Jordan 13-1 0 1 1 6 .000 1 .167 0 0 2-1 0 0 0 0 .000 0 .000 0 0
4 Polster, Matt 19-19 0 0 0 5 .000 1 .200 0 0 6-6 0 0 0 1 .000 0 .000 0 0
16 Sales, Joe 9-0 0 1 1 3 .000 2 .667 0 0 -
23 Wieser, Jacob 13-1 0 0 0 1 .000 0 .000 0 0 6-0 0 0 0 1 .000 0 .000 0 0
3 Bilyeu, Justin 6-0 0 0 0 1 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
17 Hoguet, Travis 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
21 Sauerwein, Ben 3-0 0 0 0 0 .000 0 .000 0 0 -
1 Berner, John 15-14 0 0 0 0 .000 0 .000 0 0 -
20 Kuster, Sean 1-0 0 0 0 0 .000 0 .000 0 0 -
13 Ruppert, Joey 1-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 29 32 90 271 .107 116 .428 13 1 6 9 9 27 92 .098 38 .413 4 0
Opponents........... 0 17 16 50 180 .094 80 .444 7 1 6 5 5 15 67 .075 30 .448 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
29 Kobernus, Kent 7-6 549:08 5 0.82 17 .773 3 3 0 3.1 1-1 90:00 0 0.00 3 1.000 1 0 0 1.0
1 Berner, John 14-14 1262:29 12 0.86 45 .789 10 4 0 4.1 5-5 461:37 5 0.97 21 .808 3 2 0 0.0
Total............... 20 1811:37 17 0.84 63 .788 13 7 0 8 6 551:37 5 0.82 25 .833 4 2 0 1
Opponents........... 20 1811:37 29 1.44 87 .750 7 13 0 5 6 551:37 9 1.47 29 .763 2 4 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
SIUE................ 123 143 3 2 - 271 SIUE................ 41 46 3 2 - 92
Opponents........... 72 105 1 2 - 180 Opponents........... 25 39 1 2 - 67
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
SIUE................ 15 13 1 0 - 29 SIUE................ 5 3 1 0 - 9
Opponents........... 6 10 0 1 - 17 Opponents........... 1 3 0 1 - 5
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
SIUE................ 25 36 1 1 - 63 SIUE................ 8 15 1 1 - 25
Opponents........... 43 44 0 0 - 87 Opponents........... 16 13 0 0 - 29
ATTENDANCE SUMMARY SIUE OPP ATTENDANCE SUMMARY SIUE OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 6919 6679 Total.................... 4136 2126
Dates/Avg Per Date....... 8/865 7/954 Dates/Avg Per Date....... 3/1379 3/709
Neutral Site #/Avg....... 5/1194 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| SIUE - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Volesky, Christian vs Missouri State (10-13-12) | |||
| 4 | Lantz, Aaron vs Bradley (10-10-12) | ||||
| 4 | Kelly, Peter vs Nebraska-Omaha (10-02-12) | ||||
| 4 | Volesky, Christian at Green Bay (09-18-12) | ||||
| GOALS | 2 | Volesky, Christian vs Missouri State (10-13-12) | |||
| 2 | Lantz, Aaron vs Bradley (10-10-12) | ||||
| 2 | Kelly, Peter vs Nebraska-Omaha (10-02-12) | ||||
| 2 | Volesky, Christian at Green Bay (09-18-12) | ||||
| ASSISTS | 2 | Bauer, Ryan vs Bradley (10-10-12) | |||
| 2 | Newport, Devon at Green Bay (09-18-12) | ||||
| SHOTS | 8 | Stoll, Kevin vs Creighton (11-11-12) | |||
| 8 | Volesky, Christian vs UMKC (09-09-12) | ||||
| SHOTS ON GOAL | 4 | Volesky, Christian at Green Bay (09-18-12) | |||
| 3 | Stoll, Kevin vs Creighton (11-11-12) | ||||
| 3 | Volesky, Christian vs Central Arkansas (11-09-12) | ||||
| 3 | Volesky, Christian at Virginia Tech (08-24-12) | ||||
| SAVES | 6 | Berner, John vs Bradley (10-10-12) | |||
| 6 | Berner, John at Creighton (10-06-12) |
High/Low Analysis |
| SIUE - TEAM GAME HIGHS |
| POINTS | 12 | vs Bradley (10-10-12) | ||
| 11 | vs DePaul (09-07-12) | |||
| GOALS | 4 | vs Bradley (10-10-12) | ||
| 3 | vs Nebraska-Omaha (10-02-12) | |||
| 3 | at Green Bay (09-18-12) | |||
| 3 | vs DePaul (09-07-12) | |||
| 3 | at Virginia Tech (08-24-12) | |||
| ASSISTS | 5 | vs DePaul (09-07-12) | ||
| 4 | vs Bradley (10-10-12) | |||
| 4 | vs Nebraska-Omaha (10-02-12) | |||
| 4 | at Green Bay (09-18-12) | |||
| SHOTS | 23 | vs Bradley (10-10-12) | ||
| 21 | vs Drake (10-20-12) | |||
| SHOTS ON GOAL | 10 | vs Drake (10-20-12) | ||
| 10 | vs Bradley (10-10-12) | |||
| SAVES | 6 | vs Bradley (10-10-12) | ||
| 6 | at Creighton (10-06-12) | |||
| CORNER KICKS | 12 | at Creighton (10-06-12) | ||
| 11 | vs UMKC (09-09-12) | |||
| FOULS | 14 | vs Nebraska-Omaha (10-02-12) | ||
| 14 | vs DePaul (09-07-12) | |||
| 14 | vs James Madison (08-26-12) |
| Opponent - GAME HIGHS |
| POINTS | 7 | at Duke (11-02-12) | ||
| 6 | at Indiana (09-14-12) | |||
| 6 | vs Akron (09-02-12) | |||
| GOALS | 2 | vs Creighton (11-11-12) | ||
| 2 | at Duke (11-02-12) | |||
| 2 | vs Nebraska-Omaha (10-02-12) | |||
| 2 | at Indiana (09-14-12) | |||
| 2 | vs Akron (09-02-12) | |||
| ASSISTS | 3 | at Duke (11-02-12) | ||
| 2 | at Indiana (09-14-12) | |||
| 2 | vs Akron (09-02-12) | |||
| SHOTS | 23 | at Creighton (10-06-12) | ||
| 15 | at Duke (11-02-12) | |||
| SHOTS ON GOAL | 7 | vs Bradley (10-10-12) | ||
| 7 | at Creighton (10-06-12) | |||
| SAVES | 8 | vs Drake (10-20-12) | ||
| 6 | vs Bradley (10-10-12) | |||
| 6 | vs Dayton (09-22-12) | |||
| 6 | at Indiana (09-14-12) | |||
| 6 | vs UMKC (09-09-12) | |||
| 6 | vs DePaul (09-07-12) | |||
| 6 | at Virginia Tech (08-24-12) | |||
| CORNER KICKS | 8 | at Indiana (09-14-12) | ||
| 8 | vs Akron (09-02-12) | |||
| FOULS | 18 | vs Drake (10-20-12) | ||
| 17 | vs Akron (09-02-12) |
| SIUE - GAME LOWS |
| POINTS | 0 | at Indiana (09-14-12) | ||
| 0 | vs UIC (09-26-12) | |||
| 0 | at Creighton (10-06-12) | |||
| 0 | at Evansville (10-17-12) | |||
| 0 | at Duke (11-02-12) | |||
| GOALS | 0 | at Indiana (09-14-12) | ||
| 0 | vs UIC (09-26-12) | |||
| 0 | at Creighton (10-06-12) | |||
| 0 | at Evansville (10-17-12) | |||
| 0 | at Duke (11-02-12) | |||
| ASSISTS | 0 | at Indiana (09-14-12) | ||
| 0 | vs UIC (09-26-12) | |||
| 0 | at Creighton (10-06-12) | |||
| 0 | at Evansville (10-17-12) | |||
| 0 | at Duke (11-02-12) | |||
| SHOTS | 4 | vs Akron (09-02-12) | ||
| 7 | vs James Madison (08-26-12) | |||
| SHOTS ON GOAL | 3 | vs James Madison (08-26-12) | ||
| 3 | vs Rutgers (08-31-12) | |||
| 3 | vs Akron (09-02-12) | |||
| 3 | at Duke (11-02-12) | |||
| SAVES | 0 | at Virginia Tech (08-24-12) | ||
| 1 | vs Missouri State (10-13-12) | |||
| CORNER KICKS | 1 | vs Rutgers (08-31-12) | ||
| 1 | vs Akron (09-02-12) | |||
| 1 | vs Bradley (10-10-12) | |||
| FOULS | 5 | at Virginia Tech (08-24-12) | ||
| 6 | vs Rutgers (08-31-12) | |||
| 6 | vs UIC (09-26-12) | |||
| 6 | at Creighton (10-06-12) | |||
| 6 | at Duke (11-02-12) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs James Madison (08-26-12) | ||
| 0 | vs Rutgers (08-31-12) | |||
| 0 | vs DePaul (09-07-12) | |||
| 0 | vs UMKC (09-09-12) | |||
| 0 | at Green Bay (09-18-12) | |||
| 0 | vs Dayton (09-22-12) | |||
| 0 | at Central Arkansas (10-27-12) | |||
| 0 | vs Central Arkansas (11-09-12) | |||
| GOALS | 0 | vs James Madison (08-26-12) | ||
| 0 | vs Rutgers (08-31-12) | |||
| 0 | vs DePaul (09-07-12) | |||
| 0 | vs UMKC (09-09-12) | |||
| 0 | at Green Bay (09-18-12) | |||
| 0 | vs Dayton (09-22-12) | |||
| 0 | at Central Arkansas (10-27-12) | |||
| 0 | vs Central Arkansas (11-09-12) | |||
| ASSISTS | 0 | vs James Madison (08-26-12) | ||
| 0 | vs Rutgers (08-31-12) | |||
| 0 | vs DePaul (09-07-12) | |||
| 0 | vs UMKC (09-09-12) | |||
| 0 | at Green Bay (09-18-12) | |||
| 0 | vs Dayton (09-22-12) | |||
| 0 | at Central Arkansas (10-27-12) | |||
| 0 | vs Central Arkansas (11-09-12) | |||
| SHOTS | 2 | at Virginia Tech (08-24-12) | ||
| 3 | vs Missouri State (10-13-12) | |||
| SHOTS ON GOAL | 1 | at Virginia Tech (08-24-12) | ||
| 2 | vs UMKC (09-09-12) | |||
| 2 | vs Dayton (09-22-12) | |||
| 2 | vs Missouri State (10-13-12) | |||
| 2 | vs Central Arkansas (11-09-12) | |||
| SAVES | 2 | vs James Madison (08-26-12) | ||
| 2 | vs Rutgers (08-31-12) | |||
| 2 | vs Akron (09-02-12) | |||
| 2 | vs Missouri State (10-13-12) | |||
| CORNER KICKS | 0 | at Virginia Tech (08-24-12) | ||
| 0 | vs UMKC (09-09-12) | |||
| 0 | at Green Bay (09-18-12) | |||
| 0 | vs Central Arkansas (11-09-12) | |||
| FOULS | 8 | vs Rutgers (08-31-12) | ||
| 10 | at Creighton (10-06-12) |