| Western Michigan (10-3-4) vs. Bradley (7-9-0)
 Date: 11-03-15      Attendance: 400
 Weather: 53, clear, wind SSE 7 mph
 
 
 
| Goals by period | 1 | 2 | Total |  
| Western Michigan | 1 | 0 | 1 |  
| Bradley | 0 | 0 | 0 |  
 Western Michigan
 
| Pos | ## | Player | Sh | SOG | G | A | Min |  
| GK | 0 | SHEPHERD, Drew | 0 | 0 | 0 | 0 | 90 |  
| D | 2 | HAZEN, Sean | 0 | 0 | 0 | 0 | 90 |  
| M | 3 | SUAREZ, Carlos | 0 | 0 | 0 | 0 | 28 |  
| D | 5 | FURGASON, Connor | 0 | 0 | 0 | 0 | 90 |  
| M | 8 | VANDENBOOM, Hunter | 0 | 0 | 0 | 0 | 35 |  
| M | 9 | CONERTY, Sean | 1 | 0 | 0 | 0 | 70 |  
| M | 12 | TIMMER, Greg | 1 | 0 | 0 | 0 | 78 |  
| D | 18 | WYSONG, Nick | 2 | 2 | 1 | 0 | 90 |  
| M | 19 | BYE, Brandon | 3 | 1 | 0 | 0 | 68 |  
| D | 24 | JENSEN, Cam | 0 | 0 | 0 | 0 | 90 |  
| F | 26 | MCINTOSH, Jay | 3 | 1 | 0 | 0 | 56 |   |  | --- Substitutes --- | 
|  | 10 | NEZIREVIC, Dzenan | 0 | 0 | 0 | 0 | 32 |  
|  | 11 | HUNTER, Dom | 0 | 0 | 0 | 0 | 13 |  
|  | 13 | RUSSELL, Esteban | 1 | 0 | 0 | 0 | 49 |  
|  | 20 | HOOVER, Nathan | 0 | 0 | 0 | 0 | 39 |  
|  | 21 | SIPPLE, Cameron | 0 | 0 | 0 | 0 | 29 |  
|  | 25 | MCNULTY, Connor | 0 | 0 | 0 | 0 | 44 |  
|  |  | Totals......... | 11 | 4 | 1 | 0 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 0 | SHEPHERD, Drew | 90:00 | 0 | 2 |  
| TM | TEAM | 0:00 | 0 | 1 |  Bradley
 
| Pos | ## | Player | Sh | SOG | G | A | Min |  
| GK | 00 | Reinwart, Albert | 0 | 0 | 0 | 0 | 90 |  
| D | 4 | Taylor, Jacob | 1 | 1 | 0 | 0 | 74 |  
| M | 6 | Bell, Austin | 0 | 0 | 0 | 0 | 31 |  
| M | 8 | Perry, Matt | 0 | 0 | 0 | 0 | 29 |  
| D | 13 | Dennert, Falk | 0 | 0 | 0 | 0 | 28 |  
| M | 16 | Ciaramitaro, Alex | 0 | 0 | 0 | 0 | 58 |  
| D | 19 | Lwanga, Buseese | 0 | 0 | 0 | 0 | 36 |  
| D | 23 | Kovacevic, Andrew | 0 | 0 | 0 | 0 | 61 |  
| D | 25 | Emerson, Clark | 0 | 0 | 0 | 0 | 90 |  
| F | 28 | Kidd, Will | 1 | 1 | 0 | 0 | 29 |  
| M | 30 | Dillberg, Bryan | 0 | 0 | 0 | 0 | 31 |   |  | --- Substitutes --- | 
|  | 2 | Olson, Richard | 1 | 0 | 0 | 0 | 59 |  
|  | 3 | McGraw, Grayson | 0 | 0 | 0 | 0 | 30 |  
|  | 5 | Clark, Tommy | 0 | 0 | 0 | 0 | 12 |  
|  | 7 | Gardner, Daniel | 0 | 0 | 0 | 0 | 21 |  
|  | 10 | Garcia, Alex | 2 | 0 | 0 | 0 | 56 |  
|  | 12 | Kotowski, J.T. | 1 | 0 | 0 | 0 | 41 |  
|  | 14 | Morales, Joe | 0 | 0 | 0 | 0 | 62 |  
|  | 17 | Bak, Frank | 2 | 0 | 0 | 0 | 47 |  
|  | 18 | Bell, Grant | 0 | 0 | 0 | 0 | 62 |  
|  | 20 | Brown, Andrew | 1 | 1 | 0 | 0 | 45 |  
|  |  | Totals......... | 9 | 3 | 0 | 0 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 00 | Reinwart, Albert | 90:00 | 1 | 3 |  
 
| Shots by period | 1 | 2 | Total |  
| Western Michigan | 5 | 6 | 11 |  
| Bradley | 3 | 6 | 9 |  
| Corner kicks | 1 | 2 | Total |  
| Western Michigan | 4 | 4 | 8 |  
| Bradley | 3 | 0 | 3 |  
| Saves by period | 1 | 2 | Total |  
| Western Michigan | 2 | 1 | 3 |  
| Bradley | 1 | 2 | 3 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 27:43 | WMU | WYSONG, Nick (6) | (unassisted) | Free kick inside right post |  
CAUTIONS AND EJECTIONS
| BRAD | #7 | Gardner, Daniel | Yellow card | 87:40 |  
Win-SHEPHERD, Drew (7-0-3).  Loss-Reinwart, Albert (0-1-0).
Stadium: Shea Stadium
 Officials: Referee: Doug Wolff; Asst. Referee: Mike Dutt; Jacob Post; Alt. Official: Chad Hohenberry;
Timekeeper: Jason Planck; Scorer: Bobby Parker;
 Offsides: Western Michigan 1, Bradley 0.
 
 |