| Air Force (2-1-0) vs. Drake (3-1-0)
 Date: 09-06-15      Attendance:
 Weather: 89, sunny, 7 mph SW
 
 
 
| Goals by period | 1 | 2 | Total |  
| Air Force | 1 | 0 | 1 |  
| Drake | 1 | 1 | 2 |  
 Air Force
 
| Pos | ## | Player | Sh | SOG | G | A | Min |  
| GK | 23 | Wendt, John | 0 | 0 | 0 | 0 | 90 |  
|  | 2 | Haug, Joey | 1 | 1 | 0 | 1 | 65 |  
|  | 3 | Pujats, Trey | 1 | 0 | 0 | 0 | 90 |  
|  | 4 | Kern, Ben | 1 | 0 | 0 | 0 | 76 |  
|  | 6 | Jensen, Gus | 3 | 1 | 0 | 1 | 58 |  
|  | 9 | Ward, Ryan | 1 | 0 | 0 | 0 | 39 |  
|  | 11 | Villamaria, Luke | 0 | 0 | 0 | 0 | 66 |  
|  | 14 | Duley, Cameron | 0 | 0 | 0 | 0 | 90 |  
|  | 16 | Hill, Zach | 1 | 0 | 0 | 0 | 46 |  
|  | 18 | Esparza, A.J. | 0 | 0 | 0 | 0 | 55 |  
|  | 21 | Axhoj, Tucker | 2 | 1 | 1 | 0 | 76 |   |  | --- Substitutes --- | 
|  | 5 | Chacon, Oscar | 1 | 0 | 0 | 0 | 32 |  
|  | 7 | Bone, Tucker | 0 | 0 | 0 | 0 | 47 |  
|  | 8 | Moxley, Zane | 0 | 0 | 0 | 0 | 0 |  
|  | 10 | Samayoa, Abinadi | 1 | 1 | 0 | 0 | 45 |  
|  | 13 | Han, Danny | 0 | 0 | 0 | 0 | 8 |  
|  | 15 | Conrad, Tristan | 0 | 0 | 0 | 0 | 59 |  
|  | 19 | Guerrero Austin | 0 | 0 | 0 | 0 | 21 |  
|  | 20 | Parker, Klint | 0 | 0 | 0 | 0 | 13 |  
|  | 22 | Robinson, Hunter | 0 | 0 | 0 | 0 | 31 |  
|  | 25 | Sims, John | 1 | 1 | 0 | 0 | 6 |  
|  |  | Totals......... | 13 | 5 | 1 | 2 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 23 | Wendt, John | 90:00 | 2 | 1 |  Drake
 
| Pos | ## | Player | Sh | SOG | G | A | Min |  
| GK | 00 | MacLeod,Darrin | 0 | 0 | 0 | 0 | 90 |  
|  | 2 | Leonard,Mason | 1 | 0 | 0 | 0 | 37 |  
|  | 3 | Prusa,Alex | 0 | 0 | 0 | 0 | 67 |  
|  | 4 | Sunday,Mueng | 0 | 0 | 0 | 0 | 90 |  
|  | 5 | Whigham,Kyle | 0 | 0 | 0 | 0 | 52 |  
|  | 8 | LeMay,Ben | 1 | 0 | 0 | 0 | 71 |  
|  | 11 | Enna,Steven | 0 | 0 | 0 | 0 | 33 |  
|  | 13 | Grunert,James | 1 | 1 | 1 | 0 | 90 |  
|  | 21 | Bartlett,Alec | 0 | 0 | 0 | 0 | 90 |  
|  | 23 | Jaimes,Nic | 2 | 2 | 1 | 0 | 61 |  
|  | 27 | Wypych,James | 1 | 0 | 0 | 1 | 59 |   |  | --- Substitutes --- | 
|  | 6 | Ciszewski,Paul | 0 | 0 | 0 | 0 | 56 |  
|  | 10 | Manzoni,Nick | 0 | 0 | 0 | 0 | 51 |  
|  | 14 | Weatherly,Adam | 1 | 0 | 0 | 0 | 41 |  
|  | 16 | Graving,Sam | 0 | 0 | 0 | 0 | 18 |  
|  | 18 | Edel,Gabe | 1 | 0 | 0 | 0 | 46 |  
|  | 19 | Platon,Andrew | 0 | 0 | 0 | 0 | 23 |  
|  | 24 | Merideth, Ryan | 0 | 0 | 0 | 0 | 14 |  
|  |  | Totals......... | 8 | 3 | 2 | 1 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 00 | MacLeod,Darrin | 90:00 | 1 | 4 |  
 
| Shots by period | 1 | 2 | Total |  
| Air Force | 5 | 8 | 13 |  
| Drake | 4 | 4 | 8 |  
| Corner kicks | 1 | 2 | Total |  
| Air Force | 4 | 3 | 7 |  
| Drake | 4 | 3 | 7 |  
| Saves by period | 1 | 2 | Total |  
| Air Force | 1 | 0 | 1 |  
| Drake | 2 | 2 | 4 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 0:50 | DU | Jaimes,Nic (1) | (unassisted) | off a turnover, control in the midfield and 1 v 1, goal lower right |  
| 2. | 17:18 | AF | Axhoj, Tucker (2) | Haug, Joey; Jensen, Gus | two passes left to near side of the six, goal lower right corner |  
| 3. | 86:47 | DU | Grunert,James (1) | Wypych,James | corner from far sideline to near post, score lower left |  
CAUTIONS AND EJECTIONS
| DU | #5 | Whigham,Kyle | Yellow card | 44:18 |  
| AF | #9 | Ward, Ryan | Yellow card | 50:40 |  
| DU | #21 | Bartlett,Alec | Yellow card | 74:54 |  
| DU | #19 | Platon,Andrew | Yellow card | 82:16 |  
| DU | #23 | Jaimes,Nic | Yellow card | 88:36 |  
Win-MacLeod,Darrin (3-1-0).  Loss-Wendt, John (2-1-0).
Stadium: McCutchan Stadium
 Officials: Referee: Shane Butler; Asst. Referee: Nemanja Pandzic; Timothy VanCleave;
Alt. Official: Greg Gott;
 Offsides: Air Force 4, Drake 2.
 2015 ProRehab Aces Classic
 |