| UMKC (2-2-1) vs. Drake (4-2)
 Date: 09-15-15      Attendance: 90
 Weather:
 
 
 
| Goals by period | 1 | 2 | Total |  
| UMKC | 0 | 0 | 0 |  
| Drake | 1 | 3 | 4 |  
 UMKC
 
| Pos | ## | Player | Sh | SOG | G | A | Min |  
| GK | 30 | Regitnig, Henrik | 0 | 0 | 0 | 0 | 90 |  
| D | 2 | Pedro Trivelatto, Jo | 0 | 0 | 0 | 0 | 90 |  
| M | 4 | Albuquerque, Roberto | 0 | 0 | 0 | 0 | 68 |  
| M | 7 | Rinde, Didrik | 0 | 0 | 0 | 0 | 90 |  
| F | 9 | Cramer, Nick | 0 | 0 | 0 | 0 | 65 |  
| F | 10 | Popgeorgiev, Pandeli | 0 | 0 | 0 | 0 | 76 |  
| M | 13 | Cairns, Rhys | 0 | 0 | 0 | 0 | 68 |  
| F | 14 | White, Wes | 1 | 0 | 0 | 0 | 68 |  
| M | 15 | Cepeda, Felipe | 1 | 0 | 0 | 0 | 74 |  
| M | 18 | Serfaty, Diego | 1 | 0 | 0 | 0 | 74 |  
| D | 25 | Findley, Kyle | 0 | 0 | 0 | 0 | 25 |   |  | --- Substitutes --- | 
|  | 5 | Stewart, Clay | 0 | 0 | 0 | 0 | 32 |  
|  | 6 | Betancourt, Chris | 0 | 0 | 0 | 0 | 22 |  
|  | 8 | Smylie, Hamish | 0 | 0 | 0 | 0 | 49 |  
|  | 23 | Carter, Jake | 0 | 0 | 0 | 0 | 25 |  
|  | 27 | Barsalona, Matteo | 0 | 0 | 0 | 0 | 22 |  
|  | 88 | Drago, Michele | 1 | 1 | 0 | 0 | 53 |  
|  |  | Totals......... | 4 | 1 | 0 | 0 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 30 | Regitnig, Henrik | 90:00 | 4 | 8 |  Drake
 
| Pos | ## | Player | Sh | SOG | G | A | Min |  
| GK | 00 | MacLeod,Darrin | 0 | 0 | 0 | 0 | 90 |  
| D | 2 | Leonard,Mason | 2 | 1 | 0 | 0 | 82 |  
| F | 3 | Prusa,Alex | 1 | 0 | 0 | 0 | 76 |  
| F | 4 | Sunday,Mueng | 1 | 1 | 0 | 1 | 68 |  
| M | 5 | Whigham,Kyle | 0 | 0 | 0 | 0 | 71 |  
| M | 8 | LeMay,Ben | 3 | 1 | 0 | 1 | 74 |  
| F | 11 | Enna,Steven | 1 | 0 | 0 | 0 | 38 |  
| M | 12 | Troester,Alex | 0 | 0 | 0 | 0 | 42 |  
| D | 13 | Grunert,James | 0 | 0 | 0 | 0 | 82 |  
| D | 21 | Bartlett,Alec | 1 | 0 | 0 | 0 | 90 |  
| M | 27 | Wypych,James | 5 | 3 | 2 | 0 | 53 |   |  | --- Substitutes --- | 
|  | 6 | Ciszewski,Paul | 0 | 0 | 0 | 0 | 16 |  
|  | 7 | Welter,Brandon | 0 | 0 | 0 | 0 | 5 |  
|  | 10 | Manzoni,Nick | 2 | 2 | 1 | 0 | 37 |  
|  | 14 | Weatherly,Adam | 0 | 0 | 0 | 0 | 8 |  
|  | 16 | Graving,Sam | 0 | 0 | 0 | 0 | 10 |  
|  | 17 | Troester,Ben | 0 | 0 | 0 | 0 | 19 |  
|  | 18 | Edel,Gabe | 2 | 2 | 1 | 0 | 37 |  
|  | 19 | Platon,Andrew | 0 | 0 | 0 | 0 | 14 |  
|  | 22 | Reutzel,Austin | 0 | 0 | 0 | 0 | 8 |  
|  | 23 | Jaimes,Nic | 2 | 1 | 0 | 0 | 40 |  
|  | 24 | Merideth, Ryan | 2 | 1 | 0 | 0 | 14 |  
|  | 30 | Blalock,Andrew | 0 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 22 | 12 | 4 | 2 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 00 | MacLeod,Darrin | 90:00 | 0 | 1 |  
 
| Shots by period | 1 | 2 | Total |  
| UMKC | 2 | 2 | 4 |  
| Drake | 11 | 11 | 22 |  
| Corner kicks | 1 | 2 | Total |  
| UMKC | 1 | 2 | 3 |  
| Drake | 1 | 0 | 1 |  
| Saves by period | 1 | 2 | Total |  
| UMKC | 3 | 5 | 8 |  
| Drake | 0 | 1 | 1 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 24:33 | DU | Wypych,James (1) | Sunday,Mueng | long pass from #4 initial shot blocked then rebound put in by #27 |  
| 2. | 55:12 | DU | Wypych,James (2) | (unassisted) | #27 beat the defense and put it past goalie in bottom left |  
| 3. | 63:25 | DU | Edel,Gabe (1) | (unassisted) | Misplay by UMKC as #18 punched it in after stealing it from goalie |  
| 4. | 69:56 | DU | Manzoni,Nick (1) | LeMay,Ben | #8 with initial shot that was blocked then put in goal by #10 |  
CAUTIONS AND EJECTIONS
| UMKC | #4 | Albuquerque, Roberto | Yellow card | 59:05 |  
| UMKC | #15 | Cepeda, Felipe | Yellow card | 69:48 |  
Win-MacLeod,Darrin (4-2).  Loss-Regitnig, Henrik (1-1-1).
Stadium: Cownie Stadium
 Officials: Referee: Justin Mack; Asst. Referee: Heclcjet Tica; Robert Sorey;
Alt. Official: Aaron Valley; Scorer: John Meyer;
 Offsides: UMKC 2, Drake 3.
 
 |