| Drake (7-3-0) vs. Creighton (11-0-0)
 Date: 10-06-15      Attendance: 2427
 Weather: 68 degrees, partly cloudy
 
 
 
| Goals by period | 1 | 2 | Total |  
| Drake | 1 | 0 | 1 |  
| Creighton | 0 | 2 | 2 |  
 Drake
 
| Pos | ## | Player | Sh | SOG | G | A | Min |  
| GK | 00 | MacLeod,Darrin | 0 | 0 | 0 | 0 | 90 |  
| D | 2 | Leonard,Mason | 0 | 0 | 0 | 0 | 90 |  
| F | 3 | Prusa,Alex | 1 | 0 | 0 | 0 | 90 |  
| M | 4 | Sunday,Mueng | 2 | 1 | 1 | 0 | 90 |  
| M | 5 | Whigham,Kyle | 0 | 0 | 0 | 0 | 90 |  
| M | 8 | LeMay,Ben | 0 | 0 | 0 | 0 | 86 |  
| F | 11 | Enna,Steven | 1 | 0 | 0 | 0 | 38 |  
| D | 13 | Grunert,James | 0 | 0 | 0 | 0 | 90 |  
| D | 21 | Bartlett,Alec | 1 | 0 | 0 | 0 | 90 |  
| F | 23 | Jaimes,Nic | 0 | 0 | 0 | 0 | 51 |  
| M | 27 | Wypych,James | 0 | 0 | 0 | 0 | 57 |   |  | --- Substitutes --- | 
|  | 10 | Manzoni,Nick | 0 | 0 | 0 | 0 | 22 |  
|  | 12 | Troester,Alex | 0 | 0 | 0 | 0 | 52 |  
|  | 18 | Edel,Gabe | 0 | 0 | 0 | 0 | 39 |  
|  | 22 | Reutzel,Austin | 0 | 0 | 0 | 0 | 11 |  
|  | 24 | Merideth, Ryan | 0 | 0 | 0 | 0 | 4 |  
|  |  | Totals......... | 5 | 1 | 1 | 0 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 00 | MacLeod,Darrin | 90:00 | 2 | 8 |  Creighton
 
| Pos | ## | Player | Sh | SOG | G | A | Min |  
| GK | 0 | SPARROW, Connor | 0 | 0 | 0 | 0 | 90 |  
| D | 4 | KELLER, Vincent | 0 | 0 | 0 | 1 | 90 |  
| M | 6 | RYDSTRAND, Joel | 1 | 0 | 0 | 0 | 71 |  
| F | 7 | LOPEZ-ESPIN, Ricky | 4 | 3 | 1 | 0 | 64 |  
| M | 10 | PEREZ, Ricardo | 2 | 0 | 0 | 0 | 53 |  
| M | 11 | CASTELLANOS,Fernando | 2 | 1 | 0 | 0 | 82 |  
| D | 12 | STAUFFER, Lucas | 2 | 0 | 0 | 0 | 80 |  
| D | 13 | FRANKE, Noah | 2 | 0 | 0 | 0 | 90 |  
| F | 14 | HERBERS, Fabian | 7 | 3 | 0 | 0 | 80 |  
| M | 18 | PITTER, Timo | 4 | 2 | 1 | 0 | 81 |  
| D | 22 | DEJULIO, Eric | 1 | 0 | 0 | 0 | 45 |   |  | --- Substitutes --- | 
|  | 2 | PRESCOTT, Peter | 1 | 0 | 0 | 0 | 29 |  
|  | 3 | LAGRO, Mitch | 0 | 0 | 0 | 0 | 45 |  
|  | 5 | PAYE, Mike | 1 | 0 | 0 | 0 | 45 |  
|  | 9 | BACELLAR, Diego | 0 | 0 | 0 | 0 | 10 |  
|  | 16 | ENGLIS, Myles | 1 | 1 | 0 | 0 | 35 |  
|  |  | Totals......... | 28 | 10 | 2 | 1 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 0 | SPARROW, Connor | 90:00 | 1 | 0 |  
 
| Shots by period | 1 | 2 | Total |  
| Drake | 3 | 2 | 5 |  
| Creighton | 7 | 21 | 28 |  
| Corner kicks | 1 | 2 | Total |  
| Drake | 0 | 0 | 0 |  
| Creighton | 3 | 8 | 11 |  
| Saves by period | 1 | 2 | Total |  
| Drake | 2 | 6 | 8 |  
| Creighton | 0 | 0 | 0 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 44:39 | DU | Sunday,Mueng (1) | (unassisted) | Cross by DU12, headed away by CU22. DU4 collects, lofts shot over GK |  
| 2. | 78:41 | CU | PITTER, Timo (6) | (unassisted) | CU18 shot in box is blocked. CU18 collects rebound, shoots and scores |  
| 3. | 84:52 | CU | LOPEZ-ESPIN, Ricky (2) | KELLER, Vincent | CU11 shot saved, collected by CU4. Pass to CU7 left side of box, goal |  
CAUTIONS AND EJECTIONS
| CU | #14 | HERBERS, Fabian | Yellow card | 58:59 |  
| DU | #23 | Jaimes,Nic | Yellow card | 65:17 |  
| CU | #7 | LOPEZ-ESPIN, Ricky | Yellow card | 84:52 |  
Win-SPARROW, Connor (11-0-0).  Loss-MacLeod,Darrin (7-3-0).
Stadium: Morrison Stadium
 Officials: Referee: Jody Pinkerton; Asst. Referee: Jim McVay; Jeff Barton;
Alt. Official: Elijah Dacy; Timekeeper: Jon Carder; Scorer: Lance Rinker;
 Offsides: Drake 0, Creighton 2.
 
 |