| Evansville2-7-0 (0-2-0 MVC) vs. Loyola5-3-2 (1-1-0 MVC)
 Date: 10-03-15      Attendance: 314
 Weather: High 40s, Windy
 
 
 
| Goals by period | 1 | 2 | Total |  
| Evansville | 0 | 0 | 0 |  
| Loyola | 1 | 0 | 1 |  
 Evansville
 
| Pos | ## | Player | Sh | SOG | G | A | Min |  
| GK | 18 | Niven, Greg | 0 | 0 | 0 | 0 | 90 |  
| D | 2 | Shuck, Chris | 0 | 0 | 0 | 0 | 90 |  
| F | 3 | Opperman, Nate | 1 | 1 | 0 | 0 | 70 |  
| D | 5 | Baum, Trevor | 0 | 0 | 0 | 0 | 9 |  
| F | 7 | Gonzalez, Mark | 1 | 0 | 0 | 0 | 82 |  
|  | 8 | McGrath, Ian | 2 | 0 | 0 | 0 | 90 |  
| F | 12 | Blaydes, Zac | 2 | 0 | 0 | 0 | 83 |  
| F | 15 | Dolphy, Desmond | 2 | 0 | 0 | 0 | 66 |  
| D | 16 | DiPrimio, Vince | 0 | 0 | 0 | 0 | 81 |  
| D | 19 | Koenig, Ryan | 1 | 0 | 0 | 0 | 90 |  
| F | 24 | Robinson, Jared | 0 | 0 | 0 | 0 | 64 |   |  | --- Substitutes --- | 
|  | 9 | Matic, Mike | 0 | 0 | 0 | 0 | 41 |  
|  | 11 | Sciarra, Tyrus | 0 | 0 | 0 | 0 | 39 |  
|  | 21 | Lewis, Nick | 0 | 0 | 0 | 0 | 3 |  
|  | 26 | Brown, Kyle | 0 | 0 | 0 | 0 | 74 |  
|  | 27 | Guitunga, Cesar | 0 | 0 | 0 | 0 | 45 |  
|  |  | Totals......... | 9 | 1 | 0 | 0 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 18 | Niven, Greg | 90:00 | 1 | 7 |  Loyola
 
| Pos | ## | Player | Sh | SOG | G | A | Min |  
| GK | 1 | Dobrowolski, Tim | 0 | 0 | 0 | 0 | 90 |  
| MF/D | 2 | Schoendorf, Eric | 1 | 1 | 0 | 1 | 90 |  
| D | 5 | Hare, Daniel | 0 | 0 | 0 | 0 | 90 |  
| F | 8 | Lifka, Fabian | 0 | 0 | 0 | 1 | 90 |  
| F | 11 | Collier, Elliot | 2 | 2 | 0 | 0 | 90 |  
| MF | 12 | Thomson, Kyle | 1 | 1 | 0 | 0 | 90 |  
| MF | 13 | Crognale, Ben | 3 | 0 | 0 | 0 | 43 |  
| MF/D | 14 | Likhovid, Kirill | 0 | 0 | 0 | 0 | 90 |  
| MF/F | 18 | Kraussel, Brody | 0 | 0 | 0 | 0 | 83 |  
| D | 21 | Thoreson, Jacob | 1 | 1 | 1 | 0 | 58 |  
| MF/D | 22 | Engesser, Kevin | 2 | 0 | 0 | 0 | 58 |   |  | --- Substitutes --- | 
|  | 7 | Lasinski, Alec | 0 | 0 | 0 | 0 | 16 |  
|  | 15 | Stevenson, Connor | 4 | 2 | 0 | 0 | 38 |  
|  | 19 | Braem, Matthieu | 0 | 0 | 0 | 0 | 32 |  
|  | 24 | Walker, Ryan | 2 | 1 | 0 | 0 | 32 |  
|  |  | Totals......... | 16 | 8 | 1 | 2 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 1 | Dobrowolski, Tim | 90:00 | 0 | 1 |  
 
| Shots by period | 1 | 2 | Total |  
| Evansville | 4 | 5 | 9 |  
| Loyola | 12 | 4 | 16 |  
| Corner kicks | 1 | 2 | Total |  
| Evansville | 0 | 2 | 2 |  
| Loyola | 7 | 2 | 9 |  
| Saves by period | 1 | 2 | Total |  
| Evansville | 4 | 3 | 7 |  
| Loyola | 0 | 1 | 1 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 14:38 | LUC | Thoreson, Jacob | Schoendorf, Eric; Lifka, Fabian | Cleans up rebound, right down middle of |  
CAUTIONS AND EJECTIONS
| LUC | #21 | Thoreson, Jacob | Yellow card | 24:53 |  
| UE | #19 | Koenig, Ryan | Yellow card | 59:25 |  
| LUC | #15 | Stevenson, Connor | Yellow card | 75:29 |  
| LUC | #8 | Lifka, Fabian | Yellow card | 82:34 |  
Win-Dobrowolski, Tim (5-3-2).  Loss-Niven, Greg (0-3-0).
Stadium: Loyola Soccer Park
 Officials: Referee: Shane Butler; Asst. Referee: Thomas W. McCulloh; Art Arustamyan;
Timekeeper: Paige Thompson; Scorer: Ryan Haley;
 Offsides: Evansville 0, Loyola 5.
 
 |