| Oral Roberts (0-1-1) vs. Missouri State (0-1-1)
 Date: 09-01-15      Attendance: 786
 Weather: Sunny, high 80's
 
 
 
| Goals by period | 1 | 2 | OT | O2 | Total |  
| Oral Roberts | 0 | 0 | 0 | 0 | 0 |  
| Missouri State | 0 | 0 | 0 | 0 | 0 |  
 Oral Roberts
 
| Pos | ## | Player | Sh | SOG | G | A | Min |  
| GK | 1 | LaCourse,Ben | 0 | 0 | 0 | 0 | 45 |  
|  | 3 | Derennes,Alexis | 0 | 0 | 0 | 0 | 55 |  
|  | 6 | Rogers,Matthew | 0 | 0 | 0 | 0 | 90 |  
|  | 7 | Kokis,Kaspars | 2 | 0 | 0 | 0 | 44 |  
|  | 8 | Reyes,Javo | 0 | 0 | 0 | 0 | 69 |  
|  | 10 | Mira,Edgardo | 0 | 0 | 0 | 0 | 82 |  
|  | 11 | Rodriguez,Arturo | 0 | 0 | 0 | 0 | 110 |  
|  | 18 | Hill,Tyler | 1 | 1 | 0 | 0 | 79 |  
|  | 19 | Nicholls,Tarik | 0 | 0 | 0 | 0 | 110 |  
|  | 21 | Fraley,Isaac | 0 | 0 | 0 | 0 | 110 |  
|  | 24 | White,Alex | 1 | 0 | 0 | 0 | 110 |   |  | --- Substitutes --- | 
|  | 00 | Harrison,Hunter | 0 | 0 | 0 | 0 | 65 |  
|  | 5 | Harris,Alex | 3 | 1 | 0 | 0 | 59 |  
|  | 9 | Cantor,Corey | 0 | 0 | 0 | 0 | 48 |  
|  | 12 | Padilla,Juan Diego | 0 | 0 | 0 | 0 | 32 |  
|  | 15 | Salkicic,Tarik | 0 | 0 | 0 | 0 | 71 |  
|  | 16 | Haskin,Colton | 0 | 0 | 0 | 0 | 18 |  
|  | 17 | Benegas,Johnathon | 0 | 0 | 0 | 0 | 11 |  
|  |  | Totals......... | 7 | 2 | 0 | 0 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 1 | LaCourse,Ben | 45:00 | 0 | 0 |  
| 00 | Harrison,Hunter | 65:00 | 0 | 6 |  Missouri State
 
| Pos | ## | Player | Sh | SOG | G | A | Min |  
| GK | 1 | Priestley, Liam | 0 | 0 | 0 | 0 | 110 |  
|  | 3 | Burtenshaw, Nick | 0 | 0 | 0 | 0 | 110 |  
|  | 4 | Woods, Phil | 1 | 0 | 0 | 0 | 81 |  
|  | 5 | Griffin, Jack | 3 | 3 | 0 | 0 | 92 |  
|  | 8 | Swanner, Tyler | 1 | 1 | 0 | 0 | 32 |  
|  | 10 | Thomas, James | 1 | 0 | 0 | 0 | 43 |  
|  | 16 | Oslica, Robbie | 0 | 0 | 0 | 0 | 100 |  
|  | 17 | Birk, Kevin | 0 | 0 | 0 | 0 | 110 |  
|  | 20 | Midgley, Scott | 0 | 0 | 0 | 0 | 104 |  
|  | 23 | Barbero, Brandon | 0 | 0 | 0 | 0 | 95 |  
|  | 27 | Boyack, Jon | 1 | 0 | 0 | 0 | 30 |   |  | --- Substitutes --- | 
|  | 7 | Routledge, James | 0 | 0 | 0 | 0 | 33 |  
|  | 11 | Finch, Josh | 0 | 0 | 0 | 0 | 4 |  
|  | 12 | Stoll, David | 0 | 0 | 0 | 0 | 15 |  
|  | 13 | Lightbourne, Mikey | 1 | 0 | 0 | 0 | 65 |  
|  | 18 | Buckle, Jake | 2 | 1 | 0 | 0 | 40 |  
|  | 21 | Hiebert, Kyle | 0 | 0 | 0 | 0 | 10 |  
|  | 22 | Galtier, Ugo | 0 | 0 | 0 | 0 | 7 |  
|  | 24 | Lewis, Harry | 2 | 1 | 0 | 0 | 59 |  
|  | 25 | Ingram, Conor | 1 | 0 | 0 | 0 | 52 |  
|  | 26 | Rittershaus, Clay | 0 | 0 | 0 | 0 | 7 |  
|  |  | Totals......... | 13 | 6 | 0 | 0 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 1 | Priestley, Liam | 110:00 | 0 | 2 |  
 
| Shots by period | 1 | 2 | OT | O2 | Total |  
| Oral Roberts | 3 | 1 | 1 | 2 | 7 |  
| Missouri State | 1 | 6 | 2 | 4 | 13 |  
| Corner kicks | 1 | 2 | OT | O2 | Total |  
| Oral Roberts | 0 | 1 | 0 | 0 | 1 |  
| Missouri State | 0 | 1 | 0 | 2 | 3 |  
| Saves by period | 1 | 2 | OT | O2 | Total |  
| Oral Roberts | 0 | 3 | 1 | 2 | 6 |  
| Missouri State | 1 | 0 | 0 | 1 | 2 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
CAUTIONS AND EJECTIONS
| ORU | #12 | Padilla,Juan Diego | Yellow card | 41:46 |  
| MSU | #17 | Birk, Kevin | Yellow card | 67:14 |  
| ORU | #11 | Rodriguez,Arturo | Yellow card | 73:06 |  
| ORU | #21 | Fraley,Isaac | Yellow card | 85:31 |  
| ORU | #9 | Cantor,Corey | Yellow card | 95:00 |  
| MSU | #5 | Griffin, Jack | Yellow card | 95:22 |  
Oral Roberts-LaCourse,Ben (0-0-1).  Missouri State-Priestley, Liam (0-1-1).
Stadium: Allison South Stad.
 Officials: Referee: Andy Ellsworth; Asst. Referee: Ryan Cooksey; Andy Wilkinson;
Alt. Official: Daniel Ortega;
 Offsides: Oral Roberts 1, Missouri State 0.
 
 |