| Saint Mary's (2-3-0) vs. Missouri State (1-1-2)
 Date: 09-11-15      Attendance: 642
 Weather: 60's, sunny, breezy
 
 
 
| Goals by period | 1 | 2 | OT | Total |  
| Saint Mary's | 0 | 0 | 0 | 0 |  
| Missouri State | 0 | 0 | 1 | 1 |  
 Saint Mary's
 
| Pos | ## | Player | Sh | SOG | G | A | Min |  
| GK | 30 | Konstantino,Andrew | 0 | 0 | 0 | 0 | 99 |  
|  | 2 | Solis,Forrest | 0 | 0 | 0 | 0 | 99 |  
|  | 3 | Mirner,Max | 1 | 0 | 0 | 0 | 78 |  
|  | 5 | Allison,Austin | 0 | 0 | 0 | 0 | 81 |  
|  | 6 | Dingle,Michael | 0 | 0 | 0 | 0 | 99 |  
|  | 9 | Kendall,Will | 0 | 0 | 0 | 0 | 82 |  
|  | 10 | De La Torre,Ever | 0 | 0 | 0 | 0 | 62 |  
|  | 15 | Braman,Alex | 0 | 0 | 0 | 0 | 70 |  
|  | 16 | Braman,Ben | 0 | 0 | 0 | 0 | 99 |  
|  | 18 | Dougherty,Stephen | 0 | 0 | 0 | 0 | 99 |  
|  | 19 | Eikani,Carlo | 1 | 1 | 0 | 0 | 63 |   |  | --- Substitutes --- | 
|  | 8 | Schmidt,Cory | 0 | 0 | 0 | 0 | 27 |  
|  | 12 | Isaacson,Lukas | 0 | 0 | 0 | 0 | 50 |  
|  | 21 | Burrows,George | 0 | 0 | 0 | 0 | 16 |  
|  | 22 | Martinez,Evan | 0 | 0 | 0 | 0 | 38 |  
|  | 24 | Stenberg,Jake | 0 | 0 | 0 | 0 | 27 |  
|  |  | Totals......... | 2 | 1 | 0 | 0 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 30 | Konstantino,Andrew | 98:46 | 1 | 6 |  Missouri State
 
| Pos | ## | Player | Sh | SOG | G | A | Min |  
| GK | 1 | Priestley, Liam | 0 | 0 | 0 | 0 | 99 |  
|  | 3 | Burtenshaw, Nick | 2 | 2 | 0 | 0 | 99 |  
|  | 4 | Woods, Phil | 0 | 0 | 0 | 0 | 79 |  
|  | 5 | Griffin, Jack | 0 | 0 | 0 | 0 | 96 |  
|  | 13 | Lightbourne, Mikey | 2 | 1 | 0 | 0 | 69 |  
|  | 16 | Oslica, Robbie | 0 | 0 | 0 | 0 | 99 |  
|  | 17 | Birk, Kevin | 0 | 0 | 0 | 0 | 99 |  
|  | 18 | Buckle, Jake | 2 | 1 | 0 | 0 | 78 |  
|  | 20 | Midgley, Scott | 4 | 1 | 0 | 0 | 99 |  
|  | 23 | Barbero, Brandon | 1 | 1 | 0 | 0 | 87 |  
|  | 25 | Ingram, Conor | 0 | 0 | 0 | 0 | 61 |   |  | --- Substitutes --- | 
|  | 7 | Routledge, James | 1 | 1 | 1 | 0 | 27 |  
|  | 8 | Swanner, Tyler | 0 | 0 | 0 | 0 | 21 |  
|  | 10 | Thomas, James | 0 | 0 | 0 | 0 | 38 |  
|  | 24 | Lewis, Harry | 0 | 0 | 0 | 0 | 28 |  
|  | 27 | Boyack, Jon | 0 | 0 | 0 | 0 | 12 |  
|  |  | Totals......... | 12 | 7 | 1 | 0 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 1 | Priestley, Liam | 98:46 | 0 | 1 |  
 
| Shots by period | 1 | 2 | OT | Total |  
| Saint Mary's | 2 | 0 | 0 | 2 |  
| Missouri State | 4 | 7 | 1 | 12 |  
| Corner kicks | 1 | 2 | OT | Total |  
| Saint Mary's | 0 | 0 | 0 | 0 |  
| Missouri State | 3 | 4 | 1 | 8 |  
| Saves by period | 1 | 2 | OT | Total |  
| Saint Mary's | 4 | 2 | 0 | 6 |  
| Missouri State | 1 | 0 | 0 | 1 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 98:59 | MSU | Routledge, James (1) | Penalty kick |  
CAUTIONS AND EJECTIONS
| SMC | #3 | Mirner,Max | Yellow card | 79:24 |  
Win-Priestley, Liam (1-1-2).  Loss-Konstantino,Andrew (2-1-0).
Stadium: Allison South Stad.
 Officials: Referee: Justin Tomicich; Asst. Referee: Patrick Burns; Dan Edwards;
Alt. Official: Tim Wagner; Scorer: Shelby Hild;
 Offsides: Saint Mary's 1, Missouri State 1.
 Bears win with penalty kick good by James Routledge
 |