| SIUE (4-3-1, 0-1-0) vs. Missouri State (3-2-2, 1-0-0)
 Date: 09-26-15      Attendance: 732
 Weather: Partly cloudy, low 70's
 
 
 
| Goals by period | 1 | 2 | OT | Total |  
| SIUE | 0 | 0 | 0 | 0 |  
| Missouri State | 0 | 0 | 1 | 1 |  
 SIUE
 
| Pos | ## | Player | Sh | SOG | G | A | Min |  
| GK | 1 | DAL SANTO, Kyle | 0 | 0 | 0 | 0 | 100 |  
|  | 2 | KENDALL-MOULLIN, A | 1 | 0 | 0 | 0 | 61 |  
|  | 3 | BILYEU, Justin | 1 | 0 | 0 | 0 | 100 |  
|  | 6 | LEDBETTER, Austin | 0 | 0 | 0 | 0 | 100 |  
|  | 9 | DANZY, Jabari | 1 | 1 | 0 | 0 | 60 |  
|  | 10 | MCHUGH, Keegan | 0 | 0 | 0 | 0 | 90 |  
|  | 15 | WIESER, Jacob | 0 | 0 | 0 | 0 | 66 |  
|  | 16 | CHRISTIANSON, Garet | 0 | 0 | 0 | 0 | 79 |  
|  | 19 | GUTIERREZ, Ivan | 0 | 0 | 0 | 0 | 88 |  
|  | 20 | AWAD, Mohamed | 0 | 0 | 0 | 0 | 71 |  
|  | 22 | LANE, Brett | 0 | 0 | 0 | 0 | 100 |   |  | --- Substitutes --- | 
|  | 8 | EBBESEN, Mathias | 0 | 0 | 0 | 0 | 32 |  
|  | 13 | DUNCAN, Joel | 0 | 0 | 0 | 0 | 19 |  
|  | 17 | SCHEIPETER, Paul | 1 | 1 | 0 | 0 | 49 |  
|  | 18 | JAMBGA, Devyn | 0 | 0 | 0 | 0 | 25 |  
|  | 23 | HULL, TC | 0 | 0 | 0 | 0 | 10 |  
|  | 24 | SKRIVAN, Mark | 0 | 0 | 0 | 0 | 34 |  
|  |  | Totals......... | 4 | 2 | 0 | 0 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 1 | DAL SANTO, Kyle | 99:58 | 1 | 4 |  Missouri State
 
| Pos | ## | Player | Sh | SOG | G | A | Min |  
| GK | 1 | Priestley, Liam | 0 | 0 | 0 | 0 | 100 |  
|  | 3 | Burtenshaw, Nick | 0 | 0 | 0 | 0 | 100 |  
|  | 4 | Woods, Phil | 1 | 0 | 0 | 1 | 83 |  
|  | 5 | Griffin, Jack | 2 | 1 | 1 | 0 | 96 |  
|  | 13 | Lightbourne, Mikey | 2 | 0 | 0 | 0 | 87 |  
|  | 16 | Oslica, Robbie | 1 | 0 | 0 | 0 | 100 |  
|  | 17 | Birk, Kevin | 0 | 0 | 0 | 0 | 95 |  
|  | 18 | Buckle, Jake | 2 | 2 | 0 | 0 | 83 |  
|  | 20 | Midgley, Scott | 2 | 1 | 0 | 0 | 100 |  
|  | 23 | Barbero, Brandon | 0 | 0 | 0 | 0 | 94 |  
|  | 25 | Ingram, Conor | 0 | 0 | 0 | 0 | 57 |   |  | --- Substitutes --- | 
|  | 7 | Routledge, James | 0 | 0 | 0 | 0 | 32 |  
|  | 8 | Swanner, Tyler | 0 | 0 | 0 | 0 | 4 |  
|  | 10 | Thomas, James | 2 | 1 | 0 | 0 | 43 |  
|  | 22 | Galtier, Ugo | 0 | 0 | 0 | 0 | 4 |  
|  | 24 | Lewis, Harry | 0 | 0 | 0 | 0 | 21 |  
|  |  | Totals......... | 12 | 5 | 1 | 1 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 1 | Priestley, Liam | 99:58 | 0 | 2 |  
 
| Shots by period | 1 | 2 | OT | Total |  
| SIUE | 3 | 1 | 0 | 4 |  
| Missouri State | 4 | 2 | 6 | 12 |  
| Corner kicks | 1 | 2 | OT | Total |  
| SIUE | 3 | 2 | 0 | 5 |  
| Missouri State | 2 | 1 | 2 | 5 |  
| Saves by period | 1 | 2 | OT | Total |  
| SIUE | 1 | 1 | 2 | 4 |  
| Missouri State | 1 | 1 | 0 | 2 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 99:58 | MSU | Griffin, Jack (1) | Woods, Phil | Corner kick headed in at goal line by 5 |  
CAUTIONS AND EJECTIONS
| SIUE | #2 | KENDALL-MOULLIN, A | Yellow card | 53:25 |  
| SIUE | #9 | DANZY, Jabari | Red card | 84:22 |  
Win-Priestley, Liam (3-2-2).  Loss-DAL SANTO, Kyle (4-2-1).
Stadium: Allison South Stad.
 Officials: Referee: Shane Butler; Asst. Referee: Patrick Burns; Shane Kinard;
Alt. Official: Rick Lairmore; Timekeeper: Katie Garrett; Scorer: Shelby Hild;
 Offsides: SIUE 1, Missouri State 0.
 
 |