| Eastern Illinois (3-13) vs. SIUE (11-3-1)
 Date: 11-03-15      Attendance: 456
 Weather: 50 and foggy
 
 
 
| Goals by period | 1 | 2 | Total |  
| Eastern Illinois | 0 | 0 | 0 |  
| SIUE | 2 | 0 | 2 |  
 Eastern Illinois
 
| Pos | ## | Player | Sh | SOG | G | A | Min |  
| GK | 1 | Mike Novotny | 0 | 0 | 0 | 0 | 90 |  
| D | 6 | Kyle Callender | 0 | 0 | 0 | 0 | 32 |  
|  | 12 | Eric McCausland | 0 | 0 | 0 | 0 | 57 |  
|  | 13 | Trevor Kerns | 0 | 0 | 0 | 0 | 32 |  
| D | 14 | Zach Medawattage | 0 | 0 | 0 | 0 | 90 |  
|  | 17 | Tyler Massa | 0 | 0 | 0 | 0 | 59 |  
|  | 21 | Davis Wegmann | 0 | 0 | 0 | 0 | 90 |  
|  | 22 | Julian Montoya | 0 | 0 | 0 | 0 | 19 |  
|  | 24 | Miguel Carillo | 0 | 0 | 0 | 0 | 90 |  
|  | 27 | Jacob Lysik | 0 | 0 | 0 | 0 | 90 |  
|  | 33 | Brendan McDonough | 0 | 0 | 0 | 0 | 90 |   |  | --- Substitutes --- | 
|  | 5 | Tom Hackenburg | 0 | 0 | 0 | 0 | 58 |  
|  | 7 | Justin Oliver | 2 | 0 | 0 | 0 | 26 |  
|  | 8 | Nick Smith | 0 | 0 | 0 | 0 | 64 |  
|  | 9 | Fabio Collado | 0 | 0 | 0 | 0 | 23 |  
|  | 10 | Tony Meza | 0 | 0 | 0 | 0 | 38 |  
|  | 15 | Tyler Oliver | 1 | 0 | 0 | 0 | 33 |  
|  | 34 | Daymon Blackport | 0 | 0 | 0 | 0 | 9 |  
|  |  | Totals......... | 3 | 0 | 0 | 0 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 1 | Mike Novotny | 90:00 | 2 | 2 |  SIUE
 
| Pos | ## | Player | Sh | SOG | G | A | Min |  
| GK | 1 | DAL SANTO, Kyle | 0 | 0 | 0 | 0 | 90 |  
| D | 3 | BILYEU, Justin | 0 | 0 | 0 | 0 | 78 |  
| D | 6 | LEDBETTER, Austin | 0 | 0 | 0 | 0 | 45 |  
| MF | 10 | MCHUGH, Keegan | 1 | 0 | 0 | 0 | 90 |  
| M/D | 15 | WIESER, Jacob | 0 | 0 | 0 | 0 | 52 |  
| M/D | 17 | SCHEIPETER, Paul | 2 | 0 | 0 | 0 | 90 |  
| F | 18 | JAMBGA, Devyn | 0 | 0 | 0 | 0 | 56 |  
| MF | 19 | GUTIERREZ, Ivan | 2 | 0 | 0 | 1 | 36 |  
| MF | 20 | AWAD, Mohamed | 1 | 1 | 1 | 0 | 50 |  
| D | 22 | LANE, Brett | 0 | 0 | 0 | 0 | 90 |  
| F | 23 | HULL, TC | 2 | 0 | 0 | 0 | 76 |   |  | --- Substitutes --- | 
|  | 2 | KENDALL-MOULLIN, A | 2 | 2 | 1 | 0 | 54 |  
|  | 4 | GUTTELVIK, Pablo | 0 | 0 | 0 | 0 | 45 |  
|  | 5 | HINKSON, Carl | 0 | 0 | 0 | 0 | 38 |  
|  | 9 | DANZY, Jabari | 1 | 1 | 0 | 0 | 34 |  
|  | 13 | DUNCAN, Joel | 1 | 0 | 0 | 0 | 53 |  
|  | 24 | SKRIVAN, Mark | 0 | 0 | 0 | 0 | 12 |  
|  |  | Totals......... | 12 | 4 | 2 | 1 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 1 | DAL SANTO, Kyle | 90:00 | 0 | 0 |  
 
| Shots by period | 1 | 2 | Total |  
| Eastern Illinois | 0 | 3 | 3 |  
| SIUE | 7 | 5 | 12 |  
| Corner kicks | 1 | 2 | Total |  
| Eastern Illinois | 0 | 2 | 2 |  
| SIUE | 6 | 2 | 8 |  
| Saves by period | 1 | 2 | Total |  
| Eastern Illinois | 0 | 2 | 2 |  
| SIUE | 0 | 0 | 0 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 8:30 | SIUE | AWAD, Mohamed | GUTIERREZ, Ivan | headed in from close range on a cross |  
| 2. | 40:48 | SIUE | KENDALL-MOULLIN, A | (unassisted) |  
CAUTIONS AND EJECTIONS
| EIU | #15 | Tyler Oliver | Yellow card | 66:20 |  
Win-DAL SANTO, Kyle (11-2-1).  Loss-Mike Novotny (3-11).
Stadium: Korte Stadium
 Officials: Referee: Shane Butler; Asst. Referee: Dule Djurasevic; Matthew Stein;
Alt. Official: Doug Gault;
 Offsides: Eastern Illinois 0, SIUE 2.
 
 |