| Evansville (2-4-0) vs. Indiana (4-3-1)
 Date: 09-23-15      Attendance: 1640
 Weather: Clear, 76 degrees, breezy
 
 
 
| Goals by period | 1 | 2 | Total |  
| Evansville | 0 | 0 | 0 |  
| Indiana | 2 | 1 | 3 |  
 Evansville
 
| Pos | ## | Player | Sh | SOG | G | A | Min |  
| GK | 0 | Keller, Matthew | 0 | 0 | 0 | 0 | 67 |  
| D | 2 | Shuck, Chris | 0 | 0 | 0 | 0 | 80 |  
| F | 3 | Opperman, Nate | 1 | 0 | 0 | 0 | 60 |  
| D | 5 | Baum, Trevor | 0 | 0 | 0 | 0 | 90 |  
| F | 7 | Gonzalez, Mark | 1 | 0 | 0 | 0 | 76 |  
| MF | 8 | McGrath, Ian | 3 | 0 | 0 | 0 | 84 |  
| MF | 12 | Blaydes, Zac | 0 | 0 | 0 | 0 | 82 |  
| F | 15 | Dolphy, Desmond | 1 | 0 | 0 | 0 | 66 |  
| D | 16 | DiPrimio, Vince | 0 | 0 | 0 | 0 | 79 |  
| D | 19 | Koenig, Ryan | 0 | 0 | 0 | 0 | 80 |  
| MF | 24 | Robinson, Jared | 0 | 0 | 0 | 0 | 79 |   |  | --- Substitutes --- | 
|  | 6 | Ntabana, Arlick | 0 | 0 | 0 | 0 | 25 |  
|  | 9 | Matic, Mike | 0 | 0 | 0 | 0 | 24 |  
|  | 11 | Sciarra, Tyrus | 1 | 0 | 0 | 0 | 36 |  
|  | 18 | Niven, Greg | 0 | 0 | 0 | 0 | 23 |  
|  | 21 | Lewis, Nick | 0 | 0 | 0 | 0 | 5 |  
|  | 23 | Hughes, Brian | 0 | 0 | 0 | 0 | 13 |  
|  | 26 | Brown, Kyle | 0 | 0 | 0 | 0 | 21 |  
|  |  | Totals......... | 7 | 0 | 0 | 0 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 0 | Keller, Matthew | 66:57 | 3 | 3 |  
| 18 | Niven, Greg | 23:03 | 0 | 1 |  Indiana
 
| Pos | ## | Player | Sh | SOG | G | A | Min |  
| GK | 1 | WEBB, Colin | 0 | 0 | 0 | 0 | 90 |  
| D | 2 | McCONNELL, Billy | 1 | 0 | 0 | 1 | 90 |  
| D | 3 | CREVISTON, Derek | 0 | 0 | 0 | 0 | 90 |  
| F | 4 | HOLLINGER-JANZEN, Fe | 3 | 2 | 2 | 0 | 84 |  
| D | 5 | LILLARD, Grant | 1 | 1 | 1 | 1 | 90 |  
| MF | 7 | FOLDESY, Matt | 2 | 1 | 0 | 0 | 51 |  
| MF | 10 | THOMPSON, Tanner | 2 | 2 | 0 | 2 | 71 |  
| MF | 11 | THOMAS, Cory | 4 | 0 | 0 | 0 | 48 |  
| MF | 13 | MOORE, Francesco | 0 | 0 | 0 | 0 | 90 |  
| MF | 14 | FIVES, Phil | 1 | 1 | 0 | 0 | 53 |  
| D | 15 | GUTMAN, Andrew | 0 | 0 | 0 | 0 | 90 |   |  | --- Substitutes --- | 
|  | 9 | MAUREY, Ben | 0 | 0 | 0 | 0 | 37 |  
|  | 17 | GUTJAHR, Jeremiah | 0 | 0 | 0 | 0 | 45 |  
|  | 19 | BUCKMASTER, Rece | 0 | 0 | 0 | 0 | 19 |  
|  | 21 | SPARKS, Kyle | 3 | 0 | 0 | 0 | 17 |  
|  | 31 | KLEYN, Jordan | 0 | 0 | 0 | 0 | 25 |  
|  |  | Totals......... | 17 | 7 | 3 | 4 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 1 | WEBB, Colin | 90:00 | 0 | 0 |  
 
| Shots by period | 1 | 2 | Total |  
| Evansville | 6 | 1 | 7 |  
| Indiana | 13 | 4 | 17 |  
| Corner kicks | 1 | 2 | Total |  
| Evansville | 4 | 0 | 4 |  
| Indiana | 3 | 2 | 5 |  
| Saves by period | 1 | 2 | Total |  
| Evansville | 2 | 2 | 4 |  
| Indiana | 0 | 0 | 0 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 7:28 | IND | HOLLINGER-JANZEN, Fe (4) | Penalty kick |  
| 2. | 39:54 | IND | HOLLINGER-JANZEN, Fe (5) | THOMPSON, Tanner; LILLARD, Grant | 10 throw flicked on to 5, header by 4 across face of goal to left |  
| 3. | 61:06 | IND | LILLARD, Grant (2) | McCONNELL, Billy; THOMPSON, Tanner | Free kick by 10 played to 2, squares to 5 for header from 6 yards |  
CAUTIONS AND EJECTIONS
| IND | #13 | MOORE, Francesco | Yellow card | 42:18 |  
| UE | #7 | Gonzalez, Mark | Yellow card | 45:00 |  
Win-WEBB, Colin (4-3-1).  Loss-Keller, Matthew (2-4).
Stadium: Armstrong Stadium
 Officials: Referee: Cesar Ibarra; Asst. Referee: Art Arustamyan; Nikola Aleksic;
Alt. Official: Mark Larson; Scorer: Scott Burns;
 Offsides: Evansville 1, Indiana 2.
 
 |