| Utah Valley (3-0-0) vs. Bradley (1-2-1)
 Date: 09-04-16      Attendance: 640
 Weather: 72, clear
 
 
 
| Goals by period | 1 | 2 | Total |  
| Utah Valley | 1 | 0 | 1 |  
| Bradley | 0 | 0 | 0 |  
 Utah Valley
 
| Pos | ## | Player | Sh | SOG | G | A | Foul |  
| GK | 33 | Rubio, Elliott | 0 | 0 | 0 | 0 | 0 |  
|  | 3 | Salmon, Connor | 0 | 0 | 0 | 1 | 0 |  
|  | 4 | Neff, Alex | 0 | 0 | 0 | 0 | 0 |  
|  | 5 | Milne, Skyler | 3 | 2 | 1 | 0 | 0 |  
|  | 10 | Payton, Karson | 0 | 0 | 0 | 0 | 0 |  
|  | 16 | Meyer, Aaron | 6 | 2 | 0 | 0 | 0 |  
|  | 18 | Baddley, Chandler | 0 | 0 | 0 | 0 | 0 |  
|  | 19 | Caprio, Aaron | 0 | 0 | 0 | 0 | 0 |  
|  | 20 | Felix, Alec | 0 | 0 | 0 | 0 | 0 |  
|  | 22 | Harguindeguy, Nic | 0 | 0 | 0 | 0 | 0 |  
|  | 26 | Vazquez, Giovanny | 0 | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 2 | Barakat, Joe | 0 | 0 | 0 | 0 | 0 |  
|  | 8 | Leme, Gui | 0 | 0 | 0 | 0 | 0 |  
|  | 9 | Sackie, Donnett | 0 | 0 | 0 | 0 | 0 |  
|  | 11 | Loomis, Thomas | 0 | 0 | 0 | 0 | 0 |  
|  | 15 | Hoffmeister, Paul | 0 | 0 | 0 | 0 | 0 |  
|  | 17 | Gay, Matt | 1 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 10 | 4 | 1 | 1 | 16 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 33 | Rubio, Elliott | 90:00 | 0 | 1 |  Bradley
 
| Pos | ## | Player | Sh | SOG | G | A | Foul |  
| GK | 32 | Ketterer, Logan | 0 | 0 | 0 | 0 | 0 |  
|  | 2 | Olson, Richard | 1 | 0 | 0 | 0 | 0 |  
|  | 4 | Taylor, Jacob | 0 | 0 | 0 | 0 | 0 |  
|  | 10 | Garcia, Alex | 2 | 0 | 0 | 0 | 0 |  
|  | 13 | Dennert, Falk | 0 | 0 | 0 | 0 | 0 |  
|  | 14 | Lang, Jack | 0 | 0 | 0 | 0 | 0 |  
|  | 16 | Ciaramitaro, Alex | 0 | 0 | 0 | 0 | 0 |  
|  | 17 | Bak, Frank | 0 | 0 | 0 | 0 | 0 |  
|  | 19 | Lwanga, Buseese | 1 | 0 | 0 | 0 | 0 |  
|  | 20 | Pollifrone, John | 0 | 0 | 0 | 0 | 0 |  
|  | 22 | Lesch, Jason | 1 | 1 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 3 | McGraw, Grayson | 0 | 0 | 0 | 0 | 0 |  
|  | 5 | Heckerman, Kai | 0 | 0 | 0 | 0 | 0 |  
|  | 6 | Bell, Austin | 0 | 0 | 0 | 0 | 0 |  
|  | 9 | Suljic, Suad | 0 | 0 | 0 | 0 | 0 |  
|  | 12 | Rea, TJ | 0 | 0 | 0 | 0 | 0 |  
|  | 18 | Jahic, Ado | 0 | 0 | 0 | 0 | 0 |  
|  | 25 | Emerson, Clark | 0 | 0 | 0 | 0 | 0 |  
|  | 28 | Kidd, Will | 0 | 0 | 0 | 0 | 0 |  
|  | 36 | Johnson, Jha'Lon | 0 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 5 | 1 | 0 | 0 | 13 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 32 | Ketterer, Logan | 90:00 | 1 | 3 |  
 
| Shots by period | 1 | 2 | Total |  
| Utah Valley | 5 | 5 | 10 |  
| Bradley | 5 | 0 | 5 |  
| Corner kicks | 1 | 2 | Total |  
| Utah Valley | 1 | 4 | 5 |  
| Bradley | 0 | 0 | 0 |  
| Saves by period | 1 | 2 | Total |  
| Utah Valley | 1 | 0 | 1 |  
| Bradley | 2 | 1 | 3 |  
| Fouls | 1 | 2 | Total |  
| Utah Valley | 8 | 8 | 16 |  
| Bradley | 5 | 8 | 13 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 25:56 | UVU | Milne, Skyler (3) | Salmon, Connor | 3 passed to 5, who got behind defense, finished low and left from 15 |  
CAUTIONS AND EJECTIONS
| UVU | #22 | Harguindeguy, Nic | Yellow card | 37:24 |  
| UVU | #5 | Milne, Skyler | Yellow card | 54:06 |  
| UVU | #9 | Sackie, Donnett | Yellow card | 70:16 |  
Win-Rubio, Elliott (3-0-0).  Loss-Ketterer, Logan (1-2-1).
Stadium: Shea Stadium
 Officials: Referee: Doug Ferguson; Asst. Referee: Brian Lynch; David Gire;
Alt. Official: Ray Essick; Timekeeper: Jason Planck; Scorer: Athletics Comm.;
 Offsides: Utah Valley 0, Bradley 0.
 
 |