| Northern Illinois (1-8-4) vs. Loyola (11-1-1)
 Date: 10-18-16      Attendance: 203
 Weather: Mid 60s, Clear
 
 
 
| Goals by period | 1 | 2 | Total |  
| Northern Illinois | 0 | 0 | 0 |  
| Loyola | 2 | 0 | 2 |  
 Northern Illinois
 
| Pos | ## | Player | Sh | SOG | G | A | Foul |  
| GK | 1 | Koninger, Christoph | 0 | 0 | 0 | 0 | 0 |  
|  | 2 | Roche, Jerome | 0 | 0 | 0 | 0 | 0 |  
|  | 3 | Hall, Richard | 0 | 0 | 0 | 0 | 0 |  
|  | 4 | Garcia, Giovanni | 0 | 0 | 0 | 0 | 0 |  
|  | 5 | Molina, Christian | 0 | 0 | 0 | 0 | 0 |  
|  | 7 | Pacheco, Giovanni | 0 | 0 | 0 | 0 | 0 |  
|  | 9 | Rodriguez, Kevin | 0 | 0 | 0 | 0 | 0 |  
|  | 11 | Lightner, Adam | 0 | 0 | 0 | 0 | 0 |  
|  | 12 | Ochoa, Noe | 0 | 0 | 0 | 0 | 0 |  
|  | 22 | Read, Luke | 0 | 0 | 0 | 0 | 0 |  
|  | 24 | Culligan, Garrett | 0 | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 6 | Debono, Daegan | 0 | 0 | 0 | 0 | 0 |  
|  | 8 | Urrutia, Nixon | 0 | 0 | 0 | 0 | 0 |  
|  | 10 | Voss, Max | 0 | 0 | 0 | 0 | 0 |  
|  | 13 | Haas, Nicholas | 0 | 0 | 0 | 0 | 0 |  
|  | 21 | Coardos, Adrian | 0 | 0 | 0 | 0 | 0 |  
|  | 25 | Pitre, Ethan | 0 | 0 | 0 | 0 | 0 |  
|  | 27 | Kielar, Artur | 1 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 1 | 0 | 0 | 0 | 11 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 1 | Koninger, Christoph | 90:00 | 2 | 2 |  Loyola
 
| Pos | ## | Player | Sh | SOG | G | A | Foul |  
| GK | 1 | Chekadanov,Andrew | 0 | 0 | 0 | 0 | 0 |  
| D | 2 | Kullmann,Marius | 0 | 0 | 0 | 1 | 0 |  
| F | 7 | Lasinski,Alec | 3 | 1 | 1 | 0 | 0 |  
| F | 8 | Lifka,Fabian | 0 | 0 | 0 | 0 | 0 |  
| MF | 10 | Howe,Ryan | 1 | 0 | 0 | 0 | 0 |  
| MF | 12 | Thomson,Kyle | 1 | 0 | 0 | 0 | 0 |  
| MF/D | 14 | Likhovid,Kirill | 0 | 0 | 0 | 0 | 0 |  
| MF/F | 18 | Kraussel,Brody | 0 | 0 | 0 | 1 | 0 |  
| MF/D | 22 | Engesser,Kevin | 1 | 0 | 0 | 0 | 0 |  
| MF | 23 | Stoneman,Grant | 1 | 1 | 0 | 0 | 0 |  
| MF | 24 | Walker,Ryan | 1 | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 11 | Collier,Elliot | 2 | 0 | 0 | 0 | 0 |  
|  | 15 | Stevenson,Connor | 2 | 1 | 0 | 0 | 0 |  
|  | 19 | Megally,Aidan | 2 | 1 | 1 | 0 | 0 |  
|  | 25 | Keefe,Jimmy | 0 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 14 | 4 | 2 | 2 | 13 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 1 | Chekadanov,Andrew | 90:00 | 0 | 0 |  
 
| Shots by period | 1 | 2 | Total |  
| Northern Illinois | 0 | 1 | 1 |  
| Loyola | 10 | 4 | 14 |  
| Corner kicks | 1 | 2 | Total |  
| Northern Illinois | 0 | 0 | 0 |  
| Loyola | 3 | 2 | 5 |  
| Saves by period | 1 | 2 | Total |  
| Northern Illinois | 1 | 1 | 2 |  
| Loyola | 0 | 0 | 0 |  
| Fouls | 1 | 2 | Total |  
| Northern Illinois | 4 | 7 | 11 |  
| Loyola | 4 | 9 | 13 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 28:03 | LUC | Megally,Aidan | Kraussel,Brody | ross from right side by 18, 19 heads acr |  
| 2. | 30:03 | LUC | Lasinski,Alec | Kullmann,Marius | ow cross by 2, met 7 who fires home from |  
CAUTIONS AND EJECTIONS
| LUC | #2 | Kullmann,Marius | Yellow card | 30:19 |  
| NIU | #13 | Haas, Nicholas | Yellow card | 87:57 |  
Win-Chekadanov,Andrew (11-1-1).  Loss-Koninger, Christoph (0-1-1).
Stadium: Loyola Soccer Park
 Officials: Referee: Kyle F. Trimble; Asst. Referee: Michael J. Montini;
Christopher S. Weila; Alt. Official: Michael Oliver; Timekeeper: Tom Sorboro;
Scorer: Ryan Haley;
 Offsides: Northern Illinois 0, Loyola 2.
 
 |