| Drake (4-8-1, 1-3-1 MVC) vs. Missouri State (7-4-2, 3-1-1 MVC)
 Date: 10-15-16      Attendance: 512
 Weather: 70's, breezy
 
 
 
| Goals by period | 1 | 2 | OT | O2 | Total |  
| Drake | 1 | 0 | 0 | 0 | 1 |  
| Missouri State | 1 | 0 | 0 | 0 | 1 |  
 Drake
 
| Pos | ## | Player | Sh | SOG | G | A | Foul |  
| GK | 00 | MacLeod, Darrin | 0 | 0 | 0 | 0 | 0 |  
|  | 4 | Sunday, Mueng | 1 | 0 | 0 | 0 | 0 |  
|  | 7 | Sanchez, Antonio | 1 | 0 | 0 | 0 | 0 |  
|  | 8 | LeMay, Ben | 0 | 0 | 0 | 0 | 0 |  
|  | 11 | Enna, Steven | 4 | 2 | 0 | 0 | 0 |  
|  | 12 | Pendrigh, James | 1 | 1 | 0 | 0 | 0 |  
|  | 13 | Grunert, James | 0 | 0 | 0 | 0 | 0 |  
|  | 14 | Weatherly, Adam | 0 | 0 | 0 | 0 | 0 |  
|  | 16 | Tuominen, Aleksi | 2 | 1 | 0 | 0 | 0 |  
|  | 22 | Miselhorn, Scott | 1 | 1 | 1 | 0 | 0 |  
|  | 27 | Wypych, James | 2 | 1 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 6 | Ciszewski, Paul | 1 | 0 | 0 | 1 | 0 |  
|  | 15 | Nicholson, Adam | 0 | 0 | 0 | 0 | 0 |  
|  | 17 | Troester, Ben | 1 | 0 | 0 | 0 | 0 |  
|  | 18 | Edel, Gabe | 0 | 0 | 0 | 0 | 0 |  
|  | 23 | Jaimes, Nic | 1 | 0 | 0 | 0 | 0 |  
|  | 24 | Merideth, Ryan | 0 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 15 | 6 | 1 | 1 | 12 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 00 | MacLeod, Darrin | 110:00 | 1 | 1 |  Missouri State
 
| Pos | ## | Player | Sh | SOG | G | A | Foul |  
| GK | 1 | Priestley, Liam | 0 | 0 | 0 | 0 | 0 |  
|  | 2 | Laird, Jake | 0 | 0 | 0 | 0 | 0 |  
|  | 3 | Burtenshaw, Nick | 0 | 0 | 0 | 0 | 0 |  
|  | 4 | Woods, Phil | 1 | 0 | 0 | 1 | 0 |  
|  | 5 | Griffin, Jack | 0 | 0 | 0 | 0 | 0 |  
|  | 6 | Stroud, Ben | 0 | 0 | 0 | 0 | 0 |  
|  | 9 | Hoegg, Emmerich | 1 | 1 | 0 | 0 | 0 |  
|  | 16 | Oslica, Robbie | 2 | 1 | 1 | 0 | 0 |  
|  | 18 | Buckle, Jake | 1 | 0 | 0 | 0 | 0 |  
|  | 25 | Ingram, Conor | 0 | 0 | 0 | 0 | 0 |  
|  | 27 | Wilkin, Stuart | 0 | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 7 | Routledge, James | 0 | 0 | 0 | 0 | 0 |  
|  | 8 | Galtier, Ugo | 0 | 0 | 0 | 0 | 0 |  
|  | 10 | Swanner, Tyler | 0 | 0 | 0 | 0 | 0 |  
|  | 13 | Lightbourne, Mikey | 1 | 0 | 0 | 0 | 0 |  
|  | 14 | Brown, Tucker | 0 | 0 | 0 | 0 | 0 |  
|  | 15 | Robins, Jordy | 0 | 0 | 0 | 0 | 0 |  
|  | 19 | Langton, Mitch | 0 | 0 | 0 | 0 | 0 |  
|  | 20 | Midgley, Scott | 0 | 0 | 0 | 0 | 0 |  
|  | 24 | Lewis, Harry | 0 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 6 | 2 | 1 | 1 | 8 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 1 | Priestley, Liam | 110:00 | 1 | 5 |  
 
| Shots by period | 1 | 2 | OT | O2 | Total |  
| Drake | 5 | 6 | 0 | 4 | 15 |  
| Missouri State | 3 | 2 | 1 | 0 | 6 |  
| Corner kicks | 1 | 2 | OT | O2 | Total |  
| Drake | 1 | 4 | 0 | 0 | 5 |  
| Missouri State | 4 | 1 | 0 | 0 | 5 |  
| Saves by period | 1 | 2 | OT | O2 | Total |  
| Drake | 1 | 0 | 0 | 0 | 1 |  
| Missouri State | 1 | 2 | 0 | 2 | 5 |  
| Fouls | 1 | 2 | OT | O2 | Total |  
| Drake | 5 | 5 | 2 | 0 | 12 |  
| Missouri State | 3 | 4 | 0 | 1 | 8 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 19:21 | MSU | Oslica, Robbie (3) | Woods, Phil - Corner kick |  
| 2. | 43:09 | DU | Miselhorn, Scott (1) | Ciszewski, Paul - Corner kick |  
CAUTIONS AND EJECTIONS
| MSU | #5 | Griffin, Jack | Red card | 51:40 |  
| MSU | #16 | Oslica, Robbie | Yellow card | 55:55 |  
| MSU | #9 | Hoegg, Emmerich | Yellow card | 88:38 |  
| DU | #22 | Miselhorn, Scott | Yellow card | 94:57 |  
Drake-MacLeod, Darrin (4-8-1).  Missouri State-Priestley, Liam (7-4-2).
Stadium: Allison South Stad.
 Officials: Referee: Shane Butler; Asst. Referee: Leszek Skowyra; Andy Wilkinson;
Alt. Official: Stephen Hoffmeister; Timekeeper: Jimmy Wright; Scorer: Shelby Hild;
 Offsides: Drake 0, Missouri State 0.
 
 |