| SIUE (0-1-2) vs. Butler (2-0-1)
 Date: 09-03-16      Attendance: 643
 Weather: 77 degrees and sunny
 
 
 
| Goals by period | 1 | 2 | Total |  
| SIUE | 0 | 0 | 0 |  
| Butler | 1 | 1 | 2 |  
 SIUE
 
| Pos | ## | Player | Sh | SOG | G | A | Foul |  
| GK | 1 | Dal Santo,Kyle | 0 | 0 | 0 | 0 | 0 |  
|  | 4 | Smith,Kashaun | 0 | 0 | 0 | 0 | 0 |  
|  | 6 | Ledbetter,Austin | 0 | 0 | 0 | 0 | 0 |  
|  | 8 | Ebbesen,Mathias | 0 | 0 | 0 | 0 | 0 |  
|  | 9 | Jambga,Devyn | 1 | 1 | 0 | 0 | 0 |  
|  | 10 | McHugh,Keegan | 0 | 0 | 0 | 0 | 0 |  
|  | 11 | Hackett,Jason | 1 | 0 | 0 | 0 | 0 |  
|  | 15 | Polster,Austin | 0 | 0 | 0 | 0 | 0 |  
|  | 19 | Gutierrez,Ivan | 0 | 0 | 0 | 0 | 0 |  
|  | 20 | Awad,Mohamed | 3 | 0 | 0 | 0 | 0 |  
|  | 26 | Solawa,Greg | 0 | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 2 | Kendall-Moullin,Andr | 0 | 0 | 0 | 0 | 0 |  
|  | 5 | Hinkson,Carl | 0 | 0 | 0 | 0 | 0 |  
|  | 7 | McLean,Lachlan | 0 | 0 | 0 | 0 | 0 |  
|  | 12 | Christianson,Gabe | 0 | 0 | 0 | 0 | 0 |  
|  | 13 | Duncan,Joel | 0 | 0 | 0 | 0 | 0 |  
|  | 14 | Tejada,Eric | 2 | 0 | 0 | 0 | 0 |  
|  | 18 | Pearson,Clayton | 0 | 0 | 0 | 0 | 0 |  
|  | 23 | Hull,TC | 0 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 7 | 1 | 0 | 0 | 18 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 1 | Dal Santo,Kyle | 90:00 | 2 | 4 |  Butler
 
| Pos | ## | Player | Sh | SOG | G | A | Foul |  
| GK | 1 | Dick, Eric | 0 | 0 | 0 | 0 | 0 |  
|  | 3 | Moulden, Joe | 0 | 0 | 0 | 0 | 0 |  
|  | 5 | Timmer, Jared | 1 | 0 | 0 | 1 | 0 |  
|  | 7 | Lehtinen, Alex | 0 | 0 | 0 | 0 | 0 |  
|  | 8 | Suddick, Lewis | 0 | 0 | 0 | 0 | 0 |  
|  | 9 | Galliford, Isaac | 6 | 2 | 1 | 0 | 0 |  
|  | 10 | Charalambous, Marco | 5 | 2 | 1 | 0 | 0 |  
|  | 13 | Leonard, Eric | 1 | 1 | 0 | 0 | 0 |  
|  | 20 | Goldsmith, David | 4 | 1 | 0 | 0 | 0 |  
|  | 21 | Ostrowski, Mitch | 0 | 0 | 0 | 0 | 0 |  
|  | 22 | Geldenhuys, Kieran | 1 | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 6 | Kim, Bennett | 0 | 0 | 0 | 0 | 0 |  
|  | 26 | Peay, Michael | 0 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 18 | 6 | 2 | 1 | 8 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 1 | Dick, Eric | 90:00 | 0 | 1 |  
 
| Shots by period | 1 | 2 | Total |  
| SIUE | 3 | 4 | 7 |  
| Butler | 13 | 5 | 18 |  
| Corner kicks | 1 | 2 | Total |  
| SIUE | 1 | 5 | 6 |  
| Butler | 4 | 1 | 5 |  
| Saves by period | 1 | 2 | Total |  
| SIUE | 2 | 2 | 4 |  
| Butler | 1 | 0 | 1 |  
| Fouls | 1 | 2 | Total |  
| SIUE | 7 | 11 | 18 |  
| Butler | 5 | 3 | 8 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 25:08 | BUTLER | Galliford, Isaac (1) | (unassisted) | off blocked shot, collected left side of goal to right corner |  
| 2. | 88:47 | BUTLER | Charalambous, Marco (1) | Timmer, Jared | curving shot to the right corner from just outside the 18 |  
CAUTIONS AND EJECTIONS
| SIUE | #8 | Ebbesen,Mathias | Yellow card | 68:15 |  
| SIUE | #19 | Gutierrez,Ivan | Yellow card | 80:40 |  
Win-Dick, Eric (2-0-1).  Loss-Dal Santo,Kyle (0-1-2).
Stadium: Butler Bowl
 Officials: Referee: Abdu Bensalah; Asst. Referee: Ali Banane; Tyler Uffelman;
Alt. Official: Nick Thompson; Timekeeper: Kalvin Harris; Scorer: John Dedman;
 Offsides: SIUE 1, Butler 0.
 
 |