| Green Bay (0-2-0) vs. Central Arkansas (1-0-0)
 Date: 08-28-16      Attendance: 97
 Weather: Hot and humid, Low 90's
 
 
 
| Goals by period | 1 | 2 | Total |  
| Green Bay | 0 | 0 | 0 |  
| Central Arkansas | 2 | 3 | 5 |  
 Green Bay
 
| Pos | ## | Player | Sh | SOG | G | A | Foul |  
| GK | 1 | IHN, Kyle | 0 | 0 | 0 | 0 | 0 |  
|  | 2 | HUSEINI, Buran | 0 | 0 | 0 | 0 | 0 |  
|  | 3 | BAIRES, Andre | 0 | 0 | 0 | 0 | 0 |  
|  | 6 | SMITH, Ian | 1 | 0 | 0 | 0 | 0 |  
|  | 8 | ZLOCZOWER, Tomer | 2 | 1 | 0 | 0 | 0 |  
|  | 9 | NORDENSTROM, William | 3 | 1 | 0 | 0 | 0 |  
|  | 11 | EKUNSITAN, Emmanuel | 0 | 0 | 0 | 0 | 0 |  
|  | 16 | HALL, Brandon | 0 | 0 | 0 | 0 | 0 |  
|  | 17 | NGUYEN, Vincent | 0 | 0 | 0 | 0 | 0 |  
|  | 18 | BENHART, Trey | 0 | 0 | 0 | 0 | 0 |  
|  | 21 | LAUBA, Karim | 1 | 1 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 4 | BRADFORD, JACK | 0 | 0 | 0 | 0 | 0 |  
|  | 5 | Bautista, Marcos | 0 | 0 | 0 | 0 | 0 |  
|  | 7 | McCLAIN, Sidney | 1 | 1 | 0 | 0 | 0 |  
|  | 14 | VANG, Brian | 0 | 0 | 0 | 0 | 0 |  
|  | 15 | OMAR, Robleh | 1 | 0 | 0 | 0 | 0 |  
|  | 20 | CARREON, Michael | 0 | 0 | 0 | 0 | 0 |  
|  | 24 | SCIARRA, Tyrus | 1 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 10 | 4 | 0 | 0 | 11 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 1 | IHN, Kyle | 90:00 | 5 | 6 |  Central Arkansas
 
| Pos | ## | Player | Sh | SOG | G | A | Foul |  
| GK | 0 | Olsen, Marc | 0 | 0 | 0 | 0 | 0 |  
|  | 2 | Sandquist, Niklas | 0 | 0 | 0 | 0 | 0 |  
|  | 4 | Bates, Jordan | 1 | 0 | 0 | 0 | 0 |  
|  | 7 | Woody, William | 0 | 0 | 0 | 0 | 0 |  
|  | 8 | Stricker, Blake | 0 | 0 | 0 | 1 | 0 |  
|  | 10 | San Roman, Pepe | 2 | 0 | 0 | 0 | 0 |  
|  | 11 | Carson, Wes | 4 | 3 | 2 | 0 | 0 |  
|  | 13 | Knutson, Daltyn | 3 | 1 | 1 | 0 | 0 |  
|  | 16 | Ilia, Christian | 1 | 1 | 0 | 0 | 0 |  
|  | 18 | Brodacki, Niklas | 6 | 3 | 1 | 0 | 0 |  
|  | 20 | Gilkes, Jonathan | 1 | 0 | 0 | 1 | 0 |   |  | --- Substitutes --- | 
|  | 3 | Kumwenda, Dango | 0 | 0 | 0 | 1 | 0 |  
|  | 14 | Holmes, Chris | 2 | 2 | 1 | 1 | 0 |  
|  | 17 | Jerles, Jacob | 0 | 0 | 0 | 0 | 0 |  
|  | 26 | Partain, Harris | 2 | 1 | 0 | 0 | 0 |  
|  | 30 | Chan, Muny | 0 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 22 | 11 | 5 | 4 | 14 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 0 | Olsen, Marc | 90:00 | 0 | 4 |  
 
| Shots by period | 1 | 2 | Total |  
| Green Bay | 2 | 8 | 10 |  
| Central Arkansas | 11 | 11 | 22 |  
| Corner kicks | 1 | 2 | Total |  
| Green Bay | 1 | 0 | 1 |  
| Central Arkansas | 3 | 3 | 6 |  
| Saves by period | 1 | 2 | Total |  
| Green Bay | 3 | 3 | 6 |  
| Central Arkansas | 0 | 4 | 4 |  
| Fouls | 1 | 2 | Total |  
| Green Bay | 7 | 4 | 11 |  
| Central Arkansas | 10 | 4 | 14 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 18:28 | UCA | Carson, Wes (1) | Penalty kick |  
| 2. | 33:28 | UCA | Knutson, Daltyn (1) | Holmes, Chris | Group of GB and UCA in front of net, #13 gentle kick in back left |  
| 3. | 80:23 | UCA | Holmes, Chris (1) | Gilkes, Jonathan | Beat player one on one shot top left 18 yards out |  
| 4. | 86:45 | UCA | Carson, Wes (2) | Stricker, Blake |  
| 5. | 87:27 | UCA | Brodacki, Niklas (1) | Kumwenda, Dango | One on one with GB goalkeeper |  
CAUTIONS AND EJECTIONS
| GB | #3 | BAIRES, Andre | Yellow card | 31:00 |  
| UCA | #16 | Ilia, Christian | Yellow card | 57:04 |  
| GB | #TM | TEAM | Yellow card | 79:18 |  
| UCA | #17 | Jerles, Jacob | Yellow card | 89:13 |  
Win-Olsen, Marc (1-0-0).  Loss-IHN, Kyle (0-2-0).
Stadium: Allison South Stad.
 Officials: Referee: Shane Kennard; Asst. Referee: Andy Wilkinson; Daniel Edwards;
Alt. Official: Dan Wichmer; Timekeeper: Jimmy Wright; Scorer: Shelby Hild;
 Offsides: Green Bay 1, Central Arkansas 1.
 
 |