| Evansville (2-2-0) vs. Fairleigh Dickinson (1-3-0)
 Date: 09-04-16      Attendance:
 Weather: 78, mostly sunny
 
 
 
| Goals by period | 1 | 2 | Total |  
| Evansville | 0 | 1 | 1 |  
| Fairleigh Dickinson | 0 | 0 | 0 |  
 Evansville
 
| Pos | ## | Player | Sh | SOG | G | A | Foul |  
| GK | 1 | Reimer, Frederik | 0 | 0 | 0 | 0 | 0 |  
|  | 2 | Shuck, Chris | 0 | 0 | 0 | 0 | 0 |  
|  | 3 | Waever, Simon | 0 | 0 | 0 | 0 | 0 |  
|  | 5 | Baum, Trevor | 0 | 0 | 0 | 0 | 0 |  
|  | 8 | McGrath, Ian | 3 | 1 | 0 | 0 | 0 |  
|  | 12 | Blaydes, Zac | 1 | 1 | 0 | 0 | 0 |  
|  | 16 | Stafford Lacey, J. | 1 | 0 | 0 | 1 | 0 |  
|  | 22 | McDougal, Eric | 0 | 0 | 0 | 0 | 0 |  
|  | 24 | Robinson, Jared | 3 | 1 | 1 | 0 | 0 |  
|  | 26 | Brown, Kyle | 0 | 0 | 0 | 0 | 0 |  
|  | 30 | Williams, Caleb | 4 | 2 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 4 | Deweese, Hunter | 0 | 0 | 0 | 0 | 0 |  
|  | 6 | Ntabana, Arlick | 1 | 0 | 0 | 0 | 0 |  
|  | 15 | Weber, Ben | 1 | 0 | 0 | 0 | 0 |  
|  | 19 | Koenig, Ryan | 1 | 1 | 0 | 0 | 0 |  
|  | 20 | Gilreath, Cameron | 1 | 0 | 0 | 0 | 0 |  
|  | 28 | Gammon, Ian | 0 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 16 | 6 | 1 | 1 | 7 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 1 | Reimer, Frederik | 90:00 | 0 | 3 |  
| TM | TEAM | 0:00 | 0 | 2 |  Fairleigh Dickinson
 
| Pos | ## | Player | Sh | SOG | G | A | Foul |  
| GK | 0 | FERREIRA,Sebastian | 0 | 0 | 0 | 0 | 0 |  
|  | 4 | LEDDY,Jamie | 1 | 1 | 0 | 0 | 0 |  
|  | 5 | RUBIO,Alvaro | 0 | 0 | 0 | 0 | 0 |  
|  | 6 | BOKUMABI,David | 0 | 0 | 0 | 0 | 0 |  
|  | 9 | PALMER,Javen | 1 | 0 | 0 | 0 | 0 |  
|  | 13 | PIWOWARCZYK,W | 1 | 0 | 0 | 0 | 0 |  
|  | 14 | HERNANDEZ,Simon | 0 | 0 | 0 | 0 | 0 |  
|  | 15 | ABELEIN,Casey | 0 | 0 | 0 | 0 | 0 |  
|  | 16 | NUSS,Patrick | 0 | 0 | 0 | 0 | 0 |  
|  | 17 | LASARTE,Daniel | 2 | 1 | 0 | 0 | 0 |  
|  | 22 | DESPRINGRE,Jeremy | 0 | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 2 | NUNEZ,Cristian | 0 | 0 | 0 | 0 | 0 |  
|  | 3 | KYEREMATENG,Quentie | 2 | 2 | 0 | 0 | 0 |  
|  | 10 | CONRADS,Brett | 0 | 0 | 0 | 0 | 0 |  
|  | 18 | FUENTES,Kenneth | 0 | 0 | 0 | 0 | 0 |  
|  | 20 | OBHAKHAN,Ahu | 0 | 0 | 0 | 0 | 0 |  
|  | 21 | DALESANDRO,Leo | 1 | 1 | 0 | 0 | 0 |  
|  | 24 | MARSHALL,Marcus | 0 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 8 | 5 | 0 | 0 | 9 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 0 | FERREIRA,Sebastian | 90:00 | 1 | 5 |  
 
| Shots by period | 1 | 2 | Total |  
| Evansville | 6 | 10 | 16 |  
| Fairleigh Dickinson | 4 | 4 | 8 |  
| Corner kicks | 1 | 2 | Total |  
| Evansville | 1 | 1 | 2 |  
| Fairleigh Dickinson | 3 | 5 | 8 |  
| Saves by period | 1 | 2 | Total |  
| Evansville | 2 | 3 | 5 |  
| Fairleigh Dickinson | 3 | 2 | 5 |  
| Fouls | 1 | 2 | Total |  
| Evansville | 4 | 3 | 7 |  
| Fairleigh Dickinson | 3 | 6 | 9 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 50:55 | UE | Robinson, Jared (1) | Stafford Lacey, J. | loose ball in box that deflected off post, 16 sends to 24, heads in |  
CAUTIONS AND EJECTIONS
| FDU | #5 | RUBIO,Alvaro | Yellow card | 20:19 |  
| UE | #8 | McGrath, Ian | Yellow card | 79:17 |  
Win-Reimer, Frederik (2-2-0).  Loss-FERREIRA,Sebastian (1-1-0).
Stadium: Shea Stadium
 Officials: Referee: David Jaworski; Asst. Referee: Richard Berlin; Chad Formea;
Alt. Official: Curtis Alden; Timekeeper: Jason Planck; Scorer: Athletics Comm.;
 Offsides: Evansville 1, Fairleigh Dickinson 3.
 
 |