|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 08-24-18 | at #14 Western Michigan | 0-2 | L | 0-1-0 | 0-0-0 | 435 | [#1] | |||
| 08-27-18 | CLEVELAND STATE | W | 1-0 | 1-1-0 | 0-0-0 | 408 | [#1] | |||
| 09-02-18 | OAKLAND | 1-6 | L | 1-2-0 | 0-0-0 | 413 | [#30] | |||
| 09-07-18 | NU | 0-1 | L | OT | 1-3-0 | 0-0-0 | 913 | [#00] | ||
| 09-15-18 | at SIUE | W | 2-0 | 2-3-0 | 0-0-0 | 325 | [#1] | |||
| 09-18-18 | at DePaul | W | 1-0 | OT | 3-3-0 | 0-0-0 | 166 | [#1] | ||
| * | 09-22-18 | DRAKE | 1-1 | T | O2 | 3-3-1 | 0-0-1 | 711 | [#1] | |
| 09-25-18 | at UIC | 1-2 | L | 3-4-1 | 0-0-1 | [#1] | ||||
| * | 09-29-18 | at Bradley | W | 2-1 | OT | 4-4-1 | 1-0-1 | 1328 | [#1] | |
| * | 10-07-18 | at Valparaiso | 0-0 | T | O2 | 4-4-2 | 1-0-2 | 211 | [#1] | |
| 10-09-18 | XAVIER | W | 1-0 | 5-4-2 | 1-0-2 | 202 | [#1] | |||
| * | 10-13-18 | #25 MISSOURI STATE | W | 1-0 | 6-4-2 | 2-0-2 | 527 | [#1] | ||
| 10-16-18 | MOODY BIBLE | W | 4-0 | 7-4-2 | 2-0-2 | 103 | [#00] | |||
| * | 10-20-18 | EVANSVILLE | W | 3-0 | 8-4-2 | 3-0-2 | 238 | [#1] | ||
| 10-23-18 | NORTHERN ILLINOIS | W | 1-0 | 9-4-2 | 3-0-2 | 178 | [#1] | |||
| * | 10-27-18 | at Central Arkansas | 0-1 | L | 9-5-2 | 3-1-2 | 327 | [#1] | ||
| 11-01-18 | at #23 Washington | 0-2 | L | 9-6-2 | 3-1-2 | 360 | [#1] | |||
| 11-09-18 | vs Drake | W | 1-0 | O2 | 10-6-2 | 3-1-2 | 157 | [#1] | ||
| 11-11-18 | vs Central Arkansas | 1-2 | L | 10-7-2 | 3-1-2 | 157 | [#1] |
| Team Record | W-L-T |
| Overall | 10-7-2 |
| Conference | 3-1-2 |
| Home | 6-2-1 |
| Away | 3-4-1 |
| Neutral | 1-1 |
| Overtime | 3-1-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 7159 | 377 |
| Home | 9 | 3693 | 410 |
| Away | 8 | 3152 | 394 |
| Neutral | 2 | 314 | 157 |
Overall Team Statistics |
| Overall: 10-7-2 Conf: 3-1-2 Home: 6-2-1 Away: 3-4-1 Neut: 1-1-0 |
| TEAM STATISTICS | LUC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 21-215 | 18-163 |
| Goals scored per game | 1.11 | 0.95 |
| Shot pct. | .098 | .110 |
| Shots/Game | 11.3 | 8.6 |
| Assists | 18 | 12 |
| CORNER KICKS | 100 | 69 |
| PENALTY KICKS | 2-2 | 3-3 |
| PENALTIES | ||
| Fouls | 227 | 283 |
| Yellow cards | 33 | 34 |
| Red cards | 3 | 3 |
| ATTENDANCE | ||
| Total | 3693 | 3152 |
| Dates/Avg Per Date | 9/410 | 8/394 |
| Neutral Site #/Avg | 2/157 |
|
Overall Individual Statistics |
| Overall: 10-7-2 Conf: 3-1-2 Home: 6-2-1 Away: 3-4-1 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att | Foul |
| 19 | Megally,Aidan | 18-18 | 5 | 0 | 10 | 21 | .238 | 1-0 | 3 | 2-2 | 0 |
| 4 | Stoneman,Grant | 16-16 | 3 | 1 | 7 | 15 | .200 | 3-0 | 1 | 0-0 | 0 |
| 20 | Becerra,Fabian | 16-13 | 2 | 3 | 7 | 23 | .087 | 3-0 | 0 | 0-0 | 0 |
| 10 | Lifka,Fabian | 15-11 | 2 | 3 | 7 | 14 | .143 | 1-0 | 0 | 0-0 | 0 |
| 7 | Lasinski,Alec | 17-8 | 1 | 3 | 5 | 22 | .045 | 3-0 | 1 | 0-0 | 0 |
| 12 | Cardoso,Vasco | 16-6 | 2 | 0 | 4 | 9 | .222 | 0-0 | 2 | 0-0 | 0 |
| 11 | Stoneman,Ethan | 15-6 | 1 | 2 | 4 | 11 | .091 | 1-0 | 1 | 0-0 | 0 |
| 29 | Hency,Billy | 18-12 | 1 | 1 | 3 | 13 | .077 | 2-0 | 1 | 0-0 | 0 |
| 24 | Walker,Ryan | 19-6 | 1 | 1 | 3 | 8 | .125 | 0-0 | 0 | 0-0 | 0 |
| 9 | Wright,Chase | 12-1 | 1 | 0 | 2 | 9 | .111 | 0-0 | 1 | 0-0 | 0 |
| 3 | Gustafsson,Oskar | 18-15 | 1 | 0 | 2 | 8 | .125 | 2-0 | 0 | 0-0 | 0 |
| 6 | Woehrle,Liam | 7-4 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 | 0-0 | 0 |
| 22 | Stephenson,Tucker | 17-17 | 0 | 2 | 2 | 31 | .000 | 2-1 | 0 | 0-0 | 0 |
| 18 | Biggs,Tyler | 18-17 | 0 | 1 | 1 | 8 | .000 | 0-0 | 0 | 0-0 | 0 |
| 2 | Kullmann,Marius | 16-15 | 0 | 1 | 1 | 7 | .000 | 1-0 | 0 | 0-0 | 0 |
| 15 | Stevenson,Connor | 2-0 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 | 0-0 | 0 |
| 5 | Riley,Mike | 12-7 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 | 0-0 | 0 |
| 23 | Knutson,Bradyn | 7-2 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 |
| 8 | Magno,Giann | 15-15 | 0 | 0 | 0 | 2 | .000 | 5-1 | 0 | 0-0 | 0 |
| 25 | Keefe,Jimmy | 1-1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 21 | Dias,Tomas | 6-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 13 | Sparacino,Jared | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | Lagudah,Josh | 16-9 | 0 | 0 | 0 | 0 | .000 | 3-0 | 0 | 0-0 | 0 |
| Total............... | 19 | 21 | 18 | 60 | 215 | .098 | 33-3 | 10 | 2-2 | 227 | |
| Opponents........... | 19 | 18 | 12 | 48 | 163 | .110 | 34-3 | 7 | 3-3 | 283 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Davila-Smith,Jaylen | 1-0 | 45:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 1 | Lagudah,Josh | 16-16 | 1503:20 | 11 | 0.66 | 39 | .780 | 9 | 5 | 2 | 9/0 |
| 31 | Jillson, Simon | 3-2 | 188:30 | 3 | 1.43 | 2 | .400 | 1 | 1 | 0 | 0/0 |
| 30 | Konermann,Evan | 1-1 | 45:00 | 4 | 8.00 | 0 | .000 | 0 | 1 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 19 | 1781:50 | 18 | 0.91 | 43 | .705 | 10 | 7 | 2 | 10 | |
| Opponents........... | 19 | 1781:50 | 21 | 1.06 | 71 | .772 | 7 | 10 | 2 | 5 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-7-2 | 6-2-1 | 3-4-1 | 1-1 |
| CONFERENCE | 3-1-2 | 2-0-1 | 1-1-1 | 0-0 |
| NON-CONFERENCE | 7-6 | 4-2 | 2-3 | 1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08-24-18 at #14 Western Michigan L 0-2 435 08-27-18 CLEVELAND STATE W 1-0 408 09-02-18 OAKLAND L 1-6 413 09-07-18 NU LOT 0-1 913 09-15-18 at SIUE W 2-0 325 09-18-18 at DePaul W OT 1-0 166 *09-22-18 DRAKE T O2 1-1 711 09-25-18 at UIC L 1-2 - *09-29-18 at Bradley W OT 2-1 1328 *10-07-18 at Valparaiso T O2 0-0 211 10-09-18 XAVIER W 1-0 202 *10-13-18 #25 MISSOURI STATE W 1-0 527 10-16-18 MOODY BIBLE W 4-0 103 *10-20-18 EVANSVILLE W 3-0 238 10-23-18 NORTHERN ILLINOIS W 1-0 178 *10-27-18 at Central Arkansas L 0-1 327 11-01-18 at #23 Washington L 0-2 360 11-09-18 vs Drake W O2 1-0 157 11-11-18 vs Central Arkansas L 1-2 157 |
| TEAM STATISTICS | LUC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 21-215 | 18-163 |
| Goals scored per game | 1.11 | 0.95 |
| Shot pct. | .098 | .110 |
| Shots/Game | 11.3 | 8.6 |
| CORNER KICKS | 100 | 69 |
| PENALTY KICKS | 2-2 | 3-3 |
| PENALTIES | ||
| Fouls | 227 | 283 |
| Yellow cards | 33 | 34 |
| Red cards | 3 | 3 |
| ATTENDANCE | ||
| Total | 3693 | 3152 |
| Dates/Avg Per Date | 9/410 | 8/394 |
| Neutral Site #/Avg | 2/157 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att | Foul |
| 19 | Megally,Aidan | 18-18 | 5 | 0 | 10 | 21 | .238 | 1-0 | 3 | 2-2 | 0 |
| 4 | Stoneman,Grant | 16-16 | 3 | 1 | 7 | 15 | .200 | 3-0 | 1 | 0-0 | 0 |
| 20 | Becerra,Fabian | 16-13 | 2 | 3 | 7 | 23 | .087 | 3-0 | 0 | 0-0 | 0 |
| 10 | Lifka,Fabian | 15-11 | 2 | 3 | 7 | 14 | .143 | 1-0 | 0 | 0-0 | 0 |
| 7 | Lasinski,Alec | 17-8 | 1 | 3 | 5 | 22 | .045 | 3-0 | 1 | 0-0 | 0 |
| 12 | Cardoso,Vasco | 16-6 | 2 | 0 | 4 | 9 | .222 | 0-0 | 2 | 0-0 | 0 |
| 11 | Stoneman,Ethan | 15-6 | 1 | 2 | 4 | 11 | .091 | 1-0 | 1 | 0-0 | 0 |
| 29 | Hency,Billy | 18-12 | 1 | 1 | 3 | 13 | .077 | 2-0 | 1 | 0-0 | 0 |
| 24 | Walker,Ryan | 19-6 | 1 | 1 | 3 | 8 | .125 | 0-0 | 0 | 0-0 | 0 |
| 9 | Wright,Chase | 12-1 | 1 | 0 | 2 | 9 | .111 | 0-0 | 1 | 0-0 | 0 |
| 3 | Gustafsson,Oskar | 18-15 | 1 | 0 | 2 | 8 | .125 | 2-0 | 0 | 0-0 | 0 |
| 6 | Woehrle,Liam | 7-4 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 | 0-0 | 0 |
| 22 | Stephenson,Tucker | 17-17 | 0 | 2 | 2 | 31 | .000 | 2-1 | 0 | 0-0 | 0 |
| 18 | Biggs,Tyler | 18-17 | 0 | 1 | 1 | 8 | .000 | 0-0 | 0 | 0-0 | 0 |
| 2 | Kullmann,Marius | 16-15 | 0 | 1 | 1 | 7 | .000 | 1-0 | 0 | 0-0 | 0 |
| 15 | Stevenson,Connor | 2-0 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 | 0-0 | 0 |
| 5 | Riley,Mike | 12-7 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 | 0-0 | 0 |
| 23 | Knutson,Bradyn | 7-2 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 |
| 8 | Magno,Giann | 15-15 | 0 | 0 | 0 | 2 | .000 | 5-1 | 0 | 0-0 | 0 |
| 25 | Keefe,Jimmy | 1-1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 21 | Dias,Tomas | 6-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 13 | Sparacino,Jared | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | Lagudah,Josh | 16-9 | 0 | 0 | 0 | 0 | .000 | 3-0 | 0 | 0-0 | 0 |
| Total............... | 19 | 21 | 18 | 60 | 215 | .098 | 33-3 | 10 | 2-2 | 227 | |
| Opponents........... | 19 | 18 | 12 | 48 | 163 | .110 | 34-3 | 7 | 3-3 | 283 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Davila-Smith,Jaylen | 1-0 | 45:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 1 | Lagudah,Josh | 16-16 | 1503:20 | 11 | 0.66 | 39 | .780 | 9 | 5 | 2 | 9/0 |
| 31 | Jillson, Simon | 3-2 | 188:30 | 3 | 1.43 | 2 | .400 | 1 | 1 | 0 | 0/0 |
| 30 | Konermann,Evan | 1-1 | 45:00 | 4 | 8.00 | 0 | .000 | 0 | 1 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 19 | 1781:50 | 18 | 0.91 | 43 | .705 | 10 | 7 | 2 | 10 | |
| Opponents........... | 19 | 1781:50 | 21 | 1.06 | 71 | .772 | 7 | 10 | 2 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Loyola | 10 | 8 | 2 | 1 | 21 |
| Opponents | 10 | 7 | 1 | 0 | 18 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Loyola | 100 | 99 | 9 | 7 | 215 |
| Opponents | 74 | 82 | 5 | 2 | 163 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Loyola | 20 | 21 | 1 | 1 | 43 |
| Opponents | 33 | 33 | 1 | 4 | 71 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Loyola | 50 | 47 | 3 | 0 | 100 |
| Opponents | 33 | 33 | 2 | 1 | 69 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Loyola | 101 | 119 | 5 | 2 | 227 |
| Opponents | 131 | 136 | 8 | 8 | 283 |
Category Leaders |
|
Soccer Statistics |
Overall: 10-7-2 Conf: 3-1-2 Home: 6-2-1 Away: 3-4-1 Neut: 1-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% YC-RC GW PK GP-GS G A Pts Sh Shot% YC-RC GW PK
---------------------------------------------------------------- ----------------------------------------
19 Megally,Aidan 18-18 5 0 10 21 .238 1-0 3 2 6-6 2 0 4 11 .182 0-0 1 0
4 Stoneman,Grant 16-16 3 1 7 15 .200 3-0 1 0 6-6 0 1 1 8 .000 1-0 0 0
20 Becerra,Fabian 16-13 2 3 7 23 .087 3-0 0 0 5-5 2 1 5 5 .400 0-0 0 0
10 Lifka,Fabian 15-11 2 3 7 14 .143 1-0 0 0 6-2 0 0 0 1 .000 0-0 0 0
7 Lasinski,Alec 17-8 1 3 5 22 .045 3-0 1 0 6-2 0 1 1 12 .000 2-0 0 0
12 Cardoso,Vasco 16-6 2 0 4 9 .222 0-0 2 0 6-4 0 0 0 1 .000 0-0 0 0
11 Stoneman,Ethan 15-6 1 2 4 11 .091 1-0 1 0 3-1 0 0 0 0 .000 0-0 0 0
29 Hency,Billy 18-12 1 1 3 13 .077 2-0 1 0 6-5 1 0 2 8 .125 1-0 1 0
24 Walker,Ryan 19-6 1 1 3 8 .125 0-0 0 0 6-0 0 1 1 0 .000 0-0 0 0
9 Wright,Chase 12-1 1 0 2 9 .111 0-0 1 0 4-0 1 0 2 2 .500 0-0 1 0
3 Gustafsson,Oskar 18-15 1 0 2 8 .125 2-0 0 0 6-3 1 0 2 3 .333 0-0 0 0
6 Woehrle,Liam 7-4 1 0 2 2 .500 0-0 0 0 1-1 0 0 0 0 .000 0-0 0 0
22 Stephenson,Tucker 17-17 0 2 2 31 .000 2-1 0 0 6-6 0 1 1 15 .000 0-0 0 0
18 Biggs,Tyler 18-17 0 1 1 8 .000 0-0 0 0 6-5 0 1 1 4 .000 0-0 0 0
2 Kullmann,Marius 16-15 0 1 1 7 .000 1-0 0 0 5-5 0 0 0 1 .000 1-0 0 0
15 Stevenson,Connor 2-0 0 0 0 5 .000 0-0 0 0 -
5 Riley,Mike 12-7 0 0 0 5 .000 0-0 0 0 5-3 0 0 0 4 .000 0-0 0 0
23 Knutson,Bradyn 7-2 0 0 0 2 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
8 Magno,Giann 15-15 0 0 0 2 .000 5-1 0 0 6-6 0 0 0 1 .000 2-0 0 0
25 Keefe,Jimmy 1-1 0 0 0 0 .000 0-0 0 0 -
21 Dias,Tomas 6-0 0 0 0 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0-0 0 0
13 Sparacino,Jared 1-0 0 0 0 0 .000 0-0 0 0 -
1 Lagudah,Josh 16-9 0 0 0 0 .000 3-0 0 0 -
Total............... 0 21 18 60 215 .098 33-3 10 2 6 7 6 20 76 .092 9-0 3 0
Opponents........... 0 18 12 48 163 .110 34-3 7 3 6 3 1 7 45 .067 13-1 1 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Davila-Smith,Jaylen 1-0 45:00 0 0.00 0 .000 0 0 0 0 -
1 Lagudah,Josh 16-16 1503:20 11 0.66 39 .780 9 5 2 9 6-6 581:43 3 0.46 7 .700 3 1 2 3
31 Jillson, Simon 3-2 188:30 3 1.43 2 .400 1 1 0 0 -
30 Konermann,Evan 1-1 45:00 4 8.00 0 .000 0 1 0 0 -
Total............... 19 1781:50 18 0.91 43 .705 10 7 2 9 6 581:43 3 0.46 8 .727 3 1 2 3
Opponents........... 19 1781:50 21 1.06 71 .772 7 10 2 5 6 581:43 7 1.08 19 .731 1 3 2 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Loyola.............. 100 99 9 7 - 215 Loyola.............. 30 35 6 5 - 76
Opponents........... 74 82 5 2 - 163 Opponents........... 18 24 1 2 - 45
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Loyola.............. 10 8 2 1 - 21 Loyola.............. 1 5 1 0 - 7
Opponents........... 10 7 1 0 - 18 Opponents........... 2 1 0 0 - 3
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Loyola.............. 20 21 1 1 - 43 Loyola.............. 3 4 0 1 - 8
Opponents........... 33 33 1 4 - 71 Opponents........... 9 6 1 3 - 19
ATTENDANCE SUMMARY LUC OPP ATTENDANCE SUMMARY LUC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3693 3152 Total.................... 1476 1866
Dates/Avg Per Date....... 9/410 8/394 Dates/Avg Per Date....... 3/492 3/622
Neutral Site #/Avg....... 2/157 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Loyola - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Megally,Aidan vs Evansville (10-20-18) | |||
| 3 | Lifka,Fabian vs Moody Bible (10-16-18) | ||||
| 3 | Stoneman,Ethan vs Moody Bible (10-16-18) | ||||
| GOALS | 2 | Megally,Aidan vs Evansville (10-20-18) | |||
| 1 | Megally,Aidan vs Central Arkansas (11-11-18) | ||||
| 1 | Megally,Aidan vs Drake (11-09-18) | ||||
| 1 | Lasinski,Alec vs Northern Illinois (10-23-18) | ||||
| 1 | Becerra,Fabian vs Evansville (10-20-18) | ||||
| 1 | Woehrle,Liam vs Moody Bible (10-16-18) | ||||
| 1 | Lifka,Fabian vs Moody Bible (10-16-18) | ||||
| 1 | Stoneman,Ethan vs Moody Bible (10-16-18) | ||||
| 1 | Walker,Ryan vs Moody Bible (10-16-18) | ||||
| 1 | Wright,Chase vs Missouri State (10-13-18) | ||||
| 1 | Cardoso,Vasco vs Xavier (10-09-18) | ||||
| 1 | Becerra,Fabian at Bradley (09-29-18) | ||||
| 1 | Hency,Billy at Bradley (09-29-18) | ||||
| 1 | Stoneman,Grant at UIC (09-25-18) | ||||
| 1 | Gustafsson,Oskar vs Drake (09-22-18) | ||||
| 1 | Stoneman,Grant at DePaul (09-18-18) | ||||
| 1 | Megally,Aidan at SIUE (09-15-18) | ||||
| 1 | Lifka,Fabian at SIUE (09-15-18) | ||||
| 1 | Stoneman,Grant vs Oakland (09-02-18) | ||||
| 1 | Cardoso,Vasco vs Cleveland State (08-27-18) | ||||
| ASSISTS | 1 | Stoneman,Ethan vs Drake (11-09-18) | |||
| 1 | Lasinski,Alec vs Drake (11-09-18) | ||||
| 1 | Stephenson,Tucker vs Northern Illinois (10-23-18) | ||||
| 1 | Biggs,Tyler vs Evansville (10-20-18) | ||||
| 1 | Walker,Ryan vs Evansville (10-20-18) | ||||
| 1 | Stephenson,Tucker vs Evansville (10-20-18) | ||||
| 1 | Lasinski,Alec vs Evansville (10-20-18) | ||||
| 1 | Stoneman,Ethan vs Moody Bible (10-16-18) | ||||
| 1 | Becerra,Fabian vs Moody Bible (10-16-18) | ||||
| 1 | Lasinski,Alec vs Moody Bible (10-16-18) | ||||
| 1 | Lifka,Fabian vs Moody Bible (10-16-18) | ||||
| 1 | Becerra,Fabian vs Missouri State (10-13-18) | ||||
| 1 | Hency,Billy vs Xavier (10-09-18) | ||||
| 1 | Stoneman,Grant at Bradley (09-29-18) | ||||
| 1 | Lifka,Fabian at UIC (09-25-18) | ||||
| 1 | Lifka,Fabian at DePaul (09-18-18) | ||||
| 1 | Kullmann,Marius vs Oakland (09-02-18) | ||||
| 1 | Becerra,Fabian vs Cleveland State (08-27-18) | ||||
| SHOTS | 9 | Lasinski,Alec vs Drake (09-22-18) | |||
| 7 | Lifka,Fabian vs Moody Bible (10-16-18) | ||||
| 7 | Stoneman,Ethan vs Moody Bible (10-16-18) | ||||
| SHOTS ON GOAL | 4 | Lifka,Fabian vs Moody Bible (10-16-18) | |||
| 3 | Lasinski,Alec vs Moody Bible (10-16-18) | ||||
| 3 | Becerra,Fabian vs Moody Bible (10-16-18) | ||||
| 3 | Stephenson,Tucker vs Drake (09-22-18) | ||||
| 3 | Lasinski,Alec vs Drake (09-22-18) | ||||
| SAVES | 8 | Lagudah,Josh at SIUE (09-15-18) | |||
| 7 | Lagudah,Josh vs Northern Illinois (10-23-18) |
| Loyola - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Ash,Josiah at UIC (09-25-18) | |||
| 4 | Harrington, Travis vs Oakland (09-02-18) | ||||
| GOALS.............. | 2 | Ash,Josiah at UIC (09-25-18) | |||
| 2 | Harrington, Travis vs Oakland (09-02-18) | ||||
| ASSISTS............ | 1 | Corban Anderson at Washington (11-01-18) | |||
| 1 | Dylan Teves at Washington (11-01-18) | ||||
| 1 | Blake Bodily at Washington (11-01-18) | ||||
| 1 | Abaso, Vicent at Central Arkansas (10-27-18) | ||||
| 1 | Perez,Jesus at UIC (09-25-18) | ||||
| 1 | Saddler,Markell at UIC (09-25-18) | ||||
| 1 | Sawula, Evan vs Oakland (09-02-18) | ||||
| 1 | Shaw, Aj vs Oakland (09-02-18) | ||||
| 1 | Diverres, Corentin vs Oakland (09-02-18) | ||||
| 1 | Jensen, Noah vs Oakland (09-02-18) | ||||
| 1 | MELARAGNI, Mike at Western Michigan (08-24-18) | ||||
| 1 | VITALE, Giuseppe at Western Michigan (08-24-18) | ||||
| SHOTS.............. | 6 | MARKANICH, Nick vs Northern Illinois (10-23-18) | |||
| 6 | Jorge Gonzalez at SIUE (09-15-18) | ||||
| SHOTS ON GOAL...... | 4 | Jorge Gonzalez at SIUE (09-15-18) | |||
| 2 | Brodacki, Niklas vs Central Arkansas (11-11-18) | ||||
| 2 | Knutson, Daltyn vs Central Arkansas (11-11-18) | ||||
| 2 | Steven Enna vs Drake (11-09-18) | ||||
| 2 | Dylan Teves at Washington (11-01-18) | ||||
| 2 | Andersen, Kasper at Central Arkansas (10-27-18) | ||||
| 2 | MARKANICH, Nick vs Northern Illinois (10-23-18) | ||||
| 2 | SALA, Louis vs Northern Illinois (10-23-18) | ||||
| 2 | Dayekh, Younes at Bradley (09-29-18) | ||||
| 2 | Ash,Josiah at UIC (09-25-18) | ||||
| 2 | Steven Enna vs Drake (09-22-18) | ||||
| 2 | Jensen, Noah vs Oakland (09-02-18) | ||||
| 2 | Harrington, Travis vs Oakland (09-02-18) | ||||
| 2 | MONI, Kosti at Western Michigan (08-24-18) | ||||
| SAVES.............. | 14 | Montgomery, Brooks vs Moody Bible (10-16-18) | |||
| 8 | Jared Brown vs Drake (09-22-18) |
High/Low Analysis |
| Loyola - TEAM GAME HIGHS |
| POINTS | 12 | vs Moody Bible (10-16-18) | ||
| 10 | vs Evansville (10-20-18) | |||
| GOALS | 4 | vs Moody Bible (10-16-18) | ||
| 3 | vs Evansville (10-20-18) | |||
| ASSISTS | 4 | vs Evansville (10-20-18) | ||
| 4 | vs Moody Bible (10-16-18) | |||
| SHOTS | 43 | vs Moody Bible (10-16-18) | ||
| 26 | vs Drake (09-22-18) | |||
| SHOT PERCENT | .333 | 2-6 | at SIUE (09-15-18) | |
| .250 | 1-4 | vs Missouri State (10-13-18) | ||
| SHOTS ON GOAL | 18 | vs Moody Bible (10-16-18) | ||
| 9 | vs Drake (09-22-18) | |||
| ON GOAL PERCENT | .800 | 8-10 | vs Cleveland State (08-27-18) | |
| .800 | 4-5 | vs Northern Illinois (10-23-18) | ||
| SAVES | 8 | at SIUE (09-15-18) | ||
| 7 | vs Northern Illinois (10-23-18) | |||
| CORNER KICKS | 13 | vs Moody Bible (10-16-18) | ||
| 9 | vs Central Arkansas (11-11-18) | |||
| FOULS | 17 | at Central Arkansas (10-27-18) | ||
| 17 | vs Northern Illinois (10-23-18) | |||
| 17 | vs Drake (09-22-18) | |||
| 17 | vs Cleveland State (08-27-18) | |||
| 17 | at Western Michigan (08-24-18) |
| Opponent - GAME HIGHS |
| POINTS | 16 | vs Oakland (09-02-18) | ||
| 7 | at Washington (11-01-18) | |||
| GOALS | 6 | vs Oakland (09-02-18) | ||
| 2 | vs Central Arkansas (11-11-18) | |||
| 2 | at Washington (11-01-18) | |||
| 2 | at UIC (09-25-18) | |||
| 2 | at Western Michigan (08-24-18) | |||
| ASSISTS | 4 | vs Oakland (09-02-18) | ||
| 3 | at Washington (11-01-18) | |||
| SHOTS | 20 | at SIUE (09-15-18) | ||
| 15 | vs Northern Illinois (10-23-18) | |||
| SHOT PERCENT | .500 | 6-12 | vs Oakland (09-02-18) | |
| .200 | 2-10 | at Western Michigan (08-24-18) | ||
| SHOTS ON GOAL | 8 | at SIUE (09-15-18) | ||
| 8 | vs Oakland (09-02-18) | |||
| ON GOAL PERCENT | .667 | 8-12 | vs Oakland (09-02-18) | |
| .667 | 4-6 | at Bradley (09-29-18) | ||
